Skip To Main Content

Mission University

Mission University

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-11)

Overall Team Statistics
Statistic Baptist Bible (Mo.) Opponents
Scoring
Total Points 2279 2205
Points Per Game 87.7 84.8
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 799-1773 824-1755
FG: Percentage .451 .470
FG: Per Game 30.7 31.7
3PT: Made-Attempted 274-774 218-625
3PT: Percentage .354 .349
3PT: Per Game 10.5 8.4
FT: Made-Attempted 407-603 339-498
FT: Percentage .675 .681
FT: Per Game 15.7 13.0
Rebounding
Total 967 1102
Per Game 37.2 42.4
Margin -5.2 --
Assists
Total 397 392
Per Game 15.3 15.1
Turnovers
Total 334 447
Per Game 12.8 17.2
Margin 4.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 18.9 13.5
Steals
Total 229 185
Per Game 8.8 7.1
Blocks
Total 64 52
Per Game 2.5 2.0
Attendance
Total 0 818
Per Game 11-0 11-74

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Upton, Harley 1 1 39 39.0 9 12 .750 3 5 .600 3 3 1.000 24 24.0 0 4 4 4.0 2 1 2 1 0  
1 Thomas, Jacques 25 25 694 27.8 155 329 .471 24 89 .270 88 126 .698 422 16.9 52 90 142 5.7 49 53 60 44 9
10 Celestino-clyde, Keys 1 1 36 36.0 8 17 .471 0 2 .000 0 1 .000 16 16.0 5 6 11 11.0 3 2 3 2 2  
0 Sorrells, Jr., Kevin 1 1 35 35.0 7 11 .636 1 2 .500 0 0 .000 15 15.0 1 7 8 8.0 3 1 1 2 0
15 Carlton, Wil 1 1 27 27.0 5 12 .417 1 5 .200 2 2 1.000 13 13.0 0 7 7 7.0 3 1 1 1 1
24 Smith, Eli'Jah 25 23 724 29.0 106 229 .463 24 76 .316 83 139 .597 319 12.8 47 129 176 7.0 51 121 64 44 9
21 Coble, Nick 24 21 576 24.0 108 276 .391 79 205 .385 8 14 .571 303 12.6 17 78 95 4.0 56 24 25 29 12
11 Kusgen , Quinn 1 1 39 39.0 4 9 .444 0 1 .000 4 4 1.000 12 12.0 2 4 6 6.0 0 3 0 0 2
0 Sorrells, Jr., Kevin 1 1 34 34.0 4 7 .571 1 2 .500 3 4 .750 12 12.0 1 6 7 7.0 2 2 2 0 0
5 Johnson, Juliyen 25 14 605 24.2 109 187 .583 0 0 .000 77 109 .706 295 11.8 49 82 131 5.2 67 32 39 28 7
22 Milne, Chad 1 1 40 40.0 5 10 .500 0 3 .000 1 2 .500 11 11.0 2 6 8 8.0 2 3 3 1 3
0 Sorrells, Jr., Kevin 21 18 464 22.1 81 180 .450 20 56 .357 46 52 .885 228 10.9 35 78 113 5.4 44 33 33 14 12
0 Sorrells, Jr., Kevin 2 2 41 20.5 6 13 .462 2 6 .333 1 2 .500 15 7.5 3 4 7 3.5 6 0 3 1 2
12 Beem , Lawson 25 13 540 21.6 63 156 .404 36 95 .379 24 39 .615 186 7.4 20 47 67 2.7 39 67 24 26 2
2 Wormell , Justin 23 5 351 15.3 49 131 .374 45 116 .388 12 15 .800 155 6.7 6 20 26 1.1 25 11 10 6 1
11 Kusgen , Quinn 25 1 393 15.7 39 102 .382 24 68 .353 29 42 .690 131 5.2 10 43 53 2.1 34 24 22 14 2
2 Wormell , Justin 1 0 13 13.0 1 3 .333 1 2 .500 1 2 .500 4 4.0 0 1 1 1.0 4 1 2 0 0
33 O'Neal, Ty 22 1 104 4.7 14 25 .560 2 6 .333 8 21 .381 38 1.7 5 14 19 0.9 15 2 7 1 0
10 Moreland , Sam 3 0 12 4.0 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 1 1 0 0
4 Noblitt, Colby 17 0 55 3.2 9 19 .474 8 18 .444 0 0 .000 26 1.5 2 0 2 0.1 2 2 1 3 0
22 Milne, Chad 7 0 31 4.4 4 8 .500 1 3 .333 1 2 .500 10 1.4 3 1 4 0.6 0 1 6 1 0
22 Milne, Chad 11 0 39 3.5 4 12 .333 0 6 .000 5 7 .714 13 1.2 2 7 9 0.8 6 0 6 1 0
3 Smith , Isaiah 15 0 59 3.9 4 12 .333 1 5 .200 5 7 .714 14 0.9 2 4 6 0.4 11 10 7 8 0
23 Engelman, Noah 17 0 86 5.1 3 9 .333 0 1 .000 6 10 .600 12 0.7 4 6 10 0.6 11 2 4 2 0
32 Wal, Pal 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Carlton, Wil 4 0 7 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
55 Golightly, Peyton 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
55 Golightly, Peyton 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Beem , Lawson 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 25 55 2.1 0 0 8 0 0  
32 Wal, Pal 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5051 194.3 799 1773 .451 274 774 .354 407 603 .675 2279 87.65 298 669 967 37.2 438 397 334 229 64
Opponents 26 5010 192.7 824 1755 .470 218 625 .349 339 498 .681 2205 84.81 338 764 1102 42.4 488 392 447 185 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Upton, Harley 1 1 39 9 12 .750 3 5 .600 3 3 1.000 24 24.0
1 Thomas, Jacques 25 25 694 155 329 .471 24 89 .270 88 126 .698 422 16.9
10 Celestino-clyde, Keys 1 1 36 8 17 .471 0 2 .000 0 1 .000 16 16.0
0 Sorrells, Jr., Kevin 1 1 35 7 11 .636 1 2 .500 0 0 .000 15 15.0
15 Carlton, Wil 1 1 27 5 12 .417 1 5 .200 2 2 1.000 13 13.0
24 Smith, Eli'Jah 25 23 724 106 229 .463 24 76 .316 83 139 .597 319 12.8
21 Coble, Nick 24 21 576 108 276 .391 79 205 .385 8 14 .571 303 12.6
11 Kusgen , Quinn 1 1 39 4 9 .444 0 1 .000 4 4 1.000 12 12.0
0 Sorrells, Jr., Kevin 1 1 34 4 7 .571 1 2 .500 3 4 .750 12 12.0
5 Johnson, Juliyen 25 14 605 109 187 .583 0 0 .000 77 109 .706 295 11.8
22 Milne, Chad 1 1 40 5 10 .500 0 3 .000 1 2 .500 11 11.0
0 Sorrells, Jr., Kevin 21 18 464 81 180 .450 20 56 .357 46 52 .885 228 10.9
12 Beem , Lawson 25 13 540 63 156 .404 36 95 .379 24 39 .615 186 7.4
0 Sorrells, Jr., Kevin 2 2 41 6 13 .462 2 6 .333 1 2 .500 15 7.5
2 Wormell , Justin 23 5 351 49 131 .374 45 116 .388 12 15 .800 155 6.7
11 Kusgen , Quinn 25 1 393 39 102 .382 24 68 .353 29 42 .690 131 5.2
2 Wormell , Justin 1 0 13 1 3 .333 1 2 .500 1 2 .500 4 4.0
33 O'Neal, Ty 22 1 104 14 25 .560 2 6 .333 8 21 .381 38 1.7
22 Milne, Chad 7 0 31 4 8 .500 1 3 .333 1 2 .500 10 1.4
22 Milne, Chad 11 0 39 4 12 .333 0 6 .000 5 7 .714 13 1.2
10 Moreland , Sam 3 0 12 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
4 Noblitt, Colby 17 0 55 9 19 .474 8 18 .444 0 0 .000 26 1.5
32 Wal, Pal 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Carlton, Wil 4 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 Engelman, Noah 17 0 86 3 9 .333 0 1 .000 6 10 .600 12 0.7
12 Beem , Lawson 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Smith , Isaiah 15 0 59 4 12 .333 1 5 .200 5 7 .714 14 0.9
Total 26 5051 799 1773 .451 274 774 .354 407 603 .675 2279 87.65
Opponents 26 5010 824 1755 .470 218 625 .349 339 498 .681 2205 84.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Upton, Harley 1 39.0 .750 .600 1.000 0.0 4.0 4.0 1.0 1.0 0.0 24.0
1 Thomas, Jacques 25 27.8 .471 .270 .698 2.1 3.6 5.7 2.1 1.8 0.4 16.9
10 Celestino-clyde, Keys 1 36.0 .471 .000 .000 5.0 6.0 11.0 2.0 2.0 2.0 16.0
0 Sorrells, Jr., Kevin 1 35.0 .636 .500 .000 1.0 7.0 8.0 1.0 2.0 0.0 15.0
15 Carlton, Wil 1 27.0 .417 .200 1.000 0.0 7.0 7.0 1.0 1.0 1.0 13.0
24 Smith, Eli'Jah 25 29.0 .463 .316 .597 1.9 5.2 7.0 4.8 1.8 0.4 12.8
21 Coble, Nick 24 24.0 .391 .385 .571 0.7 3.3 4.0 1.0 1.2 0.5 12.6
11 Kusgen , Quinn 1 39.0 .444 .000 1.000 2.0 4.0 6.0 3.0 0.0 2.0 12.0
0 Sorrells, Jr., Kevin 1 34.0 .571 .500 .750 1.0 6.0 7.0 2.0 0.0 0.0 12.0
5 Johnson, Juliyen 25 24.2 .583 .000 .706 2.0 3.3 5.2 1.3 1.1 0.3 11.8
22 Milne, Chad 1 40.0 .500 .000 .500 2.0 6.0 8.0 3.0 1.0 3.0 11.0
0 Sorrells, Jr., Kevin 21 22.1 .450 .357 .885 1.7 3.7 5.4 1.6 0.7 0.6 10.9
12 Beem , Lawson 25 21.6 .404 .379 .615 0.8 1.9 2.7 2.7 1.0 0.1 7.4
0 Sorrells, Jr., Kevin 2 20.5 .462 .333 .500 1.5 2.0 3.5 0.0 0.5 1.0 7.5
2 Wormell , Justin 23 15.3 .374 .388 .800 0.3 0.9 1.1 0.5 0.3 0.0 6.7
11 Kusgen , Quinn 25 15.7 .382 .353 .690 0.4 1.7 2.1 1.0 0.6 0.1 5.2
2 Wormell , Justin 1 13.0 .333 .500 .500 0.0 1.0 1.0 1.0 0.0 0.0 4.0
33 O'Neal, Ty 22 4.7 .560 .333 .381 0.2 0.6 0.9 0.1 0.0 0.0 1.7
22 Milne, Chad 7 4.4 .500 .333 .500 0.4 0.1 0.6 0.1 0.1 0.0 1.4
22 Milne, Chad 11 3.5 .333 .000 .714 0.2 0.6 0.8 0.0 0.1 0.0 1.2
10 Moreland , Sam 3 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.7
4 Noblitt, Colby 17 3.2 .474 .444 .000 0.1 0.0 0.1 0.1 0.2 0.0 1.5
32 Wal, Pal 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Carlton, Wil 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Engelman, Noah 17 5.1 .333 .000 .600 0.2 0.4 0.6 0.1 0.1 0.0 0.7
12 Beem , Lawson 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Smith , Isaiah 15 3.9 .333 .200 .714 0.1 0.3 0.4 0.7 0.5 0.0 0.9
Total 26 194.3 .451 .354 .675 11.5 25.7 37.2 15.3 8.8 2.5 87.65
Opponents 26 192.7 .470 .349 .681 13.0 29.4 42.4 15.1 7.1 2.0 84.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baker (KS) 10/27/23 86-91 L 23-71 .324 13-38 .342 27-39 .692 17 22 39 39.0 25 13 13 3 12 86 86.0
at Missouri Baptist 10/31/23 92-86 W 35-73 .479 10-28 .357 12-20 .600 12 24 36 37.5 18 22 13 3 11 92 89.0
at University of Health Sciences 11/04/23 103-88 W 39-70 .557 9-21 .429 16-23 .696 8 24 32 35.7 16 16 12 1 10 103 93.7
vs Park 11/11/23 82-102 L 26-67 .388 10-33 .303 20-26 .769 12 18 30 34.3 24 13 16 7 9 82 90.8
at Southwestern 11/12/23 75-98 L 28-71 .394 9-23 .391 10-18 .556 12 18 30 33.4 13 8 8 4 3 75 87.6
vs Central Baptist (AR) 11/17/23 70-76 L 23-54 .426 6-13 .462 18-26 .692 9 26 35 33.7 22 12 20 5 9 70 84.7
at Champion Christian College 11/18/23 118-101 W 43-87 .494 15-42 .357 17-20 .850 11 29 40 34.6 21 19 9 2 12 118 89.4
vs Missouri Baptist 11/25/23 76-79 L 25-55 .455 12-30 .400 14-20 .700 5 19 24 33.3 18 13 12 1 8 76 87.8
at Fort Lauderdale 11/30/23 78-88 L 25-55 .455 7-17 .412 21-32 .656 4 22 26 32.4 17 14 13 0 4 78 86.7
vs William Woods (MO) 12/09/23 2-0 W 20-53 .377 8-26 .308 16-25 .640 5 16 21 31.3 16 13 17 2 3 64 84.4
at Central Baptist (AR) 12/12/23 82-87 L 28-75 .373 8-25 .320 18-25 .720 19 28 47 32.7 15 8 13 1 9 82 84.2
at Haskell 01/11/24 98-93 W 30-66 .455 11-33 .333 27-43 .628 12 30 42 33.5 24 14 12 1 5 98 85.3
at Arkansas Baptist 01/19/24 70-81 L 24-56 .429 6-25 .240 16-21 .762 10 29 39 33.9 25 8 22 1 4 70 84.2
vs Ecclesia College 01/23/24 92-84 W 28-68 .412 7-30 .233 29-48 .604 18 34 52 35.2 19 16 11 2 8 92 84.7
vs UHSP 01/25/24 105-68 W 40-71 .563 12-26 .462 13-19 .684 11 32 43 35.7 15 21 13 2 13 105 86.1
at College of the Ozarks 01/29/24 93-100 L 31-76 .408 15-41 .366 16-20 .800 13 26 39 35.9 17 14 5 0 10 93 86.5
vs Haskell 02/03/24 96-67 W 33-66 .500 12-31 .387 18-27 .667 12 31 43 36.4 14 15 20 3 16 96 87.1
vs Arkansas Baptist 02/06/24 81-77 W (OT) 27-72 .375 9-32 .281 18-24 .750 10 31 41 36.6 10 17 13 1 10 81 86.7
at Ecclesia College 02/13/24 93-76 W 34-77 .442 14-33 .424 11-17 .647 17 31 48 37.2 15 26 14 2 10 93 87.1
vs Kansas Christian College 02/16/24 107-85 W 43-81 .531 16-43 .372 5-13 .385 13 31 44 37.6 8 20 9 2 7 107 88.1
at Hannibal-LaGrange (MO) 02/20/24 89-73 W 32-75 .427 12-41 .293 13-16 .813 13 21 34 37.4 12 18 11 2 18 89 88.1
vs College of the Ozarks 02/24/24 79-69 W 30-75 .400 11-36 .306 8-13 .615 15 23 38 37.4 13 15 10 4 11 79 87.7
vs Ozarks 03/14/24 95-89 W 35-67 .522 15-32 .469 10-14 .714 9 25 34 37.3 20 21 12 2 5 95 88.0
at Mission 03/20/24 80-64 W 32-63 .508 5-18 .278 11-14 .786 10 29 39 37.3 15 11 12 8 5 80 87.7
vs Asbury 03/21/24 89-80 W 36-68 .529 9-30 .300 8-11 .727 8 31 39 37.4 8 15 13 1 8 89 87.7
vs Alice Lloyd 03/22/24 86-95 L 29-61 .475 13-27 .481 15-29 .517 13 19 32 37.2 18 15 11 4 9 86 87.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baker (KS) 10/27/23 91-86 W 30-62 .484 7-20 .350 24-35 .686 17 38 55 55.0 27 10 26 3 3 91 91.0
Missouri Baptist 10/31/23 86-92 L 33-67 .493 8-22 .364 12-24 .500 16 30 46 50.5 20 16 20 5 11 86 88.5
University of Health Sciences 11/04/23 88-103 L 35-66 .530 11-23 .478 7-17 .412 8 25 33 44.7 15 14 18 1 8 88 88.3
Park 11/11/23 102-82 W 35-67 .522 7-20 .350 25-30 .833 14 27 41 43.8 19 17 19 2 11 102 91.8
Southwestern 11/12/23 98-75 W 40-71 .563 13-31 .419 5-12 .417 13 35 48 44.6 18 24 12 2 3 98 93.0
Central Baptist (AR) 11/17/23 76-70 W 29-70 .414 5-18 .278 13-22 .591 21 27 48 45.2 21 9 23 6 12 76 90.2
Champion Christian College 11/18/23 101-118 L 36-74 .486 10-29 .345 19-26 .731 14 33 47 45.4 18 22 19 1 5 101 91.7
Missouri Baptist 11/25/23 79-76 W 33-59 .559 1-15 .067 12-14 .857 9 28 37 44.4 22 6 17 1 10 79 90.1
Fort Lauderdale 11/30/23 88-78 W 33-76 .434 4-12 .333 18-25 .720 17 32 49 44.9 24 17 12 0 8 88 89.9
William Woods (MO) 12/09/23 0-2 L 40-79 .506 18-30 .600 13-18 .722 26 35 61 46.5 22 25 15 0 10 111 92.0
Central Baptist (AR) 12/12/23 87-82 W 34-69 .493 7-22 .318 12-20 .600 11 31 42 46.1 15 9 12 8 10 87 91.5
Haskell 01/11/24 93-98 L 31-69 .449 6-28 .214 25-36 .694 10 30 40 45.6 30 11 10 2 7 93 91.7
Arkansas Baptist 01/19/24 81-70 W 24-54 .444 8-23 .348 25-35 .714 9 24 33 44.6 18 13 16 4 10 81 90.8
Ecclesia College 01/23/24 84-92 L 33-77 .429 5-27 .185 13-20 .650 13 34 47 44.8 32 12 14 0 4 84 90.4
UHSP 01/25/24 68-105 L 26-65 .400 8-26 .308 8-11 .727 9 25 34 44.1 15 11 23 0 6 68 88.9
College of the Ozarks 01/29/24 100-93 W 35-69 .507 10-23 .435 20-29 .690 18 35 53 44.6 18 15 13 2 2 100 89.6
Haskell 02/03/24 67-96 L 27-63 .429 6-26 .231 7-12 .583 7 26 33 43.9 19 17 25 1 11 67 88.2
Arkansas Baptist 02/06/24 77-81 L (OT) 34-79 .430 6-21 .286 3-4 .750 14 34 48 44.2 16 15 19 2 7 77 87.6
Ecclesia College 02/13/24 76-93 L 27-62 .435 6-23 .261 13-16 .813 10 23 33 43.6 13 17 12 1 7 73 86.8
Kansas Christian College 02/16/24 85-107 L 35-72 .486 8-21 .381 7-11 .636 7 30 37 43.3 11 15 16 4 8 85 86.8
Hannibal-LaGrange (MO) 02/20/24 73-89 L 27-54 .500 10-27 .370 9-10 .900 5 26 31 42.7 15 20 23 0 5 73 86.1
College of the Ozarks 02/24/24 69-79 L 25-60 .417 9-32 .281 10-13 .769 12 34 46 42.8 12 11 23 1 4 69 85.3
Ozarks 03/14/24 89-95 L 33-65 .508 14-30 .467 9-16 .563 12 26 38 42.6 20 21 16 5 7 89 85.5
Mission 03/20/24 64-80 L 25-65 .385 5-21 .238 9-13 .692 13 23 36 42.3 13 12 14 1 2 64 84.6
Asbury 03/21/24 80-89 L 30-73 .411 13-33 .394 7-9 .778 14 25 39 42.2 12 20 14 0 6 80 84.4
Alice Lloyd 03/22/24 95-86 W 34-68 .500 13-22 .591 14-20 .700 19 28 47 42.4 23 13 16 0 8 95 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baker (KS) 10/27/23 86-91 -5 23-71/30-62 .324/.484 13-38/7-20 .342/.350 27-39/24-35 .692-.686 39/55 -16 13/10 13/26 3/3 12/3 25/27
Missouri Baptist 10/31/23 92-86 6 35-73/33-67 .479/.493 10-28/8-22 .357/.364 12-20/12-24 .600-.500 36/46 -10 22/16 13/20 3/5 11/11 18/20
University of Health Sciences 11/04/23 103-88 15 39-70/35-66 .557/.530 9-21/11-23 .429/.478 16-23/7-17 .696-.412 32/33 -1 16/14 12/18 1/1 10/8 16/15
Park 11/11/23 82-102 -20 26-67/35-67 .388/.522 10-33/7-20 .303/.350 20-26/25-30 .769-.833 30/41 -11 13/17 16/19 7/2 9/11 24/19
Southwestern 11/12/23 75-98 -23 28-71/40-71 .394/.563 9-23/13-31 .391/.419 10-18/5-12 .556-.417 30/48 -18 8/24 8/12 4/2 3/3 13/18
Central Baptist (AR) 11/17/23 70-76 -6 23-54/29-70 .426/.414 6-13/5-18 .462/.278 18-26/13-22 .692-.591 35/48 -13 12/9 20/23 5/6 9/12 22/21
Champion Christian College 11/18/23 118-101 17 43-87/36-74 .494/.486 15-42/10-29 .357/.345 17-20/19-26 .850-.731 40/47 -7 19/22 9/19 2/1 12/5 21/18
Missouri Baptist 11/25/23 76-79 -3 25-55/33-59 .455/.559 12-30/1-15 .400/.067 14-20/12-14 .700-.857 24/37 -13 13/6 12/17 1/1 8/10 18/22
Fort Lauderdale 11/30/23 78-88 -10 25-55/33-76 .455/.434 7-17/4-12 .412/.333 21-32/18-25 .656-.720 26/49 -23 14/17 13/12 0/0 4/8 17/24
William Woods (MO) 12/09/23 2-0 2 20-53/40-79 .377/.506 8-26/18-30 .308/.600 16-25/13-18 .640-.722 21/61 -40 13/25 17/15 2/0 3/10 16/22
Central Baptist (AR) 12/12/23 82-87 -5 28-75/34-69 .373/.493 8-25/7-22 .320/.318 18-25/12-20 .720-.600 47/42 5 8/9 13/12 1/8 9/10 15/15
Haskell 01/11/24 98-93 5 30-66/31-69 .455/.449 11-33/6-28 .333/.214 27-43/25-36 .628-.694 42/40 2 14/11 12/10 1/2 5/7 24/30
Arkansas Baptist 01/19/24 70-81 -11 24-56/24-54 .429/.444 6-25/8-23 .240/.348 16-21/25-35 .762-.714 39/33 6 8/13 22/16 1/4 4/10 25/18
Ecclesia College 01/23/24 92-84 8 28-68/33-77 .412/.429 7-30/5-27 .233/.185 29-48/13-20 .604-.650 52/47 5 16/12 11/14 2/0 8/4 19/32
UHSP 01/25/24 105-68 37 40-71/26-65 .563/.400 12-26/8-26 .462/.308 13-19/8-11 .684-.727 43/34 9 21/11 13/23 2/0 13/6 15/15
College of the Ozarks 01/29/24 93-100 -7 31-76/35-69 .408/.507 15-41/10-23 .366/.435 16-20/20-29 .800-.690 39/53 -14 14/15 5/13 0/2 10/2 17/18
Haskell 02/03/24 96-67 29 33-66/27-63 .500/.429 12-31/6-26 .387/.231 18-27/7-12 .667-.583 43/33 10 15/17 20/25 3/1 16/11 14/19
Arkansas Baptist 02/06/24 81-77 4 27-72/34-79 .375/.430 9-32/6-21 .281/.286 18-24/3-4 .750-.750 41/48 -7 17/15 13/19 1/2 10/7 10/16
Ecclesia College 02/13/24 93-76 17 34-77/27-62 .442/.435 14-33/6-23 .424/.261 11-17/13-16 .647-.813 48/33 15 26/17 14/12 2/1 10/7 15/13
Kansas Christian College 02/16/24 107-85 22 43-81/35-72 .531/.486 16-43/8-21 .372/.381 5-13/7-11 .385-.636 44/37 7 20/15 9/16 2/4 7/8 8/11
Hannibal-LaGrange (MO) 02/20/24 89-73 16 32-75/27-54 .427/.500 12-41/10-27 .293/.370 13-16/9-10 .813-.900 34/31 3 18/20 11/23 2/0 18/5 12/15
College of the Ozarks 02/24/24 79-69 10 30-75/25-60 .400/.417 11-36/9-32 .306/.281 8-13/10-13 .615-.769 38/46 -8 15/11 10/23 4/1 11/4 13/12
Ozarks 03/14/24 95-89 6 35-67/33-65 .522/.508 15-32/14-30 .469/.467 10-14/9-16 .714-.563 34/38 -4 21/21 12/16 2/5 5/7 20/20
Mission 03/20/24 80-64 16 32-63/25-65 .508/.385 5-18/5-21 .278/.238 11-14/9-13 .786-.692 39/36 3 11/12 12/14 8/1 5/2 15/13
Asbury 03/21/24 89-80 9 36-68/30-73 .529/.411 9-30/13-33 .300/.394 8-11/7-9 .727-.778 39/39 0 15/20 13/14 1/0 8/6 8/12
Alice Lloyd 03/22/24 86-95 -9 29-61/34-68 .475/.500 13-27/13-22 .481/.591 15-29/14-20 .517-.700 32/47 -15 15/13 11/16 4/0 9/8 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Champion Christian College (11/18/23)
FIELD GOALS MADE 43 Kansas Christian College (02/16/24); Champion Christian College (11/18/23)
FIELD GOAL ATTEMPTS 87 Champion Christian College (11/18/23)
3 PT FIELD GOALS MADE 16 Kansas Christian College (02/16/24)
3 PT FG ATTEMPTS 43 Kansas Christian College (02/16/24)
FREE THROWS MADE 29 Ecclesia College (01/23/24)
FREE THROW ATTEMPTS 48 Ecclesia College (01/23/24)
REBOUNDS 52 Ecclesia College (01/23/24)
ASSISTS 26 Ecclesia College (02/13/24)
STEALS 18 Hannibal-LaGrange (MO) (02/20/24)
BLOCKED SHOTS 8 Mission (03/20/24)
TURNOVERS 22 Arkansas Baptist (01/19/24)
FOULS 25 Baker (KS) (10/27/23); Arkansas Baptist (01/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jacques Thomas Asbury (03/21/24)
FIELD GOALS MADE 12 Kevin Sorrells Jr.; Jacques Thomas Kansas Christian College (02/16/24); Asbury (03/21/24); University of Health Sciences (11/04/23)
FIELD GOAL ATTEMPTS 23 Jacques Thomas Baker (KS) (10/27/23)
3 PT FIELD GOALS MADE 7 Lawson Beem College of the Ozarks (01/29/24)
3 PT FG ATTEMPTS 14 Nick Coble; Justin Wormell College of the Ozarks (02/24/24); Champion Christian College (11/18/23); Haskell (01/11/24)
FREE THROWS MADE 11 Juliyen Johnson; Eli'Jah Smith Baker (KS) (10/27/23); Haskell (01/11/24)
FREE THROW ATTEMPTS 17 Eli'Jah Smith Haskell (01/11/24)
REBOUNDS 15 Eli'Jah Smith Ecclesia College (01/23/24); Central Baptist (AR) (12/12/23)
ASSISTS 10 Eli'Jah Smith Ecclesia College (02/13/24)
STEALS 6 Eli'Jah Smith Arkansas Baptist (02/06/24)
BLOCKED SHOTS 3 Nick Coble; Bineyard, Zaveion College of the Ozarks (02/24/24); Mission (03/20/24)
TURNOVERS 8 Eli'Jah Smith Missouri Baptist (10/31/23)
FOULS 5 Juliyen Johnson; Jacques Thomas; Kevin Sorrells Jr.; Lawson Beem; Nick Coble; Sorrells Jr., Kevin Baker (KS) (10/27/23); Park (11/11/23); Central Baptist (AR) (11/17/23); Central Baptist (AR) (12/12/23); Haskell (01/11/24); Arkansas Baptist (01/19/24); College of the Ozarks (01/29/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Thomas, Jacques 25 422 16.9
#24 Smith, Eli'Jah 25 319 12.8
#21 Coble, Nick 24 303 12.6
#5 Johnson, Juliyen 25 295 11.8
#0 Sorrells, Jr., Kevin 21 228 10.9
#12 Beem , Lawson 25 186 7.4
#2 Wormell , Justin 23 155 6.7
#11 Kusgen , Quinn 25 131 5.2
#33 O'Neal, Ty 22 38 1.7
#4 Noblitt, Colby 17 26 1.5
#13 Upton, Harley 1 24 24.0
#10 Celestino-clyde, Keys 1 16 16.0
#0 Sorrells, Jr., Kevin 2 15 7.5
#0 Sorrells, Jr., Kevin 1 15 15.0
#3 Smith , Isaiah 15 14 0.9
#15 Carlton, Wil 1 13 13.0
#22 Milne, Chad 11 13 1.2
#11 Kusgen , Quinn 1 12 12.0
