Skip To Main Content

Mission University

Mission University

Mission (89, ) vs Asbury (80, )

Box Score

Asbury logo
80
vs
89
Mission logo
Team Score By Half
Team 1 2 Total F
AU Asbury 43 37 80
Winner MU Mission 43 46 89

Asbury 80

Asbury 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Clayton Winter * 30 11-17 0-0 2-2 9-8 17 1 2 0 0 0 24
11 11 Ben McNew * 26 4-10 3-7 0-0 2-3 5 2 0 2 0 0 11
2 2 Caleb Wallis * 24 2-7 1-4 5-7 1-3 4 1 2 2 0 0 10
3 3 Dakota Walden * 24 4-9 2-3 0-0 0-2 2 2 4 1 0 1 10
1 1 Cayden Lancaster * 31 3-9 3-7 0-0 0-2 2 0 1 2 0 0 9
5 5 Aden Slone 14 3-6 2-2 0-0 0-1 1 0 3 2 0 0 8
23 23 Kirk Lemons 15 2-8 1-4 0-0 0-1 1 1 1 1 0 0 5
20 20 Hagan Webb 8 1-2 1-2 0-0 0-0 0 1 4 1 0 0 3
14 14 Luke Imfeld 15 0-2 0-2 0-0 1-2 3 1 1 1 0 3 0
32 32 Colton Ralston 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Scott Shepherd 2 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
13 13 Cam Jones 1 0-3 0-2 0-0 0-1 1 1 2 0 0 2 0
TM TM TEAM 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
Totals - 197 30-73 13-33 7-9 14-25 39 12 20 14 0 6 80
Team Summary FG 3PT FT
Total 30-73 13-33 7-9
41.1 % 39.4 % 77.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 12 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Mission 89

Mission 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Jacques * 35 12-17 1-3 6-7 3-6 9 0 4 4 0 2 31
12 12 Beem , Lawson * 36 9-18 4-12 0-0 1-1 2 0 3 0 0 1 22
0 0 Sorrells, Jr., Kevin * 35 7-11 1-2 0-0 1-7 8 3 1 1 0 2 15
21 21 Coble, Nick * 34 2-10 2-7 0-0 0-9 9 0 0 0 0 1 6
24 24 Smith, Eli'Jah * 32 2-4 1-3 1-2 0-3 3 1 4 3 0 1 6
5 5 Johnson, Juliyen 14 4-4 0-0 1-2 1-4 5 2 2 1 1 1 9
11 11 Kusgen , Quinn 10 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
4 4 Noblitt, Colby 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
2 2 Wormell , Justin 1 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
33 33 O'Neal, Ty 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-1 3 0 0 3 0 0 0
Totals - 200 36-68 9-30 8-11 8-31 39 8 15 13 1 8 89
Team Summary FG 3PT FT
Total 36-68 9-30 8-11
52.9 % 30.0 % 72.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 33 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Play Analysis

Points Off Turnovers
Team Total
Asbury 0
Mission 0
0
0
2nd Chance Points
Team Total
Asbury 0
Mission 0
0
0
Bench Points
Team Total
Asbury 16
Mission 9
16
9
Lead Gained By
Team Total
Asbury 0
Mission 0
0
0
Points in Paint
Team Total
Asbury 0
Mission 0
0
0
Fast Break Points
Team Total
Asbury 12
Mission 33
12
33
Score Tied By
Team Total
Asbury 0
Mission 0
0
0

Sticky bar

Scores