Skip To Main Content

Mission University

Mission University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-13, 3-4)

Overall Team Statistics
Statistic Mission (Mo.) Opponents
Scoring
Total Points 1704 1858
Points Per Game 85.2 92.9
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 601-1349 664-1413
FG: Percentage .446 .470
FG: Per Game 30.1 33.2
3PT: Made-Attempted 197-589 184-558
3PT: Percentage .334 .330
3PT: Per Game 9.9 9.2
FT: Made-Attempted 305-430 346-508
FT: Percentage .709 .681
FT: Per Game 15.3 17.3
Rebounding
Total 765 849
Per Game 38.3 42.5
Margin -4.2 --
Assists
Total 241 325
Per Game 12.1 16.3
Turnovers
Total 296 235
Per Game 14.8 11.8
Margin -3.1 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 14.3 17.7
Steals
Total 140 166
Per Game 7.0 8.3
Blocks
Total 43 52
Per Game 2.2 2.6
Attendance
Total 0 972
Per Game 6-0 14-69

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Williams, Najee 17 16 531 31.2 138 280 .493 40 114 .351 74 112 .661 390 22.9 10 69 79 4.6 38 52 53 11 9
11 Barrow, Clifford 20 20 605 30.3 114 266 .429 67 173 .387 14 21 .667 309 15.5 15 63 78 3.9 41 28 41 11 8
55 Cato, Jamarian 11 9 302 27.5 46 127 .362 16 55 .291 27 36 .750 135 12.3 12 46 58 5.3 18 13 19 15 2
24 Gill, Justin 20 12 421 21.1 79 155 .510 10 31 .323 27 41 .659 195 9.8 39 70 109 5.5 52 12 28 17 11
2 Sargent-young, Davion 10 2 169 16.9 23 49 .469 5 15 .333 27 32 .844 78 7.8 9 23 32 3.2 28 19 25 11 0  
1 Cato, Jamarian 14 4 272 19.4 34 65 .523 7 22 .318 22 30 .733 97 6.9 22 22 44 3.1 26 10 12 14 4
10 Biggs, Taco 19 6 312 16.4 42 88 .477 19 47 .404 25 30 .833 128 6.7 4 38 42 2.2 24 31 28 8 0
12 Ballard, Garrett 8 8 188 23.5 12 43 .279 3 24 .125 26 33 .788 53 6.6 7 10 17 2.1 15 18 21 11 2
3 Turner, Jordyn 20 0 345 17.3 39 106 .368 13 60 .217 36 42 .857 127 6.4 15 49 64 3.2 34 21 25 14 1
4 Perry, Marcell 14 7 208 14.9 21 46 .457 2 7 .286 12 23 .522 56 4.0 13 35 48 3.4 27 8 10 8 2
32 Ishimwe, Sammy 7 2 63 9.0 8 10 .800 1 1 1.000 3 7 .429 20 2.9 7 13 20 2.9 7 3 2 0 1
5 Thoma, Judd 3 0 10 3.3 3 7 .429 0 0 .000 2 4 .500 8 2.7 1 2 3 1.0 1 0 1 0 0
33 Barnett, Tyler 14 3 171 12.2 12 28 .429 3 4 .750 7 13 .538 34 2.4 14 19 33 2.4 32 8 12 6 0
21 Wormell, Justin 17 0 129 7.6 10 29 .345 7 22 .318 0 1 .000 27 1.6 1 3 4 0.2 13 5 5 6 1
23 Fowler, Rayshaun 14 1 101 7.2 9 18 .500 2 5 .400 0 1 .000 20 1.4 11 6 17 1.2 10 8 6 4 0
04 Bristow, Maddux 2 0 10 5.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 2 3 1.5 0 0 1 0 0  
15 Prater, DJ 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 0 0 0 0 0
22 O'Neal, Ty 19 10 168 8.8 8 24 .333 1 5 .200 1 2 .500 18 0.9 5 23 28 1.5 34 5 4 3 2
2 Ballard, Garrett 8 0 11 1.4 2 3 .667 1 1 1.000 0 0 .000 5 0.6 0 0 0 0.0 0 0 1 1 0
TM Team 20 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 42 84 4.2 0 0 2 0 0  
02 Ballard, Garrett 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 20 4022 201.1 601 1349 .446 197 589 .334 305 430 .709 1704 85.20 228 537 765 38.3 400 241 296 140 43
Opponents 20 4021 201.1 664 1413 .470 184 558 .330 346 508 .681 1858 92.90 282 567 849 42.5 348 325 235 166 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Williams, Najee 7 7 216 30.9 54 111 .486 13 47 .277 27 40 .675 148 21.1 6 19 25 3.6 15 14 2.0 18 5 5
11 Barrow, Clifford 7 7 208 29.7 37 78 .474 18 44 .409 6 8 .750 98 14.0 7 20 27 3.9 11 11 1.6 10 4 1
1 Cato, Jamarian 7 7 205 29.3 33 86 .384 8 33 .242 20 26 .769 94 13.4 7 29 36 5.1 11 10 1.4 13 11 2
1 Cato, Jamarian 1 0 17 17.0 4 6 .667 0 1 .000 1 1 1.000 9 9.0 1 0 1 1.0 1 0 0.0 0 1 1
24 Gill, Justin 7 1 126 18.0 24 50 .480 5 16 .313 5 9 .556 58 8.3 7 20 27 3.9 16 3 0.4 3 6 0
3 Turner, Jordyn 7 0 135 19.3 17 40 .425 6 24 .250 13 13 1.000 53 7.6 6 24 30 4.3 12 9 1.3 11 5 0
2 Sargent-young, Davion 6 2 107 17.8 14 27 .519 4 9 .444 8 10 .800 40 6.7 6 16 22 3.7 18 14 2.3 16 4 0  
4 Perry, Marcell 7 6 139 19.9 15 33 .455 1 5 .200 10 16 .625 41 5.9 8 29 37 5.3 18 5 0.7 7 8 2
10 Biggs, Taco 6 1 70 11.7 7 17 .412 4 9 .444 9 11 .818 27 4.5 1 8 9 1.5 3 4 0.7 5 2 0
21 Wormell, Justin 6 0 37 6.2 4 12 .333 4 11 .364 0 0 .000 12 2.0 0 1 1 0.2 4 0 0.0 2 1 1
33 Barnett, Tyler 4 3 45 11.3 2 8 .250 0 1 .000 3 5 .600 7 1.8 5 3 8 2.0 8 4 1.0 2 1 0
23 Fowler, Rayshaun 6 1 61 10.2 5 10 .500 1 3 .333 0 1 .000 11 1.8 5 0 5 0.8 4 4 0.7 4 3 0
12 Ballard, Garrett 4 0 7 1.8 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 0 0 0 0.0 0 0 0.0 0 1 0
32 Ishimwe, Sammy 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 O'Neal, Ty 6 0 26 4.3 2 2 1.000 0 0 .000 0 0 .000 4 0.7 1 1 2 0.3 9 0 0.0 1 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 16 24 3.4 0 0 0.0 1 0 0  
5 Thoma, Judd 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 7 1399 199.9 220 482 .456 65 204 .319 102 140 .729 607 86.71 68 186 254 36.3 130 78 11.1 93 53 12
Opponents 7 1401 200.1 238 504 .472 58 187 .310 123 179 .687 657 93.86 100 205 305 43.6 123 106 15.1 86 56 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Williams, Najee 17 16 531 138 280 .493 40 114 .351 74 112 .661 390 22.9
11 Barrow, Clifford 20 20 605 114 266 .429 67 173 .387 14 21 .667 309 15.5
55 Cato, Jamarian 11 9 302 46 127 .362 16 55 .291 27 36 .750 135 12.3
24 Gill, Justin 20 12 421 79 155 .510 10 31 .323 27 41 .659 195 9.8
2 Sargent-young, Davion 10 2 169 23 49 .469 5 15 .333 27 32 .844 78 7.8
12 Ballard, Garrett 8 8 188 12 43 .279 3 24 .125 26 33 .788 53 6.6
10 Biggs, Taco 19 6 312 42 88 .477 19 47 .404 25 30 .833 128 6.7
1 Cato, Jamarian 14 4 272 34 65 .523 7 22 .318 22 30 .733 97 6.9
3 Turner, Jordyn 20 0 345 39 106 .368 13 60 .217 36 42 .857 127 6.4
4 Perry, Marcell 14 7 208 21 46 .457 2 7 .286 12 23 .522 56 4.0
33 Barnett, Tyler 14 3 171 12 28 .429 3 4 .750 7 13 .538 34 2.4
32 Ishimwe, Sammy 7 2 63 8 10 .800 1 1 1.000 3 7 .429 20 2.9
5 Thoma, Judd 3 0 10 3 7 .429 0 0 .000 2 4 .500 8 2.7
23 Fowler, Rayshaun 14 1 101 9 18 .500 2 5 .400 0 1 .000 20 1.4
04 Bristow, Maddux 2 0 10 1 4 .250 0 2 .000 0 0 .000 2 1.0
15 Prater, DJ 2 0 5 0 1 .000 0 1 .000 2 2 1.000 2 1.0
21 Wormell, Justin 17 0 129 10 29 .345 7 22 .318 0 1 .000 27 1.6
22 O'Neal, Ty 19 10 168 8 24 .333 1 5 .200 1 2 .500 18 0.9
02 Ballard, Garrett 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
2 Ballard, Garrett 8 0 11 2 3 .667 1 1 1.000 0 0 .000 5 0.6
Total 20 4022 601 1349 .446 197 589 .334 305 430 .709 1704 85.20
Opponents 20 4021 664 1413 .470 184 558 .330 346 508 .681 1858 92.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Williams, Najee 17 31.2 .493 .351 .661 0.6 4.1 4.6 3.1 0.6 0.5 22.9
11 Barrow, Clifford 20 30.3 .429 .387 .667 0.8 3.2 3.9 1.4 0.6 0.4 15.5
55 Cato, Jamarian 11 27.5 .362 .291 .750 1.1 4.2 5.3 1.2 1.4 0.2 12.3
24 Gill, Justin 20 21.1 .510 .323 .659 2.0 3.5 5.5 0.6 0.9 0.6 9.8
2 Sargent-young, Davion 10 16.9 .469 .333 .844 0.9 2.3 3.2 1.9 1.1 0.0 7.8
12 Ballard, Garrett 8 23.5 .279 .125 .788 0.9 1.3 2.1 2.3 1.4 0.3 6.6
10 Biggs, Taco 19 16.4 .477 .404 .833 0.2 2.0 2.2 1.6 0.4 0.0 6.7
1 Cato, Jamarian 14 19.4 .523 .318 .733 1.6 1.6 3.1 0.7 1.0 0.3 6.9
3 Turner, Jordyn 20 17.3 .368 .217 .857 0.8 2.5 3.2 1.1 0.7 0.1 6.4
4 Perry, Marcell 14 14.9 .457 .286 .522 0.9 2.5 3.4 0.6 0.6 0.1 4.0
33 Barnett, Tyler 14 12.2 .429 .750 .538 1.0 1.4 2.4 0.6 0.4 0.0 2.4
32 Ishimwe, Sammy 7 9.0 .800 1.000 .429 1.0 1.9 2.9 0.4 0.0 0.1 2.9
5 Thoma, Judd 3 3.3 .429 .000 .500 0.3 0.7 1.0 0.0 0.0 0.0 2.7
23 Fowler, Rayshaun 14 7.2 .500 .400 .000 0.8 0.4 1.2 0.6 0.3 0.0 1.4
04 Bristow, Maddux 2 5.0 .250 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
15 Prater, DJ 2 2.5 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
21 Wormell, Justin 17 7.6 .345 .318 .000 0.1 0.2 0.2 0.3 0.4 0.1 1.6
22 O'Neal, Ty 19 8.8 .333 .200 .500 0.3 1.2 1.5 0.3 0.2 0.1 0.9
02 Ballard, Garrett 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Ballard, Garrett 8 1.4 .667 1.000 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.6
Total 20 201.1 .446 .334 .709 11.4 26.9 38.3 12.1 7.0 2.2 85.20
Opponents 20 201.1 .470 .330 .681 14.1 28.4 42.5 16.3 8.3 2.6 92.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MNU 10/23/25 84-109 L 30-65 .462 9-23 .391 15-21 .714 10 23 33 33.0 23 16 21 5 4 84 84.0
at Stanton (CA) 10/31/25 73-95 L 24-76 .316 8-39 .205 17-25 .680 22 21 43 38.0 24 10 11 2 14 73 78.5
at The Master's 11/01/25 76-90 L 25-62 .403 6-28 .214 20-24 .833 10 31 41 39.0 24 5 14 3 7 76 77.7
at Dickinson State (ND) 11/07/25 92-87 W 32-65 .492 12-24 .500 16-19 .842 10 27 37 38.5 25 13 12 3 6 92 81.3
at Bellevue (NE) 11/08/25 74-104 L 30-67 .448 9-25 .360 5-10 .500 13 30 43 39.4 13 15 20 1 3 74 79.8
at Culver-Stockton (MO) 11/12/25 91-88 W 32-78 .410 12-32 .375 15-21 .714 16 23 39 39.3 20 13 11 3 10 91 81.7
vs Haskell 11/15/25 114-94 W 38-69 .551 16-38 .421 22-35 .629 14 28 42 39.7 21 18 15 0 9 114 86.3
vs Bethany (KS) 11/17/25 93-105 L (OT) 34-74 .459 10-34 .294 15-21 .714 13 32 45 40.4 17 16 18 4 4 93 87.1
at Evangel 11/26/25 85-101 L 28-57 .491 11-28 .393 18-21 .857 6 19 25 38.7 17 14 16 3 2 85 86.9
at Missouri Baptist 12/03/25 80-87 L 31-75 .413 6-27 .222 12-18 .667 16 34 50 39.8 29 10 18 4 6 80 86.2
vs Central Methodist (MO) 12/06/25 84-91 L 26-58 .448 12-33 .364 20-33 .606 9 26 35 39.4 31 10 17 1 8 84 86.0
at Haskell 12/09/25 82-71 W 29-63 .460 11-27 .407 13-19 .684 9 30 39 39.3 12 14 13 1 7 82 85.7
at UHSP 12/15/25 96-95 W 31-73 .425 10-30 .333 24-34 .706 13 31 44 39.7 26 13 11 4 7 96 86.5
at Benedictine 12/17/25 69-88 L 22-58 .379 10-27 .370 15-23 .652 12 27 39 39.6 14 9 17 1 7 69 85.2
vs Central Baptist (AR) 01/06/26 87-81 W 32-61 .525 7-23 .304 16-22 .727 10 30 40 39.7 14 13 15 1 7 87 85.3
vs Harris-Stowe (MO) 01/08/26 98-88 W 35-74 .473 8-25 .320 20-24 .833 12 32 44 39.9 20 18 21 2 12 98 86.1
at Hannibal-LaGrange (MO) 01/10/26 90-109 L 35-70 .500 15-34 .441 5-10 .500 7 25 32 39.5 21 9 10 2 6 90 86.4
at Columbia (MO) 01/15/26 77-90 L 29-62 .468 9-28 .321 10-13 .769 4 25 29 38.9 15 9 10 3 6 77 85.8
vs Williams Baptist (AR) 01/17/26 85-95 L 31-79 .392 8-37 .216 15-18 .833 15 26 41 39.0 14 8 10 0 5 85 85.8
at Crowley's Ridge (AR) 01/23/26 74-99 L 27-63 .429 8-27 .296 12-19 .632 7 17 24 38.3 20 8 16 0 10 74 85.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MNU 10/23/25 109-84 W 36-70 .514 12-28 .429 25-30 .833 13 27 40 40.0 18 23 10 2 15 109 109.0
Stanton (CA) 10/31/25 95-73 W 34-61 .557 8-26 .308 10-18 .556 15 38 53 46.5 18 21 21 4 3 86 97.5
The Master's 11/01/25 90-76 W 30-75 .400 7-35 .200 23-32 .719 23 31 54 49.0 19 14 11 3 7 90 95.0
Dickinson State (ND) 11/07/25 87-92 L 30-68 .441 6-28 .214 21-32 .656 15 26 41 47.0 19 11 10 3 6 87 93.0
Bellevue (NE) 11/08/25 104-74 W 42-78 .538 16-35 .457 4-10 .400 12 27 39 45.4 11 25 6 6 13 104 95.2
Culver-Stockton (MO) 11/12/25 88-91 L 33-65 .508 7-16 .438 15-22 .682 11 32 43 45.0 18 19 17 2 3 88 94.0
Haskell 11/15/25 94-114 L 32-73 .438 13-37 .351 17-26 .654 14 20 34 43.4 21 7 13 1 9 94 94.0
Bethany (KS) 11/17/25 105-93 W (OT) 39-81 .481 9-28 .321 18-26 .692 16 29 45 43.6 14 13 6 3 10 105 95.4
Evangel 11/26/25 101-85 W 35-71 .493 12-30 .400 19-22 .864 12 22 34 42.6 14 23 7 2 7 101 96.0
Missouri Baptist 12/03/25 87-80 W 24-67 .358 5-20 .250 34-46 .739 15 30 45 42.8 16 8 11 3 14 87 95.1
Central Methodist (MO) 12/06/25 91-84 W 29-59 .492 8-25 .320 25-42 .595 14 27 41 42.6 24 12 13 4 8 91 94.7
Haskell 12/09/25 71-82 L 29-73 .397 10-35 .286 3-10 .300 12 27 39 42.3 17 19 13 0 5 71 92.8
UHSP 12/15/25 95-96 L 32-68 .471 5-29 .172 26-40 .650 5 30 35 41.8 24 11 8 2 9 95 92.9
Benedictine 12/17/25 88-69 W 33-68 .485 13-28 .464 9-13 .692 10 26 36 41.4 16 24 11 3 10 88 92.6
Central Baptist (AR) 01/06/26 81-87 L 29-76 .382 10-33 .303 13-21 .619 21 23 44 41.5 22 11 12 0 9 81 91.8
Harris-Stowe (MO) 01/08/26 88-98 L 32-70 .457 3-17 .176 21-29 .724 10 30 40 41.4 16 16 20 3 11 88 91.6
Hannibal-LaGrange (MO) 01/10/26 109-90 W 37-73 .507 19-34 .559 16-26 .615 17 25 42 41.5 12 25 11 5 3 109 92.6
Columbia (MO) 01/15/26 90-77 W 35-74 .473 6-28 .214 14-23 .609 20 29 49 41.9 14 15 10 3 9 90 92.4
Williams Baptist (AR) 01/17/26 95-85 W 38-77 .494 7-22 .318 12-17 .706 14 36 50 42.3 17 11 10 1 7 95 92.6
Crowley's Ridge (AR) 01/23/26 99-74 W 35-66 .530 8-24 .333 21-23 .913 13 32 45 42.5 18 17 15 2 8 99 92.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MNU 10/23/25 84-109 -25 30-65/36-70 .462/.514 9-23/12-28 .391/.429 15-21/25-30 .714-.833 33/40 -7 16/23 21/10 5/2 4/15 23/18
Stanton (CA) 10/31/25 73-95 -22 24-76/34-61 .316/.557 8-39/8-26 .205/.308 17-25/10-18 .680-.556 43/53 -10 10/21 11/21 2/4 14/3 24/18
The Master's 11/01/25 76-90 -14 25-62/30-75 .403/.400 6-28/7-35 .214/.200 20-24/23-32 .833-.719 41/54 -13 5/14 14/11 3/3 7/7 24/19
Dickinson State (ND) 11/07/25 92-87 5 32-65/30-68 .492/.441 12-24/6-28 .500/.214 16-19/21-32 .842-.656 37/41 -4 13/11 12/10 3/3 6/6 25/19
Bellevue (NE) 11/08/25 74-104 -30 30-67/42-78 .448/.538 9-25/16-35 .360/.457 5-10/4-10 .500-.400 43/39 4 15/25 20/6 1/6 3/13 13/11
Culver-Stockton (MO) 11/12/25 91-88 3 32-78/33-65 .410/.508 12-32/7-16 .375/.438 15-21/15-22 .714-.682 39/43 -4 13/19 11/17 3/2 10/3 20/18
Haskell 11/15/25 114-94 20 38-69/32-73 .551/.438 16-38/13-37 .421/.351 22-35/17-26 .629-.654 42/34 8 18/7 15/13 0/1 9/9 21/21
Bethany (KS) 11/17/25 93-105 -12 34-74/39-81 .459/.481 10-34/9-28 .294/.321 15-21/18-26 .714-.692 45/45 0 16/13 18/6 4/3 4/10 17/14
Evangel 11/26/25 85-101 -16 28-57/35-71 .491/.493 11-28/12-30 .393/.400 18-21/19-22 .857-.864 25/34 -9 14/23 16/7 3/2 2/7 17/14
Missouri Baptist 12/03/25 80-87 -7 31-75/24-67 .413/.358 6-27/5-20 .222/.250 12-18/34-46 .667-.739 50/45 5 10/8 18/11 4/3 6/14 29/16
Central Methodist (MO) 12/06/25 84-91 -7 26-58/29-59 .448/.492 12-33/8-25 .364/.320 20-33/25-42 .606-.595 35/41 -6 10/12 17/13 1/4 8/8 31/24
Haskell 12/09/25 82-71 11 29-63/29-73 .460/.397 11-27/10-35 .407/.286 13-19/3-10 .684-.300 39/39 0 14/19 13/13 1/0 7/5 12/17
UHSP 12/15/25 96-95 1 31-73/32-68 .425/.471 10-30/5-29 .333/.172 24-34/26-40 .706-.650 44/35 9 13/11 11/8 4/2 7/9 26/24
Benedictine 12/17/25 69-88 -19 22-58/33-68 .379/.485 10-27/13-28 .370/.464 15-23/9-13 .652-.692 39/36 3 9/24 17/11 1/3 7/10 14/16
Central Baptist (AR) 01/06/26 87-81 6 32-61/29-76 .525/.382 7-23/10-33 .304/.303 16-22/13-21 .727-.619 40/44 -4 13/11 15/12 1/0 7/9 14/22
Harris-Stowe (MO) 01/08/26 98-88 10 35-74/32-70 .473/.457 8-25/3-17 .320/.176 20-24/21-29 .833-.724 44/40 4 18/16 21/20 2/3 12/11 20/16
Hannibal-LaGrange (MO) 01/10/26 90-109 -19 35-70/37-73 .500/.507 15-34/19-34 .441/.559 5-10/16-26 .500-.615 32/42 -10 9/25 10/11 2/5 6/3 21/12
Columbia (MO) 01/15/26 77-90 -13 29-62/35-74 .468/.473 9-28/6-28 .321/.214 10-13/14-23 .769-.609 29/49 -20 9/15 10/10 3/3 6/9 15/14
Williams Baptist (AR) 01/17/26 85-95 -10 31-79/38-77 .392/.494 8-37/7-22 .216/.318 15-18/12-17 .833-.706 41/50 -9 8/11 10/10 0/1 5/7 14/17
Crowley's Ridge (AR) 01/23/26 74-99 -25 27-63/35-66 .429/.530 8-27/8-24 .296/.333 12-19/21-23 .632-.913 24/45 -21 8/17 16/15 0/2 10/8 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Haskell (11/15/25)
FIELD GOALS MADE 38 Haskell (11/15/25)
FIELD GOAL ATTEMPTS 79 Williams Baptist (AR) (01/17/26)
3 PT FIELD GOALS MADE 16 Haskell (11/15/25)
3 PT FG ATTEMPTS 39 Stanton (CA) (10/31/25)
FREE THROWS MADE 24 UHSP (12/15/25)
FREE THROW ATTEMPTS 35 Haskell (11/15/25)
REBOUNDS 50 Missouri Baptist (12/03/25)
ASSISTS 18 Haskell (11/15/25); Harris-Stowe (MO) (01/08/26)
STEALS 14 Stanton (CA) (10/31/25)
BLOCKED SHOTS 5 MNU (10/23/25)
TURNOVERS 21 Harris-Stowe (MO) (01/08/26); MNU (10/23/25)
FOULS 31 Central Methodist (MO) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Williams, Najee Evangel (11/26/25)
FIELD GOALS MADE 11 Najee Williams; Clifford Barrow Haskell (11/15/25); Bethany (KS) (11/17/25); Dickinson State (ND) (11/07/25); Culver-Stockton (MO) (11/12/25); UHSP (12/15/25)
FIELD GOAL ATTEMPTS 24 Clifford Barrow Culver-Stockton (MO) (11/12/25)
3 PT FIELD GOALS MADE 8 Clifford Barrow Haskell (11/15/25)
3 PT FG ATTEMPTS 16 Clifford Barrow Stanton (CA) (10/31/25)
FREE THROWS MADE 11 Williams, Najee Evangel (11/26/25)
FREE THROW ATTEMPTS 12 Williams, Najee Evangel (11/26/25)
REBOUNDS 14 Team Stanton (CA) (10/31/25)
ASSISTS 10 Najee Williams Culver-Stockton (MO) (11/12/25)
STEALS 3 Justin Gill; Sterling Vinson; Jamarian Cato; Rayshaun Fowler Haskell (11/15/25); The Master's (11/01/25); Culver-Stockton (MO) (11/12/25); Columbia (MO) (01/15/26); Crowley's Ridge (AR) (01/23/26)
BLOCKED SHOTS 3 Justin Gill Missouri Baptist (12/03/25)
TURNOVERS 6 Najee Williams Central Methodist (MO) (12/06/25)
FOULS 5 Najee Williams; Taco Biggs; Ty O'Neal; Clifford Barrow; Justin Gill; Davion Sargent-Young Central Methodist (MO) (12/06/25); MNU (10/23/25); Stanton (CA) (10/31/25); The Master's (11/01/25); Dickinson State (ND) (11/07/25); Missouri Baptist (12/03/25); UHSP (12/15/25); Columbia (MO) (01/15/26); Crowley's Ridge (AR) (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Williams, Najee 17 390 22.9
#11 Barrow, Clifford 20 309 15.5
#24 Gill, Justin 20 195 9.8
#55 Cato, Jamarian 11 135 12.3
#10 Biggs, Taco 19 128 6.7
#3 Turner, Jordyn 20 127 6.4
#1 Cato, Jamarian 14 97 6.9
#2 Sargent-young, Davion 10 78 7.8
#4 Perry, Marcell 14 56 4.0
#12 Ballard, Garrett 8 53 6.6
#33 Barnett, Tyler 14 34 2.4
#21 Wormell, Justin 17 27 1.6
#23 Fowler, Rayshaun 14 20 1.4
#32 Ishimwe, Sammy 7 20 2.9
#22 O'Neal, Ty 19 18 0.9
#5 Thoma, Judd 3 8 2.7
#2 Ballard, Garrett 8 5 0.6
#04 Bristow, Maddux 2 2 1.0
#15 Prater, DJ 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Williams, Najee 17 138 280 .493 8.1 16.5
#11 Barrow, Clifford 20 114 266 .429 5.7 13.3
#24 Gill, Justin 20 79 155 .510 4.0 7.8
#55 Cato, Jamarian 11 46 127 .362 4.2 11.5
#10 Biggs, Taco 19 42 88 .477 2.2 4.6
#3 Turner, Jordyn 20 39 106 .368 2.0 5.3
#1 Cato, Jamarian 14 34 65 .523 2.4 4.6
#2 Sargent-young, Davion 10 23 49 .469 2.3 4.9
#4 Perry, Marcell 14 21 46 .457 1.5 3.3
#33 Barnett, Tyler 14 12 28 .429 0.9 2.0
#12 Ballard, Garrett 8 12 43 .279 1.5 5.4
#21 Wormell, Justin 17 10 29 .345 0.6 1.7
#23 Fowler, Rayshaun 14 9 18 .500 0.6 1.3
#32 Ishimwe, Sammy 7 8 10 .800 1.1 1.4
#22 O'Neal, Ty 19 8 24 .333 0.4 1.3
#5 Thoma, Judd 3 3 7 .429 1.0 2.3
#2 Ballard, Garrett 8 2 3 .667 0.3 0.4
#04 Bristow, Maddux 2 1 4 .250 0.5 2.0
#15 Prater, DJ 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Barrow, Clifford 20 67 173 .387 3.4 8.7
#0 Williams, Najee 17 40 114 .351 2.4 6.7
#10 Biggs, Taco 19 19 47 .404 1.0 2.5
#55 Cato, Jamarian 11 16 55 .291 1.5 5.0
#3 Turner, Jordyn 20 13 60 .217 0.7 3.0
#24 Gill, Justin 20 10 31 .323 0.5 1.6
#1 Cato, Jamarian 14 7 22 .318 0.5 1.6
#21 Wormell, Justin 17 7 22 .318 0.4 1.3
#2 Sargent-young, Davion 10 5 15 .333 0.5 1.5
#33 Barnett, Tyler 14 3 4 .750 0.2 0.3
#12 Ballard, Garrett 8 3 24 .125 0.4 3.0
#23 Fowler, Rayshaun 14 2 5 .400 0.1 0.4
#4 Perry, Marcell 14 2 7 .286 0.1 0.5
#2 Ballard, Garrett 8 1 1 1.000 0.1 0.1
#32 Ishimwe, Sammy 7 1 1 1.000 0.1 0.1
#22 O'Neal, Ty 19 1 5 .200 0.1 0.3
#04 Bristow, Maddux 2 0 2 .000 0.0 1.0
#15 Prater, DJ 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Williams, Najee 17 74 112 .661 4.4 6.6
#3 Turner, Jordyn 20 36 42 .857 1.8 2.1
#55 Cato, Jamarian 11 27 36 .750 2.5 3.3
#24 Gill, Justin 20 27 41 .659 1.4 2.1
#2 Sargent-young, Davion 10 27 32 .844 2.7 3.2
#12 Ballard, Garrett 8 26 33 .788 3.3 4.1
#10 Biggs, Taco 19 25 30 .833 1.3 1.6
#1 Cato, Jamarian 14 22 30 .733 1.6 2.1
