Skip To Main Content

Mission University

Mission University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Mission (Mo.) Opponents
Scoring
Total Points 223 278
Points Per Game 74.3 92.7
Scoring Margin -18.3 --
Shooting
FG: Made-Attempted 82-200 110-209
FG: Percentage .410 .526
FG: Per Game 27.3 36.7
3PT: Made-Attempted 18-76 23-69
3PT: Percentage .237 .333
3PT: Per Game 6.0 7.7
FT: Made-Attempted 41-60 35-52
FT: Percentage .683 .673
FT: Per Game 13.7 11.7
Rebounding
Total 116 123
Per Game 38.7 41.0
Margin -2.3 --
Assists
Total 30 50
Per Game 10.0 16.7
Turnovers
Total 50 34
Per Game 16.7 11.3
Margin -5.3 --
Assist/Turnover Ratio 0.6 1.5
Points Off Turnovers 15.0 18.0
Steals
Total 19 28
Per Game 6.3 9.3
Blocks
Total 7 6
Per Game 2.3 2.0
Attendance
Total 0 175
Per Game 1-0 1-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Cato, Jamarian 3 1 67 22.3 20 40 .500 5 17 .294 4 6 .667 49 16.3 2 9 11 3.7 2 2 5 1 1
11 Valentine, Jamon 3 3 96 32.0 15 40 .375 7 23 .304 2 5 .400 39 13.0 3 12 15 5.0 8 7 4 4 1
5 Williams III, Lee 3 3 81 27.0 14 27 .519 1 4 .250 7 9 .778 36 12.0 2 9 11 3.7 3 2 5 2 1
0 Watson, Devante 3 3 69 23.0 11 30 .367 3 14 .214 7 9 .778 32 10.7 3 4 7 2.3 6 2 9 2 1
24 Gill, Justin 3 3 74 24.7 9 25 .360 0 2 .000 5 5 1.000 23 7.7 9 19 28 9.3 8 6 9 4 1
33 Barnett, Tyler 3 2 69 23.0 7 17 .412 1 5 .200 8 15 .533 23 7.7 8 7 15 5.0 10 4 8 2 0
23 Fowler, Rayshaun 3 0 64 21.3 3 6 .500 0 2 .000 1 2 .500 7 2.3 3 5 8 2.7 4 7 6 2 0
3 Giron III, David 3 0 26 8.7 1 8 .125 0 5 .000 4 5 .800 6 2.0 1 5 6 2.0 3 0 1 0 0
10 Roberts, OB 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 1 0 0
21 Griffith, Josiah 3 0 28 9.3 2 4 .500 1 2 .500 0 0 .000 5 1.7 3 1 4 1.3 4 0 1 1 1
15 Mooneyham, Bryce 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 0
2 Ballard, Garrett 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
4 Brown, Connor 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 Budy, Dominick 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 3.0 0 0 0 0 0  
12 Weedn, Jaken 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 82 200 .410 18 76 .237 41 60 .683 223 74.33 41 75 116 38.7 50 30 50 19 7
Opponents 3 600 200.0 110 209 .526 23 69 .333 35 52 .673 278 92.67 35 88 123 41.0 50 50 34 28 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Cato, Jamarian 3 1 67 20 40 .500 5 17 .294 4 6 .667 49 16.3
11 Valentine, Jamon 3 3 96 15 40 .375 7 23 .304 2 5 .400 39 13.0
5 Williams III, Lee 3 3 81 14 27 .519 1 4 .250 7 9 .778 36 12.0
0 Watson, Devante 3 3 69 11 30 .367 3 14 .214 7 9 .778 32 10.7
24 Gill, Justin 3 3 74 9 25 .360 0 2 .000 5 5 1.000 23 7.7
33 Barnett, Tyler 3 2 69 7 17 .412 1 5 .200 8 15 .533 23 7.7
23 Fowler, Rayshaun 3 0 64 3 6 .500 0 2 .000 1 2 .500 7 2.3
3 Giron III, David 3 0 26 1 8 .125 0 5 .000 4 5 .800 6 2.0
10 Roberts, OB 1 0 3 0 0 .000 0 0 .000 2 2 1.000 2 2.0
21 Griffith, Josiah 3 0 28 2 4 .500 1 2 .500 0 0 .000 5 1.7
15 Mooneyham, Bryce 1 0 5 0 0 .000 0 0 .000 1 2 .500 1 1.0
2 Ballard, Garrett 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
4 Brown, Connor 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Budy, Dominick 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Weedn, Jaken 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 3 600 82 200 .410 18 76 .237 41 60 .683 223 74.33
Opponents 3 600 110 209 .526 23 69 .333 35 52 .673 278 92.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Cato, Jamarian 3 22.3 .500 .294 .667 0.7 3.0 3.7 0.7 0.3 0.3 16.3
11 Valentine, Jamon 3 32.0 .375 .304 .400 1.0 4.0 5.0 2.3 1.3 0.3 13.0
5 Williams III, Lee 3 27.0 .519 .250 .778 0.7 3.0 3.7 0.7 0.7 0.3 12.0
0 Watson, Devante 3 23.0 .367 .214 .778 1.0 1.3 2.3 0.7 0.7 0.3 10.7
24 Gill, Justin 3 24.7 .360 .000 1.000 3.0 6.3 9.3 2.0 1.3 0.3 7.7
33 Barnett, Tyler 3 23.0 .412 .200 .533 2.7 2.3 5.0 1.3 0.7 0.0 7.7
23 Fowler, Rayshaun 3 21.3 .500 .000 .500 1.0 1.7 2.7 2.3 0.7 0.0 2.3
3 Giron III, David 3 8.7 .125 .000 .800 0.3 1.7 2.0 0.0 0.0 0.0 2.0
10 Roberts, OB 1 3.0 .000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
21 Griffith, Josiah 3 9.3 .500 .500 .000 1.0 0.3 1.3 0.0 0.3 0.3 1.7
15 Mooneyham, Bryce 1 5.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
2 Ballard, Garrett 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Brown, Connor 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Budy, Dominick 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 1.0 0.0
12 Weedn, Jaken 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .410 .237 .683 13.7 25.0 38.7 10.0 6.3 2.3 74.33
Opponents 3 200.0 .526 .333 .673 11.7 29.3 41.0 16.7 9.3 2.0 92.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MidAmerica Nazarene 10/24/26 75-89 L 25-60 .417 4-18 .222 21-28 .750 15 24 39 39.0 19 7 19 3 8 75 75.0
at Lindsey Wilson 10/30/26 67-100 L 27-81 .333 5-34 .147 8-16 .500 15 27 42 40.5 13 9 10 3 6 67 71.0
at Campbellsville (KY) 10/31/26 81-89 L 30-59 .508 9-24 .375 12-16 .750 11 24 35 38.7 18 14 21 1 5 81 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MidAmerica Nazarene 10/24/26 89-75 W 39-73 .534 8-22 .364 3-12 .250 16 24 40 40.0 23 18 13 1 9 89 89.0
Lindsey Wilson 10/30/26 100-67 W 38-68 .559 9-24 .375 15-17 .882 4 44 48 44.0 13 15 11 4 7 100 94.5
Campbellsville (KY) 10/31/26 89-81 W 33-68 .485 6-23 .261 17-23 .739 15 20 35 41.0 14 17 10 1 12 89 92.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MidAmerica Nazarene 10/24/26 75-89 -14 25-60/39-73 .417/.534 4-18/8-22 .222/.364 21-28/3-12 .750-.250 39/40 -1 7/18 19/13 3/1 8/9 19/23
Lindsey Wilson 10/30/26 67-100 -33 27-81/38-68 .333/.559 5-34/9-24 .147/.375 8-16/15-17 .500-.882 42/48 -6 9/15 10/11 3/4 6/7 13/13
Campbellsville (KY) 10/31/26 81-89 -8 30-59/33-68 .508/.485 9-24/6-23 .375/.261 12-16/17-23 .750-.739 35/35 0 14/17 21/10 1/1 5/12 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Campbellsville (KY) (10/31/26)
FIELD GOALS MADE 30 Campbellsville (KY) (10/31/26)
FIELD GOAL ATTEMPTS 81 Lindsey Wilson (10/30/26)
3 PT FIELD GOALS MADE 9 Campbellsville (KY) (10/31/26)
3 PT FG ATTEMPTS 34 Lindsey Wilson (10/30/26)
FREE THROWS MADE 21 MidAmerica Nazarene (10/24/26)
FREE THROW ATTEMPTS 28 MidAmerica Nazarene (10/24/26)
REBOUNDS 42 Lindsey Wilson (10/30/26)
ASSISTS 14 Campbellsville (KY) (10/31/26)
STEALS 8 MidAmerica Nazarene (10/24/26)
BLOCKED SHOTS 3 MidAmerica Nazarene (10/24/26); Lindsey Wilson (10/30/26)
TURNOVERS 21 Campbellsville (KY) (10/31/26)
FOULS 19 MidAmerica Nazarene (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Jamarian Cato Lindsey Wilson (10/30/26)
FIELD GOALS MADE 9 Jamarian Cato Lindsey Wilson (10/30/26)
FIELD GOAL ATTEMPTS 22 Jamarian Cato Lindsey Wilson (10/30/26)
3 PT FIELD GOALS MADE 4 Jamon Valentine Campbellsville (KY) (10/31/26)
3 PT FG ATTEMPTS 11 Jamon Valentine Campbellsville (KY) (10/31/26)
FREE THROWS MADE 6 Tyler Barnett MidAmerica Nazarene (10/24/26)
FREE THROW ATTEMPTS 10 Tyler Barnett MidAmerica Nazarene (10/24/26)
REBOUNDS 13 Justin Gill MidAmerica Nazarene (10/24/26)
ASSISTS 4 Jamon Valentine Campbellsville (KY) (10/31/26)
STEALS 3 Justin Gill MidAmerica Nazarene (10/24/26)
BLOCKED SHOTS 1 Devante Watson; Jamon Valentine; Justin Gill MidAmerica Nazarene (10/24/26); Lindsey Wilson (10/30/26); Campbellsville (KY) (10/31/26)
TURNOVERS 5 Justin Gill MidAmerica Nazarene (10/24/26)
FOULS 4 Devante Watson; Tyler Barnett; Jamon Valentine MidAmerica Nazarene (10/24/26); Lindsey Wilson (10/30/26); Campbellsville (KY) (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Cato, Jamarian 3 49 16.3
#11 Valentine, Jamon 3 39 13.0
#5 Williams III, Lee 3 36 12.0
#0 Watson, Devante 3 32 10.7
#33 Barnett, Tyler 3 23 7.7
#24 Gill, Justin 3 23 7.7
#23 Fowler, Rayshaun 3 7 2.3
#3 Giron III, David 3 6 2.0
#21 Griffith, Josiah 3 5 1.7
#10 Roberts, OB 1 2 2.0
#15 Mooneyham, Bryce 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Cato, Jamarian 3 20 40 .500 6.7 13.3
#11 Valentine, Jamon 3 15 40 .375 5.0 13.3
#5 Williams III, Lee 3 14 27 .519 4.7 9.0
#0 Watson, Devante 3 11 30 .367 3.7 10.0
#24 Gill, Justin 3 9 25 .360 3.0 8.3
#33 Barnett, Tyler 3 7 17 .412 2.3 5.7
#23 Fowler, Rayshaun 3 3 6 .500 1.0 2.0
#21 Griffith, Josiah 3 2 4 .500 0.7 1.3
#3 Giron III, David 3 1 8 .125 0.3 2.7
#2 Ballard, Garrett 1 0 1 .000 0.0 1.0
#12 Weedn, Jaken 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Valentine, Jamon 3 7 23 .304 2.3 7.7
#1 Cato, Jamarian 3 5 17 .294 1.7 5.7
#0 Watson, Devante 3 3 14 .214 1.0 4.7
#33 Barnett, Tyler 3 1 5 .200 0.3 1.7
#21 Griffith, Josiah 3 1 2 .500 0.3 0.7
#5 Williams III, Lee 3 1 4 .250 0.3 1.3
#23 Fowler, Rayshaun 3 0 2 .000 0.0 0.7
#24 Gill, Justin 3 0 2 .000 0.0 0.7
#3 Giron III, David 3 0 5 .000 0.0 1.7
#12 Weedn, Jaken 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Barnett, Tyler 3 8 15 .533 2.7 5.0
#0 Watson, Devante 3 7 9 .778 2.3 3.0
#5 Williams III, Lee 3 7 9 .778 2.3 3.0
#24 Gill, Justin 3 5 5 1.000 1.7 1.7
#1 Cato, Jamarian 3 4 6 .667 1.3 2.0
#3 Giron III, David 3 4 5 .800 1.3 1.7
#10 Roberts, OB 1 2 2 1.000 2.0 2.0
#11 Valentine, Jamon 3 2 5 .400 0.7 1.7
#23 Fowler, Rayshaun 3 1 2 .500 0.3 0.7
#15 Mooneyham, Bryce 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Gill, Justin 3 28 9.3 9 3.0 19 6.3
#33 Barnett, Tyler 3 15 5.0 8 2.7 7 2.3
#11 Valentine, Jamon 3 15 5.0 3 1.0 12 4.0
#1 Cato, Jamarian 3 11 3.7 2 0.7 9 3.0
#5 Williams III, Lee 3 11 3.7 2 0.7 9 3.0
#TM Team 3 9 3.0 6 2.0 3 1.0
#23 Fowler, Rayshaun 3 8 2.7 3 1.0 5 1.7
#0 Watson, Devante 3 7 2.3 3 1.0 4 1.3
#3 Giron III, David 3 6 2.0 1 0.3 5 1.7
#21 Griffith, Josiah 3 4 1.3 3 1.0 1 0.3
#15 Mooneyham, Bryce 1 1 1.0 0 0.0 1 1.0
#10 Roberts, OB 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Fowler, Rayshaun 3 7 2.3
#11 Valentine, Jamon 3 7 2.3
#24 Gill, Justin 3 6 2.0
#33 Barnett, Tyler 3 4 1.3
#1 Cato, Jamarian 3 2 0.7
#0 Watson, Devante 3 2 0.7
#5 Williams III, Lee 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Budy, Dominick 1 1 1.0
#1 Cato, Jamarian 3 1 0.3
#24 Gill, Justin 3 1 0.3
#21 Griffith, Josiah 3 1 0.3
#11 Valentine, Jamon 3 1 0.3
#0 Watson, Devante 3 1 0.3
#5 Williams III, Lee 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Gill, Justin 3 4 1.3
#11 Valentine, Jamon 3 4 1.3
#33 Barnett, Tyler 3 2 0.7
#23 Fowler, Rayshaun 3 2 0.7
#0 Watson, Devante 3 2 0.7
#5 Williams III, Lee 3 2 0.7
#22 Budy, Dominick 1 1 1.0
#1 Cato, Jamarian 3 1 0.3
#21 Griffith, Josiah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Gill, Justin 3 9 3.0
#0 Watson, Devante 3 9 3.0
#33 Barnett, Tyler 3 8 2.7
#23 Fowler, Rayshaun 3 6 2.0
#1 Cato, Jamarian 3 5 1.7
#5 Williams III, Lee 3 5 1.7
#11 Valentine, Jamon 3 4 1.3
#22 Budy, Dominick 1 1 1.0
#3 Giron III, David 3 1 0.3
#21 Griffith, Josiah 3 1 0.3
#10 Roberts, OB 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Barnett, Tyler 3 10 3.3
#24 Gill, Justin 3 8 2.7
#11 Valentine, Jamon 3 8 2.7
#0 Watson, Devante 3 6 2.0
#23 Fowler, Rayshaun 3 4 1.3
#21 Griffith, Josiah 3 4 1.3
#3 Giron III, David 3 3 1.0
#5 Williams III, Lee 3 3 1.0
#1 Cato, Jamarian 3 2 0.7
#4 Brown, Connor 1 1 1.0
#22 Budy, Dominick 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Valentine, Jamon 3 96 32.0
#5 Williams III, Lee 3 81 27.0
#24 Gill, Justin 3 74 24.7
#33 Barnett, Tyler 3 69 23.0
#0 Watson, Devante 3 69 23.0
#1 Cato, Jamarian 3 67 22.3
#23 Fowler, Rayshaun 3 64 21.3
#21 Griffith, Josiah 3 28 9.3
#3 Giron III, David 3 26 8.7
#2 Ballard, Garrett 1 7 7.0
#22 Budy, Dominick 1 7 7.0
#15 Mooneyham, Bryce 1 5 5.0
#10 Roberts, OB 1 3 3.0
#4 Brown, Connor 1 2 2.0
#12 Weedn, Jaken 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Fowler, Rayshaun 3 7 6 1.17
#11 Valentine, Jamon 3 7 4 1.75

Sticky bar

Scores