Skip To Main Content

Mission University

Mission University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-20, 5-9)

Overall Team Statistics
Statistic Mission (Mo.) Opponents
Scoring
Total Points 2648 2797
Points Per Game 85.4 90.2
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 946-2082 1016-2185
FG: Percentage .454 .465
FG: Per Game 30.5 32.8
3PT: Made-Attempted 297-891 266-814
3PT: Percentage .333 .327
3PT: Per Game 9.6 8.6
FT: Made-Attempted 459-648 499-739
FT: Percentage .708 .675
FT: Per Game 14.8 16.1
Rebounding
Total 1199 1312
Per Game 38.7 42.3
Margin -3.6 --
Assists
Total 377 476
Per Game 12.2 15.4
Turnovers
Total 446 374
Per Game 14.4 12.1
Margin -2.3 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 14.1 16.8
Steals
Total 223 259
Per Game 7.2 8.4
Blocks
Total 78 72
Per Game 2.5 2.3
Attendance
Total 0 1372
Per Game 11-0 17-81

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Williams, Najee 27 24 853 31.6 210 425 .494 53 161 .329 102 153 .667 575 21.3 25 103 128 4.7 63 91 82 19 13
11 Barrow, Clifford 31 31 946 30.5 165 387 .426 99 251 .394 33 43 .767 462 14.9 22 101 123 4.0 53 39 52 19 15
55 Cato, Jamarian 22 20 643 29.2 99 270 .367 39 131 .298 58 79 .734 295 13.4 27 107 134 6.1 40 25 46 34 4
24 Gill, Justin 31 15 668 21.5 123 236 .521 12 43 .279 48 68 .706 306 9.9 60 110 170 5.5 80 22 50 23 17
3 Turner, Jordyn 31 4 590 19.0 79 190 .416 30 103 .291 48 56 .857 236 7.6 22 78 100 3.2 54 30 39 30 4
1 Cato, Jamarian 14 4 272 19.4 34 65 .523 7 22 .318 22 30 .733 97 6.9 22 22 44 3.1 26 10 12 14 4
12 Beem, Lawson 8 8 188 23.5 12 43 .279 3 24 .125 26 33 .788 53 6.6 7 10 17 2.1 15 18 21 11 2  
2 Ballard, Garrett 12 2 170 14.2 23 49 .469 5 15 .333 27 32 .844 78 6.5 9 23 32 2.7 28 19 25 11 0
4 Perry, Marcell 24 13 402 16.8 54 102 .529 2 10 .200 38 71 .535 148 6.2 30 73 103 4.3 52 16 26 16 10
10 Biggs, Taco 30 6 432 14.4 60 124 .484 22 60 .367 36 44 .818 178 5.9 8 50 58 1.9 37 42 41 13 3
23 Fowler, Rayshaun 25 11 329 13.2 34 60 .567 8 22 .364 3 6 .500 79 3.2 24 26 50 2.0 33 37 20 16 1
32 Ishimwe, Sammy 7 2 63 9.0 8 10 .800 1 1 1.000 3 7 .429 20 2.9 7 13 20 2.9 7 3 2 0 1
5 Thoma, Judd 4 0 10 2.5 3 7 .429 0 0 .000 2 4 .500 8 2.0 1 2 3 0.8 1 0 1 0 0
33 Barnett, Tyler 21 3 193 9.2 14 33 .424 4 5 .800 7 13 .538 39 1.9 19 21 40 1.9 33 11 12 6 0
21 Wormell, Justin 25 1 173 6.9 13 39 .333 10 32 .313 2 3 .667 38 1.5 2 4 6 0.2 20 6 6 6 1
04 Bristow, Maddux 2 0 10 5.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 2 3 1.5 0 0 1 0 0  
15 Prater, DJ 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 0 0 0 0 0
22 O'Neal, Ty 30 11 251 8.4 12 34 .353 1 7 .143 2 4 .500 27 0.9 9 30 39 1.3 46 8 4 4 3
2 Ballard, Garrett 15 0 23 1.5 2 3 .667 1 1 1.000 0 0 .000 5 0.3 0 1 1 0.1 2 0 3 1 0
TM Team 31 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 63 126 4.1 0 0 3 0 0  
32 Henry, Dylan 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 6221 200.7 946 2082 .454 297 891 .333 459 648 .708 2648 85.42 358 841 1199 38.7 590 377 446 223 78
Opponents 31 6224 200.8 1016 2185 .465 266 814 .327 499 739 .675 2797 90.23 450 862 1312 42.3 520 476 374 259 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Williams, Najee 13 11 404 31.1 98 198 .495 21 77 .273 43 61 .705 260 20.0 14 36 50 3.8 33 37 2.8 34 10 5
1 Cato, Jamarian 14 14 426 30.4 66 180 .367 23 85 .271 47 63 .746 202 14.4 15 67 82 5.9 25 19 1.4 29 21 2
11 Barrow, Clifford 14 14 422 30.1 70 158 .443 39 95 .411 16 19 .842 195 13.9 12 41 53 3.8 17 16 1.1 19 10 4
1 Cato, Jamarian 1 0 17 17.0 4 6 .667 0 1 .000 1 1 1.000 9 9.0 1 0 1 1.0 1 0 0.0 0 1 1
4 Perry, Marcell 13 8 258 19.8 36 70 .514 1 7 .143 33 48 .688 106 8.2 16 54 70 5.4 33 9 0.7 18 14 8
24 Gill, Justin 14 4 279 19.9 48 100 .480 7 25 .280 15 22 .682 118 8.4 23 42 65 4.6 32 9 0.6 12 10 5
3 Turner, Jordyn 14 4 313 22.4 44 99 .444 17 56 .304 20 21 .952 125 8.9 10 42 52 3.7 26 16 1.1 21 17 2
2 Ballard, Garrett 7 2 107 15.3 14 27 .519 4 9 .444 8 10 .800 40 5.7 6 16 22 3.1 18 14 2.0 16 4 0
23 Fowler, Rayshaun 13 7 207 15.9 24 41 .585 6 16 .375 2 5 .400 56 4.3 13 11 24 1.8 17 20 1.5 16 14 1
10 Biggs, Taco 13 1 147 11.3 18 39 .462 6 19 .316 13 16 .813 55 4.2 2 16 18 1.4 15 11 0.8 14 6 2
33 Barnett, Tyler 9 3 58 6.4 3 10 .300 1 2 .500 3 5 .600 10 1.1 8 5 13 1.4 9 6 0.7 2 1 0
21 Wormell, Justin 12 1 62 5.2 5 16 .313 5 15 .333 0 0 .000 15 1.3 1 1 2 0.2 6 1 0.1 3 1 1
22 O'Neal, Ty 13 1 86 6.6 4 9 .444 0 2 .000 1 2 .500 9 0.7 4 3 7 0.5 18 3 0.2 1 1 1
12 Ballard, Garrett 9 0 15 1.7 2 2 1.000 1 1 1.000 0 0 .000 5 0.6 0 1 1 0.1 1 0 0.0 1 1 0
32 Henry, Dylan 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Ishimwe, Sammy 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 3.9 0 0 0.0 2 0 0  
5 Thoma, Judd 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2801 200.1 436 955 .457 131 410 .320 202 273 .740 1205 86.07 150 364 514 36.7 251 161 11.5 188 111 32
Opponents 14 2803 200.2 476 991 .480 110 345 .319 214 322 .665 1276 91.14 206 397 603 43.1 230 211 15.1 185 122 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Williams, Najee 27 24 853 210 425 .494 53 161 .329 102 153 .667 575 21.3
11 Barrow, Clifford 31 31 946 165 387 .426 99 251 .394 33 43 .767 462 14.9
55 Cato, Jamarian 22 20 643 99 270 .367 39 131 .298 58 79 .734 295 13.4
24 Gill, Justin 31 15 668 123 236 .521 12 43 .279 48 68 .706 306 9.9
3 Turner, Jordyn 31 4 590 79 190 .416 30 103 .291 48 56 .857 236 7.6
4 Perry, Marcell 24 13 402 54 102 .529 2 10 .200 38 71 .535 148 6.2
12 Beem, Lawson 8 8 188 12 43 .279 3 24 .125 26 33 .788 53 6.6
1 Cato, Jamarian 14 4 272 34 65 .523 7 22 .318 22 30 .733 97 6.9
2 Ballard, Garrett 12 2 170 23 49 .469 5 15 .333 27 32 .844 78 6.5
10 Biggs, Taco 30 6 432 60 124 .484 22 60 .367 36 44 .818 178 5.9
23 Fowler, Rayshaun 25 11 329 34 60 .567 8 22 .364 3 6 .500 79 3.2
32 Ishimwe, Sammy 7 2 63 8 10 .800 1 1 1.000 3 7 .429 20 2.9
5 Thoma, Judd 4 0 10 3 7 .429 0 0 .000 2 4 .500 8 2.0
33 Barnett, Tyler 21 3 193 14 33 .424 4 5 .800 7 13 .538 39 1.9
21 Wormell, Justin 25 1 173 13 39 .333 10 32 .313 2 3 .667 38 1.5
04 Bristow, Maddux 2 0 10 1 4 .250 0 2 .000 0 0 .000 2 1.0
15 Prater, DJ 2 0 5 0 1 .000 0 1 .000 2 2 1.000 2 1.0
22 O'Neal, Ty 30 11 251 12 34 .353 1 7 .143 2 4 .500 27 0.9
2 Ballard, Garrett 15 0 23 2 3 .667 1 1 1.000 0 0 .000 5 0.3
Total 31 6221 946 2082 .454 297 891 .333 459 648 .708 2648 85.42
Opponents 31 6224 1016 2185 .465 266 814 .327 499 739 .675 2797 90.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Williams, Najee 27 31.6 .494 .329 .667 0.9 3.8 4.7 3.4 0.7 0.5 21.3
11 Barrow, Clifford 31 30.5 .426 .394 .767 0.7 3.3 4.0 1.3 0.6 0.5 14.9
55 Cato, Jamarian 22 29.2 .367 .298 .734 1.2 4.9 6.1 1.1 1.5 0.2 13.4
24 Gill, Justin 31 21.5 .521 .279 .706 1.9 3.5 5.5 0.7 0.7 0.5 9.9
3 Turner, Jordyn 31 19.0 .416 .291 .857 0.7 2.5 3.2 1.0 1.0 0.1 7.6
4 Perry, Marcell 24 16.8 .529 .200 .535 1.3 3.0 4.3 0.7 0.7 0.4 6.2
12 Beem, Lawson 8 23.5 .279 .125 .788 0.9 1.3 2.1 2.3 1.4 0.3 6.6
1 Cato, Jamarian 14 19.4 .523 .318 .733 1.6 1.6 3.1 0.7 1.0 0.3 6.9
2 Ballard, Garrett 12 14.2 .469 .333 .844 0.8 1.9 2.7 1.6 0.9 0.0 6.5
10 Biggs, Taco 30 14.4 .484 .367 .818 0.3 1.7 1.9 1.4 0.4 0.1 5.9
23 Fowler, Rayshaun 25 13.2 .567 .364 .500 1.0 1.0 2.0 1.5 0.6 0.0 3.2
32 Ishimwe, Sammy 7 9.0 .800 1.000 .429 1.0 1.9 2.9 0.4 0.0 0.1 2.9
5 Thoma, Judd 4 2.5 .429 .000 .500 0.3 0.5 0.8 0.0 0.0 0.0 2.0
33 Barnett, Tyler 21 9.2 .424 .800 .538 0.9 1.0 1.9 0.5 0.3 0.0 1.9
21 Wormell, Justin 25 6.9 .333 .313 .667 0.1 0.2 0.2 0.2 0.2 0.0 1.5
04 Bristow, Maddux 2 5.0 .250 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
15 Prater, DJ 2 2.5 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
22 O'Neal, Ty 30 8.4 .353 .143 .500 0.3 1.0 1.3 0.3 0.1 0.1 0.9
2 Ballard, Garrett 15 1.5 .667 1.000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.3
Total 31 200.7 .454 .333 .708 11.5 27.1 38.7 12.2 7.2 2.5 85.42
Opponents 31 200.8 .465 .327 .675 14.5 27.8 42.3 15.4 8.4 2.3 90.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MNU 10/23/25 84-109 L 30-65 .462 9-23 .391 15-21 .714 10 23 33 33.0 23 16 21 5 4 84 84.0
at Stanton (CA) 10/31/25 73-95 L 24-76 .316 8-39 .205 17-25 .680 22 21 43 38.0 24 10 11 2 14 73 78.5
at The Master's 11/01/25 76-90 L 25-62 .403 6-28 .214 20-24 .833 10 31 41 39.0 24 5 14 3 7 76 77.7
at Dickinson State (ND) 11/07/25 92-87 W 32-65 .492 12-24 .500 16-19 .842 10 27 37 38.5 25 13 12 3 6 92 81.3
at Bellevue (NE) 11/08/25 74-104 L 30-67 .448 9-25 .360 5-10 .500 13 30 43 39.4 13 15 20 1 3 74 79.8
at Culver-Stockton (MO) 11/12/25 91-88 W 32-78 .410 12-32 .375 15-21 .714 16 23 39 39.3 20 13 11 3 10 91 81.7
vs Haskell 11/15/25 114-94 W 38-69 .551 16-38 .421 22-35 .629 14 28 42 39.7 21 18 15 0 9 114 86.3
vs Bethany (KS) 11/17/25 93-105 L (OT) 34-74 .459 10-34 .294 15-21 .714 13 32 45 40.4 17 16 18 4 4 93 87.1
at Evangel 11/26/25 85-101 L 28-57 .491 11-28 .393 18-21 .857 6 19 25 38.7 17 14 16 3 2 85 86.9
at Missouri Baptist 12/03/25 80-87 L 31-75 .413 6-27 .222 12-18 .667 16 34 50 39.8 29 10 18 4 6 80 86.2
vs Central Methodist (MO) 12/06/25 84-91 L 26-58 .448 12-33 .364 20-33 .606 9 26 35 39.4 31 10 17 1 8 84 86.0
at Haskell 12/09/25 82-71 W 29-63 .460 11-27 .407 13-19 .684 9 30 39 39.3 12 14 13 1 7 82 85.7
at UHSP 12/15/25 96-95 W 31-73 .425 10-30 .333 24-34 .706 13 31 44 39.7 26 13 11 4 7 96 86.5
at Benedictine 12/17/25 69-88 L 22-58 .379 10-27 .370 15-23 .652 12 27 39 39.6 14 9 17 1 7 69 85.2
vs Central Baptist (AR) 01/06/26 87-81 W 32-61 .525 7-23 .304 16-22 .727 10 30 40 39.7 14 13 15 1 7 87 85.3
vs Harris-Stowe (MO) 01/08/26 98-88 W 35-74 .473 8-25 .320 20-24 .833 12 32 44 39.9 20 18 21 2 12 98 86.1
at Hannibal-LaGrange (MO) 01/10/26 90-109 L 35-70 .500 15-34 .441 5-10 .500 7 25 32 39.5 21 9 10 2 6 90 86.4
at Columbia (MO) 01/15/26 77-90 L 29-62 .468 9-28 .321 10-13 .769 4 25 29 38.9 15 9 10 3 6 77 85.8
vs Williams Baptist (AR) 01/17/26 85-95 L 31-79 .392 8-37 .216 15-18 .833 15 26 41 39.0 14 8 10 0 5 85 85.8
at Crowley's Ridge (AR) 01/23/26 74-99 L 27-63 .429 8-27 .296 12-19 .632 7 17 24 38.3 20 8 16 0 10 74 85.2
vs UHSP 01/31/26 99-81 W 37-67 .552 10-28 .357 15-18 .833 10 27 37 38.2 14 19 15 5 10 99 85.9
at Central Baptist (AR) 02/03/26 83-88 L 30-68 .441 9-32 .281 14-21 .667 13 26 39 38.2 21 10 13 2 12 83 85.7
at Harris-Stowe (MO) 02/05/26 105-86 W 38-76 .500 6-25 .240 23-30 .767 19 36 55 39.0 23 10 14 1 12 105 86.6
vs Hannibal-LaGrange (MO) 02/07/26 68-81 L 21-57 .368 5-22 .227 21-23 .913 8 30 38 38.9 19 5 15 3 5 68 85.8
vs Columbia (MO) 02/12/26 67-85 L 26-59 .441 7-27 .259 8-10 .800 8 15 23 38.3 11 13 13 4 5 67 85.0
at Williams Baptist (AR) 02/14/26 93-111 L 34-81 .420 14-37 .378 11-16 .688 14 19 33 38.1 20 12 14 2 10 93 85.3
vs Ecclesia College 02/18/26 89-85 W 32-63 .508 10-23 .435 15-23 .652 8 31 39 38.1 17 14 16 4 10 89 85.5
vs Crowley's Ridge (AR) 02/21/26 83-87 L 30-65 .462 15-35 .429 8-15 .533 10 25 35 38.0 13 14 11 3 4 83 85.4
at Williams Baptist (AR) 02/27/26 72-80 L 24-60 .400 6-21 .286 18-28 .643 11 26 37 38.0 22 10 12 2 5 72 84.9
vs Kansas Christian College 03/10/26 108-77 W 42-70 .600 11-26 .423 13-23 .565 14 43 57 38.6 16 19 16 5 5 108 85.7
at College of the Ozarks 03/11/26 77-78 L 31-67 .463 7-26 .269 8-11 .727 15 26 41 38.7 14 10 11 4 5 77 85.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MNU 10/23/25 109-84 W 36-70 .514 12-28 .429 25-30 .833 13 27 40 40.0 18 23 10 2 15 109 109.0
Stanton (CA) 10/31/25 95-73 W 34-61 .557 8-26 .308 10-18 .556 15 38 53 46.5 18 21 21 4 3 86 97.5
The Master's 11/01/25 90-76 W 30-75 .400 7-35 .200 23-32 .719 23 31 54 49.0 19 14 11 3 7 90 95.0
Dickinson State (ND) 11/07/25 87-92 L 30-68 .441 6-28 .214 21-32 .656 15 26 41 47.0 19 11 10 3 6 87 93.0
Bellevue (NE) 11/08/25 104-74 W 42-78 .538 16-35 .457 4-10 .400 12 27 39 45.4 11 25 6 6 13 104 95.2
Culver-Stockton (MO) 11/12/25 88-91 L 33-65 .508 7-16 .438 15-22 .682 11 32 43 45.0 18 19 17 2 3 88 94.0
Haskell 11/15/25 94-114 L 32-73 .438 13-37 .351 17-26 .654 14 20 34 43.4 21 7 13 1 9 94 94.0
Bethany (KS) 11/17/25 105-93 W (OT) 39-81 .481 9-28 .321 18-26 .692 16 29 45 43.6 14 13 6 3 10 105 95.4
Evangel 11/26/25 101-85 W 35-71 .493 12-30 .400 19-22 .864 12 22 34 42.6 14 23 7 2 7 101 96.0
Missouri Baptist 12/03/25 87-80 W 24-67 .358 5-20 .250 34-46 .739 15 30 45 42.8 16 8 11 3 14 87 95.1
Central Methodist (MO) 12/06/25 91-84 W 29-59 .492 8-25 .320 25-42 .595 14 27 41 42.6 24 12 13 4 8 91 94.7
Haskell 12/09/25 71-82 L 29-73 .397 10-35 .286 3-10 .300 12 27 39 42.3 17 19 13 0 5 71 92.8
UHSP 12/15/25 95-96 L 32-68 .471 5-29 .172 26-40 .650 5 30 35 41.8 24 11 8 2 9 95 92.9
Benedictine 12/17/25 88-69 W 33-68 .485 13-28 .464 9-13 .692 10 26 36 41.4 16 24 11 3 10 88 92.6
Central Baptist (AR) 01/06/26 81-87 L 29-76 .382 10-33 .303 13-21 .619 21 23 44 41.5 22 11 12 0 9 81 91.8
Harris-Stowe (MO) 01/08/26 88-98 L 32-70 .457 3-17 .176 21-29 .724 10 30 40 41.4 16 16 20 3 11 88 91.6
Hannibal-LaGrange (MO) 01/10/26 109-90 W 37-73 .507 19-34 .559 16-26 .615 17 25 42 41.5 12 25 11 5 3 109 92.6
Columbia (MO) 01/15/26 90-77 W 35-74 .473 6-28 .214 14-23 .609 20 29 49 41.9 14 15 10 3 9 90 92.4
Williams Baptist (AR) 01/17/26 95-85 W 38-77 .494 7-22 .318 12-17 .706 14 36 50 42.3 17 11 10 1 7 95 92.6
Crowley's Ridge (AR) 01/23/26 99-74 W 35-66 .530 8-24 .333 21-23 .913 13 32 45 42.5 18 17 15 2 8 99 92.9
UHSP 01/31/26 81-99 L 34-76 .447 4-27 .148 9-17 .529 20 22 42 42.4 14 9 16 4 9 81 92.3
Central Baptist (AR) 02/03/26 88-83 W 33-62 .532 5-19 .263 17-31 .548 12 28 40 42.3 15 13 15 1 8 88 92.1
Harris-Stowe (MO) 02/05/26 86-105 L 32-72 .444 6-18 .333 16-25 .640 13 25 38 42.1 21 13 16 0 10 86 91.9
Hannibal-LaGrange (MO) 02/07/26 81-68 W 30-69 .435 11-29 .379 10-16 .625 13 26 39 42.0 18 14 11 2 9 81 91.4
Columbia (MO) 02/12/26 85-67 W 32-62 .516 9-21 .429 12-14 .857 16 26 42 42.0 10 16 14 3 12 85 91.2
Williams Baptist (AR) 02/14/26 111-93 W 42-76 .553 8-21 .381 19-26 .731 18 36 54 42.5 14 19 17 4 10 111 91.9
Ecclesia College 02/18/26 85-89 L 29-75 .387 9-22 .409 18-22 .818 18 27 45 42.6 19 17 12 0 7 85 91.7
Crowley's Ridge (AR) 02/21/26 87-83 W 35-70 .500 9-23 .391 8-14 .571 14 29 43 42.6 15 21 10 0 8 87 91.5
Williams Baptist (AR) 02/27/26 80-72 W 28-65 .431 6-21 .286 18-28 .643 15 33 48 42.8 20 12 11 4 4 80 91.1
Kansas Christian College 03/10/26 77-108 L 29-81 .358 7-28 .250 12-20 .600 16 21 37 42.6 16 7 7 1 11 77 90.6
College of the Ozarks 03/11/26 78-77 W 28-64 .438 8-27 .296 14-18 .778 13 22 35 42.3 10 10 10 1 5 78 90.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MNU 10/23/25 84-109 -25 30-65/36-70 .462/.514 9-23/12-28 .391/.429 15-21/25-30 .714-.833 33/40 -7 16/23 21/10 5/2 4/15 23/18
Stanton (CA) 10/31/25 73-95 -22 24-76/34-61 .316/.557 8-39/8-26 .205/.308 17-25/10-18 .680-.556 43/53 -10 10/21 11/21 2/4 14/3 24/18
The Master's 11/01/25 76-90 -14 25-62/30-75 .403/.400 6-28/7-35 .214/.200 20-24/23-32 .833-.719 41/54 -13 5/14 14/11 3/3 7/7 24/19
Dickinson State (ND) 11/07/25 92-87 5 32-65/30-68 .492/.441 12-24/6-28 .500/.214 16-19/21-32 .842-.656 37/41 -4 13/11 12/10 3/3 6/6 25/19
Bellevue (NE) 11/08/25 74-104 -30 30-67/42-78 .448/.538 9-25/16-35 .360/.457 5-10/4-10 .500-.400 43/39 4 15/25 20/6 1/6 3/13 13/11
Culver-Stockton (MO) 11/12/25 91-88 3 32-78/33-65 .410/.508 12-32/7-16 .375/.438 15-21/15-22 .714-.682 39/43 -4 13/19 11/17 3/2 10/3 20/18
Haskell 11/15/25 114-94 20 38-69/32-73 .551/.438 16-38/13-37 .421/.351 22-35/17-26 .629-.654 42/34 8 18/7 15/13 0/1 9/9 21/21
Bethany (KS) 11/17/25 93-105 -12 34-74/39-81 .459/.481 10-34/9-28 .294/.321 15-21/18-26 .714-.692 45/45 0 16/13 18/6 4/3 4/10 17/14
Evangel 11/26/25 85-101 -16 28-57/35-71 .491/.493 11-28/12-30 .393/.400 18-21/19-22 .857-.864 25/34 -9 14/23 16/7 3/2 2/7 17/14
Missouri Baptist 12/03/25 80-87 -7 31-75/24-67 .413/.358 6-27/5-20 .222/.250 12-18/34-46 .667-.739 50/45 5 10/8 18/11 4/3 6/14 29/16
Central Methodist (MO) 12/06/25 84-91 -7 26-58/29-59 .448/.492 12-33/8-25 .364/.320 20-33/25-42 .606-.595 35/41 -6 10/12 17/13 1/4 8/8 31/24
Haskell 12/09/25 82-71 11 29-63/29-73 .460/.397 11-27/10-35 .407/.286 13-19/3-10 .684-.300 39/39 0 14/19 13/13 1/0 7/5 12/17
UHSP 12/15/25 96-95 1 31-73/32-68 .425/.471 10-30/5-29 .333/.172 24-34/26-40 .706-.650 44/35 9 13/11 11/8 4/2 7/9 26/24
Benedictine 12/17/25 69-88 -19 22-58/33-68 .379/.485 10-27/13-28 .370/.464 15-23/9-13 .652-.692 39/36 3 9/24 17/11 1/3 7/10 14/16
Central Baptist (AR) 01/06/26 87-81 6 32-61/29-76 .525/.382 7-23/10-33 .304/.303 16-22/13-21 .727-.619 40/44 -4 13/11 15/12 1/0 7/9 14/22
Harris-Stowe (MO) 01/08/26 98-88 10 35-74/32-70 .473/.457 8-25/3-17 .320/.176 20-24/21-29 .833-.724 44/40 4 18/16 21/20 2/3 12/11 20/16
Hannibal-LaGrange (MO) 01/10/26 90-109 -19 35-70/37-73 .500/.507 15-34/19-34 .441/.559 5-10/16-26 .500-.615 32/42 -10 9/25 10/11 2/5 6/3 21/12
Columbia (MO) 01/15/26 77-90 -13 29-62/35-74 .468/.473 9-28/6-28 .321/.214 10-13/14-23 .769-.609 29/49 -20 9/15 10/10 3/3 6/9 15/14
Williams Baptist (AR) 01/17/26 85-95 -10 31-79/38-77 .392/.494 8-37/7-22 .216/.318 15-18/12-17 .833-.706 41/50 -9 8/11 10/10 0/1 5/7 14/17
Crowley's Ridge (AR) 01/23/26 74-99 -25 27-63/35-66 .429/.530 8-27/8-24 .296/.333 12-19/21-23 .632-.913 24/45 -21 8/17 16/15 0/2 10/8 20/18
UHSP 01/31/26 99-81 18 37-67/34-76 .552/.447 10-28/4-27 .357/.148 15-18/9-17 .833-.529 37/42 -5 19/9 15/16 5/4 10/9 14/14
Central Baptist (AR) 02/03/26 83-88 -5 30-68/33-62 .441/.532 9-32/5-19 .281/.263 14-21/17-31 .667-.548 39/40 -1 10/13 13/15 2/1 12/8 21/15
Harris-Stowe (MO) 02/05/26 105-86 19 38-76/32-72 .500/.444 6-25/6-18 .240/.333 23-30/16-25 .767-.640 55/38 17 10/13 14/16 1/0 12/10 23/21
Hannibal-LaGrange (MO) 02/07/26 68-81 -13 21-57/30-69 .368/.435 5-22/11-29 .227/.379 21-23/10-16 .913-.625 38/39 -1 5/14 15/11 3/2 5/9 19/18
Columbia (MO) 02/12/26 67-85 -18 26-59/32-62 .441/.516 7-27/9-21 .259/.429 8-10/12-14 .800-.857 23/42 -19 13/16 13/14 4/3 5/12 11/10
Williams Baptist (AR) 02/14/26 93-111 -18 34-81/42-76 .420/.553 14-37/8-21 .378/.381 11-16/19-26 .688-.731 33/54 -21 12/19 14/17 2/4 10/10 20/14
Ecclesia College 02/18/26 89-85 4 32-63/29-75 .508/.387 10-23/9-22 .435/.409 15-23/18-22 .652-.818 39/45 -6 14/17 16/12 4/0 10/7 17/19
Crowley's Ridge (AR) 02/21/26 83-87 -4 30-65/35-70 .462/.500 15-35/9-23 .429/.391 8-15/8-14 .533-.571 35/43 -8 14/21 11/10 3/0 4/8 13/15
Williams Baptist (AR) 02/27/26 72-80 -8 24-60/28-65 .400/.431 6-21/6-21 .286/.286 18-28/18-28 .643-.643 37/48 -11 10/12 12/11 2/4 5/4 22/20
Kansas Christian College 03/10/26 108-77 31 42-70/29-81 .600/.358 11-26/7-28 .423/.250 13-23/12-20 .565-.600 57/37 20 19/7 16/7 5/1 5/11 16/16
College of the Ozarks 03/11/26 77-78 -1 31-67/28-64 .463/.438 7-26/8-27 .269/.296 8-11/14-18 .727-.778 41/35 6 10/10 11/10 4/1 5/5 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Haskell (11/15/25)
FIELD GOALS MADE 42 Kansas Christian College (03/10/26)
FIELD GOAL ATTEMPTS 81 Williams Baptist (AR) (02/14/26)
3 PT FIELD GOALS MADE 16 Haskell (11/15/25)
3 PT FG ATTEMPTS 39 Stanton (CA) (10/31/25)
FREE THROWS MADE 24 UHSP (12/15/25)
FREE THROW ATTEMPTS 35 Haskell (11/15/25)
REBOUNDS 57 Kansas Christian College (03/10/26)
ASSISTS 19 UHSP (01/31/26); Kansas Christian College (03/10/26)
STEALS 14 Stanton (CA) (10/31/25)
BLOCKED SHOTS 5 UHSP (01/31/26); Kansas Christian College (03/10/26); MNU (10/23/25)
TURNOVERS 21 Harris-Stowe (MO) (01/08/26); MNU (10/23/25)
FOULS 31 Central Methodist (MO) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Williams, Najee Evangel (11/26/25)
FIELD GOALS MADE 14 Najee Williams Harris-Stowe (MO) (02/05/26)
FIELD GOAL ATTEMPTS 24 Clifford Barrow Culver-Stockton (MO) (11/12/25)
