Skip To Main Content

Mission University

Mission University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-8)

Overall Team Statistics
Statistic Mission (Mo.) Opponents
Scoring
Total Points 1028 1113
Points Per Game 85.7 92.8
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 359-809 393-841
FG: Percentage .444 .467
FG: Per Game 29.9 32.8
3PT: Made-Attempted 122-358 113-343
3PT: Percentage .341 .329
3PT: Per Game 10.2 9.4
FT: Made-Attempted 188-267 214-316
FT: Percentage .704 .677
FT: Per Game 15.7 17.8
Rebounding
Total 472 508
Per Game 39.3 42.3
Margin -3.0 --
Assists
Total 154 195
Per Game 12.8 16.3
Turnovers
Total 186 138
Per Game 15.5 11.5
Margin -4.0 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 13.3 17.5
Steals
Total 80 100
Per Game 6.7 8.3
Blocks
Total 30 33
Per Game 2.5 2.8
Attendance
Total 0 972
Per Game 3-0 9-108

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Williams, Najee 9 8 282 31.3 75 150 .500 23 58 .397 45 67 .672 218 24.2 4 43 47 5.2 22 34 30 5 3
11 Barrow, Clifford 12 12 372 31.0 74 182 .407 46 124 .371 8 13 .615 202 16.8 7 39 46 3.8 30 16 27 7 7
55 Cato, Jamarian 3 1 85 28.3 11 36 .306 7 19 .368 6 8 .750 35 11.7 4 16 20 6.7 7 3 5 4 0
24 Gill, Justin 12 11 274 22.8 51 97 .526 3 12 .250 21 30 .700 126 10.5 30 46 76 6.3 35 9 22 10 11
2 Sargent-Young, Davion 3 0 50 16.7 8 20 .400 1 6 .167 14 16 .875 31 10.3 3 6 9 3.0 9 5 8 5 0
10 Biggs, Taco 12 4 232 19.3 35 70 .500 15 37 .405 16 19 .842 101 8.4 3 30 33 2.8 20 26 23 6 0
1 Vinson, Sterling 12 4 242 20.2 30 58 .517 7 20 .350 21 29 .724 88 7.3 20 21 41 3.4 23 10 11 12 3
12 Beem , Lawson 8 8 188 23.5 12 43 .279 3 24 .125 26 33 .788 53 6.6 7 10 17 2.1 15 18 21 11 2
3 Turner, Jordyn 12 0 184 15.3 19 57 .333 7 34 .206 19 25 .760 64 5.3 8 24 32 2.7 20 11 14 7 1
32 Ishimwe, Sammy 5 2 63 12.6 8 10 .800 1 1 1.000 3 7 .429 20 4.0 7 13 20 4.0 7 3 2 0 1
05 Thoma, Judd 2 0 10 5.0 3 7 .429 0 0 .000 2 4 .500 8 4.0 1 2 3 1.5 1 0 1 0 0
33 Barnett, Tyler 10 0 126 12.6 10 20 .500 3 3 1.000 4 8 .500 27 2.7 9 16 25 2.5 24 4 10 5 0
4 Perry, Marcell 6 0 42 7.0 6 10 .600 1 1 1.000 0 3 .000 13 2.2 3 2 5 0.8 7 2 2 0 0
21 Wormell, Justin 10 0 89 8.9 6 17 .353 3 11 .273 0 1 .000 15 1.5 1 2 3 0.3 9 5 3 5 0
23 Fowler, Rayshaun 7 0 26 3.7 4 6 .667 1 1 1.000 0 0 .000 9 1.3 5 3 8 1.1 3 3 2 1 0
22 O'Neal, Ty 12 10 139 11.6 6 20 .300 1 4 .250 1 2 .500 14 1.2 4 21 25 2.1 24 5 3 2 2
04 Bristow, Maddux 2 0 10 5.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 2 3 1.5 0 0 1 0 0  
15 Prater, DJ 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 0 0 0 0 0
02 Ballard, Garrett 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
2 Ballard, Garrett 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 26 57 4.8 0 0 0 0 0  
Total 12 2424 202.0 359 809 .444 122 358 .341 188 267 .704 1028 85.67 148 324 472 39.3 256 154 186 80 30
Opponents 12 2420 201.7 393 841 .467 113 343 .329 214 316 .677 1113 92.75 172 336 508 42.3 209 195 138 100 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Williams, Najee 9 8 282 75 150 .500 23 58 .397 45 67 .672 218 24.2
11 Barrow, Clifford 12 12 372 74 182 .407 46 124 .371 8 13 .615 202 16.8
55 Cato, Jamarian 3 1 85 11 36 .306 7 19 .368 6 8 .750 35 11.7
24 Gill, Justin 12 11 274 51 97 .526 3 12 .250 21 30 .700 126 10.5
2 Sargent-Young, Davion 3 0 50 8 20 .400 1 6 .167 14 16 .875 31 10.3
10 Biggs, Taco 12 4 232 35 70 .500 15 37 .405 16 19 .842 101 8.4
1 Vinson, Sterling 12 4 242 30 58 .517 7 20 .350 21 29 .724 88 7.3
12 Beem , Lawson 8 8 188 12 43 .279 3 24 .125 26 33 .788 53 6.6
3 Turner, Jordyn 12 0 184 19 57 .333 7 34 .206 19 25 .760 64 5.3
32 Ishimwe, Sammy 5 2 63 8 10 .800 1 1 1.000 3 7 .429 20 4.0
05 Thoma, Judd 2 0 10 3 7 .429 0 0 .000 2 4 .500 8 4.0
33 Barnett, Tyler 10 0 126 10 20 .500 3 3 1.000 4 8 .500 27 2.7
4 Perry, Marcell 6 0 42 6 10 .600 1 1 1.000 0 3 .000 13 2.2
22 O'Neal, Ty 12 10 139 6 20 .300 1 4 .250 1 2 .500 14 1.2
04 Bristow, Maddux 2 0 10 1 4 .250 0 2 .000 0 0 .000 2 1.0
23 Fowler, Rayshaun 7 0 26 4 6 .667 1 1 1.000 0 0 .000 9 1.3
15 Prater, DJ 2 0 5 0 1 .000 0 1 .000 2 2 1.000 2 1.0
21 Wormell, Justin 10 0 89 6 17 .353 3 11 .273 0 1 .000 15 1.5
02 Ballard, Garrett 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
2 Ballard, Garrett 4 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2424 359 809 .444 122 358 .341 188 267 .704 1028 85.67
Opponents 12 2420 393 841 .467 113 343 .329 214 316 .677 1113 92.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Williams, Najee 9 31.3 .500 .397 .672 0.4 4.8 5.2 3.8 0.6 0.3 24.2
11 Barrow, Clifford 12 31.0 .407 .371 .615 0.6 3.3 3.8 1.3 0.6 0.6 16.8
55 Cato, Jamarian 3 28.3 .306 .368 .750 1.3 5.3 6.7 1.0 1.3 0.0 11.7
24 Gill, Justin 12 22.8 .526 .250 .700 2.5 3.8 6.3 0.8 0.8 0.9 10.5
2 Sargent-Young, Davion 3 16.7 .400 .167 .875 1.0 2.0 3.0 1.7 1.7 0.0 10.3
10 Biggs, Taco 12 19.3 .500 .405 .842 0.3 2.5 2.8 2.2 0.5 0.0 8.4
1 Vinson, Sterling 12 20.2 .517 .350 .724 1.7 1.8 3.4 0.8 1.0 0.3 7.3
12 Beem , Lawson 8 23.5 .279 .125 .788 0.9 1.3 2.1 2.3 1.4 0.3 6.6
3 Turner, Jordyn 12 15.3 .333 .206 .760 0.7 2.0 2.7 0.9 0.6 0.1 5.3
32 Ishimwe, Sammy 5 12.6 .800 1.000 .429 1.4 2.6 4.0 0.6 0.0 0.2 4.0
05 Thoma, Judd 2 5.0 .429 .000 .500 0.5 1.0 1.5 0.0 0.0 0.0 4.0
33 Barnett, Tyler 10 12.6 .500 1.000 .500 0.9 1.6 2.5 0.4 0.5 0.0 2.7
4 Perry, Marcell 6 7.0 .600 1.000 .000 0.5 0.3 0.8 0.3 0.0 0.0 2.2
22 O'Neal, Ty 12 11.6 .300 .250 .500 0.3 1.8 2.1 0.4 0.2 0.2 1.2
04 Bristow, Maddux 2 5.0 .250 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
23 Fowler, Rayshaun 7 3.7 .667 1.000 .000 0.7 0.4 1.1 0.4 0.1 0.0 1.3
15 Prater, DJ 2 2.5 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
21 Wormell, Justin 10 8.9 .353 .273 .000 0.1 0.2 0.3 0.5 0.5 0.0 1.5
02 Ballard, Garrett 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Ballard, Garrett 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 202.0 .444 .341 .704 12.3 27.0 39.3 12.8 6.7 2.5 85.67
Opponents 12 201.7 .467 .329 .677 14.3 28.0 42.3 16.3 8.3 2.8 92.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MNU 10/23/25 84-109 L 30-65 .462 9-23 .391 15-21 .714 10 23 33 33.0 23 16 21 5 4 84 84.0
at Stanton (CA) 10/31/25 73-95 L 24-76 .316 8-39 .205 17-25 .680 22 21 43 38.0 24 10 11 2 14 73 78.5
at The Master's 11/01/25 76-90 L 25-62 .403 6-28 .214 20-24 .833 10 31 41 39.0 24 5 14 3 7 76 77.7
at Dickinson State (ND) 11/07/25 92-87 W 32-65 .492 12-24 .500 16-19 .842 10 27 37 38.5 25 13 12 3 6 92 81.3
at Bellevue (NE) 11/08/25 74-104 L 30-67 .448 9-25 .360 5-10 .500 13 30 43 39.4 13 15 20 1 3 74 79.8
at Culver-Stockton (MO) 11/12/25 91-88 W 32-78 .410 12-32 .375 15-21 .714 16 23 39 39.3 20 13 11 3 10 91 81.7
vs Haskell 11/15/25 114-94 W 38-69 .551 16-38 .421 22-35 .629 14 28 42 39.7 21 18 15 0 9 114 86.3
vs Bethany (KS) 11/17/25 93-105 L (OT) 34-74 .459 10-34 .294 15-21 .714 13 32 45 40.4 17 16 18 4 4 93 87.1
at Evangel 11/26/25 85-101 L 28-57 .491 11-28 .393 18-21 .857 6 19 25 38.7 17 14 16 3 2 85 86.9
at Missouri Baptist 12/03/25 80-87 L 31-75 .413 6-27 .222 12-18 .667 16 34 50 39.8 29 10 18 4 6 80 86.2
vs Central Methodist (MO) 12/06/25 84-91 L 26-58 .448 12-33 .364 20-33 .606 9 26 35 39.4 31 10 17 1 8 84 86.0
at Haskell 12/09/25 82-71 W 29-63 .460 11-27 .407 13-19 .684 9 30 39 39.3 12 14 13 1 7 82 85.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MNU 10/23/25 109-84 W 36-70 .514 12-28 .429 25-30 .833 13 27 40 40.0 18 23 10 2 15 109 109.0
Stanton (CA) 10/31/25 95-73 W 34-61 .557 8-26 .308 10-18 .556 15 38 53 46.5 18 21 21 4 3 86 97.5
The Master's 11/01/25 90-76 W 30-75 .400 7-35 .200 23-32 .719 23 31 54 49.0 19 14 11 3 7 90 95.0
Dickinson State (ND) 11/07/25 87-92 L 30-68 .441 6-28 .214 21-32 .656 15 26 41 47.0 19 11 10 3 6 87 93.0
Bellevue (NE) 11/08/25 104-74 W 42-78 .538 16-35 .457 4-10 .400 12 27 39 45.4 11 25 6 6 13 104 95.2
Culver-Stockton (MO) 11/12/25 88-91 L 33-65 .508 7-16 .438 15-22 .682 11 32 43 45.0 18 19 17 2 3 88 94.0
Haskell 11/15/25 94-114 L 32-73 .438 13-37 .351 17-26 .654 14 20 34 43.4 21 7 13 1 9 94 94.0
Bethany (KS) 11/17/25 105-93 W (OT) 39-81 .481 9-28 .321 18-26 .692 16 29 45 43.6 14 13 6 3 10 105 95.4
Evangel 11/26/25 101-85 W 35-71 .493 12-30 .400 19-22 .864 12 22 34 42.6 14 23 7 2 7 101 96.0
Missouri Baptist 12/03/25 87-80 W 24-67 .358 5-20 .250 34-46 .739 15 30 45 42.8 16 8 11 3 14 87 95.1
Central Methodist (MO) 12/06/25 91-84 W 29-59 .492 8-25 .320 25-42 .595 14 27 41 42.6 24 12 13 4 8 91 94.7
Haskell 12/09/25 71-82 L 29-73 .397 10-35 .286 3-10 .300 12 27 39 42.3 17 19 13 0 5 71 92.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MNU 10/23/25 84-109 -25 30-65/36-70 .462/.514 9-23/12-28 .391/.429 15-21/25-30 .714-.833 33/40 -7 16/23 21/10 5/2 4/15 23/18
Stanton (CA) 10/31/25 73-95 -22 24-76/34-61 .316/.557 8-39/8-26 .205/.308 17-25/10-18 .680-.556 43/53 -10 10/21 11/21 2/4 14/3 24/18
The Master's 11/01/25 76-90 -14 25-62/30-75 .403/.400 6-28/7-35 .214/.200 20-24/23-32 .833-.719 41/54 -13 5/14 14/11 3/3 7/7 24/19
Dickinson State (ND) 11/07/25 92-87 5 32-65/30-68 .492/.441 12-24/6-28 .500/.214 16-19/21-32 .842-.656 37/41 -4 13/11 12/10 3/3 6/6 25/19
Bellevue (NE) 11/08/25 74-104 -30 30-67/42-78 .448/.538 9-25/16-35 .360/.457 5-10/4-10 .500-.400 43/39 4 15/25 20/6 1/6 3/13 13/11
Culver-Stockton (MO) 11/12/25 91-88 3 32-78/33-65 .410/.508 12-32/7-16 .375/.438 15-21/15-22 .714-.682 39/43 -4 13/19 11/17 3/2 10/3 20/18
Haskell 11/15/25 114-94 20 38-69/32-73 .551/.438 16-38/13-37 .421/.351 22-35/17-26 .629-.654 42/34 8 18/7 15/13 0/1 9/9 21/21
Bethany (KS) 11/17/25 93-105 -12 34-74/39-81 .459/.481 10-34/9-28 .294/.321 15-21/18-26 .714-.692 45/45 0 16/13 18/6 4/3 4/10 17/14
Evangel 11/26/25 85-101 -16 28-57/35-71 .491/.493 11-28/12-30 .393/.400 18-21/19-22 .857-.864 25/34 -9 14/23 16/7 3/2 2/7 17/14
Missouri Baptist 12/03/25 80-87 -7 31-75/24-67 .413/.358 6-27/5-20 .222/.250 12-18/34-46 .667-.739 50/45 5 10/8 18/11 4/3 6/14 29/16
Central Methodist (MO) 12/06/25 84-91 -7 26-58/29-59 .448/.492 12-33/8-25 .364/.320 20-33/25-42 .606-.595 35/41 -6 10/12 17/13 1/4 8/8 31/24
Haskell 12/09/25 82-71 11 29-63/29-73 .460/.397 11-27/10-35 .407/.286 13-19/3-10 .684-.300 39/39 0 14/19 13/13 1/0 7/5 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Haskell (11/15/25)
FIELD GOALS MADE 38 Haskell (11/15/25)
FIELD GOAL ATTEMPTS 78 Culver-Stockton (MO) (11/12/25)
3 PT FIELD GOALS MADE 16 Haskell (11/15/25)
3 PT FG ATTEMPTS 39 Stanton (CA) (10/31/25)
FREE THROWS MADE 22 Haskell (11/15/25)
FREE THROW ATTEMPTS 35 Haskell (11/15/25)
REBOUNDS 50 Missouri Baptist (12/03/25)
ASSISTS 18 Haskell (11/15/25)
STEALS 14 Stanton (CA) (10/31/25)
BLOCKED SHOTS 5 MNU (10/23/25)
TURNOVERS 21 MNU (10/23/25)
FOULS 31 Central Methodist (MO) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Williams, Najee Evangel (11/26/25)
FIELD GOALS MADE 11 Najee Williams; Clifford Barrow Haskell (11/15/25); Bethany (KS) (11/17/25); Dickinson State (ND) (11/07/25); Culver-Stockton (MO) (11/12/25)
FIELD GOAL ATTEMPTS 24 Clifford Barrow Culver-Stockton (MO) (11/12/25)
3 PT FIELD GOALS MADE 8 Clifford Barrow Haskell (11/15/25)
3 PT FG ATTEMPTS 16 Clifford Barrow Stanton (CA) (10/31/25)
FREE THROWS MADE 11 Williams, Najee Evangel (11/26/25)
FREE THROW ATTEMPTS 12 Williams, Najee Evangel (11/26/25)
REBOUNDS 14 Team Stanton (CA) (10/31/25)
ASSISTS 10 Najee Williams Culver-Stockton (MO) (11/12/25)
STEALS 3 Justin Gill; Sterling Vinson Haskell (11/15/25); The Master's (11/01/25); Culver-Stockton (MO) (11/12/25)
BLOCKED SHOTS 3 Justin Gill Missouri Baptist (12/03/25)
TURNOVERS 6 Najee Williams Central Methodist (MO) (12/06/25)
FOULS 5 Najee Williams; Taco Biggs; Ty O'Neal; Clifford Barrow; Justin Gill Central Methodist (MO) (12/06/25); MNU (10/23/25); Stanton (CA) (10/31/25); The Master's (11/01/25); Dickinson State (ND) (11/07/25); Missouri Baptist (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Williams, Najee 9 218 24.2
#11 Barrow, Clifford 12 202 16.8
#24 Gill, Justin 12 126 10.5
#10 Biggs, Taco 12 101 8.4
#1 Vinson, Sterling 12 88 7.3
#3 Turner, Jordyn 12 64 5.3
#12 Beem , Lawson 8 53 6.6
#55 Cato, Jamarian 3 35 11.7
#2 Sargent-Young, Davion 3 31 10.3
#33 Barnett, Tyler 10 27 2.7
#32 Ishimwe, Sammy 5 20 4.0
#21 Wormell, Justin 10 15 1.5
#22 O'Neal, Ty 12 14 1.2
#4 Perry, Marcell 6 13 2.2
#23 Fowler, Rayshaun 7 9 1.3
#05 Thoma, Judd 2 8 4.0
#04 Bristow, Maddux 2 2 1.0
#15 Prater, DJ 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Williams, Najee 9 75 150 .500 8.3 16.7
#11 Barrow, Clifford 12 74 182 .407 6.2 15.2
#24 Gill, Justin 12 51 97 .526 4.3 8.1
#10 Biggs, Taco 12 35 70 .500 2.9 5.8
#1 Vinson, Sterling 12 30 58 .517 2.5 4.8
#3 Turner, Jordyn 12 19 57 .333 1.6 4.8
#12 Beem , Lawson 8 12 43 .279 1.5 5.4
#55 Cato, Jamarian 3 11 36 .306 3.7 12.0
#33 Barnett, Tyler 10 10 20 .500 1.0 2.0
#32 Ishimwe, Sammy 5 8 10 .800 1.6 2.0
#2 Sargent-Young, Davion 3 8 20 .400 2.7 6.7
#22 O'Neal, Ty 12 6 20 .300 0.5 1.7
#4 Perry, Marcell 6 6 10 .600 1.0 1.7
#21 Wormell, Justin 10 6 17 .353 0.6 1.7
#23 Fowler, Rayshaun 7 4 6 .667 0.6 0.9
#05 Thoma, Judd 2 3 7 .429 1.5 3.5
#04 Bristow, Maddux 2 1 4 .250 0.5 2.0
#2 Ballard, Garrett 4 0 1 .000 0.0 0.3
#15 Prater, DJ 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Barrow, Clifford 12 46 124 .371 3.8 10.3
#0 Williams, Najee 9 23 58 .397 2.6 6.4
#10 Biggs, Taco 12 15 37 .405 1.3 3.1
#55 Cato, Jamarian 3 7 19 .368 2.3 6.3
#3 Turner, Jordyn 12 7 34 .206 0.6 2.8
#1 Vinson, Sterling 12 7 20 .350 0.6 1.7
#33 Barnett, Tyler 10 3 3 1.000 0.3 0.3
#12 Beem , Lawson 8 3 24 .125 0.4 3.0
#24 Gill, Justin 12 3 12 .250 0.3 1.0
#21 Wormell, Justin 10 3 11 .273 0.3 1.1
#23 Fowler, Rayshaun 7 1 1 1.000 0.1 0.1
#32 Ishimwe, Sammy 5 1 1 1.000 0.2 0.2
#22 O'Neal, Ty 12 1 4 .250 0.1 0.3
#4 Perry, Marcell 6 1 1 1.000 0.2 0.2
#2 Sargent-Young, Davion 3 1 6 .167 0.3 2.0
#04 Bristow, Maddux 2 0 2 .000 0.0 1.0
#15 Prater, DJ 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Williams, Najee 9 45 67 .672 5.0 7.4
#12 Beem , Lawson 8 26 33 .788 3.3 4.1
#24 Gill, Justin 12 21 30 .700 1.8 2.5
#1 Vinson, Sterling 12 21 29 .724 1.8 2.4
#3 Turner, Jordyn 12 19 25 .760 1.6 2.1
#10 Biggs, Taco 12 16 19 .842 1.3 1.6
#2 Sargent-Young, Davion 3 14 16 .875 4.7 5.3
#11 Barrow, Clifford 12 8 13 .615 0.7 1.1
#55 Cato, Jamarian 3 6 8 .750 2.0 2.7
#33 Barnett, Tyler 10 4 8 .500 0.4 0.8
#32 Ishimwe, Sammy 5 3 7 .429 0.6 1.4
#15 Prater, DJ 2 2 2 1.000 1.0 1.0
#05 Thoma, Judd 2 2 4 .500 1.0 2.0
#22 O'Neal, Ty 12 1 2 .500 0.1 0.2
#4 Perry, Marcell 6 0 3 .000 0.0 0.5
#21 Wormell, Justin 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Gill, Justin 12 76 6.3 30 2.5 46 3.8
#TM Team 12 57 4.8 31 2.6 26 2.2
#0 Williams, Najee 9 47 5.2 4 0.4 43 4.8
#11 Barrow, Clifford 12 46 3.8 7 0.6 39 3.3
#1 Vinson, Sterling 12 41 3.4 20 1.7 21 1.8
#10 Biggs, Taco 12 33 2.8 3 0.3 30 2.5
#3 Turner, Jordyn 12 32 2.7 8 0.7 24 2.0
#33 Barnett, Tyler 10 25 2.5 9 0.9 16 1.6
#22 O'Neal, Ty 12 25 2.1 4 0.3 21 1.8
#55 Cato, Jamarian 3 20 6.7 4 1.3 16 5.3
#32 Ishimwe, Sammy 5 20 4.0 7 1.4 13 2.6
#12 Beem , Lawson 8 17 2.1 7 0.9 10 1.3
#2 Sargent-Young, Davion 3 9 3.0 3 1.0 6 2.0
#23 Fowler, Rayshaun 7 8 1.1 5 0.7 3 0.4
#4 Perry, Marcell 6 5 0.8 3 0.5 2 0.3
#04 Bristow, Maddux 2 3 1.5 1 0.5 2 1.0
#05 Thoma, Judd 2 3 1.5 1 0.5 2 1.0
#21 Wormell, Justin 10 3 0.3 1 0.1 2 0.2
#15 Prater, DJ 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Williams, Najee 9 34 3.8
#10 Biggs, Taco 12 26 2.2
#12 Beem , Lawson 8 18 2.3
#11 Barrow, Clifford 12 16 1.3
#3 Turner, Jordyn 12 11 0.9
#1 Vinson, Sterling 12 10 0.8
#24 Gill, Justin 12 9 0.8
#22 O'Neal, Ty 12 5 0.4
#2 Sargent-Young, Davion 3 5 1.7
#21 Wormell, Justin 10 5 0.5
#33 Barnett, Tyler 10 4 0.4
#55 Cato, Jamarian 3 3 1.0
#23 Fowler, Rayshaun 7 3 0.4
#32 Ishimwe, Sammy 5 3 0.6
#4 Perry, Marcell 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Gill, Justin 12 11 0.9
#11 Barrow, Clifford 12 7 0.6
#1 Vinson, Sterling 12 3 0.3
#0 Williams, Najee 9 3 0.3
#12 Beem , Lawson 8 2 0.3
#22 O'Neal, Ty 12 2 0.2
#32 Ishimwe, Sammy 5 1 0.2
#3 Turner, Jordyn 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Vinson, Sterling 12 12 1.0
#12 Beem , Lawson 8 11 1.4
#24 Gill, Justin 12 10 0.8
#11 Barrow, Clifford 12 7 0.6
#3 Turner, Jordyn 12 7 0.6
#10 Biggs, Taco 12 6 0.5
#33 Barnett, Tyler 10 5 0.5
#2 Sargent-Young, Davion 3 5 1.7
#0 Williams, Najee 9 5 0.6
#21 Wormell, Justin 10 5 0.5
#55 Cato, Jamarian 3 4 1.3
#22 O'Neal, Ty 12 2 0.2
#23 Fowler, Rayshaun 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Williams, Najee 9 30 3.3
#11 Barrow, Clifford 12 27 2.3
#10 Biggs, Taco 12 23 1.9
#24 Gill, Justin 12 22 1.8
#12 Beem , Lawson 8 21 2.6
#3 Turner, Jordyn 12 14 1.2
#1 Vinson, Sterling 12 11 0.9
#33 Barnett, Tyler 10 10 1.0
#2 Sargent-Young, Davion 3 8 2.7
#55 Cato, Jamarian 3 5 1.7
#22 O'Neal, Ty 12 3 0.3
#21 Wormell, Justin 10 3 0.3
#23 Fowler, Rayshaun 7 2 0.3
#32 Ishimwe, Sammy 5 2 0.4
#4 Perry, Marcell 6 2 0.3
#2 Ballard, Garrett 4 1 0.3
#04 Bristow, Maddux 2 1 0.5
#05 Thoma, Judd 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Gill, Justin 12 35 2.9
#11 Barrow, Clifford 12 30 2.5
#33 Barnett, Tyler 10 24 2.4
#22 O'Neal, Ty 12 24 2.0
#1 Vinson, Sterling 12 23 1.9
#0 Williams, Najee 9 22 2.4
#10 Biggs, Taco 12 20 1.7
#3 Turner, Jordyn 12 20 1.7
#12 Beem , Lawson 8 15 1.9
#2 Sargent-Young, Davion 3 9 3.0
#21 Wormell, Justin 10 9 0.9
#55 Cato, Jamarian 3 7 2.3
#32 Ishimwe, Sammy 5 7 1.4
#4 Perry, Marcell 6 7 1.2
#23 Fowler, Rayshaun 7 3 0.4
#05 Thoma, Judd 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Barrow, Clifford 12 372 31.0
#0 Williams, Najee 9 282 31.3
#24 Gill, Justin 12 274 22.8
#1 Vinson, Sterling 12 242 20.2
#10 Biggs, Taco 12 232 19.3
#12 Beem , Lawson 8 188 23.5
#3 Turner, Jordyn 12 184 15.3
#22 O'Neal, Ty 12 139 11.6
#33 Barnett, Tyler 10 126 12.6
#21 Wormell, Justin 10 89 8.9
#55 Cato, Jamarian 3 85 28.3
#32 Ishimwe, Sammy 5 63 12.6
#2 Sargent-Young, Davion 3 50 16.7
#4 Perry, Marcell 6 42 7.0
#23 Fowler, Rayshaun 7 26 3.7
#04 Bristow, Maddux 2 10 5.0
#05 Thoma, Judd 2 10 5.0
#15 Prater, DJ 2 5 2.5
#2 Ballard, Garrett 4 4 1.0
#02 Ballard, Garrett 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Biggs, Taco 12 26 23 1.13
#23 Fowler, Rayshaun 7 3 2 1.50
#32 Ishimwe, Sammy 5 3 2 1.50
#22 O'Neal, Ty 12 5 3 1.67
#4 Perry, Marcell 6 2 2 1.00
#0 Williams, Najee 9 34 30 1.13
#21 Wormell, Justin 10 5 3 1.67

Sticky bar

Scores