Skip To Main Content

Mission University

Mission University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Mission Opponents
Scoring
Total Points 233 285
Points Per Game 77.7 95.0
Scoring Margin -17.3 --
Shooting
FG: Made-Attempted 79-203 100-206
FG: Percentage .389 .485
FG: Per Game 26.3 33.3
3PT: Made-Attempted 23-90 27-89
3PT: Percentage .256 .303
3PT: Per Game 7.7 9.0
FT: Made-Attempted 52-70 58-80
FT: Percentage .743 .725
FT: Per Game 17.3 19.3
Rebounding
Total 117 147
Per Game 39.0 49.0
Margin -10.0 --
Assists
Total 31 58
Per Game 10.3 19.3
Turnovers
Total 46 42
Per Game 15.3 14.0
Margin -1.3 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 15.0 17.3
Steals
Total 25 25
Per Game 8.3 8.3
Blocks
Total 10 9
Per Game 3.3 3.0
Attendance
Total 0 280
Per Game 0-0 3-93

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Gill, Justin 3 3 85 28.3 21 44 .477 1 5 .200 9 10 .900 52 17.3 11 11 22 7.3 6 3 8 3 5
10 Biggs, Taco 3 0 58 19.3 9 23 .391 5 15 .333 9 10 .900 32 10.7 0 7 7 2.3 9 5 2 1 0
12 Beem , Lawson 3 3 70 23.3 7 20 .350 3 13 .231 12 16 .750 29 9.7 2 2 4 1.3 8 7 8 3 0
11 Barrow, Clifford 3 3 79 26.3 9 39 .231 5 28 .179 2 4 .500 25 8.3 1 13 14 4.7 7 5 8 4 3
01 Vinson, Sterling 3 3 64 21.3 8 18 .444 1 4 .250 8 10 .800 25 8.3 5 6 11 3.7 6 1 5 4 1
03 Turner, Jordyn 3 0 65 21.7 7 23 .304 3 15 .200 6 9 .667 23 7.7 0 11 11 3.7 7 4 5 4 1
32 Ishimwe, Sammy 1 1 24 24.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 1 0 1 1.0 2 0 1 0 0
05 Thoma, Judd 2 0 10 5.0 3 7 .429 0 0 .000 2 4 .500 8 4.0 1 2 3 1.5 1 0 1 0 0
33 Barnett, Tyler 3 0 45 15.0 3 5 .600 1 1 1.000 3 4 .750 10 3.3 3 3 6 2.0 10 0 4 2 0
21 Wormell, Justin 3 0 43 14.3 4 8 .500 2 6 .333 0 1 .000 10 3.3 1 1 2 0.7 5 4 3 3 0
23 Fowler, Rayshaun 3 0 15 5.0 4 5 .800 1 1 1.000 0 0 .000 9 3.0 3 1 4 1.3 3 0 1 1 0
22 O'Neal, Ty 3 2 38 12.7 1 6 .167 0 1 .000 1 2 .500 3 1.0 1 8 9 3.0 7 2 0 0 0
02 Ballard, Garrett 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Ballard, Garrett 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 7.7 0 0 0 0 0  
Total 3 599 199.7 79 203 .389 23 90 .256 52 70 .743 233 77.67 42 75 117 39.0 71 31 46 25 10
Opponents 3 596 198.7 100 206 .485 27 89 .303 58 80 .725 285 95.00 51 96 147 49.0 55 58 42 25 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Gill, Justin 3 3 85 21 44 .477 1 5 .200 9 10 .900 52 17.3
10 Biggs, Taco 3 0 58 9 23 .391 5 15 .333 9 10 .900 32 10.7
12 Beem , Lawson 3 3 70 7 20 .350 3 13 .231 12 16 .750 29 9.7
11 Barrow, Clifford 3 3 79 9 39 .231 5 28 .179 2 4 .500 25 8.3
01 Vinson, Sterling 3 3 64 8 18 .444 1 4 .250 8 10 .800 25 8.3
32 Ishimwe, Sammy 1 1 24 3 4 .750 1 1 1.000 0 0 .000 7 7.0
03 Turner, Jordyn 3 0 65 7 23 .304 3 15 .200 6 9 .667 23 7.7
05 Thoma, Judd 2 0 10 3 7 .429 0 0 .000 2 4 .500 8 4.0
33 Barnett, Tyler 3 0 45 3 5 .600 1 1 1.000 3 4 .750 10 3.3
23 Fowler, Rayshaun 3 0 15 4 5 .800 1 1 1.000 0 0 .000 9 3.0
21 Wormell, Justin 3 0 43 4 8 .500 2 6 .333 0 1 .000 10 3.3
22 O'Neal, Ty 3 2 38 1 6 .167 0 1 .000 1 2 .500 3 1.0
02 Ballard, Garrett 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Ballard, Garrett 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 599 79 203 .389 23 90 .256 52 70 .743 233 77.67
Opponents 3 596 100 206 .485 27 89 .303 58 80 .725 285 95.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Gill, Justin 3 28.3 .477 .200 .900 3.7 3.7 7.3 1.0 1.0 1.7 17.3
10 Biggs, Taco 3 19.3 .391 .333 .900 0.0 2.3 2.3 1.7 0.3 0.0 10.7
12 Beem , Lawson 3 23.3 .350 .231 .750 0.7 0.7 1.3 2.3 1.0 0.0 9.7
11 Barrow, Clifford 3 26.3 .231 .179 .500 0.3 4.3 4.7 1.7 1.3 1.0 8.3
01 Vinson, Sterling 3 21.3 .444 .250 .800 1.7 2.0 3.7 0.3 1.3 0.3 8.3
32 Ishimwe, Sammy 1 24.0 .750 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 7.0
03 Turner, Jordyn 3 21.7 .304 .200 .667 0.0 3.7 3.7 1.3 1.3 0.3 7.7
05 Thoma, Judd 2 5.0 .429 .000 .500 0.5 1.0 1.5 0.0 0.0 0.0 4.0
33 Barnett, Tyler 3 15.0 .600 1.000 .750 1.0 1.0 2.0 0.0 0.7 0.0 3.3
23 Fowler, Rayshaun 3 5.0 .800 1.000 .000 1.0 0.3 1.3 0.0 0.3 0.0 3.0
21 Wormell, Justin 3 14.3 .500 .333 .000 0.3 0.3 0.7 1.3 1.0 0.0 3.3
22 O'Neal, Ty 3 12.7 .167 .000 .500 0.3 2.7 3.0 0.7 0.0 0.0 1.0
02 Ballard, Garrett 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Ballard, Garrett 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 199.7 .389 .256 .743 14.0 25.0 39.0 10.3 8.3 3.3 77.67
Opponents 3 198.7 .485 .303 .725 17.0 32.0 49.0 19.3 8.3 3.0 95.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MNU 10/23/25 84-109 L 30-65 .462 9-23 .391 15-21 .714 10 23 33 33.0 23 16 21 5 4 84 84.0
at Stanton (CA) 10/31/25 73-95 L 24-76 .316 8-39 .205 17-25 .680 22 21 43 38.0 24 10 11 2 14 73 78.5
at The Master's 11/01/25 76-90 L 25-62 .403 6-28 .214 20-24 .833 10 31 41 39.0 24 5 14 3 7 76 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MNU 10/23/25 109-84 W 36-70 .514 12-28 .429 25-30 .833 13 27 40 40.0 18 23 10 2 15 109 109.0
Stanton (CA) 10/31/25 95-73 W 34-61 .557 8-26 .308 10-18 .556 15 38 53 46.5 18 21 21 4 3 86 97.5
The Master's 11/01/25 90-76 W 30-75 .400 7-35 .200 23-32 .719 23 31 54 49.0 19 14 11 3 7 90 95.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MNU 10/23/25 84-109 -25 30-65/36-70 .462/.514 9-23/12-28 .391/.429 15-21/25-30 .714-.833 33/40 -7 16/23 21/10 5/2 4/15 23/18
Stanton (CA) 10/31/25 73-95 -22 24-76/34-61 .316/.557 8-39/8-26 .205/.308 17-25/10-18 .680-.556 43/53 -10 10/21 11/21 2/4 14/3 24/18
The Master's 11/01/25 76-90 -14 25-62/30-75 .403/.400 6-28/7-35 .214/.200 20-24/23-32 .833-.719 41/54 -13 5/14 14/11 3/3 7/7 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 MNU (10/23/25)
FIELD GOALS MADE 30 MNU (10/23/25)
FIELD GOAL ATTEMPTS 76 Stanton (CA) (10/31/25)
3 PT FIELD GOALS MADE 9 MNU (10/23/25)
3 PT FG ATTEMPTS 39 Stanton (CA) (10/31/25)
FREE THROWS MADE 20 The Master's (11/01/25)
FREE THROW ATTEMPTS 25 Stanton (CA) (10/31/25)
REBOUNDS 43 Stanton (CA) (10/31/25)
ASSISTS 16 MNU (10/23/25)
STEALS 14 Stanton (CA) (10/31/25)
BLOCKED SHOTS 5 MNU (10/23/25)
TURNOVERS 21 MNU (10/23/25)
FOULS 24 Stanton (CA) (10/31/25); The Master's (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Justin Gill The Master's (11/01/25)
FIELD GOALS MADE 9 Justin Gill The Master's (11/01/25)
FIELD GOAL ATTEMPTS 21 Clifford Barrow Stanton (CA) (10/31/25)
3 PT FIELD GOALS MADE 4 Taco Biggs MNU (10/23/25)
3 PT FG ATTEMPTS 16 Clifford Barrow Stanton (CA) (10/31/25)
FREE THROWS MADE 6 Lawson Beem The Master's (11/01/25)
FREE THROW ATTEMPTS 7 Sterling Vinson; Lawson Beem Stanton (CA) (10/31/25); The Master's (11/01/25)
REBOUNDS 14 Team Stanton (CA) (10/31/25)
ASSISTS 5 Lawson Beem Stanton (CA) (10/31/25)
STEALS 3 Sterling Vinson The Master's (11/01/25)
BLOCKED SHOTS 2 Clifford Barrow; Justin Gill MNU (10/23/25); Stanton (CA) (10/31/25)
TURNOVERS 4 Clifford Barrow MNU (10/23/25)
FOULS 5 Taco Biggs; Ty O'Neal; Clifford Barrow MNU (10/23/25); Stanton (CA) (10/31/25); The Master's (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Gill, Justin 3 52 17.3
#10 Biggs, Taco 3 32 10.7
#12 Beem , Lawson 3 29 9.7
#11 Barrow, Clifford 3 25 8.3
#01 Vinson, Sterling 3 25 8.3
#03 Turner, Jordyn 3 23 7.7
#33 Barnett, Tyler 3 10 3.3
#21 Wormell, Justin 3 10 3.3
#23 Fowler, Rayshaun 3 9 3.0
#05 Thoma, Judd 2 8 4.0
#32 Ishimwe, Sammy 1 7 7.0
#22 O'Neal, Ty 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Gill, Justin 3 21 44 .477 7.0 14.7
#11 Barrow, Clifford 3 9 39 .231 3.0 13.0
#10 Biggs, Taco 3 9 23 .391 3.0 7.7
#01 Vinson, Sterling 3 8 18 .444 2.7 6.0
#12 Beem , Lawson 3 7 20 .350 2.3 6.7
#03 Turner, Jordyn 3 7 23 .304 2.3 7.7
#23 Fowler, Rayshaun 3 4 5 .800 1.3 1.7
#21 Wormell, Justin 3 4 8 .500 1.3 2.7
#33 Barnett, Tyler 3 3 5 .600 1.0 1.7
#32 Ishimwe, Sammy 1 3 4 .750 3.0 4.0
#05 Thoma, Judd 2 3 7 .429 1.5 3.5
#22 O'Neal, Ty 3 1 6 .167 0.3 2.0
#02 Ballard, Garrett 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Barrow, Clifford 3 5 28 .179 1.7 9.3
#10 Biggs, Taco 3 5 15 .333 1.7 5.0
#12 Beem , Lawson 3 3 13 .231 1.0 4.3
#03 Turner, Jordyn 3 3 15 .200 1.0 5.0
#21 Wormell, Justin 3 2 6 .333 0.7 2.0
#33 Barnett, Tyler 3 1 1 1.000 0.3 0.3
#23 Fowler, Rayshaun 3 1 1 1.000 0.3 0.3
#24 Gill, Justin 3 1 5 .200 0.3 1.7
#32 Ishimwe, Sammy 1 1 1 1.000 1.0 1.0
#01 Vinson, Sterling 3 1 4 .250 0.3 1.3
#22 O'Neal, Ty 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Beem , Lawson 3 12 16 .750 4.0 5.3
#10 Biggs, Taco 3 9 10 .900 3.0 3.3
#24 Gill, Justin 3 9 10 .900 3.0 3.3
#01 Vinson, Sterling 3 8 10 .800 2.7 3.3
#03 Turner, Jordyn 3 6 9 .667 2.0 3.0
#33 Barnett, Tyler 3 3 4 .750 1.0 1.3
#11 Barrow, Clifford 3 2 4 .500 0.7 1.3
#05 Thoma, Judd 2 2 4 .500 1.0 2.0
#22 O'Neal, Ty 3 1 2 .500 0.3 0.7
#21 Wormell, Justin 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 23 7.7 13 4.3 10 3.3
#24 Gill, Justin 3 22 7.3 11 3.7 11 3.7
#11 Barrow, Clifford 3 14 4.7 1 0.3 13 4.3
#03 Turner, Jordyn 3 11 3.7 0 0.0 11 3.7
#01 Vinson, Sterling 3 11 3.7 5 1.7 6 2.0
#22 O'Neal, Ty 3 9 3.0 1 0.3 8 2.7
#10 Biggs, Taco 3 7 2.3 0 0.0 7 2.3
#33 Barnett, Tyler 3 6 2.0 3 1.0 3 1.0
#12 Beem , Lawson 3 4 1.3 2 0.7 2 0.7
#23 Fowler, Rayshaun 3 4 1.3 3 1.0 1 0.3
#05 Thoma, Judd 2 3 1.5 1 0.5 2 1.0
#21 Wormell, Justin 3 2 0.7 1 0.3 1 0.3
#32 Ishimwe, Sammy 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Beem , Lawson 3 7 2.3
#11 Barrow, Clifford 3 5 1.7
#10 Biggs, Taco 3 5 1.7
#03 Turner, Jordyn 3 4 1.3
#21 Wormell, Justin 3 4 1.3
#24 Gill, Justin 3 3 1.0
#22 O'Neal, Ty 3 2 0.7
#01 Vinson, Sterling 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Gill, Justin 3 5 1.7
#11 Barrow, Clifford 3 3 1.0
#03 Turner, Jordyn 3 1 0.3
#01 Vinson, Sterling 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Barrow, Clifford 3 4 1.3
#03 Turner, Jordyn 3 4 1.3
#01 Vinson, Sterling 3 4 1.3
#12 Beem , Lawson 3 3 1.0
#24 Gill, Justin 3 3 1.0
#21 Wormell, Justin 3 3 1.0
#33 Barnett, Tyler 3 2 0.7
#10 Biggs, Taco 3 1 0.3
#23 Fowler, Rayshaun 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Barrow, Clifford 3 8 2.7
#12 Beem , Lawson 3 8 2.7
#24 Gill, Justin 3 8 2.7
#03 Turner, Jordyn 3 5 1.7
#01 Vinson, Sterling 3 5 1.7
#33 Barnett, Tyler 3 4 1.3
#21 Wormell, Justin 3 3 1.0
#10 Biggs, Taco 3 2 0.7
#23 Fowler, Rayshaun 3 1 0.3
#32 Ishimwe, Sammy 1 1 1.0
#05 Thoma, Judd 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Barnett, Tyler 3 10 3.3
#10 Biggs, Taco 3 9 3.0
#12 Beem , Lawson 3 8 2.7
#11 Barrow, Clifford 3 7 2.3
#22 O'Neal, Ty 3 7 2.3
#03 Turner, Jordyn 3 7 2.3
#24 Gill, Justin 3 6 2.0
#01 Vinson, Sterling 3 6 2.0
#21 Wormell, Justin 3 5 1.7
#23 Fowler, Rayshaun 3 3 1.0
#32 Ishimwe, Sammy 1 2 2.0
#05 Thoma, Judd 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Gill, Justin 3 85 28.3
#11 Barrow, Clifford 3 79 26.3
#12 Beem , Lawson 3 70 23.3
#03 Turner, Jordyn 3 65 21.7
#01 Vinson, Sterling 3 64 21.3
#10 Biggs, Taco 3 58 19.3
#33 Barnett, Tyler 3 45 15.0
#21 Wormell, Justin 3 43 14.3
#22 O'Neal, Ty 3 38 12.7
#32 Ishimwe, Sammy 1 24 24.0
#23 Fowler, Rayshaun 3 15 5.0
#05 Thoma, Judd 2 10 5.0
#02 Ballard, Garrett 1 2 2.0
#02 Ballard, Garrett 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Biggs, Taco 3 5 2 2.50
#21 Wormell, Justin 3 4 3 1.33

Sticky bar

Scores