Skip To Main Content

Mission University

Mission University

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Blehm, Dylan 4 Blehm, Dylan .377 1.021 52-47 154 35 58 13 2 4 44 87 .565 21 3 18 1 .456 2 0 2-2
19 Richards, Landon 19 Richards, Landon .347 1.005 57-53 144 37 50 12 3 3 33 77 .535 34 2 19 0 .470 3 0 3-5
34 Grant, Kamron 34 Grant, Kamron .333 .954 58-56 174 47 58 16 5 2 46 90 .517 25 10 16 0 .437 4 0 10-12
10 O'Brien, Eric 10 O'Brien, Eric .327 .831 58-55 165 31 54 9 2 1 36 70 .424 19 6 20 3 .407 4 0 8-9
7 Wheeler, Tate 7 Wheeler, Tate .311 .843 58-57 193 57 60 8 6 0 32 80 .415 32 9 32 0 .428 2 1 16-19
27 Wheeler, Drew 27 Wheeler, Drew .298 .779 58-57 181 30 54 11 4 0 29 73 .403 15 10 24 2 .376 4 1 3-3
3 Parton, Haden 3 Parton, Haden .287 .772 59-58 171 32 49 9 0 2 36 64 .374 24 11 22 0 .398 5 0 4-4
9 Merryman, Grant 9 Merryman, Grant .250 .681 60-58 180 40 45 9 0 1 28 57 .317 35 0 24 0 .364 5 3 32-37
24 Terry, Gabe 24 Terry, Gabe .500 1.500 16-4 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
33 Nadurata, Elijah 33 Nadurata, Elijah .429 1.145 24-3 21 10 9 3 1 0 7 14 .667 2 0 4 0 .478 0 0 0-0
16 Golden, Sam 16 Golden, Sam .409 1.139 23-20 66 4 27 6 2 2 17 43 .652 11 0 8 1 .487 1 0 2-2
14 Brown, Ian 14 Brown, Ian .389 .944 11-6 18 4 7 1 0 0 5 8 .444 5 0 0 0 .500 1 0 1-1
44 McWaters, Ace 44 McWaters, Ace .360 .821 32-12 50 8 18 2 0 0 8 20 .400 2 4 7 0 .421 1 0 0-0
25 Montgomery, Brennan 25 Montgomery, Brennan .316 .741 42-16 57 26 18 4 0 0 9 22 .386 4 0 9 0 .355 1 0 12-12
2 Hill, Kyle 2 Hill, Kyle .316 .869 22-8 38 10 12 3 1 0 7 17 .447 7 0 9 0 .422 0 0 1-1
51 51 .303 1.015 17-14 33 4 10 3 0 2 5 19 .576 8 0 16 0 .439 0 0 0-0  
46 46 .289 .748 29-9 45 7 13 4 0 0 11 17 .378 7 0 11 0 .370 2 0 0-0  
55 Delgado, Landry 55 Delgado, Landry .278 .697 22-4 18 12 5 1 0 0 4 6 .333 1 2 4 0 .364 1 0 4-6
21 21 .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
18 Andert, Aiden 'Bob' 18 Andert, Aiden 'Bob' .179 .483 24-18 39 0 7 0 0 0 3 7 .179 6 1 9 0 .304 0 0 0-0
1 Vienhage, Carter 1 Vienhage, Carter .115 .497 22-4 26 6 3 1 0 0 6 4 .154 5 4 4 1 .343 0 0 0-0
57 57 .000 .000 12-0 3 9 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2  
35 Still, Zach 35 Still, Zach .000 .667 12-1 1 2 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .314 .849 61-61 1783 412 559 116 26 17 366 778 .436 265 62 259 8 .413 36 5 100-115
Opponents .263 .713 61-61 1724 297 454 79 11 11 261 588 .341 218 92 395 3 .372 18 25 85-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Vestal, Jackson 17Vestal, Jackson 3.00 1.19 11-2 16-14 9 2-0 0 96.0 91 41 32 23 88 18 0 1 348 .261 6 11 0 3 1
19 Richards, Landon 19Richards, Landon 3.78 1.47 5-3 14-10 2 0-0 1 66.2 57 36 28 41 66 8 1 1 214 .266 16 16 1 0 7
54 Buxton, Josh 54Buxton, Josh 4.32 1.56 8-4 13-12 4 0-0 0 73.0 81 50 35 33 71 6 0 3 266 .305 8 7 0 1 6
30 Hunter, Garrett 30Hunter, Garrett 5.94 1.59 3-5 16-12 3 2-0 1 63.2 68 61 42 33 55 12 2 2 221 .308 6 16 0 3 4
75 75 7575 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0  
9 Merryman, Grant 9Merryman, Grant 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
23 Campbell, Carter 23Campbell, Carter 3.00 2.00 0-0 3-0 0 0-0 0 3.0 3 1 1 3 3 0 0 0 11 .273 0 2 0 0 0
24 Terry, Gabe 24Terry, Gabe 3.90 1.42 2-0 16-4 0 0-0 1 32.1 30 16 14 16 19 3 1 0 109 .275 3 5 0 3 3
7 Wheeler, Tate 7Wheeler, Tate 3.92 1.26 4-1 13-0 0 0-0 2 20.2 17 15 9 9 21 1 1 1 73 .233 3 7 0 0 0
27 Wheeler, Drew 27Wheeler, Drew 4.07 1.40 1-2 11-0 0 0-0 1 24.1 24 11 11 10 28 3 0 0 76 .316 1 7 0 1 3
45 45 4545 4.26 1.89 1-0 7-0 0 0-0 0 6.1 4 4 3 8 5 2 0 0 22 .182 2 4 0 0 0  
22 Locke, Justin 22Locke, Justin 5.48 2.00 3-0 10-4 0 0-0 0 23.0 34 24 14 12 12 7 4 0 96 .354 7 4 0 2 1
44 McWaters, Ace 44McWaters, Ace 9.00 3.00 0-1 6-0 0 0-0 0 4.0 3 4 4 9 2 1 0 0 13 .231 0 2 0 1 0
35 Still, Zach 35Still, Zach 9.37 2.14 0-1 10-1 0 0-0 0 16.1 23 20 17 12 17 4 1 2 63 .365 3 4 0 1 0
39 Smith, Evan 39Smith, Evan 14.29 2.74 0-1 9-0 0 0-0 0 11.1 20 19 18 11 8 1 1 0 47 .426 3 7 0 1 0
Totals 4.64 1.53 38-20 146-57 18 4 6 442.2 457 302 228 220 396 66 11 10 1567 .292 58 92 1 16 25
Opponents 6.79 1.90 20-39 156-57 8 1 7 429.2 551 412 324 265 260 110 23 16 1590 .347 45 63 6 36 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Brown, Ian 14 Brown, Ian 56 53 3 0 1.000 0 11 0 3 0
44 McWaters, Ace 44 McWaters, Ace 27 27 0 0 1.000 2 1 0 0 0
17 Vestal, Jackson 17 Vestal, Jackson 15 3 12 0 1.000 0 15 2 0 0
54 Buxton, Josh 54 Buxton, Josh 13 2 11 0 1.000 0 9 1 0 0
55 Delgado, Landry 55 Delgado, Landry 6 6 0 0 1.000 0 0 0 0 0
35 Still, Zach 35 Still, Zach 4 4 0 0 1.000 0 4 1 0 0
1 Vienhage, Carter 1 Vienhage, Carter 3 3 0 0 1.000 0 0 1 0 0
22 Locke, Justin 22 Locke, Justin 2 0 2 0 1.000 0 4 0 0 0
57 57 57 57 2 2 0 0 1.000 0 0 0 0 0  
21 21 21 21 1 0 1 0 1.000 1 0 0 0 0  
39 Smith, Evan 39 Smith, Evan 1 1 0 0 1.000 0 2 0 0 0
45 45 45 45 1 0 1 0 1.000 0 0 0 0 0  
18 Andert, Aiden 'Bob' 18 Andert, Aiden 'Bob' 126 112 13 1 .992 0 38 3 7 0
51 51 51 51 103 97 5 1 .990 0 13 0 7 0  
3 Parton, Haden 3 Parton, Haden 353 334 15 4 .989 11 6 0 7 0
19 Richards, Landon 19 Richards, Landon 94 74 18 2 .979 1 8 0 0 0
4 Blehm, Dylan 4 Blehm, Dylan 88 80 6 2 .977 4 0 0 0 0
16 Golden, Sam 16 Golden, Sam 102 95 4 3 .971 0 7 1 2 0
27 Wheeler, Drew 27 Wheeler, Drew 135 118 11 6 .956 2 5 0 0 0
2 Hill, Kyle 2 Hill, Kyle 41 17 22 2 .951 2 0 0 0 0
7 Wheeler, Tate 7 Wheeler, Tate 222 95 116 11 .950 10 2 0 0 0
25 Montgomery, Brennan 25 Montgomery, Brennan 20 19 0 1 .950 0 0 0 0 0
9 Merryman, Grant 9 Merryman, Grant 238 82 138 18 .924 8 0 0 0 0
34 Grant, Kamron 34 Grant, Kamron 54 43 6 5 .907 0 0 0 0 0
46 46 46 46 29 11 15 3 .897 0 0 0 0 0  
10 O'Brien, Eric 10 O'Brien, Eric 135 38 82 15 .889 4 0 0 0 0
30 Hunter, Garrett 30 Hunter, Garrett 12 3 7 2 .833 0 13 0 0 0
24 Terry, Gabe 24 Terry, Gabe 5 0 4 1 .800 0 4 0 0 0
33 Nadurata, Elijah 33 Nadurata, Elijah 5 4 0 1 .800 0 0 0 0 0
15 Crum, Logan 15 Crum, Logan 0 0 0 0 .000 0 0 0 0 0
23 Campbell, Carter 23 Campbell, Carter 0 0 0 0 .000 0 3 0 0 0
75 75 75 75 0 0 0 0 .000 0 0 0 0 0  
Totals 1893 1323 492 78 .959 21 145 9 26 0
Opponents 1849 1281 469 99 .946 24 192 28 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 46 4646 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0  
19 Richards, Landon 19Richards, Landon .636 1.841 4-4 11 6 7 2 0 1 6 12 1.091 5 0 1 0 .750 0 0 0-1
4 Blehm, Dylan 4Blehm, Dylan .444 1.000 4-4 18 4 8 2 0 0 4 10 .556 0 0 2 0 .444 0 0 0-0
7 Wheeler, Tate 7Wheeler, Tate .375 .912 4-4 16 3 6 2 0 0 2 8 .500 1 0 2 0 .412 0 0 0-1
10 O'Brien, Eric 10O'Brien, Eric .357 .929 4-4 14 6 5 1 0 0 4 6 .429 4 0 4 0 .500 0 0 0-0
34 Grant, Kamron 34Grant, Kamron .357 .867 4-4 14 5 5 1 0 0 4 6 .429 2 0 0 0 .438 0 0 0-0
27 Wheeler, Drew 27Wheeler, Drew .353 .765 4-4 17 4 6 1 0 0 2 7 .412 0 0 1 0 .353 0 0 0-0
51 51 5151 .333 .844 3-2 9 2 3 1 0 0 2 4 .444 1 0 5 0 .400 0 0 0-0  
3 Parton, Haden 3Parton, Haden .286 .698 4-4 14 3 4 0 0 0 2 4 .286 1 2 1 0 .412 0 0 0-0
9 Merryman, Grant 9Merryman, Grant .071 .387 4-4 14 6 1 0 0 0 3 1 .071 5 0 0 0 .316 0 0 2-2
18 Andert, Aiden 'Bob' 18Andert, Aiden 'Bob' .000 .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
1 Vienhage, Carter 1Vienhage, Carter .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .351 .894 4-4 131 39 46 10 0 1 31 59 .450 20 2 18 0 .444 0 0 2-4
Opponents .306 .898 4-4 108 32 33 12 0 1 26 48 .444 23 8 33 0 .454 2 0 10-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Terry, Gabe 24Terry, Gabe 0.00 1.00 0-0 0-0 0 0-0 0 2.0 2 0 0 0 2 0 0 0 0 .000 0 0 0 0 0
45 45 4545 0.00 2.00 0-0 0-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 0 .000 0 0 0 0 0  
17 Vestal, Jackson 17Vestal, Jackson 5.40 1.80 1-0 0-0 0 0-0 0 5.0 6 5 3 3 6 0 0 0 0 .000 1 1 0 0 0
27 Wheeler, Drew 27Wheeler, Drew 6.75 1.50 0-0 0-0 0 0-0 0 4.0 5 3 3 1 5 0 0 0 0 .000 0 2 0 0 0
30 Hunter, Garrett 30Hunter, Garrett 6.75 2.75 0-1 0-0 0 0-0 0 4.0 6 10 3 5 6 0 0 0 0 .000 0 0 0 0 0
7 Wheeler, Tate 7Wheeler, Tate 9.00 3.00 0-1 0-0 0 0-0 0 1.0 2 3 1 1 2 0 0 0 0 .000 1 1 0 0 0
54 Buxton, Josh 54Buxton, Josh 11.25 3.00 0-0 0-0 0 0-0 0 4.0 8 5 5 4 7 0 0 0 0 .000 1 1 0 0 0
19 Richards, Landon 19Richards, Landon 15.75 2.75 1-0 0-0 0 0-0 0 4.0 6 7 7 5 3 0 0 0 0 .000 1 1 0 0 0
39 Smith, Evan 39Smith, Evan 18.00 5.00 0-0 0-0 0 0-0 0 1.0 1 2 2 4 2 0 0 0 0 .000 0 0 0 0 0
Totals 8.31 2.35 2-2 0-0 0 0 0 26.0 36 35 24 25 34 0 0 0 0 .000 4 6 0 0 0
Opponents 9.96 2.14 2-2 0-0 0 0 0 28.0 40 39 31 20 19 5 0 0 0 .000 4 2 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
51 51 51 51 21 20 1 0 1.000 0 0 0 0 0  
7 Wheeler, Tate 7 Wheeler, Tate 17 12 5 0 1.000 0 0 0 0 0
27 Wheeler, Drew 27 Wheeler, Drew 8 8 0 0 1.000 0 0 0 0 0
3 Parton, Haden 3 Parton, Haden 7 7 0 0 1.000 0 0 0 0 0
19 Richards, Landon 19 Richards, Landon 5 4 1 0 1.000 0 0 0 0 0
14 Brown, Ian 14 Brown, Ian 2 2 0 0 1.000 0 0 0 0 0
46 46 46 46 2 2 0 0 1.000 0 0 0 0 0  
1 Vienhage, Carter 1 Vienhage, Carter 1 1 0 0 1.000 0 0 0 0 0
54 Buxton, Josh 54 Buxton, Josh 1 0 1 0 1.000 0 0 0 0 0
9 Merryman, Grant 9 Merryman, Grant 16 7 7 2 .875 0 0 0 0 0
18 Andert, Aiden 'Bob' 18 Andert, Aiden 'Bob' 8 6 1 1 .875 0 0 0 0 0
4 Blehm, Dylan 4 Blehm, Dylan 8 7 0 1 .875 0 0 0 0 0
10 O'Brien, Eric 10 O'Brien, Eric 6 2 2 2 .667 0 0 0 0 0
17 Vestal, Jackson 17 Vestal, Jackson 0 0 0 0 .000 0 0 0 0 0
2 Hill, Kyle 2 Hill, Kyle 0 0 0 0 .000 0 0 0 0 0
24 Terry, Gabe 24 Terry, Gabe 0 0 0 0 .000 0 0 0 0 0
30 Hunter, Garrett 30 Hunter, Garrett 0 0 0 0 .000 0 0 0 0 0
34 Grant, Kamron 34 Grant, Kamron 0 0 0 0 .000 0 0 0 0 0
39 Smith, Evan 39 Smith, Evan 0 0 0 0 .000 0 0 0 0 0
45 45 45 45 0 0 0 0 .000 0 0 0 0 0  
Totals 102 78 18 6 .941 0 0 0 0 0
Opponents 108 77 24 7 .935 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 Williams Baptist (AR W 7-1 35 7 11 4 2 0 0 8 0 2 0 1 0 0 0 4 27 7 0 .314
2/5/2023 vs Tabor L 5-6 35 5 11 4 2 0 0 7 0 4 1 1 0 0 0 6 27 15 2 .314
2/9/2023 Sterling L 9-13 41 9 15 9 2 0 2 5 0 1 1 2 0 0 0 5 27 10 2 .366
2/11/2023 Sterling W 3-1 22 3 6 2 0 1 0 6 0 2 0 3 0 0 0 2 21 7 1 .273
2/11/2023 Sterling L 2-7 25 2 5 2 1 0 0 6 0 3 0 0 1 0 0 3 21 7 4 .200
2/16/2023 at Crowley's Ridge (AR) W 9-2 29 9 6 8 0 1 0 6 0 0 0 0 0 0 0 6 16 1 1 .207
2/16/2023 vs Trinity Internationa W 15-2 27 15 6 13 3 0 0 12 0 4 0 7 0 3 0 10 21 2 2 .222
2/17/2023 Trinity Internationa L 9-12 35 9 11 9 1 0 0 2 0 7 0 2 0 0 0 7 24 11 3 .314
2/17/2023 at Crowley's Ridge (AR) W 12-8 33 12 14 11 1 2 0 4 0 2 0 1 0 0 0 3 21 5 1 .424
2/21/2023 at Oklahoma Wesleyan L 10-11 37 10 14 10 0 0 4 3 0 3 1 2 0 1 1 8 25 12 1 .378
2/24/2023 at William Woods (MO) L 2-3 28 2 6 2 1 0 0 5 0 2 0 0 0 0 0 10 18 12 1 .214
2/24/2023 at William Woods (MO) L 3-4 28 3 7 3 1 0 0 4 0 2 0 1 0 0 0 3 19 8 1 .250
2/25/2023 at William Woods (MO) W 11-6 35 11 15 11 5 0 1 2 0 5 1 0 0 0 1 6 21 8 0 .429
2/25/2023 at William Woods (MO) W 4-3 30 4 8 4 3 0 0 3 0 1 0 2 0 0 1 5 21 7 0 .267
3/4/2023 Central Baptist (AR) W 4-0 22 4 8 3 2 0 0 4 0 2 0 2 1 0 0 1 21 12 1 .364
3/4/2023 Central Baptist (AR) W 5-3 23 5 7 4 1 1 0 1 0 2 0 0 1 1 0 3 21 7 1 .304
3/10/2023 Missouri Baptist L 4-5 30 4 10 4 1 0 0 2 0 2 0 2 0 1 0 7 21 8 1 .333
3/10/2023 Missouri Baptist W 4-1 24 4 6 3 1 0 0 4 0 1 0 0 0 0 0 7 21 12 1 .250
3/11/2023 Missouri Baptist L 1-11 31 1 6 1 1 1 0 1 0 0 0 0 0 0 0 7 27 12 3 .194
3/13/2023 Oakland City L 13-14 42 13 17 12 4 1 0 2 0 3 0 1 0 3 0 6 27 10 1 .405
3/15/2023 Oakland City W 13-11 37 13 11 11 1 2 0 6 0 2 0 1 0 1 0 3 27 7 3 .297
3/16/2023 College of the Ozark L 4-9 31 4 10 3 3 0 0 2 0 1 0 0 0 0 0 4 21 10 1 .323
3/16/2023 College of the Ozarks L 1-6 27 1 8 1 1 0 0 1 0 1 0 1 0 0 0 2 21 10 3 .296
3/17/2023 at College of the Ozark W 3-2 28 3 6 3 0 1 0 1 0 1 0 0 0 0 0 2 21 5 1 .214
3/17/2023 at College of the Ozark L 5-7 25 5 6 4 2 0 0 4 0 0 1 2 0 0 0 6 18 9 2 .240
3/20/2023 Central Baptist (AR) W 7-6 31 7 9 5 3 0 0 3 0 2 0 0 0 1 0 8 24 6 1 .290
3/20/2023 Central Baptist (AR) W 4-1 22 4 9 4 1 2 0 3 0 0 0 1 0 2 0 5 21 12 1 .409
3/25/2023 Dallas Christian W 3-1 19 3 3 2 0 0 0 2 0 0 1 2 0 0 0 2 21 8 0 .158
3/25/2023 Dallas Christian W 4-3 23 4 8 4 1 0 0 4 0 0 2 1 0 2 0 2 21 9 0 .348
3/26/2023 Dallas Christian W 4-0 21 4 4 3 2 0 0 4 0 1 0 0 0 0 0 4 21 7 0 .190
3/26/2023 Dallas Christian W 5-1 25 5 8 5 1 1 2 1 0 3 0 0 0 1 0 5 21 13 0 .320
3/31/2023 at Kansas Christian College W 10-4 36 10 16 10 4 2 0 2 0 1 0 1 1 1 0 5 24 11 0 .444
3/31/2023 at Kansas Christian Col L 6-16 27 6 8 6 2 1 0 1 0 0 0 4 0 2 0 4 18 6 2 .296
2023-04-01 at Kansas Christian L 2-4 24 2 4 2 0 0 0 6 0 0 0 0 1 0 0 5 18 8 0 .167
2023-04-01 at Kansas Christian W 8-2 31 8 9 6 1 0 0 2 0 3 0 0 0 1 0 12 21 7 1 .290
4/5/2023 University of Health W 11-6 30 11 11 9 3 1 0 6 0 0 0 0 0 1 0 2 21 9 0 .367
4/5/2023 University of Health W 7-2 25 7 11 7 5 1 0 5 0 3 1 0 0 1 0 1 21 8 1 .440
4/6/2023 Randall W 11-5 29 11 12 10 2 1 0 4 0 2 1 1 0 1 0 2 21 9 2 .414
4/6/2023 Randall W 9-5 23 9 8 8 1 2 1 4 0 0 1 1 0 1 0 1 21 15 0 .348
4/7/2023 Randall W 13-0 28 13 9 11 2 1 0 4 0 3 0 2 0 1 0 0 21 7 1 .321
4/7/2023 Randall W 5-1 24 5 7 4 3 0 0 4 0 4 0 0 0 1 0 3 21 10 0 .292
4/11/2023 Westminster College L 6-7 31 6 12 6 2 0 0 5 0 4 0 0 0 1 0 3 21 4 1 .387
4/11/2023 Westminster College L 2-10 27 2 5 2 1 0 0 6 0 3 1 0 0 0 0 5 21 7 1 .185
2023-04-14 at Arlington Baptist W 10-5 34 10 12 9 4 0 0 4 0 0 0 1 0 0 0 5 21 0 4 .353
2023-04-14 at Arlington Baptist L 6-8 28 6 8 5 3 0 0 3 0 1 2 0 0 0 0 5 18 4 0 .286
2023-04-15 at Arlington Baptist L 6-12 32 6 10 5 1 0 1 4 0 0 0 0 0 0 0 5 18 4 1 .313
2023-04-15 at Arlington Baptist W 17-10 40 17 18 15 2 0 0 9 0 1 0 1 0 0 0 4 21 10 1 .450
4/21/2023 vs Ecclesia W 3-2 25 3 7 2 3 1 0 3 0 1 0 0 0 0 0 2 21 4 2 .280
4/21/2023 vs Ecclesia W 11-5 31 11 10 11 5 1 0 8 0 1 0 0 0 0 0 0 21 8 5 .323
4/22/2023 vs Ecclesia W 10-7 24 10 8 9 1 1 0 9 0 2 0 0 0 2 0 3 21 6 4 .333
4/22/2023 vs Ecclesia W 9-1 28 9 11 8 2 0 1 0 0 0 0 0 0 2 0 4 21 11 1 .393
4/28/2023 at Champion Christian W 5-0 26 5 8 5 2 0 1 6 0 2 1 1 0 1 0 4 21 4 0 .308
4/28/2023 at Champion Christian W 4-1 26 4 5 4 0 1 0 7 0 0 0 1 0 0 0 1 24 7 0 .192
4/29/2023 at Champion Christian W 8-5 31 8 11 8 3 0 1 5 0 0 0 1 0 1 0 2 21 5 2 .355
4/29/2023 at Champion Christian W 4-3 25 4 6 3 0 0 2 5 0 1 0 1 0 0 0 2 21 11 2 .240
5/8/2023 Randall W 3-1 19 3 2 3 1 0 1 8 0 2 0 2 0 0 1 6 21 6 0 .105
5/9/2023 vs Dallas Christian W 8-6 35 8 15 7 4 0 0 5 0 1 0 0 0 1 1 4 24 7 0 .429
5/10/2023 vs Champion Christian W 27-3 49 27 27 25 7 0 0 9 0 3 0 3 0 0 1 2 21 9 0 .551
5/12/2023 vs College of the Ozarks W 4-3 31 4 7 3 1 0 0 6 1 2 0 2 0 1 0 2 27 7 0 .226
5/20/2023 vs Ozarks L 0-2 32 0 5 0 1 0 0 4 0 0 0 2 0 0 1 9 24 9 4 .156
5/20/2023 vs Kansas Christian L 2-6 34 2 8 2 3 0 0 3 0 1 0 3 0 1 1 5 24 10 4 .235
Total 412-302 1786 412 561 369 116 26 17 265 1 100 15 62 5 36 8 260 1323 492 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 Williams Baptist (AR W 7-1 9.0 7 1 1 6 6 0 0 0 0 0 1 0 1 0 0 1.00
2/5/2023 vs Tabor L 5-6 9.0 10 6 4 5 3 3 0 0 1 0 0 0 1 1 0 4.00
2/9/2023 Sterling L 9-13 9.0 18 13 9 2 9 3 3 0 1 0 3 0 1 2 0 9.00
2/11/2023 Sterling W 3-1 7.0 5 1 1 1 6 0 0 0 0 0 3 0 2 2 0 1.29
2/11/2023 Sterling L 2-7 7.0 9 7 7 1 6 2 0 1 1 0 4 0 2 3 0 9.00
2/16/2023 at Crowley's Ridge (AR) W 9-2 7.0 5 2 2 2 13 0 0 0 1 0 4 0 3 3 0 2.57
2/16/2023 vs Trinity Internationa W 15-2 7.0 3 2 0 0 14 1 0 0 1 0 3 0 4 3 0 0.00
2/17/2023 Trinity Internationa L 9-12 8.0 11 12 5 7 5 2 0 0 1 0 2 0 4 4 0 5.63
2/17/2023 at Crowley's Ridge (AR) W 12-8 7.0 4 8 8 5 5 0 0 0 0 0 4 0 5 4 0 10.29
2/21/2023 at Oklahoma Wesleyan L 10-11 8.1 13 11 11 5 4 2 1 0 2 0 4 0 5 5 0 11.88
2/24/2023 at William Woods (MO) L 2-3 6.0 6 3 2 2 4 3 0 0 0 0 4 0 5 6 0 3.00
2/24/2023 at William Woods (MO) L 3-4 6.1 5 4 3 5 4 1 0 1 1 0 1 0 5 7 0 4.26
2/25/2023 at William Woods (MO) W 11-6 7.0 8 6 6 3 9 3 0 1 0 0 1 0 6 7 0 7.71
2/25/2023 at William Woods (MO) W 4-3 7.0 5 3 3 1 9 2 0 0 2 0 1 0 7 7 0 3.86
3/4/2023 Central Baptist (AR) W 4-0 7.0 3 0 0 2 5 1 0 0 0 0 1 0 8 7 0 0.00
3/4/2023 Central Baptist (AR) W 5-3 7.0 8 3 2 5 6 0 0 0 0 0 1 0 9 7 0 2.57
3/10/2023 Missouri Baptist L 4-5 7.0 11 5 4 3 4 1 0 0 1 0 0 0 9 8 0 5.14
3/10/2023 Missouri Baptist W 4-1 7.0 5 1 1 3 7 0 0 0 0 0 0 0 10 8 0 1.29
3/11/2023 Missouri Baptist L 1-11 9.0 15 11 7 6 6 4 3 0 4 0 2 0 10 9 0 7.00
3/13/2023 Oakland City L 13-14 9.0 11 14 13 12 7 2 0 0 2 0 2 0 10 10 0 13.00
3/15/2023 Oakland City W 13-11 9.0 10 11 8 10 6 1 1 0 0 0 4 0 11 10 0 8.00
3/16/2023 College of the Ozark L 4-9 7.0 12 9 7 2 5 1 0 1 1 0 0 0 11 11 0 9.00
3/16/2023 College of the Ozarks L 1-6 7.0 5 6 3 2 4 0 0 0 1 0 1 0 11 12 0 3.86
3/17/2023 at College of the Ozark W 3-2 7.0 9 2 2 2 6 2 0 0 0 0 0 0 12 12 0 2.57
3/17/2023 at College of the Ozark L 5-7 6.0 11 7 3 2 3 2 0 0 3 0 2 0 12 13 0 4.50
3/20/2023 Central Baptist (AR) W 7-6 8.0 9 6 5 6 3 1 0 0 0 0 4 0 13 13 0 5.63
3/20/2023 Central Baptist (AR) W 4-1 7.0 6 1 1 2 3 1 0 0 2 0 0 0 14 13 0 1.29
3/25/2023 Dallas Christian W 3-1 7.0 3 1 1 2 5 0 0 0 0 0 1 0 15 13 0 1.29
3/25/2023 Dallas Christian W 4-3 7.0 8 3 3 4 7 0 0 0 4 0 1 0 16 13 0 3.86
3/26/2023 Dallas Christian W 4-0 7.0 4 0 0 1 7 1 0 0 0 0 2 0 17 13 0 0.00
3/26/2023 Dallas Christian W 5-1 7.0 4 1 1 2 5 1 0 0 1 0 1 0 18 13 0 1.29
3/31/2023 at Kansas Christian College W 10-4 8.0 8 4 4 3 7 3 0 0 0 0 0 0 19 13 0 4.50
3/31/2023 at Kansas Christian Col L 6-16 6.0 14 16 10 3 6 2 1 2 1 0 2 0 19 14 0 15.00
2023-04-01 at Kansas Christian L 2-4 6.0 8 4 4 2 5 3 1 0 1 0 2 0 19 15 0 6.00
2023-04-01 at Kansas Christian W 8-2 7.0 4 2 1 5 9 0 0 0 4 0 2 0 20 15 0 1.29
4/5/2023 University of Health W 11-6 7.0 7 6 6 2 11 0 0 1 0 0 0 0 21 15 0 7.71
4/5/2023 University of Health W 7-2 7.0 2 2 1 4 5 0 0 0 1 0 0 0 22 15 0 1.29
4/6/2023 Randall W 11-5 7.0 8 5 4 0 9 3 0 0 0 0 1 0 23 15 0 5.14
4/6/2023 Randall W 9-5 7.0 9 5 5 6 5 0 0 0 1 0 1 0 24 15 0 6.43
4/7/2023 Randall W 13-0 7.0 5 0 0 5 4 0 0 0 1 0 1 0 25 15 0 0.00
4/7/2023 Randall W 5-1 7.0 3 1 0 5 7 0 0 0 0 0 1 0 26 15 0 0.00
4/11/2023 Westminster College L 6-7 7.0 7 7 6 6 3 2 0 0 0 0 4 0 26 16 0 7.71
4/11/2023 Westminster College L 2-10 7.0 13 10 6 3 2 2 1 0 1 0 0 0 26 17 0 7.71
