Skip To Main Content

Mission University

Mission University

Baptist Bible College () -vs- Arlington Baptist ()

Baptist Bible College logo 6
vs
8 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BBC Baptist Bible College 0 5 1 0 0 0 0 6 8 0
Winner ABU Arlington Baptist 2 0 2 1 0 3 0 8 11 2
W:
Aleman, Alex (1)
L:
Wheeler, Tate (1)

Box Score

Scoring Summary

Team Individual Statistics

Baptist Bible College 6
Position Player AB R H RBI BB SO LOB
ss     ss Merryman, Grant 4 1 0 0 0 0 0
3b     3b Cromer, Jayton 4 0 1 1 0 2 0
1b     1b Parton, Haden 4 0 0 0 0 1 0
dh     dh Blehm, Dylan 4 1 2 0 0 1 0
lf     lf Grant, Kamron 2 1 0 0 1 0 0
cf     cf Wheeler, Drew 3 1 1 0 0 0 0
cf     cf Hill, Kyle 0 0 0 0 0 0 0
rf     rf Richards, Landon 2 1 1 2 1 0 0
2b     2b Wheeler, Tate 3 0 2 0 0 0 0
c     c Crum, Logan 0 0 0 0 0 0 0
c     c Andert, Aiden 2 1 1 2 1 1 0
p     p Buxton, Josh 0 0 0 0 0 0 0
Totals 28 6 8 5 3 5 0
Batting
2B:
Richards, Landon (1); Wheeler, Drew (1); Andert, Aiden (1)
Baserunning
SB:
Merryman, Grant (1)
CS:
Wheeler, Tate (1); Richards, Landon (1)
Fielding
CI:
Hill, Kyle (); Wheeler, Tate (); Cromer, Jayton (); Grant, Kamron ()
Arlington Baptist 8
Position Player AB R H RBI BB SO LOB
2b     2b Cantrell, Major 4 1 1 0 1 0 0
dh     dh Blair, Ryan 3 2 1 0 0 1 0
lf     lf Tidwell, Marcus 3 2 2 1 0 1 0
rf     rf Wilkerson, Layne 3 2 1 2 0 2 0
3b     3b Ochoa, Francisco 4 0 3 1 0 0 0
c     c Cobos, Chris 2 0 1 1 1 1 0
1b     1b Mitchner, AJ 4 0 0 0 0 2 0
cf     cf Keys, Ty 2 0 0 0 1 2 0
     Torti, Corbyn 1 0 0 0 0 1 0
ss     ss Ovalle, Jacob 2 0 2 0 2 0 0
p     p Aleman, Alex 0 0 0 0 0 0 0
Totals 28 7 11 5 5 10 0
Batting
2B:
Blair, Ryan (1); Tidwell, Marcus (1); Ochoa, Francisco (1); Ovalle, Jacob (1)
HR:
Wilkerson, Layne (1)
SF:
Tidwell, Marcus (1); Cobos, Chris (1)
Baserunning
SB:
Blair, Ryan (1); Cantrell, Major (1)
HBP:
Blair, Ryan (1); Wilkerson, Layne (1)
Fielding
E:
Cantrell, Major (1); Wilkerson, Layne (1)
CI:
Blair, Ryan (); Torti, Corbyn ()

Team Individual Pitching Statistics

Baptist Bible College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 11 8 6 5 10 2 0 2 0 0 5 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 5 6 4 3 5 1 0 0 0 0 3 0 0

Composite Stats

Baptist Bible College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Merryman, Grant 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
3b     3b Cromer, Jayton 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b     1b Parton, Haden 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
dh     dh Blehm, Dylan 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf     lf Grant, Kamron 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf     cf Wheeler, Drew 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
cf     cf Hill, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Richards, Landon 2 1 1 2 1 0 0 1 0 1 0 0 0 0 0 0 3 1
2b     2b Wheeler, Tate 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
c     c Crum, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c     c Andert, Aiden 2 1 1 2 1 0 0 1 0 0 0 0 0 1 0 0 6 1
p     p Buxton, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 6 8 5 3 0 0 3 1 2 0 0 0 5 0 0 18 4
Arlington Baptist 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Cantrell, Major 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 1
dh     dh Blair, Ryan 3 2 1 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0
lf     lf Tidwell, Marcus 3 2 2 1 1 0 0 0 0 0 0 0 1 1 0 0 4 0
rf     rf Wilkerson, Layne 3 2 1 2 0 0 1 0 0 0 1 0 0 2 0 0 2 0
3b     3b Ochoa, Francisco 4 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
c     c Cobos, Chris 2 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 6 1
1b     1b Mitchner, AJ 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
cf     cf Keys, Ty 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
     Torti, Corbyn 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Ovalle, Jacob 2 0 2 0 1 0 0 2 0 0 0 0 0 0 0 0 3 2
p     p Aleman, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 7 11 5 4 0 1 5 2 0 2 0 2 10 0 0 21 6

Sticky bar

Scores