Skip To Main Content

Mission University

Mission University

Baptist Bible College () -vs- Arlington Baptist ()

Baptist Bible College logo 6
vs
12 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BBC Baptist Bible College 3 0 1 1 0 1 0 6 10 1
Winner ABU Arlington Baptist 0 7 1 2 2 0 0 12 7 1
W:
Hayen, Clay (1)
L:
Hunter, Garrett (1)

Box Score

Scoring Summary

Team Individual Statistics

Baptist Bible College 6
Position Player AB R H RBI BB SO LOB
ss     ss Merryman, Grant 3 1 0 1 1 0 0
1b     1b Parton, Haden 3 1 1 0 0 0 0
1b     1b Vienhage, Carter 0 0 0 0 1 0 0
dh     dh Blehm, Dylan 4 1 1 1 0 1 0
lf     lf Richards, Landon 4 1 3 1 0 0 0
rf     rf Grant, Kamron 3 0 1 1 1 0 0
cf     cf Wheeler, Drew 4 0 1 1 0 0 0
3b     3b Cromer, Jayton 4 2 1 0 0 1 0
2b     2b Wheeler, Tate 3 0 1 0 1 1 0
c     c Andert, Aiden 4 0 1 0 0 2 0
p     p Hunter, Garrett 0 0 0 0 0 0 0
p     p Smith, Evan 0 0 0 0 0 0 0
p     p Hughes, Bryce 0 0 0 0 0 0 0
Totals 32 6 10 5 4 5 0
Batting
2B:
Grant, Kamron (1)
HR:
Richards, Landon (1)
Fielding
E:
Merryman, Grant (1)
CI:
Blehm, Dylan (); Hunter, Garrett (); Grant, Kamron (); Smith, Evan (); Hughes, Bryce ()
Arlington Baptist 12
Position Player AB R H RBI BB SO LOB
2b     2b Cantrell, Major 3 1 0 0 1 0 0
1b     1b Aleman, Alex 4 1 1 1 1 3 0
dh     dh Tidwell, Marcus 3 1 1 1 2 0 0
rf     rf Wilkerson, Layne 3 2 1 2 0 2 0
3b     3b Ochoa, Francisco 4 2 3 5 0 0 0
c     c Cobos, Chris 2 0 1 1 2 1 0
lf     lf Torti, Corbyn 4 0 0 0 0 2 0
lf     lf Downard, Caleb 0 0 0 0 0 0 0
cf     cf Keys, Ty 2 2 0 0 2 0 0
ss     ss Ovalle, Jacob 1 2 0 0 3 1 0
p     p Hayen, Clay 0 0 0 0 0 0 0
p     p Cox, Jackson 0 0 0 0 0 0 0
Totals 26 11 7 10 11 9 0
Batting
2B:
Ochoa, Francisco (2)
Baserunning
SB:
Keys, Ty (2); Cantrell, Major (1); Ochoa, Francisco (1)
HBP:
Cantrell, Major (1); Wilkerson, Layne (1)
Fielding
E:
Torti, Corbyn (1)
CI:
Tidwell, Marcus ()

Team Individual Pitching Statistics

Baptist Bible College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 7 12 5 11 9 0 0 0 0 0 11 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 10 6 5 4 5 1 0 0 0 0 4 0 0

Composite Stats

Baptist Bible College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Merryman, Grant 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1
1b     1b Parton, Haden 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Vienhage, Carter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dh     dh Blehm, Dylan 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Richards, Landon 4 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
rf     rf Grant, Kamron 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
cf     cf Wheeler, Drew 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b     3b Cromer, Jayton 4 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
2b     2b Wheeler, Tate 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
c     c Andert, Aiden 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 9 0
p     p Hunter, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hughes, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 6 10 5 1 0 1 4 0 0 0 0 0 5 0 0 18 4
Arlington Baptist 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Cantrell, Major 3 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 3
1b     1b Aleman, Alex 4 1 1 1 0 0 0 1 0 0 0 0 0 3 0 0 9 1
dh     dh Tidwell, Marcus 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf     rf Wilkerson, Layne 3 2 1 2 0 0 0 0 0 0 1 0 0 2 0 0 1 0
3b     3b Ochoa, Francisco 4 2 3 5 2 0 0 0 1 0 0 0 0 0 0 0 1 0
c     c Cobos, Chris 2 0 1 1 0 0 0 2 0 0 0 0 0 1 0 0 5 0
lf     lf Torti, Corbyn 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf     lf Downard, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Keys, Ty 2 2 0 0 0 0 0 2 2 0 0 0 0 0 0 0 2 0
ss     ss Ovalle, Jacob 1 2 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 2
p     p Hayen, Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Cox, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 26 11 7 10 2 0 0 11 4 0 2 0 0 9 0 0 21 7

Sticky bar

Scores