Skip To Main Content

Mission University

Mission University

2026 Women's Volleyball Cumulative Statistics

Team (12-24, 7-12)

Overall Team Statistics
Statistic Mission University Opponents
Attack
Kills 1368 1624
Errors 804 699
Attempts 4276 4247
Percent .132 .218
Kills Per Set 10.4 12.3
Set
Assists 1275 1502
Assists Per Set 9.7 11.4
Ball Handling Errors 3 6
Serve
Aces 219 314
Errors 219 251
Aces Per Set 1.7 2.4
Receptions
Errors 307 216
Errors Per Set 2.3 1.6
Defense
Digs 1705 1851
Digs Per Set 12.9 14.0
Blocking
Solo 84 89
Assists 246 276
Errors 14 26
Blocks 207.0 227.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garrison, Taylor 125 36 7 13.0 0.10 4 0.03 9 60 -.083 83 0.66 9 0.07 20
2 Keith, Jessie 86 28 4 16.0 0.19 2 0.02 3 13 -.077 6 0.07 14 0.16 24
4 Street, Abbi 124 35 23 297.0 2.40 258 2.08 173 843 .101 15 0.12 18 0.15 10
5 Fuller, Brooklyn 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Walker, Jayden 112 32 29 74.5 0.67 24 0.21 33 124 -.073 7 0.06 0 0.00 0
7 Barwick, Lydia 15 7 1 9.0 0.60 1 0.07 2 4 -.250 1 0.07 8 0.53 6
8 Evans, Shelby 132 36 28 453.5 3.44 426 3.23 186 1171 .205 12 0.09 9 0.07 7
9 Irvin, Leah 118 36 8 40.5 0.34 15 0.13 21 97 -.062 10 0.08 24 0.20 18
10 Rue, Maddie 130 36 21 353.0 2.72 306 2.35 165 791 .178 83 0.64 8 0.06 9
11 Thomas, Neveah 10 7 1 10.0 1.00 9 0.90 5 25 .160 1 0.10 0 0.00 0
12 Pummill, Kolby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Johnson, Leah 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 1
14 Generette, Jaida 85 29 15 145.5 1.71 131 1.54 75 518 .108 7 0.08 1 0.01 8
15 Wilson, Rayna 4 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
16 Czachowski, Allie 132 36 35 252.0 1.91 150 1.14 95 405 .136 12 0.09 47 0.36 47
17 Terrell, Callie 109 33 4 49.5 0.45 12 0.11 7 61 .082 397 3.64 37 0.34 22
18 Shumake, Breann 71 23 8 11.0 0.15 0 0.00 2 13 -.154 16 0.23 11 0.15 17
19 Beckett, Addie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Essick, Kyla 2 1 0 1.5 0.75 1 0.50 4 12 -.250 0 0.00 0 0.00 0
22 Wheeler, Brooke 16 9 3 8.0 0.50 6 0.38 11 48 -.104 2 0.13 0 0.00 0
23 Brizendine, Addison 123 35 28 58.0 0.47 22 0.18 13 87 .103 623 5.07 32 0.26 28
99 King, Rylea 1 1 1 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
Total 132 36 1,794.0 13.59 1368 10.36 804 4276 .132 1275 9.66 219 1.66 219
Opponents 132 36 2,164.0 16.39 1624 12.30 699 4246 .218 1502 11.38 314 2.38 251

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garrison, Taylor 125 412 3.30 63 838 .925 0.50 0 0 0 0.00 0 1
2 Keith, Jessie 86 77 0.90 13 113 .885 0.15 0 0 0 0.00 0 0
4 Street, Abbi 124 132 1.06 33 416 .921 0.27 9 24 33.0 0.27 1 0
5 Fuller, Brooklyn 4 1 0.25 0 5 1.000 0.00 0 0 0 0.00 0 0
6 Walker, Jayden 112 27 0.24 1 3 .667 0.01 24 53 77.0 0.69 4 0
7 Barwick, Lydia 15 10 0.67 2 35 .943 0.13 0 0 0 0.00 0 0
8 Evans, Shelby 132 147 1.11 22 226 .903 0.17 10 17 27.0 0.20 0 0
9 Irvin, Leah 118 200 1.69 45 399 .887 0.38 0 3 3.0 0.03 0 1
10 Rue, Maddie 130 73 0.56 23 168 .863 0.18 11 56 67.0 0.52 3 0
11 Thomas, Neveah 10 0 0.00 2 6 .667 0.20 0 2 2.0 0.20 0 0
12 Pummill, Kolby 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Johnson, Leah 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Generette, Jaida 85 53 0.62 25 169 .852 0.29 5 17 22.0 0.26 1 0
15 Wilson, Rayna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Czachowski, Allie 132 77 0.58 3 28 .893 0.02 24 62 86.0 0.65 2 1
17 Terrell, Callie 109 190 1.74 1 3 .667 0.01 0 1 1.0 0.01 0 0
18 Shumake, Breann 71 154 2.17 29 287 .899 0.41 0 0 0 0.00 0 0
19 Beckett, Addie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Essick, Kyla 2 1 0.50 0 2 1.000 0.00 0 1 1.0 0.50 0 0
22 Wheeler, Brooke 16 8 0.50 4 25 .840 0.25 0 4 4.0 0.25 0 0
23 Brizendine, Addison 123 140 1.14 4 13 .692 0.03 1 6 7.0 0.06 3 0
99 King, Rylea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 132 1705 12.92 306 2761 .889 2.32 84 246 207.0 1.57 14 3
Opponents 132 1850 14.02 215 2389 .910 1.63 89 276 227.0 1.72 26 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garrison, Taylor 62 18 4 3.0 0.05 1 0.02 4 25 -.120 49 0.79 2 0.03 8
2 Keith, Jessie 44 13 1 8.0 0.18 0 0.00 1 2 -.500 2 0.05 8 0.18 14
4 Street, Abbi 65 18 14 182.5 2.81 156 2.40 105 521 .098 6 0.09 15 0.23 6
05 Fuller, Brooklyn 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Walker, Jayden 65 18 17 40.5 0.62 13 0.20 23 77 -.130 4 0.06 0 0.00 0
7 Barwick, Lydia 8 4 0 3.0 0.38 1 0.13 2 3 -.333 0 0.00 2 0.25 3
8 Evans, Shelby 69 18 16 260.0 3.77 242 3.51 90 625 .243 4 0.06 3 0.04 5
9 Irvin, Leah 65 18 3 18.0 0.28 5 0.08 9 33 -.121 3 0.05 13 0.20 8
10 Rue, Maddie 67 18 7 186.5 2.78 165 2.46 95 451 .155 20 0.30 0 0.00 4
11 Thomas, Neveah 6 5 1 3.5 0.58 3 0.50 2 11 .091 1 0.17 0 0.00 0
12 Pummill, Kolby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Johnson, Leah 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
14 Generette, Jaida 36 13 4 49.5 1.38 46 1.28 32 211 .066 3 0.08 0 0.00 0
15 Wilson, Rayna 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Czachowski, Allie 69 18 17 140.0 2.03 86 1.25 52 223 .152 3 0.04 24 0.35 28
17 Terrell, Callie 61 18 2 26.5 0.43 7 0.11 5 33 .061 240 3.93 19 0.31 14
18 Shumake, Breann 52 16 7 10.0 0.19 0 0.00 1 7 -.143 13 0.25 10 0.19 11
19 Beckett, Addie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Wheeler, Brooke 5 4 0 1.5 0.30 1 0.20 3 8 -.250 0 0.00 0 0.00 0
23 Brizendine, Addison 68 18 14 28.5 0.42 13 0.19 8 49 .102 351 5.16 13 0.19 9
99 King, Rylea 1 1 1 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
Total 69 18 962.0 13.94 739 10.71 432 2282 .135 699 10.13 110 1.59 111
Opponents 69 18 1,094.0 15.86 855 12.39 385 2264 .208 794 11.51 132 1.91 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garrison, Taylor 62 194 3.13 31 405 .923 0.50 0 0 0 0.00 0 0
2 Keith, Jessie 44 29 0.66 1 20 .950 0.02 0 0 0 0.00 0 0
4 Street, Abbi 65 95 1.46 13 249 .948 0.20 5 13 18.0 0.28 1 0
05 Fuller, Brooklyn 3 1 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
6 Walker, Jayden 65 14 0.22 1 1 .000 0.02 14 27 41.0 0.63 1 0
7 Barwick, Lydia 8 6 0.75 1 20 .950 0.13 0 0 0 0.00 0 0
8 Evans, Shelby 69 77 1.12 8 96 .917 0.12 10 10 20.0 0.29 0 0
9 Irvin, Leah 65 117 1.80 27 251 .892 0.42 0 0 0 0.00 0 0
10 Rue, Maddie 67 28 0.42 11 96 .885 0.16 8 27 35.0 0.52 2 0
11 Thomas, Neveah 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
12 Pummill, Kolby 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Johnson, Leah 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Generette, Jaida 36 11 0.31 4 54 .926 0.11 1 5 6.0 0.17 1 0
15 Wilson, Rayna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Czachowski, Allie 69 44 0.64 1 14 .929 0.01 14 32 46.0 0.67 2 0
17 Terrell, Callie 61 96 1.57 0 1 1.000 0.00 0 1 1.0 0.02 0 0
18 Shumake, Breann 52 117 2.25 21 202 .896 0.40 0 0 0 0.00 0 0
19 Beckett, Addie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Wheeler, Brooke 5 1 0.20 1 3 .667 0.20 0 1 1.0 0.20 0 0
23 Brizendine, Addison 68 81 1.19 0 3 1.000 0.00 1 3 4.0 0.06 2 0
99 King, Rylea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 69 914 13.25 131 1436 .909 1.90 53 120 113.0 1.64 9 0
Opponents 69 1000 14.49 109 1287 .915 1.58 52 112 108.0 1.57 17 0

Match-By-Match

Mission University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hesston College L 4 43 35 140 .057 41 7 10 8 56 2 6 0 5.0 0 55.0
8/28/2026 vs Paul Quinn L 3 28 19 103 .087 26 6 3 8 40 1 6 0 4.0 0 38.0
8/29/2026 vs Baker University L 3 20 16 86 .047 20 1 3 11 34 0 4 0 2.0 0 23.0
8/29/2026 vs Avila University L 3 31 19 124 .097 24 1 6 7 53 0 6 0 3.0 0 35.0
9/01/2026 Calvary W 4 43 21 82 .268 41 22 12 21 31 5 0 0 5.0 0 70.0
9/04/2026 at Baker (KS) L 3 22 21 102 .010 21 1 2 6 31 2 10 0 7.0 0 30.0
9/05/2026 vs Marian (IN) L 3 16 17 85 -.012 13 4 7 9 26 0 6 2 3.0 0 23.0
9/05/2026 at Park L 3 27 23 101 .040 25 2 5 6 37 1 6 2 4.0 0 33.0
9/08/2026 Stephens W 5 47 29 126 .143 47 12 11 10 48 13 0 0 13.0 0 72.0
9/10/2026 at Haskell L 5 49 19 150 .200 44 8 9 16 72 2 16 1 10.0 0 67.0
9/12/2026 at Calvary W 4 65 22 164 .262 62 9 8 8 70 1 8 0 5.0 0 79.0
9/12/2026 at Randall University W 3 36 16 94 .213 34 13 5 2 42 1 12 0 7.0 0 56.0
9/16/2026 at Missouri Valley L 4 44 26 123 .146 39 4 2 13 49 4 6 0 7.0 3 55.0
9/18/2026 Crowley's Ridge (AR) L 3 42 13 108 .269 37 4 10 2 35 2 2 0 3.0 0 49.0
9/19/2026 at Oklahoma Wesleyan University L 3 23 13 88 .114 21 1 6 9 29 0 6 0 3.0 0 27.0
9/19/2026 Tabor College L 4 37 21 137 .117 32 6 6 11 61 1 10 0 6.0 0 49.0
9/21/2026 at Harris-Stowe W 4 51 31 142 .141 48 6 10 8 59 1 22 2 12.0 0 69.0
9/23/2026 at Columbia (MO) L 3 20 21 78 -.013 18 2 5 10 24 0 4 0 2.0 0 24.0
9/28/2026 at UHSP L 5 54 27 161 .168 52 10 5 9 73 1 28 1 15.0 0 79.0
9/30/2026 Haskell W 4 52 27 123 .203 52 13 2 10 57 7 0 0 7.0 0 72.0
10/03/2026 vs Hannibal-LaGrange (MO) L 3 24 15 92 .098 22 1 4 8 33 1 4 0 3.0 0 28.0
10/03/2026 vs Cottey (MO) W 5 44 33 155 .071 38 7 8 8 61 3 18 1 12.0 0 63.0
10/06/2026 at Southwest Baptist L 3 27 18 99 .091 25 4 5 12 36 2 10 0 7 0 38.0
10/08/2026 Central Baptist (AR) W 4 67 19 143 .336 67 11 6 9 74 2 0 0 2.0 0 80.0
10/17/2026 vs Williams Baptist (AR) L 4 39 30 125 .072 38 4 5 9 46 3 10 0 8.0 0 51.0
10/17/2026 at Stephens L 4 44 31 140 .093 43 1 6 10 55 0 2 1 1.0 0 46.0
10/20/2026 at Westminster (MO) L 4 45 19 106 .245 38 6 11 14 33 1 8 0 5 0 56.0
10/22/2026 Hannibal-LaGrange (MO) W 3 37 18 87 .218 36 9 3 3 42 3 0 1 3.0 0 49.0
10/24/2026 Columbia (MO) L 3 27 21 97 .062 27 3 5 2 38 6 0 0 6.0 0 36.0
10/24/2026 Crowley's Ridge (AR) L 4 43 27 131 .122 41 5 7 11 55 7 0 0 7.0 0 55.0
10/27/2026 at Cottey (MO) L 3 23 22 114 .009 23 5 3 4 38 2 2 1 3.0 0 31.0
10/31/2026 vs Harris-Stowe (MO) W 5 48 29 163 .117 46 8 6 4 70 1 6 1 4.0 0 60.0
10/31/2026 at UHSP W 4 55 16 148 .264 49 9 7 11 63 0 16 0 8.0 0 72.0
11/02/2026 at Central Baptist (AR) L 3 24 21 119 .025 22 4 3 7 44 0 6 1 3.0 0 31.0
11/05/2026 Williams Baptist (AR) L 4 50 29 153 .137 45 9 7 6 56 8 0 0 8.0 0 67.0
11/13/2026 at Crowley's Ridge (AR) L 3 21 20 87 .011 18 1 6 5 34 1 6 0 4.0 0 26.0
Mission University 132 1368 804 4276 .132 1275 219 219 307 1705 84 246 14 207.0 3 1,794.0
Opponents 132 1624 699 4247 .218 1502 314 251 216 1851 89 276 26 227.0 6 2,165.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 10.36
Assists Per Set 9.66
Service Aces Per Set 1.66
Reception Errors Per Set 2.33
Digs Per Set 12.92
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.02
Points Per Set 13.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hesston College W 4 38 20 120 .150 35 8 6 7 52 2 12 0 8.0 0 54.0
8/28/2026 vs Paul Quinn W 3 42 17 104 .240 37 8 2 6 49 2 8 0 6.0 1 56.0
8/29/2026 vs Baker University W 3 43 11 94 .340 38 11 7 1 45 0 6 0 3.0 1 57.0
8/29/2026 vs Avila University W 3 37 17 118 .169 37 7 7 1 57 1 6 0 4.0 0 48.0
9/01/2026 at Calvary L 4 16 21 68 -.074 16 22 6 22 17 7 0 0 7.0 0 45.0
9/04/2026 Baker (KS) W 3 46 14 97 .330 43 6 6 1 47 0 12 0 6.0 0 58.0
9/05/2026 vs Marian (IN) W 3 38 11 77 .351 36 9 4 4 47 4 4 0 6.0 0 53.0
9/05/2026 Park W 3 44 14 96 .313 41 6 8 2 42 4 10 4 9.0 1 59.0
9/08/2026 at Stephens L 5 47 29 124 .145 47 10 10 12 50 8 0 0 8.0 0 65.0
9/10/2026 Haskell W 5 61 31 169 .178 59 16 10 8 73 1 6 0 4.0 0 81.0
9/12/2026 Calvary L 4 44 24 154 .130 41 10 4 8 68 0 14 0 7.0 0 61.0
9/12/2026 Randall University L 3 26 20 91 .066 24 5 5 11 33 3 8 0 7.0 0 38.0
9/16/2026 Missouri Valley W 4 52 20 127 .252 45 13 5 4 40 1 18 0 10.0 3 75.0
9/18/2026 at Crowley's Ridge (AR) W 3 49 10 101 .386 43 2 4 4 44 4 4 2 6.0 0 57.0
9/19/2026 Oklahoma Wesleyan University W 3 47 12 95 .368 42 9 8 1 44 1 6 0 4.0 0 60.0
9/19/2026 at Tabor College W 4 57 20 151 .245 48 11 12 6 70 1 10 0 6.0 0 74.0
9/21/2026 Harris-Stowe L 4 42 35 141 .050 38 8 8 6 48 2 16 6 10.0 0 60.0
9/23/2026 Columbia (MO) W 3 39 7 78 .410 33 10 7 2 29 0 14 0 7.0 0 56.0
9/28/2026 UHSP W 5 61 25 170 .212 55 9 9 10 73 1 14 2 8.0 0 78.0
9/30/2026 at Haskell L 4 47 23 127 .189 47 10 10 13 44 9 0 0 9.0 0 66.0
10/03/2026 vs Hannibal-LaGrange (MO) W 3 45 17 101 .277 34 8 8 1 47 2 2 0 3.0 0 56.0
10/03/2026 vs Cottey (MO) L 5 55 31 168 .143 48 8 11 7 70 4 12 0 10.0 0 73.0
10/06/2026 Southwest Baptist W 3 40 12 96 .292 37 12 3 4 48 0 16 4 8 0 60.0
10/08/2026 at Central Baptist (AR) L 4 48 17 139 .223 48 9 4 11 57 2 0 0 2.0 0 59.0
10/17/2026 vs Williams Baptist (AR) W 4 52 21 124 .250 50 9 8 4 53 1 14 0 8.0 0 69.0
10/17/2026 Stephens W 4 46 19 126 .214 45 10 8 1 53 4 10 3 9.0 0 65.0
10/20/2026 Westminster (MO) W 4 48 16 107 .299 45 14 6 6 35 1 14 1 8 0 70.0
10/22/2026 at Hannibal-LaGrange (MO) L 3 31 19 92 .130 31 4 8 9 32 2 0 0 2.0 0 37.0
10/24/2026 at Columbia (MO) W 3 44 16 98 .286 41 2 8 3 49 5 0 0 5.0 0 51.0
10/24/2026 at Crowley's Ridge (AR) W 4 51 24 130 .208 48 11 8 5 61 8 0 0 8.0 0 70.0
10/27/2026 Cottey (MO) W 3 46 15 107 .290 41 4 5 5 55 0 2 2 1.0 0 51.0
10/31/2026 vs Harris-Stowe (MO) L 5 52 37 166 .090 51 4 5 8 76 0 16 2 8.0 0 64.0
10/31/2026 UHSP L 4 52 19 148 .223 49 11 9 9 70 0 6 0 3.0 0 66.0
11/02/2026 Central Baptist (AR) W 3 42 23 119 .160 40 7 5 4 65 0 2 0 1.0 0 50.0
11/05/2026 at Williams Baptist (AR) W 4 53 21 132 .242 52 6 7 9 69 9 0 0 9.0 0 68.0
11/13/2026 Crowley's Ridge (AR) W 3 43 11 92 .348 37 5 10 1 39 0 14 0 7.0 0 55.0
Opponents 132 1624 699 4247 .218 1502 314 251 216 1851 89 276 26 227.0 6 2,165.0
Mission University 132 1368 804 4276 .132 1275 219 219 307 1705 84 246 14 207.0 3 1,794.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 12.30
Assists Per Set 11.38
Service Aces Per Set 2.38
Reception Errors Per Set 1.64
Digs Per Set 14.02
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.05
Points Per Set 16.40

Leaders

Team Leaders: Kills
Player High
Kills
Evans, Shelby 426
Rue, Maddie 306
Street, Abbi 258
Czachowski, Allie 150
Generette, Jaida 131
Team Leaders: Assists
Player High
Assists
Brizendine, Addison 623
Terrell, Callie 397
Garrison, Taylor 83
Rue, Maddie 83
Shumake, Breann 16
Team Leaders: Service Aces
Player High
Service Aces
Czachowski, Allie 47
Terrell, Callie 37
Brizendine, Addison 32
Irvin, Leah 24
Street, Abbi 18
Team Leaders: Digs
Player High
Digs
Garrison, Taylor 412
Irvin, Leah 200
Terrell, Callie 190
Shumake, Breann 154
Evans, Shelby 147
Team Leaders: Blocks
Player High
Blocks
Czachowski, Allie 86.0
Walker, Jayden 77.0
Rue, Maddie 67.0
Street, Abbi 33.0
Evans, Shelby 27.0

Sticky bar

Scores