Skip To Main Content

Mission University

Mission University

2025 Women's Volleyball Cumulative Statistics

Team (15-19, 11-8)

Overall Team Statistics
Statistic Mission (Mo.) Opponents
Attack
Kills 1344 1253
Errors 886 658
Attempts 4502 4094
Percent .102 .145
Kills Per Set 11.2 10.4
Set
Assists 1235 1157
Assists Per Set 10.3 9.6
Ball Handling Errors 12 32
Serve
Aces 209 221
Errors 177 208
Aces Per Set 1.7 1.8
Receptions
Errors 201 181
Errors Per Set 1.7 1.5
Defense
Digs 1938 1908
Digs Per Set 16.2 15.9
Blocking
Solo 34 60
Assists 259 342
Errors 14 18
Blocks 163.5 231.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garrison, Taylor 80 27 3 11.0 0.14 3 0.04 9 32 -.188 10 0.13 8 0.10 16
2 Keith, Jessie 51 20 4 11.0 0.22 1 0.02 3 10 -.200 14 0.27 10 0.20 13
4 Street, Abbi 100 30 7 264.5 2.65 228 2.28 152 716 .106 8 0.08 21 0.21 25
6 Bach, Gracie 21 9 2 2.0 0.10 1 0.05 1 7 .000 61 2.90 1 0.05 0
7 Duit, Cora 59 20 12 88.5 1.50 74 1.25 51 263 .087 1 0.02 0 0.00 0
8 Evans, Shelby 112 32 16 317.5 2.83 292 2.61 137 946 .164 7 0.06 10 0.09 10
9 Irvin, Leah 36 15 4 23.0 0.64 18 0.50 17 70 .014 4 0.11 5 0.14 3
10 Rue, Maddie 3 3 1 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
11 King, Rylea 112 32 3 24.0 0.21 3 0.03 7 50 -.080 87 0.78 21 0.19 12
12 Ryan, Karsyn 111 33 10 86.5 0.78 53 0.48 50 269 .011 18 0.16 29 0.26 23
13 Stafford, Kaitlyn 11 6 3 3.0 0.27 0 0.00 0 5 .000 2 0.18 3 0.27 1
15 Kirkpatrick, Violet 58 22 15 90.0 1.55 78 1.34 79 276 -.004 4 0.07 0 0.00 2
16 Czachowski, Allie 118 33 21 365.0 3.09 277 2.35 162 797 .144 14 0.12 43 0.36 40
17 Maxwell, Hannah 117 33 20 158.5 1.35 89 0.76 59 324 .093 955 8.16 49 0.42 24
20 Moreland, Kasey 8 6 1 3.0 0.38 3 0.38 0 8 .375 1 0.13 0 0.00 0
21 Cronlund, Seqioia 3 1 1 1.0 0.33 1 0.33 1 7 .000 0 0.00 0 0.00 0  
21 Cronlund, Sequoia 26 13 1 19.0 0.73 12 0.46 7 63 .079 33 1.27 3 0.12 1
22 Wheeler, Brooke 4 4 1 6.0 1.50 6 1.50 1 17 .294 0 0.00 0 0.00 0
23 Elsten, Madelyn 9 5 0 3.0 0.33 0 0.00 1 2 -.500 2 0.22 3 0.33 3
28 Purcell, Sarah 105 30 18 240.0 2.29 205 1.95 149 640 .088 12 0.11 3 0.03 4
Total 120 33 1,716.5 14.30 1344 11.20 886 4502 .102 1234 10.28 209 1.74 177
Opponents 120 33 1,706.5 14.22 1254 10.45 656 4093 .146 1159 9.66 221 1.84 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garrison, Taylor 80 156 1.95 23 252 .909 0.29 0 0 0 0.00 0 0
2 Keith, Jessie 51 73 1.43 21 186 .887 0.41 0 0 0 0.00 0 0
4 Street, Abbi 100 245 2.45 20 381 .948 0.20 3 25 28.0 0.28 0 0
6 Bach, Gracie 21 30 1.43 0 2 1.000 0.00 0 0 0 0.00 0 2
7 Duit, Cora 59 31 0.53 0 8 1.000 0.00 4 21 25.0 0.42 1 0
8 Evans, Shelby 112 117 1.04 12 120 .900 0.11 4 23 27.0 0.24 1 0
9 Irvin, Leah 36 47 1.31 15 158 .905 0.42 0 0 0 0.00 0 0
10 Rue, Maddie 3 1 0.33 0 7 1.000 0.00 0 0 0 0.00 0 0
11 King, Rylea 112 404 3.61 41 546 .925 0.37 0 0 0 0.00 0 2
12 Ryan, Karsyn 111 261 2.35 25 448 .944 0.23 0 9 9.0 0.08 2 1
13 Stafford, Kaitlyn 11 32 2.91 1 36 .972 0.09 0 0 0 0.00 0 0
15 Kirkpatrick, Violet 58 18 0.31 0 6 1.000 0.00 1 22 23.0 0.40 3 1
16 Czachowski, Allie 118 98 0.83 7 80 .913 0.06 11 68 79.0 0.67 4 1
17 Maxwell, Hannah 117 333 2.85 5 42 .881 0.04 2 37 39.0 0.33 1 4
20 Moreland, Kasey 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Cronlund, Seqioia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Cronlund, Sequoia 26 24 0.92 3 17 .824 0.12 0 8 8.0 0.31 0 0
22 Wheeler, Brooke 4 2 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
23 Elsten, Madelyn 9 8 0.89 4 18 .778 0.44 0 0 0 0.00 0 0
28 Purcell, Sarah 105 57 0.54 1 12 .917 0.01 9 46 55.0 0.52 2 1
Total 120 1938 16.15 201 2328 .914 1.68 34 259 163.5 1.36 14 12
Opponents 120 1912 15.93 181 2240 .919 1.51 60 343 231.5 1.93 18 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garrison, Taylor 40 12 0 7.0 0.18 3 0.08 7 25 -.160 5 0.13 4 0.10 9
2 Keith, Jessie 25 8 3 8.0 0.32 1 0.04 0 2 .500 7 0.28 7 0.28 8
4 Street, Abbi 53 15 5 175.5 3.31 148 2.79 85 430 .147 6 0.11 17 0.32 15
6 Bach, Gracie 3 2 0 0 0.00 0 0.00 0 1 .000 10 3.33 0 0.00 0
7 Duit, Cora 36 11 5 57.5 1.60 49 1.36 31 160 .113 0 0.00 0 0.00 0
8 Evans, Shelby 57 15 7 177.0 3.11 161 2.82 79 502 .163 4 0.07 6 0.11 4
9 Irvin, Leah 16 6 1 13.0 0.81 9 0.56 7 31 .065 1 0.06 4 0.25 0
11 King, Rylea 57 15 2 13.0 0.23 3 0.05 2 21 .048 49 0.86 10 0.18 4
12 Ryan, Karsyn 56 15 2 34.5 0.62 18 0.32 21 93 -.032 9 0.16 15 0.27 7
15 Kirkpatrick, Violet 19 7 5 25.0 1.32 20 1.05 21 64 -.016 2 0.11 0 0.00 1
16 Czachowski, Allie 57 15 8 195.0 3.42 148 2.60 94 392 .138 5 0.09 26 0.46 24
17 Maxwell, Hannah 57 15 9 77.0 1.35 37 0.65 23 134 .104 542 9.51 31 0.54 11
20 Moreland, Kasey 6 4 0 3.0 0.50 3 0.50 0 6 .500 1 0.17 0 0.00 0
21 Cronlund, Sequoia 3 2 0 2.0 0.67 1 0.33 1 7 .000 0 0.00 0 0.00 0
22 Wheeler, Brooke 2 2 0 2.0 1.00 2 1.00 0 11 .182 0 0.00 0 0.00 0
23 Elsten, Madelyn 4 2 0 1.0 0.25 0 0.00 1 1 -1.000 1 0.25 1 0.25 1
28 Purcell, Sarah 54 14 7 116.5 2.16 101 1.87 82 318 .060 7 0.13 0 0.00 2
Total 57 15 907.0 15.91 704 12.35 454 2198 .114 649 11.39 121 2.12 86
Opponents 57 15 786.0 13.79 567 9.95 299 1945 .138 530 9.30 98 1.72 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garrison, Taylor 40 88 2.20 16 153 .895 0.40 0 0 0 0.00 0 0
2 Keith, Jessie 25 40 1.60 13 100 .870 0.52 0 0 0 0.00 0 0
4 Street, Abbi 53 142 2.68 15 237 .937 0.28 3 15 18.0 0.34 0 0
6 Bach, Gracie 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Duit, Cora 36 19 0.53 0 1 1.000 0.00 3 11 14.0 0.39 0 0
8 Evans, Shelby 57 56 0.98 4 35 .886 0.07 4 12 16.0 0.28 0 0
9 Irvin, Leah 16 22 1.38 7 68 .897 0.44 0 0 0 0.00 0 0
11 King, Rylea 57 220 3.86 16 216 .926 0.28 0 0 0 0.00 0 1
12 Ryan, Karsyn 56 128 2.29 11 227 .952 0.20 0 3 3.0 0.05 1 0
15 Kirkpatrick, Violet 19 2 0.11 0 1 1.000 0.00 1 8 9.0 0.47 0 0
16 Czachowski, Allie 57 34 0.60 5 50 .900 0.09 7 28 35.0 0.61 2 0
17 Maxwell, Hannah 57 174 3.05 1 10 .900 0.02 2 14 16.0 0.28 1 1
20 Moreland, Kasey 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Cronlund, Sequoia 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
22 Wheeler, Brooke 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
23 Elsten, Madelyn 4 1 0.25 1 5 .800 0.25 0 0 0 0.00 0 0
28 Purcell, Sarah 54 29 0.54 0 6 1.000 0.00 3 25 28.0 0.52 2 1
Total 57 960 16.84 96 1118 .914 1.68 23 118 82.0 1.44 6 3
Opponents 57 886 15.54 110 1167 .906 1.93 42 158 121.0 2.12 11 7

Match-By-Match

Mission (Mo.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Central Christian W 3 32 17 103 .146 28 10 9 1 44 1 10 0 6.0 0 48.0
8/27/2025 Avila (MO) L 5 53 37 196 .082 49 5 7 5 93 1 12 0 7.0 4 65.0
8/29/2025 vs Mid-America Christian University L 3 16 27 91 -.121 16 4 5 8 35 0 6 1 3.0 0 23.0
8/29/2025 vs University of St. Mary L 3 19 11 82 .098 13 1 7 6 36 0 6 0 3.0 0 23.0
8/30/2025 vs Avila University W 3 34 11 120 .192 29 11 2 3 61 1 10 0 6.0 0 51.0
8/30/2025 at College of the Ozarks L 3 24 19 96 .052 23 2 3 9 35 0 6 0 3.0 0 29.0
9/05/2025 vs Texas A&M-Texarkana L 3 18 19 100 -.010 16 0 5 9 34 0 11 1 5.5 0 23.0
9/06/2025 vs Bethany L 4 39 32 141 .050 36 5 4 7 59 1 0 3 1.0 2 45.0
9/06/2025 at Evangel L 3 27 35 122 -.066 24 3 2 5 55 0 10 1 5.0 0 35.0
9/09/2025 vs Grand View L 3 23 25 102 -.020 23 3 3 5 36 1 4 1 3.0 0 29.0
9/09/2025 at Haskell L 4 40 29 140 .079 38 7 8 11 65 2 4 1 4.0 0 51.0
9/13/2025 Calvary W 3 51 16 121 .289 47 3 8 5 45 0 10 0 5.0 1 59.0
9/17/2025 at Stephens L 3 27 23 97 .041 25 3 6 7 30 2 8 0 6.0 0 36.0
9/18/2025 Haskell W 5 55 34 177 .119 51 10 6 11 82 0 14 0 7.0 0 72.0
9/20/2025 at Harris-Stowe L 5 56 42 168 .083 51 11 10 8 61 0 14 0 7.0 0 74.0
9/23/2025 Columbia L 3 27 28 105 -.010 26 3 6 6 43 0 10 0 5.0 1 35.0
9/25/2025 at Central Baptist (AR) W 3 47 19 127 .220 44 8 5 3 59 0 14 0 7.0 0 62.0
10/04/2025 vs Williams Baptist (AR W 4 53 43 159 .063 51 13 6 11 77 6 0 1 6.0 0 72.0
10/04/2025 at Cottey (MO) L 5 61 55 226 .027 55 7 9 7 112 4 2 3 5.0 0 73.0
10/06/2025 UHSP W 3 39 15 122 .197 36 4 4 4 53 1 14 0 8.0 1 51.0
10/08/2025 Missouri Valley L 3 29 20 121 .074 29 2 4 4 39 1 6 0 4.0 0 35.0
10/10/2025 at Williams Baptist (AR) W 4 51 24 125 .216 46 9 11 5 47 1 2 0 2.0 0 62.0
10/11/2025 at Crowley's Ridge (AR) L 4 41 28 141 .092 36 3 4 14 58 4 6 0 7.0 0 51.0
10/20/2025 at Hannibal-LaGrange (MO) W 3 47 15 95 .337 39 10 6 0 54 2 2 0 3.0 0 60.0
10/25/2025 at UHSP W 4 57 30 164 .165 53 16 4 6 73 1 10 1 6.0 0 79.0
10/25/2025 vs Stephens L 3 28 24 103 .039 26 8 6 7 40 1 8 1 5.0 0 41.0
10/28/2025 Cottey (MO) W 5 63 37 205 .127 60 8 5 9 91 1 6 0 4.0 0 75.0
11/01/2025 Harris-Stowe (MO) W 5 54 40 210 .067 50 6 4 5 81 0 14 0 7.0 2 67.0
11/04/2025 Central Baptist (AR) W 4 62 43 187 .102 56 9 0 3 91 0 2 0 1.0 1 72.0
11/08/2025 Crowley's Ridge (AR) W 3 49 21 114 .246 46 9 3 4 39 0 8 0 4.0 0 62.0
11/08/2025 Hannibal-LaGrange (M W 4 43 22 155 .135 39 10 7 2 86 2 14 0 9.0 0 62.0
11/14/2025 vs Central Baptist (AR) L 4 52 27 183 .137 48 5 4 4 84 0 14 0 7.0 0 64.0
11/20/2025 vs Sterling College L 3 27 18 104 .087 26 1 4 7 40 1 2 0 2.0 0 30.0
Mission (Mo.) 120 1344 886 4502 .102 1235 209 177 201 1938 34 259 14 163.5 12 1,716.0
Opponents 120 1253 658 4094 .145 1157 221 208 181 1908 60 342 18 231.0 32 1,704.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.20
Assists Per Set 10.29
Service Aces Per Set 1.74
Reception Errors Per Set 1.68
Digs Per Set 16.15
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.10
Points Per Set 14.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Central Christian L 3 12 21 88 -.102 12 2 5 9 46 1 2 0 2.0 3 16.0
8/27/2025 at Avila (MO) W 5 39 33 183 .033 40 6 10 4 83 0 12 0 6.0 7 51.0
8/29/2025 vs Mid-America Christian University W 3 33 15 94 .191 30 8 10 4 42 1 17 0 9.5 0 50.0
8/29/2025 vs University of St. Mary W 3 47 19 107 .262 41 6 11 1 49 1 6 0 4.0 1 57.0
8/30/2025 vs Avila University L 3 38 21 127 .134 31 3 6 10 61 0 8 0 4.0 0 45.0
8/30/2025 College of the Ozarks W 3 40 10 90 .333 37 9 5 2 42 1 12 0 7.0 0 56.0
9/05/2025 vs Texas A&M-Texarkana W 3 42 20 101 .218 37 9 2 0 55 0 14 1 7.0 0 58.0
9/06/2025 vs Bethany W 4 50 21 142 .204 45 7 9 5 65 1 8 1 5.0 0 62.0
9/06/2025 Evangel W 3 33 18 114 .132 33 5 2 3 55 1 20 0 11.0 0 49.0
9/09/2025 vs Grand View W 3 36 7 85 .341 36 5 5 3 47 3 8 1 7.0 0 48.0
9/09/2025 Haskell W 4 46 27 144 .132 43 11 10 7 60 0 6 0 3.0 0 60.0
9/13/2025 at Calvary L 3 30 17 100 .130 28 6 1 3 47 0 2 0 1.0 2 37.0
9/17/2025 Stephens W 3 41 9 87 .368 40 7 5 3 41 3 16 1 11.0 0 59.0
9/18/2025 at Haskell L 5 39 28 153 .072 37 12 7 8 65 1 12 0 7.0 4 58.0
9/20/2025 Harris-Stowe W 5 42 28 139 .101 38 8 7 11 60 8 22 0 19.0 0 69.0
9/23/2025 at Columbia W 3 36 17 100 .190 34 6 11 2 44 1 19 0 10.5 1 52.5
9/25/2025 Central Baptist (AR) L 3 30 20 114 .088 28 3 0 8 53 0 10 0 5.0 0 38.0
10/04/2025 vs Williams Baptist (AR L 4 27 26 135 .007 27 11 8 13 52 7 2 2 8.0 0 46.0
10/04/2025 Cottey (MO) W 5 45 23 189 .116 37 7 10 7 93 9 8 5 13.0 0 65.0
10/06/2025 at UHSP L 3 28 18 115 .087 25 4 7 4 58 0 4 0 2.0 3 34.0
10/08/2025 at Missouri Valley W 3 40 8 93 .344 39 7 2 0 53 2 12 0 8.0 1 55.0
10/10/2025 Williams Baptist (AR) L 4 34 15 101 .188 31 5 12 9 45 3 6 0 6.0 0 45.0
10/11/2025 Crowley's Ridge (AR) W 4 51 17 132 .258 49 14 11 3 60 5 12 0 11.0 0 76.0
10/20/2025 Hannibal-LaGrange (MO) L 3 16 32 89 -.180 10 10 3 0 38 1 0 0 1.0 0 27.0
10/25/2025 UHSP L 4 48 22 150 .173 46 6 7 16 65 0 10 1 5.0 0 59.0
10/25/2025 vs Stephens W 3 37 15 99 .222 34 7 2 8 46 4 6 2 7.0 0 51.0
10/28/2025 at Cottey (MO) L 5 54 26 183 .153 51 10 10 6 81 0 8 0 4.0 0 68.0
11/01/2025 at Harris-Stowe (MO) L 5 51 29 166 .133 45 6 6 6 85 2 28 0 16.0 6 73.0
11/04/2025 at Central Baptist (AR) L 4 31 22 160 .056 29 3 3 4 70 1 12 0 7.0 2 41.0
11/08/2025 at Crowley's Ridge (AR) L 3 31 14 91 .187 28 4 3 9 33 0 20 0 10.0 2 45.0
11/08/2025 at Hannibal-LaGrange (M L 4 31 29 151 .013 31 3 7 7 81 1 2 0 2.0 0 36.0
11/14/2025 vs Central Baptist (AR) W 4 55 25 179 .168 48 4 2 5 87 2 8 4 6.0 0 65.0
11/20/2025 vs Sterling College W 3 40 6 93 .366 37 7 9 1 46 1 10 0 6.0 0 53.0
Opponents 120 1253 658 4094 .145 1157 221 208 181 1908 60 342 18 231.0 32 1,704.5
Mission (Mo.) 120 1344 886 4502 .102 1235 209 177 201 1938 34 259 14 163.5 12 1,716.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.44
Assists Per Set 9.64
Service Aces Per Set 1.84
Reception Errors Per Set 1.51
Digs Per Set 15.90
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.27
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Evans, Shelby 292
Czachowski, Allie 277
Street, Abbi 228
Purcell, Sarah 205
Maxwell, Hannah 89
Team Leaders: Assists
Player High
Assists
Maxwell, Hannah 955
King, Rylea 87
Bach, Gracie 61
Cronlund, Sequoia 33
Ryan, Karsyn 18
Team Leaders: Service Aces
Player High
Service Aces
Maxwell, Hannah 49
Czachowski, Allie 43
Ryan, Karsyn 29
King, Rylea 21
Street, Abbi 21
Team Leaders: Digs
Player High
Digs
King, Rylea 404
Maxwell, Hannah 333
Ryan, Karsyn 261
Street, Abbi 245
Garrison, Taylor 156
Team Leaders: Blocks
Player High
Blocks
Czachowski, Allie 79.0
Purcell, Sarah 55.0
Maxwell, Hannah 39.0
Street, Abbi 28.0
Evans, Shelby 27.0

Sticky bar

Scores