Skip To Main Content

Mission University

Mission University

2025 Women's Volleyball Cumulative Statistics

Team (9-16, 5-6)

Overall Team Statistics
Statistic Mission (Mo.) Opponents
Attack
Kills 909 875
Errors 624 470
Attempts 3077 2822
Percent .093 .144
Kills Per Set 10.7 10.3
Set
Assists 831 808
Assists Per Set 9.8 9.5
Ball Handling Errors 9 22
Serve
Aces 137 171
Errors 140 159
Aces Per Set 1.6 2.0
Receptions
Errors 154 119
Errors Per Set 1.8 1.4
Defense
Digs 1313 1314
Digs Per Set 15.4 15.5
Blocking
Solo 28 49
Assists 181 238
Errors 12 11
Blocks 118.5 168.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garrison, Taylor 47 18 3 6.0 0.13 1 0.02 3 14 -.143 5 0.11 5 0.11 9
2 Keith, Jessie 46 17 4 10.0 0.22 1 0.02 1 7 .000 8 0.17 9 0.20 12
4 Street, Abbi 68 22 4 156.0 2.29 134 1.97 100 426 .080 3 0.04 12 0.18 18
6 Bach, Gracie 19 8 2 2.0 0.11 1 0.05 1 7 .000 51 2.68 1 0.05 0
7 Duit, Cora 41 15 10 62.0 1.51 51 1.24 38 185 .070 1 0.02 0 0.00 0
8 Evans, Shelby 77 23 12 207.5 2.69 186 2.42 81 608 .173 4 0.05 10 0.13 9
9 Irvin, Leah 31 13 4 23.0 0.74 18 0.58 16 68 .029 4 0.13 5 0.16 3
10 Rue, Maddie 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 King, Rylea 80 24 3 17.0 0.21 3 0.04 4 40 -.025 58 0.73 14 0.18 10
12 Ryan, Karsyn 78 24 8 63.0 0.81 39 0.50 39 192 .000 10 0.13 21 0.27 19
13 Stafford, Kaitlyn 11 6 3 3.0 0.27 0 0.00 0 5 .000 2 0.18 3 0.27 1
15 Kirkpatrick, Violet 54 20 14 88.0 1.63 76 1.41 75 262 .004 4 0.07 0 0.00 2
16 Czachowski, Allie 83 24 17 240.5 2.90 186 2.24 100 499 .172 10 0.12 19 0.23 31
17 Maxwell, Hannah 82 24 16 103.0 1.26 61 0.74 42 219 .087 628 7.66 29 0.35 20
20 Moreland, Kasey 8 6 1 3.0 0.38 3 0.38 0 8 .375 1 0.13 0 0.00 0
21 Cronlund, Seqioia 3 1 1 1.0 0.33 1 0.33 1 7 .000 0 0.00 0 0.00 0  
21 Cronlund, Sequoia 23 11 1 16.0 0.70 10 0.43 7 60 .050 33 1.43 3 0.13 1
22 Wheeler, Brooke 3 3 1 5.0 1.67 5 1.67 1 7 .571 0 0.00 0 0.00 0
23 Elsten, Madelyn 8 4 0 3.0 0.38 0 0.00 1 2 -.500 2 0.25 3 0.38 3
28 Purcell, Sarah 70 21 14 155.5 2.22 133 1.90 114 461 .041 6 0.09 3 0.04 2
Total 85 24 1,164.5 13.70 909 10.69 624 3077 .093 830 9.76 137 1.61 140
Opponents 85 24 1,215.5 14.30 876 10.31 468 2821 .145 810 9.53 171 2.01 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garrison, Taylor 47 65 1.38 13 124 .895 0.28 0 0 0 0.00 0 0
2 Keith, Jessie 46 69 1.50 21 179 .883 0.46 0 0 0 0.00 0 0
4 Street, Abbi 68 147 2.16 11 237 .954 0.16 2 16 18.0 0.26 0 0
6 Bach, Gracie 19 26 1.37 0 2 1.000 0.00 0 0 0 0.00 0 2
7 Duit, Cora 41 15 0.37 0 7 1.000 0.00 4 14 18.0 0.44 1 0
8 Evans, Shelby 77 80 1.04 11 107 .897 0.14 3 17 20.0 0.26 1 0
9 Irvin, Leah 31 44 1.42 13 141 .908 0.42 0 0 0 0.00 0 0
10 Rue, Maddie 2 1 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
11 King, Rylea 80 302 3.78 33 387 .915 0.41 0 0 0 0.00 0 2
12 Ryan, Karsyn 78 172 2.21 19 276 .931 0.24 0 6 6.0 0.08 1 0
13 Stafford, Kaitlyn 11 32 2.91 1 36 .972 0.09 0 0 0 0.00 0 0
15 Kirkpatrick, Violet 54 15 0.28 0 4 1.000 0.00 1 22 23.0 0.43 3 1
16 Czachowski, Allie 83 67 0.81 3 48 .938 0.04 11 49 60.0 0.72 3 1
17 Maxwell, Hannah 82 206 2.51 3 32 .906 0.04 2 22 24.0 0.29 1 2
20 Moreland, Kasey 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Cronlund, Seqioia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Cronlund, Sequoia 23 24 1.04 3 17 .824 0.13 0 6 6.0 0.26 0 0
22 Wheeler, Brooke 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Elsten, Madelyn 8 7 0.88 3 13 .769 0.38 0 0 0 0.00 0 0
28 Purcell, Sarah 70 39 0.56 1 7 .857 0.01 5 29 34.0 0.49 2 1
Total 85 1313 15.45 154 1628 .905 1.81 28 181 118.5 1.39 12 9
Opponents 85 1318 15.51 119 1512 .921 1.40 49 239 168.5 1.98 11 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garrison, Taylor 19 6 0 2.0 0.11 1 0.05 2 9 -.111 2 0.11 1 0.05 4
2 Keith, Jessie 24 7 3 7.0 0.29 1 0.04 0 2 .500 7 0.29 6 0.25 8
4 Street, Abbi 30 9 3 96.0 3.20 82 2.73 54 240 .117 1 0.03 8 0.27 11
6 Bach, Gracie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Duit, Cora 25 8 5 41.0 1.64 34 1.36 21 112 .116 0 0.00 0 0.00 0
8 Evans, Shelby 34 9 5 102.0 3.00 89 2.62 43 299 .154 2 0.06 6 0.18 3
9 Irvin, Leah 13 5 1 13.0 1.00 9 0.69 6 29 .103 1 0.08 4 0.31 0
11 King, Rylea 34 9 2 8.0 0.24 3 0.09 1 14 .143 28 0.82 5 0.15 2
12 Ryan, Karsyn 34 9 0 17.0 0.50 9 0.26 12 44 -.068 3 0.09 8 0.24 4
15 Kirkpatrick, Violet 19 7 5 25.0 1.32 20 1.05 21 64 -.016 2 0.11 0 0.00 1
16 Czachowski, Allie 34 9 6 103.5 3.04 81 2.38 50 196 .158 1 0.03 7 0.21 19
17 Maxwell, Hannah 34 9 7 37.5 1.10 17 0.50 11 63 .095 318 9.35 15 0.44 8
20 Moreland, Kasey 6 4 0 3.0 0.50 3 0.50 0 6 .500 1 0.17 0 0.00 0
21 Cronlund, Sequoia 1 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
22 Wheeler, Brooke 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
23 Elsten, Madelyn 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 1 0.33 1 0.33 1
28 Purcell, Sarah 31 8 5 59.0 1.90 52 1.68 54 184 -.011 2 0.06 0 0.00 0
Total 34 9 516.0 15.18 402 11.82 277 1270 .098 369 10.85 61 1.79 61
Opponents 34 9 486.0 14.29 335 9.85 171 1111 .148 311 9.15 65 1.91 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garrison, Taylor 19 30 1.58 9 70 .871 0.47 0 0 0 0.00 0 0
2 Keith, Jessie 24 40 1.67 13 100 .870 0.54 0 0 0 0.00 0 0
4 Street, Abbi 30 72 2.40 9 139 .935 0.30 2 8 10.0 0.33 0 0
6 Bach, Gracie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Duit, Cora 25 9 0.36 0 1 1.000 0.00 3 8 11.0 0.44 0 0
8 Evans, Shelby 34 36 1.06 3 28 .893 0.09 3 8 11.0 0.32 0 0
9 Irvin, Leah 13 21 1.62 5 51 .902 0.38 0 0 0 0.00 0 0
11 King, Rylea 34 149 4.38 9 119 .924 0.26 0 0 0 0.00 0 1
12 Ryan, Karsyn 34 61 1.79 7 113 .938 0.21 0 0 0 0.00 0 0
15 Kirkpatrick, Violet 19 2 0.11 0 1 1.000 0.00 1 8 9.0 0.47 0 0
16 Czachowski, Allie 34 19 0.56 3 38 .921 0.09 7 17 24.0 0.71 1 0
17 Maxwell, Hannah 34 84 2.47 1 5 .800 0.03 2 7 9.0 0.26 1 0
20 Moreland, Kasey 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Cronlund, Sequoia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Wheeler, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Elsten, Madelyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Purcell, Sarah 31 17 0.55 0 3 1.000 0.00 0 14 14.0 0.45 2 1
Total 34 540 15.88 65 672 .903 1.91 18 70 53.0 1.56 4 2
Opponents 34 510 15.00 60 670 .910 1.76 36 100 86.0 2.53 8 3

Match-By-Match

Mission (Mo.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Central Christian W 3 32 17 103 .146 28 10 9 1 44 1 10 0 6.0 0 48.0
8/27/2025 Avila (MO) L 5 53 37 196 .082 49 5 7 5 93 1 12 0 7.0 4 65.0
8/29/2025 vs Mid-America Christian University L 3 16 27 91 -.121 16 4 5 8 35 0 6 1 3.0 0 23.0
8/29/2025 vs University of St. Mary L 3 19 11 82 .098 13 1 7 6 36 0 6 0 3.0 0 23.0
8/30/2025 vs Avila University W 3 34 11 120 .192 29 11 2 3 61 1 10 0 6.0 0 51.0
8/30/2025 at College of the Ozarks L 3 24 19 96 .052 23 2 3 9 35 0 6 0 3.0 0 29.0
9/05/2025 vs Texas A&M-Texarkana L 3 18 19 100 -.010 16 0 5 9 34 0 11 1 5.5 0 23.0
9/06/2025 vs Bethany L 4 39 32 141 .050 36 5 4 7 59 1 0 3 1.0 2 45.0
9/06/2025 at Evangel L 3 27 35 122 -.066 24 3 2 5 55 0 10 1 5.0 0 35.0
9/09/2025 vs Grand View L 3 23 25 102 -.020 23 3 3 5 36 1 4 1 3.0 0 29.0
9/09/2025 at Haskell L 4 40 29 140 .079 38 7 8 11 65 2 4 1 4.0 0 51.0
9/13/2025 Calvary W 3 51 16 121 .289 47 3 8 5 45 0 10 0 5.0 1 59.0
9/17/2025 at Stephens L 3 27 23 97 .041 25 3 6 7 30 2 8 0 6.0 0 36.0
9/18/2025 Haskell W 5 55 34 177 .119 51 10 6 11 82 0 14 0 7.0 0 72.0
9/20/2025 at Harris-Stowe L 5 56 42 168 .083 51 11 10 8 61 0 14 0 7.0 0 74.0
9/23/2025 Columbia L 3 27 28 105 -.010 26 3 6 6 43 0 10 0 5.0 1 35.0
9/25/2025 at Central Baptist (AR) W 3 47 19 127 .220 44 8 5 3 59 0 14 0 7.0 0 62.0
10/04/2025 vs Williams Baptist (AR W 4 53 43 159 .063 51 13 6 11 77 6 0 1 6.0 0 72.0
10/04/2025 at Cottey (MO) L 5 61 55 226 .027 55 7 9 7 112 4 2 3 5.0 0 73.0
10/06/2025 UHSP W 3 39 15 122 .197 36 4 4 4 53 1 14 0 8.0 1 51.0
10/08/2025 Missouri Valley L 3 29 20 121 .074 29 2 4 4 39 1 6 0 4.0 0 35.0
10/10/2025 at Williams Baptist (AR) W 4 51 24 125 .216 46 9 11 5 47 1 2 0 2.0 0 62.0
10/11/2025 at Crowley's Ridge (AR) L 4 41 28 141 .092 36 3 4 14 58 4 6 0 7.0 0 51.0
10/20/2025 at Hannibal-LaGrange (MO) W 3 47 15 95 .337 39 10 6 0 54 2 2 0 3.0 0 60.0
Mission (Mo.) 85 909 624 3077 .093 831 137 140 154 1313 28 181 12 118.5 9 1,164.0
Opponents 85 875 470 2822 .144 808 171 159 119 1314 49 238 11 168.0 22 1,213.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.69
Assists Per Set 9.78
Service Aces Per Set 1.61
Reception Errors Per Set 1.81
Digs Per Set 15.45
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.11
Points Per Set 13.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Central Christian L 3 12 21 88 -.102 12 2 5 9 46 1 2 0 2.0 3 16.0
8/27/2025 at Avila (MO) W 5 39 33 183 .033 40 6 10 4 83 0 12 0 6.0 7 51.0
8/29/2025 vs Mid-America Christian University W 3 33 15 94 .191 30 8 10 4 42 1 17 0 9.5 0 50.0
8/29/2025 vs University of St. Mary W 3 47 19 107 .262 41 6 11 1 49 1 6 0 4.0 1 57.0
8/30/2025 vs Avila University L 3 38 21 127 .134 31 3 6 10 61 0 8 0 4.0 0 45.0
8/30/2025 College of the Ozarks W 3 40 10 90 .333 37 9 5 2 42 1 12 0 7.0 0 56.0
9/05/2025 vs Texas A&M-Texarkana W 3 42 20 101 .218 37 9 2 0 55 0 14 1 7.0 0 58.0
9/06/2025 vs Bethany W 4 50 21 142 .204 45 7 9 5 65 1 8 1 5.0 0 62.0
9/06/2025 Evangel W 3 33 18 114 .132 33 5 2 3 55 1 20 0 11.0 0 49.0
9/09/2025 vs Grand View W 3 36 7 85 .341 36 5 5 3 47 3 8 1 7.0 0 48.0
9/09/2025 Haskell W 4 46 27 144 .132 43 11 10 7 60 0 6 0 3.0 0 60.0
9/13/2025 at Calvary L 3 30 17 100 .130 28 6 1 3 47 0 2 0 1.0 2 37.0
9/17/2025 Stephens W 3 41 9 87 .368 40 7 5 3 41 3 16 1 11.0 0 59.0
9/18/2025 at Haskell L 5 39 28 153 .072 37 12 7 8 65 1 12 0 7.0 4 58.0
9/20/2025 Harris-Stowe W 5 42 28 139 .101 38 8 7 11 60 8 22 0 19.0 0 69.0
9/23/2025 at Columbia W 3 36 17 100 .190 34 6 11 2 44 1 19 0 10.5 1 52.5
9/25/2025 Central Baptist (AR) L 3 30 20 114 .088 28 3 0 8 53 0 10 0 5.0 0 38.0
10/04/2025 vs Williams Baptist (AR L 4 27 26 135 .007 27 11 8 13 52 7 2 2 8.0 0 46.0
10/04/2025 Cottey (MO) W 5 45 23 189 .116 37 7 10 7 93 9 8 5 13.0 0 65.0
10/06/2025 at UHSP L 3 28 18 115 .087 25 4 7 4 58 0 4 0 2.0 3 34.0
10/08/2025 at Missouri Valley W 3 40 8 93 .344 39 7 2 0 53 2 12 0 8.0 1 55.0
10/10/2025 Williams Baptist (AR) L 4 34 15 101 .188 31 5 12 9 45 3 6 0 6.0 0 45.0
10/11/2025 Crowley's Ridge (AR) W 4 51 17 132 .258 49 14 11 3 60 5 12 0 11.0 0 76.0
10/20/2025 Hannibal-LaGrange (MO) L 3 16 32 89 -.180 10 10 3 0 38 1 0 0 1.0 0 27.0
Opponents 85 875 470 2822 .144 808 171 159 119 1314 49 238 11 168.0 22 1,213.5
Mission (Mo.) 85 909 624 3077 .093 831 137 140 154 1313 28 181 12 118.5 9 1,164.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.29
Assists Per Set 9.51
Service Aces Per Set 2.01
Reception Errors Per Set 1.40
Digs Per Set 15.46
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.26
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Czachowski, Allie 186
Evans, Shelby 186
Street, Abbi 134
Purcell, Sarah 133
Kirkpatrick, Violet 76
Team Leaders: Assists
Player High
Assists
Maxwell, Hannah 628
King, Rylea 58
Bach, Gracie 51
Cronlund, Sequoia 33
Czachowski, Allie 10
Team Leaders: Service Aces
Player High
Service Aces
Maxwell, Hannah 29
Ryan, Karsyn 21
Czachowski, Allie 19
King, Rylea 14
Street, Abbi 12
Team Leaders: Digs
Player High
Digs
King, Rylea 302
Maxwell, Hannah 206
Ryan, Karsyn 172
Street, Abbi 147
Evans, Shelby 80
Team Leaders: Blocks
Player High
Blocks
Czachowski, Allie 60.0
Purcell, Sarah 34.0
Maxwell, Hannah 24.0
Kirkpatrick, Violet 23.0
Evans, Shelby 20.0

Sticky bar

Scores