Skip To Main Content

Mission University

Mission University

2025 Women's Volleyball Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic Mission (Mo.) Opponents
Attack
Kills 178 209
Errors 122 119
Attempts 688 689
Percent .081 .131
Kills Per Set 8.9 10.5
Set
Assists 158 191
Assists Per Set 7.9 9.6
Ball Handling Errors 4 11
Serve
Aces 33 34
Errors 33 47
Aces Per Set 1.7 1.7
Receptions
Errors 32 30
Errors Per Set 1.6 1.5
Defense
Digs 304 323
Digs Per Set 15.2 16.2
Blocking
Solo 3 4
Assists 50 57
Errors 1 0
Blocks 28.0 32.5
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garrison, Taylor 15 6 1 4.0 0.27 0 0.00 1 4 -.250 1 0.07 4 0.27 4
2 Keith, Jessie 6 4 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
4 Street, Abbi 10 4 1 11.5 1.15 10 1.00 18 69 -.116 1 0.10 1 0.10 2
6 Bach, Gracie 1 1 1 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
7 Duit, Cora 3 3 2 1.5 0.50 1 0.33 4 12 -.250 0 0.00 0 0.00 0
8 Evans, Shelby 18 6 4 50.0 2.78 46 2.56 17 142 .204 0 0.00 2 0.11 4
9 Irvin, Leah 5 3 2 1.0 0.20 1 0.20 5 11 -.364 1 0.20 0 0.00 0
10 Rue, Maddie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 King, Rylea 16 6 1 8.0 0.50 0 0.00 1 10 -.100 7 0.44 8 0.50 2
12 Ryan, Karsyn 17 6 4 17.0 1.00 11 0.65 12 61 -.016 3 0.18 4 0.24 6
13 Stafford, Kaitlyn 10 5 3 3.0 0.30 0 0.00 0 5 .000 2 0.20 3 0.30 1
15 Kirkpatrick, Violet 14 6 5 25.5 1.82 22 1.57 21 83 .012 0 0.00 0 0.00 1
16 Czachowski, Allie 18 6 5 53.0 2.94 42 2.33 18 122 .197 4 0.22 3 0.17 4
17 Maxwell, Hannah 18 6 4 22.0 1.22 14 0.78 7 52 .135 107 5.94 3 0.17 5
20 Moreland, Kasey 1 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Cronlund, Seqioia 3 1 1 1.0 0.33 1 0.33 1 7 .000 0 0.00 0 0.00 0  
21 Cronlund, Sequoia 11 5 1 11.0 1.00 6 0.55 2 34 .118 30 2.73 3 0.27 1
22 Wheeler, Brooke 1 1 1 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
28 Purcell, Sarah 8 4 3 28.5 3.56 22 2.75 15 71 .099 1 0.13 2 0.25 1
Total 20 6 239.0 11.95 178 8.90 122 688 .081 158 7.90 33 1.65 33
Opponents 20 6 275.5 13.78 209 10.45 119 689 .131 191 9.55 34 1.70 47

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garrison, Taylor 15 27 1.80 4 33 .879 0.27 0 0 0 0.00 0 0
2 Keith, Jessie 6 11 1.83 1 22 .955 0.17 0 0 0 0.00 0 0
4 Street, Abbi 10 25 2.50 0 18 1.000 0.00 0 1 1.0 0.10 0 0
6 Bach, Gracie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Duit, Cora 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 1 0
8 Evans, Shelby 18 20 1.11 1 23 .957 0.06 0 4 4.0 0.22 0 0
9 Irvin, Leah 5 2 0.40 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Rue, Maddie 1 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
11 King, Rylea 16 59 3.69 11 134 .918 0.69 0 0 0 0.00 0 1
12 Ryan, Karsyn 17 43 2.53 3 59 .949 0.18 0 4 4.0 0.24 0 0
13 Stafford, Kaitlyn 10 32 3.20 1 34 .971 0.10 0 0 0 0.00 0 0
15 Kirkpatrick, Violet 14 4 0.29 0 2 1.000 0.00 0 7 7.0 0.50 0 1
16 Czachowski, Allie 18 12 0.67 0 3 1.000 0.00 1 14 15.0 0.83 0 0
17 Maxwell, Hannah 18 44 2.44 1 8 .875 0.06 0 10 10.0 0.56 0 2
20 Moreland, Kasey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Cronlund, Seqioia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Cronlund, Sequoia 11 19 1.73 0 6 1.000 0.00 0 4 4.0 0.36 0 0
22 Wheeler, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Purcell, Sarah 8 4 0.50 0 0 .000 0.00 2 5 7.0 0.88 0 0
Total 20 304 15.20 32 360 .911 1.60 3 50 28.0 1.40 1 4
Opponents 20 323 16.15 30 360 .917 1.50 4 57 32.5 1.63 0 11

Match-By-Match

Mission (Mo.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Central Christian W 3 32 17 103 .146 28 10 9 1 44 1 10 0 6.0 0 48.0
8/27/2025 Avila (MO) L 5 53 37 196 .082 49 5 7 5 93 1 12 0 7.0 4 65.0
8/29/2025 vs Mid-America Christian University L 3 16 27 91 -.121 16 4 5 8 35 0 6 1 3.0 0 23.0
8/29/2025 vs University of St. Mary L 3 19 11 82 .098 13 1 7 6 36 0 6 0 3.0 0 23.0
8/30/2025 vs Avila University W 3 34 11 120 .192 29 11 2 3 61 1 10 0 6.0 0 51.0
8/30/2025 at College of the Ozarks L 3 24 19 96 .052 23 2 3 9 35 0 6 0 3.0 0 29.0
Mission (Mo.) 20 178 122 688 .081 158 33 33 32 304 3 50 1 28.0 4 239.0
Opponents 20 209 119 689 .131 191 34 47 30 323 4 57 0 32.5 11 275.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 8.90
Assists Per Set 7.90
Service Aces Per Set 1.65
Reception Errors Per Set 1.60
Digs Per Set 15.20
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.20
Points Per Set 11.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Central Christian L 3 12 21 88 -.102 12 2 5 9 46 1 2 0 2.0 3 16.0
8/27/2025 at Avila (MO) W 5 39 33 183 .033 40 6 10 4 83 0 12 0 6.0 7 51.0
8/29/2025 vs Mid-America Christian University W 3 33 15 94 .191 30 8 10 4 42 1 17 0 9.5 0 50.0
8/29/2025 vs University of St. Mary W 3 47 19 107 .262 41 6 11 1 49 1 6 0 4.0 1 57.0
8/30/2025 vs Avila University L 3 38 21 127 .134 31 3 6 10 61 0 8 0 4.0 0 45.0
8/30/2025 College of the Ozarks W 3 40 10 90 .333 37 9 5 2 42 1 12 0 7.0 0 56.0
Opponents 20 209 119 689 .131 191 34 47 30 323 4 57 0 32.5 11 275.0
Mission (Mo.) 20 178 122 688 .081 158 33 33 32 304 3 50 1 28.0 4 239.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 10.45
Assists Per Set 9.55
Service Aces Per Set 1.70
Reception Errors Per Set 1.50
Digs Per Set 16.15
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.55
Points Per Set 13.75

Leaders

Team Leaders: Kills
Player High
Kills
Evans, Shelby 46
Czachowski, Allie 42
Kirkpatrick, Violet 22
Purcell, Sarah 22
Maxwell, Hannah 14
Team Leaders: Assists
Player High
Assists
Maxwell, Hannah 107
Cronlund, Sequoia 30
King, Rylea 7
Czachowski, Allie 4
Ryan, Karsyn 3
Team Leaders: Service Aces
Player High
Service Aces
King, Rylea 8
Garrison, Taylor 4
Ryan, Karsyn 4
Cronlund, Sequoia 3
Czachowski, Allie 3
Team Leaders: Digs
Player High
Digs
King, Rylea 59
Maxwell, Hannah 44
Ryan, Karsyn 43
Stafford, Kaitlyn 32
Garrison, Taylor 27
Team Leaders: Blocks
Player High
Blocks
Czachowski, Allie 15.0
Maxwell, Hannah 10.0
Kirkpatrick, Violet 7.0
Purcell, Sarah 7.0
Cronlund, Sequoia 4.0

Sticky bar

Scores