Skip To Main Content

Mission University

Mission University

2026 Women's Volleyball Cumulative Statistics

Team (5-13, 2-2)

Overall Team Statistics
Statistic Mission University Opponents
Attack
Kills 644 768
Errors 382 333
Attempts 2033 2005
Percent .129 .217
Kills Per Set 10.1 12.0
Set
Assists 593 703
Assists Per Set 9.3 11.0
Ball Handling Errors 3 6
Serve
Aces 109 171
Errors 120 119
Aces Per Set 1.7 2.7
Receptions
Errors 165 106
Errors Per Set 2.6 1.7
Defense
Digs 797 855
Digs Per Set 12.5 13.4
Blocking
Solo 36 41
Assists 130 154
Errors 7 12
Blocks 101.0 118.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garrison, Taylor 62 18 3 9.0 0.15 2 0.03 5 33 -.091 47 0.76 7 0.11 18
2 Keith, Jessie 33 13 3 4.0 0.12 1 0.03 3 11 -.182 3 0.09 3 0.09 6
4 Street, Abbi 58 17 9 110.5 1.91 99 1.71 66 316 .104 7 0.12 0 0.00 3
5 Fuller, Brooklyn 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Walker, Jayden 48 14 11 35.5 0.74 10 0.21 11 41 -.024 2 0.04 0 0.00 0
7 Barwick, Lydia 13 5 1 7.0 0.54 0 0.00 1 2 -.500 1 0.08 7 0.54 5
8 Evans, Shelby 64 18 13 212.5 3.32 201 3.14 92 562 .194 7 0.11 4 0.06 5
9 Irvin, Leah 52 18 6 26.5 0.51 13 0.25 15 71 -.028 7 0.13 12 0.23 9
10 Rue, Maddie 63 18 12 155.0 2.46 128 2.03 69 326 .181 72 1.14 8 0.13 7
11 Thomas, Neveah 5 3 0 7.5 1.50 7 1.40 3 15 .267 0 0.00 0 0.00 0
13 Johnson, Leah 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
14 Generette, Jaida 54 17 12 104.0 1.93 94 1.74 52 350 .120 5 0.09 1 0.02 8
15 Wilson, Rayna 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
16 Czachowski, Allie 64 18 18 115.0 1.80 71 1.11 45 185 .141 7 0.11 22 0.34 22
17 Terrell, Callie 47 15 2 23.5 0.50 5 0.11 2 27 .111 165 3.51 18 0.38 9
18 Shumake, Breann 13 6 1 1.0 0.08 0 0.00 0 3 .000 1 0.08 1 0.08 4
21 Essick, Kyla 2 1 0 1.5 0.75 1 0.50 4 12 -.250 0 0.00 0 0.00 0
22 Wheeler, Brooke 14 7 3 8.0 0.57 6 0.43 11 47 -.106 2 0.14 0 0.00 0
23 Brizendine, Addison 56 17 14 32.5 0.58 5 0.09 3 30 .067 267 4.77 26 0.46 21
Total 64 18 854.0 13.34 644 10.06 382 2033 .129 593 9.27 109 1.70 120
Opponents 64 18 1,057.0 16.52 768 12.00 333 2005 .217 703 10.98 171 2.67 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garrison, Taylor 62 220 3.55 35 465 .925 0.56 0 0 0 0.00 0 1
2 Keith, Jessie 33 45 1.36 10 87 .885 0.30 0 0 0 0.00 0 0
4 Street, Abbi 58 31 0.53 15 132 .886 0.26 6 11 17.0 0.29 0 0
5 Fuller, Brooklyn 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Walker, Jayden 48 13 0.27 0 1 1.000 0.00 12 27 39.0 0.81 4 0
7 Barwick, Lydia 13 10 0.77 2 27 .926 0.15 0 0 0 0.00 0 0
8 Evans, Shelby 64 84 1.31 18 172 .895 0.28 4 7 11.0 0.17 0 0
9 Irvin, Leah 52 85 1.63 19 153 .876 0.37 0 3 3.0 0.06 0 1
10 Rue, Maddie 63 43 0.68 13 88 .852 0.21 4 30 34.0 0.54 1 0
11 Thomas, Neveah 5 0 0.00 2 6 .667 0.40 0 1 1.0 0.20 0 0
13 Johnson, Leah 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Generette, Jaida 54 43 0.80 19 106 .821 0.35 3 12 15.0 0.28 1 0
15 Wilson, Rayna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Czachowski, Allie 64 37 0.58 1 17 .941 0.02 7 30 37.0 0.58 0 1
17 Terrell, Callie 47 91 1.94 0 1 1.000 0.00 0 1 1.0 0.02 0 0
18 Shumake, Breann 13 17 1.31 3 34 .912 0.23 0 0 0 0.00 0 0
21 Essick, Kyla 2 1 0.50 0 2 1.000 0.00 0 1 1.0 0.50 0 0
22 Wheeler, Brooke 14 8 0.57 4 25 .840 0.29 0 4 4.0 0.29 0 0
23 Brizendine, Addison 56 66 1.18 1 8 .875 0.02 0 3 3.0 0.05 1 0
Total 64 797 12.45 165 1339 .877 2.58 36 130 101.0 1.58 7 3
Opponents 64 855 13.36 106 1126 .906 1.66 41 154 118.0 1.84 12 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garrison, Taylor 13 4 1 1.0 0.08 0 0.00 0 4 .000 17 1.31 1 0.08 6
2 Keith, Jessie 5 2 0 0 0.00 0 0.00 1 2 -.500 1 0.20 0 0.00 1
4 Street, Abbi 13 4 2 32.0 2.46 26 2.00 18 83 .096 0 0.00 0 0.00 0
05 Fuller, Brooklyn 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Walker, Jayden 14 4 3 11.0 0.79 2 0.14 3 7 -.143 0 0.00 0 0.00 0
7 Barwick, Lydia 6 2 0 1.0 0.17 0 0.00 1 1 -1.000 0 0.00 1 0.17 2
8 Evans, Shelby 15 4 4 60.5 4.03 55 3.67 17 123 .309 0 0.00 1 0.07 3
9 Irvin, Leah 13 4 2 7.0 0.54 3 0.23 4 14 -.071 2 0.15 4 0.31 2
10 Rue, Maddie 14 4 2 32.5 2.32 28 2.00 21 83 .084 10 0.71 0 0.00 3
11 Thomas, Neveah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Johnson, Leah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Generette, Jaida 13 4 2 22.5 1.73 21 1.62 14 83 .084 1 0.08 0 0.00 0
15 Wilson, Rayna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Czachowski, Allie 15 4 4 29.5 1.97 20 1.33 12 38 .211 0 0.00 6 0.40 9
17 Terrell, Callie 13 4 1 5.5 0.42 2 0.15 0 6 .333 55 4.23 3 0.23 4
18 Shumake, Breann 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
22 Wheeler, Brooke 3 2 0 1.5 0.50 1 0.33 3 7 -.286 0 0.00 0 0.00 0
23 Brizendine, Addison 15 4 3 8.0 0.53 1 0.07 0 1 1.000 64 4.27 7 0.47 4
Total 15 4 214.0 14.27 160 10.67 94 454 .145 150 10.00 24 1.60 36
Opponents 15 4 238.0 15.87 177 11.80 81 444 .216 161 10.73 30 2.00 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garrison, Taylor 13 35 2.69 7 85 .918 0.54 0 0 0 0.00 0 0
2 Keith, Jessie 5 7 1.40 1 19 .947 0.20 0 0 0 0.00 0 0
4 Street, Abbi 13 5 0.38 0 29 1.000 0.00 4 4 8.0 0.62 0 0
05 Fuller, Brooklyn 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Walker, Jayden 14 2 0.14 0 0 .000 0.00 5 8 13.0 0.93 1 0
7 Barwick, Lydia 6 6 1.00 1 12 .917 0.17 0 0 0 0.00 0 0
8 Evans, Shelby 15 20 1.33 4 47 .915 0.27 4 1 5.0 0.33 0 0
9 Irvin, Leah 13 25 1.92 6 42 .857 0.46 0 0 0 0.00 0 0
10 Rue, Maddie 14 4 0.29 5 34 .853 0.36 2 5 7.0 0.50 0 0
11 Thomas, Neveah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Johnson, Leah 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Generette, Jaida 13 2 0.15 0 10 1.000 0.00 0 3 3.0 0.23 1 0
15 Wilson, Rayna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Czachowski, Allie 15 11 0.73 0 5 1.000 0.00 1 5 6.0 0.40 0 0
17 Terrell, Callie 13 21 1.62 0 0 .000 0.00 0 1 1.0 0.08 0 0
18 Shumake, Breann 5 6 1.20 3 17 .824 0.60 0 0 0 0.00 0 0
22 Wheeler, Brooke 3 1 0.33 1 3 .667 0.33 0 1 1.0 0.33 0 0
23 Brizendine, Addison 15 18 1.20 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 15 166 11.07 30 313 .904 2.00 16 28 30.0 2.00 2 0
Opponents 15 171 11.40 24 263 .909 1.60 14 34 31.0 2.07 8 0

Match-By-Match

Mission University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hesston College L 4 43 35 140 .057 41 7 10 8 56 2 6 0 5.0 0 55.0
8/28/2026 vs Paul Quinn L 3 28 19 103 .087 26 6 3 8 40 1 6 0 4.0 0 38.0
8/29/2026 vs Baker University L 3 20 16 86 .047 20 1 3 11 34 0 4 0 2.0 0 23.0
8/29/2026 vs Avila University L 3 31 19 124 .097 24 1 6 7 53 0 6 0 3.0 0 35.0
9/01/2026 Calvary W 4 43 21 82 .268 41 22 12 21 31 5 0 0 5.0 0 70.0
9/04/2026 at Baker (KS) L 3 22 21 102 .010 21 1 2 6 31 2 10 0 7.0 0 30.0
9/05/2026 vs Marian (IN) L 3 16 17 85 -.012 13 4 7 9 26 0 6 2 3.0 0 23.0
9/05/2026 at Park L 3 27 23 101 .040 25 2 5 6 37 1 6 2 4.0 0 33.0
9/08/2026 Stephens W 5 47 29 126 .143 47 12 11 10 48 13 0 0 13.0 0 72.0
9/10/2026 at Haskell L 5 49 19 150 .200 44 8 9 16 72 2 16 1 10.0 0 67.0
9/12/2026 at Calvary W 4 65 22 164 .262 62 9 8 8 70 1 8 0 5.0 0 79.0
9/12/2026 at Randall University W 3 36 16 94 .213 34 13 5 2 42 1 12 0 7.0 0 56.0
9/16/2026 at Missouri Valley L 4 44 26 123 .146 39 4 2 13 49 4 6 0 7.0 3 55.0
9/18/2026 Crowley's Ridge (AR) L 3 42 13 108 .269 37 4 10 2 35 2 2 0 3.0 0 49.0
9/19/2026 at Oklahoma Wesleyan University L 3 23 13 88 .114 21 1 6 9 29 0 6 0 3.0 0 27.0
9/19/2026 Tabor College L 4 37 21 137 .117 32 6 6 11 61 1 10 0 6.0 0 49.0
9/21/2026 at Harris-Stowe W 4 51 31 142 .141 48 6 10 8 59 1 22 2 12.0 0 69.0
9/23/2026 at Columbia (MO) L 3 20 21 78 -.013 18 2 5 10 24 0 4 0 2.0 0 24.0
Mission University 64 644 382 2033 .129 593 109 120 165 797 36 130 7 101.0 3 854.0
Opponents 64 768 333 2005 .217 703 171 119 106 855 41 154 12 118.0 6 1,057.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 10.06
Assists Per Set 9.27
Service Aces Per Set 1.70
Reception Errors Per Set 2.58
Digs Per Set 12.45
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.05
Points Per Set 13.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hesston College W 4 38 20 120 .150 35 8 6 7 52 2 12 0 8.0 0 54.0
8/28/2026 vs Paul Quinn W 3 42 17 104 .240 37 8 2 6 49 2 8 0 6.0 1 56.0
8/29/2026 vs Baker University W 3 43 11 94 .340 38 11 7 1 45 0 6 0 3.0 1 57.0
8/29/2026 vs Avila University W 3 37 17 118 .169 37 7 7 1 57 1 6 0 4.0 0 48.0
9/01/2026 at Calvary L 4 16 21 68 -.074 16 22 6 22 17 7 0 0 7.0 0 45.0
9/04/2026 Baker (KS) W 3 46 14 97 .330 43 6 6 1 47 0 12 0 6.0 0 58.0
9/05/2026 vs Marian (IN) W 3 38 11 77 .351 36 9 4 4 47 4 4 0 6.0 0 53.0
9/05/2026 Park W 3 44 14 96 .313 41 6 8 2 42 4 10 4 9.0 1 59.0
9/08/2026 at Stephens L 5 47 29 124 .145 47 10 10 12 50 8 0 0 8.0 0 65.0
9/10/2026 Haskell W 5 61 31 169 .178 59 16 10 8 73 1 6 0 4.0 0 81.0
9/12/2026 Calvary L 4 44 24 154 .130 41 10 4 8 68 0 14 0 7.0 0 61.0
9/12/2026 Randall University L 3 26 20 91 .066 24 5 5 11 33 3 8 0 7.0 0 38.0
9/16/2026 Missouri Valley W 4 52 20 127 .252 45 13 5 4 40 1 18 0 10.0 3 75.0
9/18/2026 at Crowley's Ridge (AR) W 3 49 10 101 .386 43 2 4 4 44 4 4 2 6.0 0 57.0
9/19/2026 Oklahoma Wesleyan University W 3 47 12 95 .368 42 9 8 1 44 1 6 0 4.0 0 60.0
9/19/2026 at Tabor College W 4 57 20 151 .245 48 11 12 6 70 1 10 0 6.0 0 74.0
9/21/2026 Harris-Stowe L 4 42 35 141 .050 38 8 8 6 48 2 16 6 10.0 0 60.0
9/23/2026 Columbia (MO) W 3 39 7 78 .410 33 10 7 2 29 0 14 0 7.0 0 56.0
Opponents 64 768 333 2005 .217 703 171 119 106 855 41 154 12 118.0 6 1,057.0
Mission University 64 644 382 2033 .129 593 109 120 165 797 36 130 7 101.0 3 854.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 12.00
Assists Per Set 10.98
Service Aces Per Set 2.67
Reception Errors Per Set 1.66
Digs Per Set 13.36
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.09
Points Per Set 16.52

Leaders

Team Leaders: Kills
Player High
Kills
Evans, Shelby 201
Rue, Maddie 128
Street, Abbi 99
Generette, Jaida 94
Czachowski, Allie 71
Team Leaders: Assists
Player High
Assists
Brizendine, Addison 267
Terrell, Callie 165
Rue, Maddie 72
Garrison, Taylor 47
Czachowski, Allie 7
Team Leaders: Service Aces
Player High
Service Aces
Brizendine, Addison 26
Czachowski, Allie 22
Terrell, Callie 18
Irvin, Leah 12
Rue, Maddie 8
Team Leaders: Digs
Player High
Digs
Garrison, Taylor 220
Terrell, Callie 91
Irvin, Leah 85
Evans, Shelby 84
Brizendine, Addison 66
Team Leaders: Blocks
Player High
Blocks
Walker, Jayden 39.0
Czachowski, Allie 37.0
Rue, Maddie 34.0
Street, Abbi 17.0
Generette, Jaida 15.0

Sticky bar

Scores