Skip To Main Content

Mission University

Mission University

Mission (1-0) -VS- Central Christian (0-1)

Box Score

Mission logo
3
vs
Central Christian logo
0

Mission (1-0)
-VS-
Central Christian (0-1)

Team Score By Period
Team 1 2 3
Winner Mission MU 25 25 25
Central Christian CCCB 20 6 16
Date:
2025-08-22
Time:
18:00
Site:
Moberly, MO (Ferneau Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Mission Central Christian
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MU - CCCB
Points
48.0
16.0
Kills
32
12
Aces
10
2
Blocks
6
2
Assists
28
12
Digs
44
46

Game Leaders

MU - Leaders
Statistic Leaders
Kills Evans, Shelby (10), Purcell, Sarah (7), Czachowski, Allie (6)
Aces Garrison, Taylor (3), Cronlund, Sequoia (3), King, Rylea (2)
Blocks Czachowski, Allie (3), Maxwell, Hannah (3), Purcell, Sarah (2)
Assists Cronlund, Sequoia (14), Maxwell, Hannah (7), King, Rylea (2)
Digs Street, Abbi (10), Stafford, Kaitlyn (6), King, Rylea (4)
CCCB - Leaders
Statistic Leaders
Kills Evie Brown (3), Avery Clinton (2), Lancey-Joe Bellamy (2)
Aces Lancey-Joe Bellamy (1), Caitlin Garmany (1)
Blocks Sara Shoemaker (1), Evie Brown (1), Hannah Bauer (1)
Assists Hannah Bauer (6), Lancey-Joe Bellamy (5), Paytin Davis (1)
Digs Lancey-Joe Bellamy (13), Hannah Bauer (10), Paytin Davis (8)

Individual Statistics

Mission (1-0)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garrison, Taylor 1 0 0 0 0 0 0 3 2 3-2 0 0 0 3 0 1 3.0
2 2 Keith, Jessie 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Street, Abbi 1 1 2 11 -.091 0 0 0 1 0-1 0 0 0 10 0 0 1.0
6 6 Bach, Gracie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Duit, Cora 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Evans, Shelby 1 10 4 22 .273 0 0 0 1 0-1 0 1 0 3 0 0 10.5
9 9 Irvin, Leah 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Rue, Maddie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 King, Rylea 1 0 0 0 0 2 0 2 1 2-1 0 0 0 4 0 0 2.0
12 12 Ryan, Karsyn 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Stafford, Kaitlyn 1 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Kirkpatrick, Violet 1 1 3 9 -.222 0 0 0 0 0-0 0 1 0 1 0 0 1.5
16 16 Czachowski, Allie 1 6 3 18 .167 1 0 0 0 0-0 0 3 0 3 0 0 7.5
17 17 Maxwell, Hannah 1 4 1 13 .231 7 0 1 1 1-1 0 3 0 3 0 0 6.5
20 20 Moreland, Kasey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Cronlund, Sequoia 1 0 0 1 .000 14 0 3 1 3-1 0 0 0 1 0 0 3.0
22 22 Wheeler, Brooke 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
28 28 Purcell, Sarah 1 7 2 16 .313 1 0 1 1 1-1 1 1 0 4 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 17 103 .146 28 0 10 9 10-9 1 10 0 44 0 1 48
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garrison, Taylor 1 0 0 0 3 0 1 3.0
2 2 Keith, Jessie 1 0 0 0 1 0 0 0.0
4 4 Street, Abbi 1 0 0 0 10 0 0 1.0
6 6 Bach, Gracie 1 0 0 0 1 0 0 0.0
7 7 Duit, Cora 1 0 1 0 0 0 0 1.5
8 8 Evans, Shelby 1 0 1 0 3 0 0 10.5
9 9 Irvin, Leah 1 0 0 0 1 0 0 0.0
10 10 Rue, Maddie 1 0 0 0 0 0 0 0.0
11 11 King, Rylea 1 0 0 0 4 0 0 2.0
12 12 Ryan, Karsyn 1 0 0 0 3 0 0 0.0
13 13 Stafford, Kaitlyn 1 0 0 0 6 0 0 0.0
15 15 Kirkpatrick, Violet 1 0 1 0 1 0 0 1.5
16 16 Czachowski, Allie 1 0 3 0 3 0 0 7.5
17 17 Maxwell, Hannah 1 0 3 0 3 0 0 6.5
20 20 Moreland, Kasey 1 0 0 0 0 0 0 0.0
21 21 Cronlund, Sequoia 1 0 0 0 1 0 0 3.0
22 22 Wheeler, Brooke 1 0 0 0 0 0 0 2.0
28 28 Purcell, Sarah 1 1 1 0 4 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 44 0 1 48

Central Christian (0-1)

CCCB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Avery Clinton 1 2 1 7 .143 0 0 0 2 0-2 0 0 0 7 0 3 2.0
4 4 Paytin Davis 1 1 2 9 -.111 1 0 0 0 0-0 0 0 0 8 1 2 1.0
8 8 Lancey-Joe Bellamy 1 2 4 21 -.095 5 0 1 0 1-0 0 0 0 13 2 0 3.0
9 9 Lillian Smittle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Sara Shoemaker 1 1 3 12 -.167 0 0 0 1 0-1 0 1 0 2 0 1 1.5
11 11 Evie Brown 1 3 3 11 .000 0 0 0 2 0-2 1 0 0 2 0 0 4.0
12 12 Caitlin Garmany 1 1 5 12 -.333 0 0 1 0 1-0 0 0 0 4 0 1 2.0
22 22 Hannah Bauer 1 2 3 16 -.063 6 0 0 0 0-0 0 1 0 10 0 2 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 12 21 88 -.102 12 0 2 5 2-5 1 2 0 46 3 9 16
CCCB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Avery Clinton 1 0 0 0 7 0 3 2.0
4 4 Paytin Davis 1 0 0 0 8 1 2 1.0
8 8 Lancey-Joe Bellamy 1 0 0 0 13 2 0 3.0
9 9 Lillian Smittle 1 0 0 0 0 0 0 0.0
10 10 Sara Shoemaker 1 0 1 0 2 0 1 1.5
11 11 Evie Brown 1 1 0 0 2 0 0 4.0
12 12 Caitlin Garmany 1 0 0 0 4 0 1 2.0
22 22 Hannah Bauer 1 0 1 0 10 0 2 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 46 3 9 16

Sticky bar

Scores