Skip To Main Content

Mission University

Mission University

Calvary () -VS- Mission (Mo.) ()

Box Score

Calvary logo
0
vs
Mission (Mo.) logo
3

Calvary ()
-VS-
Mission (Mo.) ()

Team Score By Period
Team 1 2 3
Calvary CALVARY 20 23 19
Winner Mission (Mo.) MISSION 25 25 25
Date:
9/13/2025
Time:
1:00 PM
Site:
Springfield, MO, 658 ()
Attendance:
0

Match Details

Game Statistics By Set
Set Calvary Mission (Mo.)
K E TA % K E TA %
Set #1 8 7 33 .030 16 7 39 .231
Set #2 11 3 26 .308 19 4 33 .455
Set #3 11 7 41 .098 16 5 49 .224
Total 30 17 100 .130 51 16 121 .289
Team Statistical Comparison
Statistic Team Comparison
CALVARY - MISSION
Points
37.0
59.0
Kills
30
51
Aces
6
3
Blocks
1
5
Assists
28
47
Digs
47
45

Game Leaders

CALVARY - Leaders
Statistic Leaders
Kills Whitney Nissen (10), Nora Gianinetti (8), Kenliegh Elder (7)
Aces Anna Watson (3), Eden Rodriguez (1), Whitney Nissen (1)
Blocks Eden Rodriguez (1.0), Kenliegh Elder (1.0), Anna Watson (0.0)
Assists Eden Rodriguez (26), Anna Watson (1), Whitney Nissen (1)
Digs Brooke Behlen (17), Kenliegh Elder (14), Eden Rodriguez (8)
MISSION - Leaders
Statistic Leaders
Kills Czachowski, Allie (11), Evans, Shelby (10), Purcell, Sarah (10)
Aces Keith, Jessie (2), Ryan, Karsyn (1)
Blocks Czachowski, Allie (4.0), Street, Abbi (2.0), Cronlund, Sequoia (2.0)
Assists Maxwell, Hannah (40), King, Rylea (4), Garrison, Taylor (2)
Digs Maxwell, Hannah (10), Ryan, Karsyn (8), Evans, Shelby (6)

Individual Statistics

Calvary

CALVARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anna Watson 3 0 0 0 0 1 0 3 0 3-0 0 0 0 0 0 0 3.0
3 3 Angelina Larsen 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Ruthie Dougherty 3 2 4 11 -.182 0 0 0 0 0-0 0 0 0 2 0 0 2.0
5 5 Eden Rodriguez 3 2 0 8 .250 26 0 1 0 1-0 0 1 0 8 1 0 3.5
8 8 Faith Klopfenstein 3 1 2 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Nora Gianinetti 3 8 3 20 .250 0 0 0 0 0-0 0 0 0 0 0 0 8.0
11 11 Brooke Behlen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 3 0.0
12 12 Whitney Nissen 3 10 5 30 .167 1 0 1 0 1-0 0 0 0 3 1 0 11.0
14 14 Kenliegh Elder 3 7 3 20 .200 0 0 1 1 1-1 0 1 0 14 0 0 8.5
TM TM Team 0 0 -
Totals 30 17 100 .130 28 0 6 1 6-1 0 2 0 47 2 3 37
CALVARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anna Watson 3 0 0 0 0 0 0 3.0
3 3 Angelina Larsen 3 0 0 0 3 0 0 0.0
4 4 Ruthie Dougherty 3 0 0 0 2 0 0 2.0
5 5 Eden Rodriguez 3 0 1 0 8 1 0 3.5
8 8 Faith Klopfenstein 3 0 0 0 0 0 0 1.0
10 10 Nora Gianinetti 3 0 0 0 0 0 0 8.0
11 11 Brooke Behlen 3 0 0 0 17 0 3 0.0
12 12 Whitney Nissen 3 0 0 0 3 1 0 11.0
14 14 Kenliegh Elder 3 0 1 0 14 0 0 8.5
TM TM Team 0
Totals 0 2 0 47 2 3 37

Mission (Mo.)

MISSION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Street, Abbi 3 9 2 18 .389 0 0 0 0 0-0 0 2 0 4 0 0 10.0
7 7 Duit, Cora 3 4 4 16 .000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Evans, Shelby 3 10 1 19 .474 1 0 0 0 0-0 0 0 0 6 0 0 10.0
9 9 Irvin, Leah 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 3 0 1 0.0
11 11 King, Rylea 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 3 0 2 0.0
12 12 Ryan, Karsyn 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 8 0 1 1.0
16 16 Czachowski, Allie 3 11 4 30 .233 0 0 0 3 0-3 0 4 0 4 1 0 13.0
17 17 Maxwell, Hannah 3 3 0 6 .500 40 0 0 1 0-1 0 0 0 10 0 0 3.0
28 28 Purcell, Sarah 3 10 2 18 .444 0 0 0 1 0-1 0 1 0 1 0 0 10.5
1 1 Garrison, Taylor 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Keith, Jessie 2 0 0 1 .000 0 0 2 1 2-1 0 0 0 5 0 0 2.0
21 21 Cronlund, Sequoia 2 1 1 3 .000 0 0 0 0 0-0 0 2 0 0 0 1 2.0
15 15 Kirkpatrick, Violet 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 51 16 121 .289 47 0 3 8 3-8 0 10 0 45 1 5 59
MISSION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Street, Abbi 3 0 2 0 4 0 0 10.0
7 7 Duit, Cora 3 0 1 0 0 0 0 4.5
8 8 Evans, Shelby 3 0 0 0 6 0 0 10.0
9 9 Irvin, Leah 3 0 0 0 3 0 1 0.0
11 11 King, Rylea 3 0 0 0 3 0 2 0.0
12 12 Ryan, Karsyn 3 0 0 0 8 0 1 1.0
16 16 Czachowski, Allie 3 0 4 0 4 1 0 13.0
17 17 Maxwell, Hannah 3 0 0 0 10 0 0 3.0
28 28 Purcell, Sarah 3 0 1 0 1 0 0 10.5
1 1 Garrison, Taylor 2 0 0 0 1 0 0 0.0
2 2 Keith, Jessie 2 0 0 0 5 0 0 2.0
21 21 Cronlund, Sequoia 2 0 2 0 0 0 1 2.0
15 15 Kirkpatrick, Violet 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 0 10 0 45 1 5 59

Sticky bar

Scores