Skip To Main Content

Mission University

Mission University

York University () -VS- Mission (Mo.) ()

Box Score

York University logo
3
vs
Mission (Mo.) logo
1

York University ()
-VS-
Mission (Mo.) ()

Team Score By Period
Team 1 2 3 4
Winner York University YORK UNI 19 25 25 25
Mission (Mo.) MISSION 25 20 19 15
Date:
9/20/2024
Time:
5:00 PM
Site:
Kansas City, MO ()
Attendance:
0

Match Details

Game Statistics By Set
Set York University Mission (Mo.)
K E TA % K E TA %
Set #1 11 7 43 .093 14 9 43 .116
Set #2 11 2 39 .231 10 7 40 .075
Set #3 8 8 38 .000 10 12 37 -.054
Set #4 14 2 38 .316 8 7 41 .024
Total 44 19 158 .158 42 35 161 .043
Team Statistical Comparison
Statistic Team Comparison
YORK UNI - MISSION
Points
59.0
33.5
Kills
44
30
Aces
7
2
Blocks
8
1
Assists
42
41
Digs
74
72

Game Leaders

YORK UNI - Leaders
Statistic Leaders
Kills Kaylee Weigel (12), Aubrey Bostick (7), Liberty Baker (6)
Aces Elena Brown (2), Anna Tate (2), Amanda Macias (1)
Blocks Kenna Tarnowski (7.0), Florencia Felmer (2.0), Avery Schneider (2.0)
Assists Mariah Janda (20), Allison Parker (10), Cassie Richardson (4)
Digs Cassie Richardson (26), Mariah Janda (11), Ambar Ortiz (9)
MISSION - Leaders
Statistic Leaders
Kills Kenney, Summer (8), Czachowski, Allison (7), Fowler, Ryleigh (6)
Aces Fowler, Ryleigh (1), Kralicek, Janalyn (1)
Blocks Fowler, Ryleigh (2.0), Street, Abbi (0.0), Garrison, Taylor (0.0)
Assists Fowler, Ryleigh (19), Kralicek, Janalyn (17), Rue, Maddie (5)
Digs Garrison, Taylor (17), Rue, Maddie (17), Fowler, Ryleigh (12)

Individual Statistics

York University

YORK UNI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Elena Brown 4 1 0 1 1.000 0 0 2 2 2-2 0 0 0 2 0 0 3.0
4 4 Florencia Felmer 4 4 4 16 .000 0 0 0 1 0-1 0 2 0 1 0 0 5.0
8 8 Avery Schneider 4 3 1 25 .080 1 0 0 0 0-0 0 2 0 1 0 0 4.0
9 9 Valentina Jimenez 4 0 0 0 0 3 0 0 0 0-0 0 0 0 7 1 1 0.0
11 11 Cassie Richardson 4 0 0 1 .000 4 0 0 0 0-0 0 0 0 26 0 0 0.0
13 13 Kenna Tarnowski 4 5 2 14 .214 0 0 0 0 0-0 1 6 0 0 1 0 9.0
15 15 Mariah Janda 4 3 0 3 1.000 20 0 1 0 1-0 0 0 0 11 1 0 4.0
16 16 Allison Parker 4 0 0 1 .000 10 0 0 0 0-0 0 0 0 4 1 0 0.0
22 22 Aubrey Bostick 4 7 1 13 .462 0 0 0 0 0-0 0 1 0 4 0 0 7.5
25 25 Ambar Ortiz 4 0 0 0 0 0 0 1 3 1-3 0 0 0 9 0 1 1.0
27 27 Kaylee Weigel 4 12 4 45 .178 1 0 0 0 0-0 0 1 0 2 0 0 12.5
5 5 Liberty Baker 3 6 5 25 .040 0 0 0 0 0-0 0 1 0 4 0 0 6.5
10 10 Amanda Macias 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
19 19 Emma Karley 3 3 2 11 .091 0 0 0 0 0-0 0 1 0 1 0 0 3.5
3 3 Anna Tate 2 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
2 2 Kensey Clifton 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
30 30 Ronan Merriex 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 44 19 155 .161 42 0 7 7 7-7 1 14 0 74 4 2 59
YORK UNI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Elena Brown 4 0 0 0 2 0 0 3.0
4 4 Florencia Felmer 4 0 2 0 1 0 0 5.0
8 8 Avery Schneider 4 0 2 0 1 0 0 4.0
9 9 Valentina Jimenez 4 0 0 0 7 1 1 0.0
11 11 Cassie Richardson 4 0 0 0 26 0 0 0.0
13 13 Kenna Tarnowski 4 1 6 0 0 1 0 9.0
15 15 Mariah Janda 4 0 0 0 11 1 0 4.0
16 16 Allison Parker 4 0 0 0 4 1 0 0.0
22 22 Aubrey Bostick 4 0 1 0 4 0 0 7.5
25 25 Ambar Ortiz 4 0 0 0 9 0 1 1.0
27 27 Kaylee Weigel 4 0 1 0 2 0 0 12.5
5 5 Liberty Baker 3 0 1 0 4 0 0 6.5
10 10 Amanda Macias 3 0 0 0 2 0 0 1.0
19 19 Emma Karley 3 0 1 0 1 0 0 3.5
3 3 Anna Tate 2 0 0 0 0 0 0 2.0
2 2 Kensey Clifton 1 0 0 0 0 0 0 0.0
30 30 Ronan Merriex 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 14 0 74 4 2 59

Mission (Mo.)

MISSION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Street, Abbi 4 5 8 29 -.103 0 0 0 0 0-0 0 0 0 0 0 0 5.0
5 5 Garrison, Taylor 4 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 17 0 2 0.0
6 6 Fowler, Ryleigh 4 6 6 19 .000 19 0 1 1 1-1 1 1 0 12 2 1 8.5
10 10 Kenney, Summer 4 8 7 39 .026 0 0 0 0 0-0 0 0 0 10 0 0 8.0
11 11 King, Rylea 4 0 1 4 -.250 0 0 0 1 0-1 0 0 0 6 0 0 0.0
14 14 Rue, Maddie 4 4 5 16 -.063 5 0 0 0 0-0 0 0 0 17 0 2 4.0
16 16 Czachowski, Allison 4 7 6 22 .045 0 0 0 0 0-0 0 0 0 2 0 0 7.0
20 20 Kralicek, Janalyn 4 0 0 0 0 17 0 1 0 1-0 0 0 0 1 1 0 1.0
28 28 Purcell, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM Team 0 0 -
Totals 30 35 131 -.038 41 0 2 3 2-3 1 1 0 72 3 5 33.5
MISSION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Street, Abbi 4 0 0 0 0 0 0 5.0
5 5 Garrison, Taylor 4 0 0 0 17 0 2 0.0
6 6 Fowler, Ryleigh 4 1 1 0 12 2 1 8.5
10 10 Kenney, Summer 4 0 0 0 10 0 0 8.0
11 11 King, Rylea 4 0 0 0 6 0 0 0.0
14 14 Rue, Maddie 4 0 0 0 17 0 2 4.0
16 16 Czachowski, Allison 4 0 0 0 2 0 0 7.0
20 20 Kralicek, Janalyn 4 0 0 0 1 1 0 1.0
28 28 Purcell, Sarah 1 0 0 0 7 0 0 0.0
TM TM Team 0
Totals 1 1 0 72 3 5 33.5

Sticky bar

Scores