Skip To Main Content

Mission University

Mission University

Sterling College (4-0,0-0) -VS- Mission University (0-5,0-0)

Box Score

Sterling College logo
3
vs
Mission University logo
0

Sterling College (4-0,0-0)
-VS-
Mission University (0-5,0-0)

Team Score By Period
Team 1 2 3
Winner Sterling College SC 25 25 25
Mission University MU 13 14 18
Date:
08/30/2024
Time:
09:30 AM
Site:
Point Lookout, MO (Keeter Athletic Complex)
Attendance:
0

Match Details

Game Statistics By Set
Set Sterling College Mission University
K E TA % K E TA %
Set #1 9 6 36 .083 2 10 34 -.235
Set #2 14 4 42 .238 8 6 38 .053
Set #3 12 6 35 .171 9 5 32 .125
Total 35 16 113 .168 19 21 104 -.019
Team Statistical Comparison
Statistic Team Comparison
SC - MU
Points
52.0
25.0
Kills
35
19
Aces
13
4
Blocks
4
2
Assists
30
18
Digs
57
54

Game Leaders

SC - Leaders
Statistic Leaders
Kills McClanahan, Aliya (8), Pellegrino, Morgan (5), Young, Aubrey (4)
Aces Young, Aubrey (6), Linden, Makenna (2), Mead, Ivy (2)
Blocks McClanahan, Aliya (4), Young, Aubrey (2), Pellegrino, Morgan (1)
Assists Young, Aubrey (26), Lunn, Chloe (1), Linden, Makenna (1)
Digs Linden, Makenna (21), Battershell, Grace (6), Lunn, Chloe (5)
MU - Leaders
Statistic Leaders
Kills Sims, Ella (6), Kenney, Summer (5), Rue, Maddie (3)
Aces Sims, Ella (1), Kenney, Summer (1), King, Rylea (1)
Blocks Rue, Maddie (1), Czachowski, Allison (1), Purcell, Sarah (1)
Assists Fowler, Ryleigh (14), Kenney, Summer (2), King, Rylea (2)
Digs King, Rylea (15), Fowler, Ryleigh (10), Street, Abbi (9)

Individual Statistics

Sterling College (4-0,0-0)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Young, Aubrey 3 4 0 10 .400 26 0 6 0 6-0 0 2 0 5 0 1 11.0
12 12 Linden, Makenna 3 0 0 0 0 1 0 2 0 2-0 0 0 0 21 0 0 2.0
15 15 Schmidt, Chloe 3 3 4 12 -.083 0 0 0 1 0-1 0 0 1 1 0 0 3.0
29 29 Battershell, Grace 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 6 0 1 2.0
1 1 Fast, Ashlyn 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 3 0 0 2.0
2 2 Isom, Nyah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Vidal, Alondra 2 3 2 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Pellegrino, Morgan 2 5 2 20 .150 0 0 0 0 0-0 0 1 0 4 0 0 5.5
19 19 Mead, Ivy 2 0 0 0 0 1 0 2 1 2-1 0 0 0 2 0 0 2.0
20 20 Coleman, Chelsea 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 1 0 0.0
21 21 McClanahan, Aliya 2 8 1 18 .389 0 0 0 0 0-0 1 3 0 0 0 0 10.5
24 24 Herd, Kodie 2 3 4 12 -.083 0 0 0 0 0-0 0 0 0 1 0 1 3.0
27 27 Lindsey, Dru 2 0 0 1 .000 1 0 2 1 2-1 0 0 0 2 0 0 2.0
3 3 Lunn, Chloe 1 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Rupp, Hannah 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Gregory, Alyssa 1 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 1 3.0
25 25 Steckel, Delaney 1 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
30 30 Rodriguez, Kaira 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 16 113 .168 30 0 13 4 13-4 1 6 1 57 1 4 52
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Young, Aubrey 3 0 2 0 5 0 1 11.0
12 12 Linden, Makenna 3 0 0 0 21 0 0 2.0
15 15 Schmidt, Chloe 3 0 0 1 1 0 0 3.0
29 29 Battershell, Grace 3 0 0 0 6 0 1 2.0
1 1 Fast, Ashlyn 2 0 0 0 3 0 0 2.0
2 2 Isom, Nyah 2 0 0 0 4 0 0 0.0
9 9 Vidal, Alondra 2 0 0 0 0 0 0 3.0
16 16 Pellegrino, Morgan 2 0 1 0 4 0 0 5.5
19 19 Mead, Ivy 2 0 0 0 2 0 0 2.0
20 20 Coleman, Chelsea 2 0 0 0 3 1 0 0.0
21 21 McClanahan, Aliya 2 1 3 0 0 0 0 10.5
24 24 Herd, Kodie 2 0 0 0 1 0 1 3.0
27 27 Lindsey, Dru 2 0 0 0 2 0 0 2.0
3 3 Lunn, Chloe 1 0 0 0 5 0 0 0.0
6 6 Rupp, Hannah 1 0 0 0 0 0 0 0.0
13 13 Gregory, Alyssa 1 0 0 0 0 0 1 3.0
25 25 Steckel, Delaney 1 0 0 0 0 0 0 3.0
30 30 Rodriguez, Kaira 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 1 57 1 4 52

Mission University (0-5,0-0)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sims, Ella 3 6 3 22 .136 0 0 1 0 1-0 0 0 0 0 0 0 7.0
4 4 Street, Abbi 3 1 1 11 .000 0 0 0 0 0-0 0 0 0 9 0 0 1.0
5 5 Garrison, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 4 0.0
6 6 Fowler, Ryleigh 3 0 3 8 -.375 14 2 0 1 0-1 0 0 0 10 0 0 0.0
10 10 Kenney, Summer 3 5 6 25 -.040 2 0 1 0 1-0 0 0 0 6 0 0 6.0
11 11 King, Rylea 3 0 0 0 0 2 0 1 0 1-0 0 0 0 15 0 1 1.0
16 16 Czachowski, Allison 3 3 3 15 .000 0 0 0 1 0-1 1 0 0 1 0 0 4.0
20 20 Kralicek, Janalyn 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 3 0 3 1.0
28 28 Purcell, Sarah 3 1 2 8 -.125 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Rue, Maddie 2 3 2 12 .083 0 0 0 0 0-0 0 1 0 2 1 1 3.5
21 21 Cronlund, Sequoia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Elsten, Madelyn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 19 21 104 -.019 18 2 4 3 4-3 1 2 0 54 1 13 25
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sims, Ella 3 0 0 0 0 0 0 7.0
4 4 Street, Abbi 3 0 0 0 9 0 0 1.0
5 5 Garrison, Taylor 3 0 0 0 8 0 4 0.0
6 6 Fowler, Ryleigh 3 0 0 0 10 0 0 0.0
10 10 Kenney, Summer 3 0 0 0 6 0 0 6.0
11 11 King, Rylea 3 0 0 0 15 0 1 1.0
16 16 Czachowski, Allison 3 1 0 0 1 0 0 4.0
20 20 Kralicek, Janalyn 3 0 0 0 3 0 3 1.0
28 28 Purcell, Sarah 3 0 1 0 0 0 0 1.5
14 14 Rue, Maddie 2 0 1 0 2 1 1 3.5
21 21 Cronlund, Sequoia 1 0 0 0 0 0 0 0.0
23 23 Elsten, Madelyn 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 2 0 54 1 13 25

Sticky bar

Scores