Skip To Main Content

Mission University

Mission University

Mission (Mo.) () -VS- Calvary ()

Box Score

Mission (Mo.) logo
3
vs
Calvary logo
0

Mission (Mo.) ()
-VS-
Calvary ()

Team Score By Period
Team 1 2 3
Winner Mission (Mo.) MISSION 26 25 25
Calvary CALVARY 24 16 17
Date:
9/20/2024
Time:
3:00 PM
Site:
Kansas City, MO ()
Attendance:
0

Match Details

Game Statistics By Set
Set Mission (Mo.) Calvary
K E TA % K E TA %
Set #1 14 5 51 .176 14 9 50 .100
Set #2 14 3 37 .297 8 5 36 .083
Set #3 17 3 46 .304 9 4 39 .128
Total 45 11 134 .254 31 18 125 .104
Team Statistical Comparison
Statistic Team Comparison
MISSION - CALVARY
Points
51.0
40.0
Kills
45
31
Aces
1
5
Blocks
5
4
Assists
45
30
Digs
66
57

Game Leaders

MISSION - Leaders
Statistic Leaders
Kills Kenney, Summer (15), Street, Abbi (7), Czachowski, Allison (7)
Aces Sims, Ella (1)
Blocks Sims, Ella (3.0), Rue, Maddie (2.0), Czachowski, Allison (2.0)
Assists Kralicek, Janalyn (22), Fowler, Ryleigh (15), King, Rylea (6)
Digs Fowler, Ryleigh (16), King, Rylea (12), Street, Abbi (11)
CALVARY - Leaders
Statistic Leaders
Kills Kenleigh Elder (13), Alli Edwards (11), Nora Gianinetti (4)
Aces Alli Edwards (3), Jillian Nipple (1), Basia Nesbett-Tucker (1)
Blocks Nora Gianinetti (2.0), Natalya Jones (1.0), Jillian Nipple (1.0)
Assists Jillian Nipple (24), Basia Nesbett-Tucker (3), Alli Edwards (2)
Digs Alli Edwards (18), Brooke Behlen (13), Jillian Nipple (10)

Individual Statistics

Mission (Mo.)

MISSION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sims, Ella 3 5 1 15 .267 0 0 1 0 1-0 0 3 0 7 0 0 7.5
4 4 Street, Abbi 3 7 4 20 .150 0 0 0 1 0-1 0 1 0 11 0 0 7.5
5 5 Garrison, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
6 6 Fowler, Ryleigh 3 6 2 22 .182 15 0 0 1 0-1 0 0 0 16 3 0 6.0
10 10 Kenney, Summer 3 15 1 39 .359 0 0 0 0 0-0 0 1 0 6 0 0 15.5
11 11 King, Rylea 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 12 0 3 0.0
14 14 Rue, Maddie 3 5 2 19 .158 0 0 0 0 0-0 0 2 0 0 0 0 6.0
16 16 Czachowski, Allison 3 7 1 18 .333 2 0 0 0 0-0 1 1 0 2 0 0 8.5
20 20 Kralicek, Janalyn 3 0 0 0 0 22 0 0 0 0-0 0 0 0 2 2 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 11 134 .254 45 0 1 2 1-2 1 8 0 66 5 3 51
MISSION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sims, Ella 3 0 3 0 7 0 0 7.5
4 4 Street, Abbi 3 0 1 0 11 0 0 7.5
5 5 Garrison, Taylor 3 0 0 0 10 0 0 0.0
6 6 Fowler, Ryleigh 3 0 0 0 16 3 0 6.0
10 10 Kenney, Summer 3 0 1 0 6 0 0 15.5
11 11 King, Rylea 3 0 0 0 12 0 3 0.0
14 14 Rue, Maddie 3 0 2 0 0 0 0 6.0
16 16 Czachowski, Allison 3 1 1 0 2 0 0 8.5
20 20 Kralicek, Janalyn 3 0 0 0 2 2 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 8 0 66 5 3 51

Calvary

CALVARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Natalya Jones 3 0 4 7 -.571 1 0 0 1 0-1 1 0 0 4 0 0 1.0
5 5 Jillian Nipple 3 0 0 5 .000 24 0 1 0 1-0 0 1 0 10 1 0 1.5
6 6 Alli Edwards 3 11 4 37 .189 2 0 3 4 3-4 0 0 0 18 0 0 14.0
10 10 Nora Gianinetti 3 4 3 18 .056 0 0 0 0 0-0 1 1 0 0 0 0 5.5
11 11 Brooke Behlen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 0 0.0
12 12 Basia Nesbett-Tucker 3 3 1 14 .143 3 0 1 0 1-0 1 0 0 4 0 0 5.0
14 14 Kenleigh Elder 3 13 5 43 .186 0 0 0 1 0-1 0 0 0 7 0 0 13.0
4 4 Ruth Dougherty 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 31 17 124 .113 30 0 5 7 5-7 3 2 0 57 1 0 40
CALVARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Natalya Jones 3 1 0 0 4 0 0 1.0
5 5 Jillian Nipple 3 0 1 0 10 1 0 1.5
6 6 Alli Edwards 3 0 0 0 18 0 0 14.0
10 10 Nora Gianinetti 3 1 1 0 0 0 0 5.5
11 11 Brooke Behlen 3 0 0 0 13 0 0 0.0
12 12 Basia Nesbett-Tucker 3 1 0 0 4 0 0 5.0
14 14 Kenleigh Elder 3 0 0 0 7 0 0 13.0
4 4 Ruth Dougherty 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 2 0 57 1 0 40

Sticky bar

Scores