Skip To Main Content

Mission University

Mission University

2023 Women's Volleyball Cumulative Statistics

Team (10-21)

Overall Team Statistics
Statistic Baptist Bible College Opponents
Attack
Kills 1166 1214
Errors 697 564
Attempts 4117 4024
Percent .114 .162
Kills Per Set 10.6 11.0
Set
Assists 1091 1123
Assists Per Set 9.9 10.2
Ball Handling Errors 18 20
Serve
Aces 168 199
Errors 125 215
Aces Per Set 1.5 1.8
Receptions
Errors 199 168
Errors Per Set 1.8 1.5
Defense
Digs 2017 1973
Digs Per Set 18.3 17.9
Blocking
Solo 23 47
Assists 165 269
Errors 34 50
Blocks 105.5 181.5
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Hambelton, Cassidy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Humble, Laney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Sims, Ella 105 30 30 190.0 1.81 146 1.39 41 437 .240 14 0.13 21 0.20 18
2 Hendrickson, Kloe 106 30 6 26.0 0.25 4 0.04 7 33 -.091 13 0.12 21 0.20 16
2 Woolsey, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Unruh, Mackenzie 10 8 0 2.0 0.20 0 0.00 2 3 -.667 0 0.00 2 0.20 2
4 Fender, Hallie 'hj' 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Street, Abbi 102 29 29 208.5 2.04 157 1.54 151 715 .008 16 0.16 43 0.42 29
5 Luna, Brooklyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Cole, Madilynn 104 30 0 134.5 1.29 123 1.18 98 526 .048 6 0.06 0 0.00 0
10 Pentecost, Cassidy 5 4 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 0  
11 Sampson, Karlie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 King, Rylea 106 30 1 27.0 0.25 3 0.03 10 65 -.108 72 0.68 24 0.23 22
14 Painter, Libby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Middleton, Charity 106 30 30 230.5 2.17 213 2.01 145 715 .095 9 0.08 1 0.01 3
20 Kenney, Summer 106 30 25 344.5 3.25 332 3.13 134 1001 .198 10 0.09 0 0.00 2
21 Coble, Gabby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Cronlund, Sequoia 105 30 1 46.0 0.44 12 0.11 16 69 -.058 405 3.86 34 0.32 14
23 Elsten, Madelyn 105 30 29 28.0 0.27 6 0.06 6 46 .000 536 5.10 22 0.21 17
24 Sullivan, Josie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
25 Washington, Kailyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
28 Purcell, Sarah 106 30 29 201.5 1.90 169 1.59 86 504 .165 10 0.09 0 0.00 2
Total 110 31 1,439.5 13.09 1166 10.60 697 4117 .114 1091 9.92 168 1.53 125
Opponents 110 31 1,594.5 14.50 1214 11.04 564 4024 .162 1123 10.21 199 1.81 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Hambelton, Cassidy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Humble, Laney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Sims, Ella 105 102 0.97 2 9 .778 0.02 5 36 41.0 0.39 6 0
2 Hendrickson, Kloe 106 274 2.58 30 340 .912 0.28 1 0 1.0 0.01 0 0
2 Woolsey, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Unruh, Mackenzie 10 10 1.00 2 5 .600 0.20 0 0 0 0.00 0 0
4 Fender, Hallie 'hj' 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Street, Abbi 102 398 3.90 30 501 .940 0.29 1 15 16.0 0.16 2 1
5 Luna, Brooklyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Cole, Madilynn 104 54 0.52 2 8 .750 0.02 2 19 21.0 0.20 7 0
10 Pentecost, Cassidy 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Sampson, Karlie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 King, Rylea 106 501 4.73 67 722 .907 0.63 0 0 0 0.00 0 1
14 Painter, Libby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Middleton, Charity 106 77 0.73 14 192 .927 0.13 2 29 31.0 0.29 6 1
20 Kenney, Summer 106 154 1.45 16 273 .941 0.15 2 21 23.0 0.22 2 0
21 Coble, Gabby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Cronlund, Sequoia 105 195 1.86 0 5 1.000 0.00 0 0 0 0.00 1 6
23 Elsten, Madelyn 105 194 1.85 2 6 .667 0.02 0 0 0 0.00 1 9
24 Sullivan, Josie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Washington, Kailyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
28 Purcell, Sarah 106 57 0.54 4 25 .840 0.04 10 45 55.0 0.52 9 0
Total 110 2017 18.34 199 2110 .906 1.81 23 165 105.5 0.96 34 18
Opponents 110 1973 17.94 168 2077 .919 1.53 47 269 181.5 1.65 50 20

Match-By-Match

Baptist Bible College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2023 vs Randall University L 4 58 30 179 .156 51 7 5 6 81 2 8 1 6.0 1 71.0
8/26/2023 at Spurgeon College W 3 37 13 95 .253 30 7 3 6 58 2 3 1 3.5 0 47.5
8/31/2023 at Cottey (MO) L 3 20 34 106 -.132 14 5 5 8 42 1 2 2 2.0 1 27.0
9/01/2023 vs UHSP W 5 58 40 201 .090 54 13 11 2 105 0 6 0 3.0 1 74.0
9/01/2023 vs Sterling L 3 35 23 114 .105 33 3 3 7 54 0 2 0 1.0 0 39.0
9/02/2023 vs Peru State L 4 34 22 132 .091 33 7 3 11 57 0 10 4 5.0 1 46.0
9/02/2023 at Haskell W 3 44 16 114 .246 43 5 4 6 64 1 6 0 4.0 0 53.0
9/05/2023 at Calvary University W 3 34 14 109 .183 34 6 4 2 61 2 4 0 4.0 0 44.0
9/07/2023 Central Baptist (AR) L 4 48 25 171 .135 48 7 6 7 78 0 2 0 1.0 1 56.0
9/09/2023 vs Manhattan Chrst. L 3 31 23 116 .069 27 4 4 7 58 1 0 6 1.0 0 36.0
9/09/2023 at Cottey W 3 28 13 79 .190 29 11 6 0 45 2 2 2 3.0 0 42.0
9/14/2023 Williams Baptist (AR W 4 54 24 213 .141 52 9 5 5 124 5 6 0 8.0 0 71.0
9/20/2023 College of the Ozarks W 4 55 31 185 .130 54 6 3 7 98 0 12 0 6.0 0 67.0
9/22/2023 at Haskell L 4 45 26 147 .129 44 5 4 13 75 1 0 13 1.0 0 51.0
9/28/2023 Crowley's Ridge (AR) W 4 60 23 174 .213 56 2 4 1 93 0 8 0 4.0 0 66.0
9/30/2023 at Stephens L 3 21 21 102 .000 20 4 1 11 36 0 6 1 3.0 1 28.0
9/30/2023 at Missouri Valley L 3 23 22 99 .010 18 3 2 6 34 1 6 0 4.0 1 30.0
10/07/2023 at Central Baptist (AR) L 5 59 36 205 .112 59 4 8 8 96 1 8 0 5.0 1 68.0
10/10/2023 Kansas Christian Col W 3 40 6 89 .382 37 12 9 3 51 2 6 0 5.0 0 57.0
10/12/2023 Cottey (MO) L 5 66 29 218 .170 62 12 4 7 120 0 12 1 6.0 0 84.0
10/18/2023 at Avila (MO) L 4 44 28 165 .097 42 6 1 11 69 0 6 0 3.0 1 53.0
10/20/2023 Haskell L 4 50 30 174 .115 43 5 7 7 86 0 4 0 2.0 0 57.0
10/23/2023 Stephens L 3 25 23 114 .018 20 0 2 5 57 0 6 0 3.0 0 28.0
10/27/2023 at Southwest Baptist L 3 24 23 106 .009 23 2 2 10 44 0 4 1 2 1 28.0
10/31/2023 at College of the Ozarks L 3 39 21 129 .140 37 1 2 5 62 0 0 1 0.0 0 40.0
11/03/2023 UHSP W 3 36 24 137 .088 36 7 5 4 76 2 6 0 5.0 0 48.0
11/04/2023 at Crowley's Ridge (AR) L 3 34 26 150 .053 34 6 3 6 82 0 8 0 4.0 0 44.0
11/15/2023 at Mid-America Christian L 4 27 20 115 .061 22 5 2 18 44 0 16 0 8.0 5 40.0
11/29/2023 vs Mid-America Christia L 3 17 12 81 .062 16 1 3 5 28 0 4 1 2.0 3 20.0
11/29/2023 vs Grace (IN) L 3 20 19 98 .010 20 3 4 5 39 0 2 0 1.0 0 24.0
11/30/2023 vs Northern New Mexico L 4 0
Baptist Bible College 110 1166 697 4117 .114 1091 168 125 199 2017 23 165 34 105.5 18 1,439.5
Opponents 110 1214 564 4024 .162 1123 199 215 168 1973 47 269 50 181.5 20 1,594.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.60
Assists Per Set 9.92
Service Aces Per Set 1.53
Reception Errors Per Set 1.81
Digs Per Set 18.34
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.16
Points Per Set 13.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2023 vs Randall University W 4 55 21 162 .210 50 6 8 7 85 3 20 1 13.0 0 74.0
8/26/2023 Spurgeon College L 3 19 20 99 -.010 18 6 9 7 41 0 8 3 4.0 1 29.0
8/31/2023 Cottey (MO) W 3 27 15 89 .135 25 8 7 5 48 3 6 5 6.0 0 41.0
9/01/2023 vs UHSP L 5 38 20 180 .100 35 2 15 13 85 1 8 3 5.0 0 45.0
9/01/2023 vs Sterling W 3 37 10 104 .260 31 7 7 3 45 1 0 0 1.0 0 45.0
9/02/2023 vs Peru State W 4 55 20 136 .257 53 11 12 7 69 1 14 1 8.0 1 74.0
9/02/2023 Haskell L 3 38 17 120 .175 35 6 8 5 51 0 10 1 5.0 0 49.0
9/05/2023 Calvary University L 3 27 26 123 .008 26 2 6 6 57 1 0 0 1.0 1 30.0
9/07/2023 at Central Baptist (AR) W 4 50 21 157 .185 47 7 3 7 84 2 4 0 4.0 2 61.0
9/09/2023 vs Manhattan Chrst. W 3 39 12 114 .237 30 7 9 4 54 0 2 3 1.0 0 47.0
9/09/2023 Cottey L 3 17 24 91 -.077 15 0 9 11 36 2 0 7 2.0 0 19.0
9/14/2023 at Williams Baptist (AR L 4 50 26 213 .113 49 5 6 9 119 1 6 0 4.0 0 59.0
9/20/2023 at College of the Ozarks L 4 51 31 193 .104 49 7 7 6 81 2 22 0 13.0 0 71.0
9/22/2023 Haskell W 4 49 21 154 .182 44 13 8 5 62 4 4 17 6.0 0 68.0
9/28/2023 at Crowley's Ridge (AR) L 4 42 25 164 .104 40 1 7 2 79 0 6 0 3.0 0 46.0
9/30/2023 Stephens W 3 41 14 96 .281 35 11 4 4 55 1 10 1 6.0 4 58.0
9/30/2023 Missouri Valley W 3 44 13 99 .313 40 6 5 3 49 4 14 0 11.0 3 61.0
10/07/2023 Central Baptist (AR) W 5 50 30 190 .105 43 8 4 4 95 2 12 1 8.0 1 66.0
10/10/2023 at Kansas Christian Col L 3 10 15 79 -.063 10 3 4 12 38 0 2 0 1.0 1 14.0
10/12/2023 at Cottey (MO) W 5 47 22 201 .124 45 7 3 12 105 1 19 0 10.5 0 64.5
10/18/2023 Avila (MO) W 4 55 24 157 .197 51 11 3 6 78 1 22 1 12.0 0 78.0
10/20/2023 at Haskell W 4 42 16 157 .166 40 7 9 5 80 1 12 0 7.0 0 56.0
10/23/2023 at Stephens W 3 41 13 117 .239 38 5 12 0 55 3 16 0 11.0 0 57.0
10/27/2023 Southwest Baptist W 3 37 12 102 .245 37 10 8 2 50 2 12 1 8 1 55.0
10/31/2023 College of the Ozarks W 3 44 15 133 .218 41 5 4 1 60 1 6 1 4.0 0 53.0
11/03/2023 at UHSP L 3 28 23 134 .037 27 4 6 7 69 1 12 0 7.0 0 39.0
11/04/2023 Crowley's Ridge (AR) W 3 36 19 145 .117 36 6 7 6 82 8 6 0 11.0 0 53.0
11/15/2023 Mid-America Christian W 4 49 15 123 .276 44 18 8 5 59 1 4 0 3.0 4 70.0
11/29/2023 vs Mid-America Christia W 3 49 10 91 .429 45 5 9 1 47 0 2 0 1.0 1 55.0
11/29/2023 vs Grace (IN) W 3 47 14 101 .327 44 5 8 3 55 0 10 4 5.0 0 57.0
11/30/2023 vs Northern New Mexico W 4 0
Opponents 110 1214 564 4024 .162 1123 199 215 168 1973 47 269 50 181.5 20 1,594.5
Baptist Bible College 110 1166 697 4117 .114 1091 168 125 199 2017 23 165 34 105.5 18 1,439.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.04
Assists Per Set 10.21
Service Aces Per Set 1.81
Reception Errors Per Set 1.53
Digs Per Set 17.94
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.18
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Kenney, Summer 332
Middleton, Charity 213
Purcell, Sarah 169
Street, Abbi 157
Sims, Ella 146
Team Leaders: Assists
Player High
Assists
Elsten, Madelyn 536
Cronlund, Sequoia 405
King, Rylea 72
Street, Abbi 16
Sims, Ella 14
Team Leaders: Service Aces
Player High
Service Aces
Street, Abbi 43
Cronlund, Sequoia 34
King, Rylea 24
Elsten, Madelyn 22
Hendrickson, Kloe 21
Team Leaders: Digs
Player High
Digs
King, Rylea 501
Street, Abbi 398
Hendrickson, Kloe 274
Cronlund, Sequoia 195
Elsten, Madelyn 194
Team Leaders: Blocks
Player High
Blocks
Purcell, Sarah 55.0
Sims, Ella 41.0
Middleton, Charity 31.0
Kenney, Summer 23.0
Cole, Madilynn 21.0

Sticky bar

Scores