Skip To Main Content

Mission University

Mission University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-17, 10-10)

Overall Team Statistics
Statistic Mission (Mo.) Opponents
Scoring
Total Points 2303 2355
Points Per Game 72.0 73.6
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 775-2072 837-2104
FG: Percentage .374 .398
FG: Per Game 24.2 26.2
3PT: Made-Attempted 269-933 267-924
3PT: Percentage .288 .289
3PT: Per Game 8.4 8.3
FT: Made-Attempted 484-708 414-606
FT: Percentage .684 .683
FT: Per Game 15.1 12.9
Rebounding
Total 1283 1365
Per Game 40.1 42.7
Margin -2.6 --
Assists
Total 362 505
Per Game 11.3 15.8
Turnovers
Total 525 565
Per Game 16.4 17.7
Margin 1.3 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 16.6 15.1
Steals
Total 266 263
Per Game 8.3 8.2
Blocks
Total 41 76
Per Game 1.3 2.4
Attendance
Total 0 796
Per Game 13-0 14-57

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jones, Ireland 30 29 1051 35.0 195 525 .371 81 285 .284 188 222 .847 659 22.0 26 132 158 5.3 43 142 153 71 3
40 Nieto, Miya 32 32 1027 32.1 157 433 .363 93 285 .326 32 43 .744 439 13.7 24 71 95 3.0 79 47 60 32 1
2 Masten, Tara 25 22 712 28.5 76 220 .345 11 68 .162 61 100 .610 224 9.0 36 59 95 3.8 56 64 70 41 3
30 Daugherty, Naomi 32 19 562 17.6 86 156 .551 0 0 .000 52 75 .693 224 7.0 65 86 151 4.7 62 16 33 15 2
1 Maxwell, Hannah 19 19 566 29.8 40 119 .336 19 49 .388 19 35 .543 118 6.2 59 75 134 7.1 30 13 18 19 3
14 Kirksey, Jayla 32 12 427 13.3 69 157 .439 0 0 .000 40 82 .488 178 5.6 60 123 183 5.7 88 3 35 13 10
5 Gunter, Autumn 26 4 296 11.4 37 102 .363 18 56 .321 17 23 .739 109 4.2 11 30 41 1.6 23 13 26 17 1
22 Coffelt, Whitney 14 11 206 14.7 19 54 .352 14 43 .326 2 5 .400 54 3.9 8 15 23 1.6 10 12 8 5 0
3 Carson, Lauren 28 6 242 8.6 29 72 .403 12 43 .279 11 11 1.000 81 2.9 11 25 36 1.3 24 6 17 7 1
20 Callaway, Ashtyn 32 6 458 14.3 28 74 .378 4 10 .400 22 48 .458 82 2.6 54 74 128 4.0 82 11 34 18 12
11 Howell, Kayla 25 0 326 13.0 22 80 .275 13 53 .245 7 16 .438 64 2.6 8 7 15 0.6 25 20 31 13 1
0 Masten, Brooklynn 20 0 141 7.1 7 32 .219 0 11 .000 16 28 .571 30 1.5 8 19 27 1.4 36 6 15 9 4
4 Schimmels, Jaema 24 0 117 4.9 5 27 .185 4 18 .222 8 10 .800 22 0.9 3 16 19 0.8 10 3 14 4 0
25 Burch, Alyssa 24 0 123 5.1 5 19 .263 0 12 .000 9 10 .900 19 0.8 8 20 28 1.2 12 5 2 2 0
0 Masten, Brooklynn 1 0 1 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 101 149 4.7 0 0 9 0 0  
24 Wheeler, Brooke 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 32 6255 195.5 775 2072 .374 269 933 .288 484 708 .684 2303 71.97 430 853 1283 40.1 581 362 525 266 41
Opponents 32 6248 195.3 837 2104 .398 267 924 .289 414 606 .683 2355 73.59 441 924 1365 42.7 631 505 565 263 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jones, Ireland 15 14 540 36.0 102 273 .374 42 154 .273 90 104 .865 336 22.4 16 57 73 4.9 25 80 5.3 75 42 2
40 Nieto, Miya 17 17 561 33.0 91 253 .360 56 175 .320 12 16 .750 250 14.7 20 33 53 3.1 43 20 1.2 25 17 1
2 Masten, Tara 17 16 497 29.2 50 153 .327 7 52 .135 34 55 .618 141 8.3 26 37 63 3.7 40 40 2.4 50 31 2
30 Daugherty, Naomi 17 14 340 20.0 55 90 .611 0 0 .000 24 38 .632 134 7.9 35 48 83 4.9 36 11 0.6 17 10 1
1 Maxwell, Hannah 15 15 456 30.4 36 101 .356 17 41 .415 14 27 .519 103 6.9 45 57 102 6.8 23 10 0.7 14 14 2
14 Kirksey, Jayla 17 4 207 12.2 38 83 .458 0 0 .000 18 37 .486 94 5.5 35 52 87 5.1 42 1 0.1 15 8 2
20 Callaway, Ashtyn 17 2 234 13.8 15 32 .469 1 3 .333 11 23 .478 42 2.5 30 38 68 4.0 42 7 0.4 16 9 11
22 Coffelt, Whitney 4 2 25 6.3 3 5 .600 1 3 .333 1 2 .500 8 2.0 2 5 7 1.8 2 1 0.3 1 1 0
3 Carson, Lauren 16 1 81 5.1 13 26 .500 3 11 .273 3 3 1.000 32 2.0 5 10 15 0.9 9 2 0.1 7 4 1
11 Howell, Kayla 17 0 220 12.9 13 54 .241 7 35 .200 5 13 .385 38 2.2 4 4 8 0.5 16 15 0.9 23 10 1
5 Gunter, Autumn 14 0 111 7.9 8 32 .250 4 23 .174 1 2 .500 21 1.5 3 6 9 0.6 7 3 0.2 10 9 0
0 Masten, Brooklynn 11 0 52 4.7 3 9 .333 0 2 .000 9 16 .563 15 1.4 4 7 11 1.0 14 3 0.3 6 3 0
25 Burch, Alyssa 13 0 57 4.4 2 7 .286 0 3 .000 4 4 1.000 8 0.6 3 10 13 1.0 5 5 0.4 2 2 0
4 Schimmels, Jaema 13 0 44 3.4 4 10 .400 3 7 .429 1 2 .500 12 0.9 1 5 6 0.5 4 2 0.2 4 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 56 86 5.1 0 0 0.0 5 0 0  
Total 17 3425 201.5 433 1128 .384 141 509 .277 227 342 .664 1234 72.59 259 425 684 40.2 308 200 11.8 270 160 23
Opponents 17 3417 201.0 442 1073 .412 136 473 .288 216 314 .688 1236 72.71 228 474 702 41.3 307 268 15.8 316 135 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jones, Ireland 30 29 1051 195 525 .371 81 285 .284 188 222 .847 659 22.0
40 Nieto, Miya 32 32 1027 157 433 .363 93 285 .326 32 43 .744 439 13.7
2 Masten, Tara 25 22 712 76 220 .345 11 68 .162 61 100 .610 224 9.0
30 Daugherty, Naomi 32 19 562 86 156 .551 0 0 .000 52 75 .693 224 7.0
1 Maxwell, Hannah 19 19 566 40 119 .336 19 49 .388 19 35 .543 118 6.2
14 Kirksey, Jayla 32 12 427 69 157 .439 0 0 .000 40 82 .488 178 5.6
5 Gunter, Autumn 26 4 296 37 102 .363 18 56 .321 17 23 .739 109 4.2
22 Coffelt, Whitney 14 11 206 19 54 .352 14 43 .326 2 5 .400 54 3.9
20 Callaway, Ashtyn 32 6 458 28 74 .378 4 10 .400 22 48 .458 82 2.6
3 Carson, Lauren 28 6 242 29 72 .403 12 43 .279 11 11 1.000 81 2.9
11 Howell, Kayla 25 0 326 22 80 .275 13 53 .245 7 16 .438 64 2.6
0 Masten, Brooklynn 20 0 141 7 32 .219 0 11 .000 16 28 .571 30 1.5
25 Burch, Alyssa 24 0 123 5 19 .263 0 12 .000 9 10 .900 19 0.8
0 Masten, Brooklynn 1 0 1 0 2 .000 0 0 .000 0 0 .000 0 0.0
4 Schimmels, Jaema 24 0 117 5 27 .185 4 18 .222 8 10 .800 22 0.9
Total 32 6255 775 2072 .374 269 933 .288 484 708 .684 2303 71.97
Opponents 32 6248 837 2104 .398 267 924 .289 414 606 .683 2355 73.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jones, Ireland 30 35.0 .371 .284 .847 0.9 4.4 5.3 4.7 2.4 0.1 22.0
40 Nieto, Miya 32 32.1 .363 .326 .744 0.8 2.2 3.0 1.5 1.0 0.0 13.7
2 Masten, Tara 25 28.5 .345 .162 .610 1.4 2.4 3.8 2.6 1.6 0.1 9.0
30 Daugherty, Naomi 32 17.6 .551 .000 .693 2.0 2.7 4.7 0.5 0.5 0.1 7.0
1 Maxwell, Hannah 19 29.8 .336 .388 .543 3.1 3.9 7.1 0.7 1.0 0.2 6.2
14 Kirksey, Jayla 32 13.3 .439 .000 .488 1.9 3.8 5.7 0.1 0.4 0.3 5.6
5 Gunter, Autumn 26 11.4 .363 .321 .739 0.4 1.2 1.6 0.5 0.7 0.0 4.2
22 Coffelt, Whitney 14 14.7 .352 .326 .400 0.6 1.1 1.6 0.9 0.4 0.0 3.9
20 Callaway, Ashtyn 32 14.3 .378 .400 .458 1.7 2.3 4.0 0.3 0.6 0.4 2.6
3 Carson, Lauren 28 8.6 .403 .279 1.000 0.4 0.9 1.3 0.2 0.3 0.0 2.9
11 Howell, Kayla 25 13.0 .275 .245 .438 0.3 0.3 0.6 0.8 0.5 0.0 2.6
0 Masten, Brooklynn 20 7.1 .219 .000 .571 0.4 1.0 1.4 0.3 0.5 0.2 1.5
25 Burch, Alyssa 24 5.1 .263 .000 .900 0.3 0.8 1.2 0.2 0.1 0.0 0.8
0 Masten, Brooklynn 1 1.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
4 Schimmels, Jaema 24 4.9 .185 .222 .800 0.1 0.7 0.8 0.1 0.2 0.0 0.9
Total 32 195.5 .374 .288 .684 13.4 26.7 40.1 11.3 8.3 1.3 71.97
Opponents 32 195.3 .398 .289 .683 13.8 28.9 42.7 15.8 8.2 2.4 73.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ecclesia 10/30/25 77-39 W 26-70 .371 8-34 .235 17-28 .607 12 38 50 50.0 25 12 23 3 14 77 77.0
at St. Thomas 11/01/25 71-75 L 23-51 .451 10-27 .370 15-21 .714 5 29 34 42.0 20 13 18 1 8 71 74.0
at Nelson (Texas) 11/07/25 54-89 L 19-55 .345 6-26 .231 10-11 .909 6 27 33 39.0 14 11 17 2 4 54 67.3
at Mid-America Christian 11/08/25 63-85 L 16-48 .333 11-33 .333 20-22 .909 5 27 32 37.3 17 10 20 0 8 63 66.3
at Calvary Bible 11/11/25 84-78 W 28-73 .384 13-33 .394 15-15 1.000 9 18 27 35.2 12 19 11 0 4 84 69.8
vs Haskell 11/15/25 87-84 W 24-69 .348 16-38 .421 23-32 .719 15 29 44 36.7 21 11 20 3 7 87 72.7
at Avila (MO) 11/25/25 66-89 L 19-59 .322 5-20 .250 23-27 .852 14 26 40 37.1 23 9 19 0 2 66 71.7
at Haskell 12/02/25 73-83 L 26-64 .406 11-28 .393 10-17 .588 4 26 30 36.3 22 12 22 2 8 73 71.9
at Stephens 12/06/25 61-58 W 19-43 .442 5-14 .357 18-35 .514 6 38 44 37.1 26 9 26 1 9 61 70.7
vs Ecclesia 12/08/25 67-52 W 22-63 .349 8-32 .250 15-25 .600 15 34 49 38.3 14 14 16 1 10 67 70.3
vs Brescia (KY) 12/10/25 52-73 L 17-62 .274 6-30 .200 12-20 .600 4 25 29 37.5 18 6 7 0 6 52 68.6
at UHSP 12/15/25 98-104 L 30-62 .484 9-28 .321 29-37 .784 7 22 29 36.8 18 13 16 1 8 98 71.1
vs Central Baptist (AR) 01/06/26 88-87 W 33-85 .388 11-36 .306 11-19 .579 19 26 45 37.4 11 12 11 4 11 88 72.4
vs Harris-Stowe (MO) 01/08/26 91-63 W 32-68 .471 7-23 .304 20-26 .769 20 33 53 38.5 17 8 16 3 8 91 73.7
at Hannibal-LaGrange (MO) 01/10/26 65-74 L 26-83 .313 4-36 .111 9-16 .563 23 17 40 38.6 20 12 19 0 15 65 73.1
at Columbia (MO) 01/15/26 54-83 L 18-64 .281 4-29 .138 14-19 .737 12 26 38 38.6 21 9 13 4 6 54 71.9
vs Williams Baptist (AR) 01/17/26 54-86 L 16-56 .286 4-25 .160 18-25 .720 10 27 37 38.5 23 8 25 1 9 54 70.9
vs Cottey (MO) 01/21/26 88-63 W 30-60 .500 11-26 .423 17-21 .810 14 29 43 38.7 9 13 16 2 10 88 71.8
at Crowley's Ridge (AR) 01/23/26 92-56 W 31-73 .425 18-45 .400 12-20 .600 16 24 40 38.8 22 23 13 0 17 92 72.9
vs Stephens 01/29/26 70-74 L 23-56 .411 6-25 .240 18-25 .720 9 20 29 38.3 19 8 16 0 9 70 72.8
vs UHSP 01/31/26 70-59 W 22-66 .333 2-26 .077 24-31 .774 19 30 49 38.8 19 7 17 0 9 70 72.6
at Central Baptist (AR) 02/03/26 77-104 L 28-78 .359 11-42 .262 10-12 .833 21 26 47 39.2 20 14 14 2 4 77 72.8
at Harris-Stowe (MO) 02/05/26 58-70 L 21-63 .333 8-27 .296 8-12 .667 23 25 48 39.6 18 7 20 1 6 58 72.2
vs Hannibal-LaGrange (MO) 02/07/26 63-43 W 22-75 .293 10-42 .238 9-12 .750 24 28 52 40.1 20 12 17 3 9 63 71.8
vs Columbia (MO) 02/12/26 57-81 L 21-63 .333 8-24 .333 7-18 .389 7 26 33 39.8 14 10 13 1 8 57 71.2
at Williams Baptist (AR) 02/14/26 71-79 L 28-64 .438 6-19 .316 9-14 .643 13 17 30 39.4 21 10 17 0 10 71 71.2
at Cottey (MO) 02/19/26 76-63 W 27-61 .443 11-32 .344 11-18 .611 19 19 38 39.4 13 9 9 2 6 76 71.4
vs Crowley's Ridge (AR) 02/21/26 92-52 W 38-76 .500 13-33 .394 3-8 .375 17 25 42 39.5 14 24 8 1 14 92 72.1
vs UHSP 02/27/26 81-77 W 25-71 .352 7-26 .269 24-40 .600 20 22 42 39.6 18 12 12 0 10 81 72.4
at Columbia (MO) 02/28/26 51-79 L 16-62 .258 3-23 .130 16-23 .696 7 32 39 39.5 13 4 13 2 7 51 71.7
at Southwestern Christian 03/10/26 81-74 W 25-66 .379 8-28 .286 22-34 .647 21 39 60 40.2 18 12 24 0 3 80 72.0
at Sterling 03/11/26 72-79 L 24-63 .381 9-23 .391 15-25 .600 14 23 37 40.1 21 9 17 1 7 72 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ecclesia 10/30/25 39-77 L 10-55 .182 3-27 .111 16-28 .571 14 38 52 52.0 28 5 32 1 10 39 39.0
St. Thomas 11/01/25 75-71 W 23-64 .359 7-26 .269 22-28 .786 13 24 37 44.5 20 15 11 0 13 75 57.0
Nelson (Texas) 11/07/25 89-54 W 31-73 .425 14-41 .341 13-16 .813 17 31 48 45.7 15 22 10 4 9 89 67.7
Mid-America Christian 11/08/25 85-63 W 32-81 .395 11-35 .314 10-14 .714 24 27 51 47.0 18 16 14 2 9 85 72.0
Calvary Bible 11/11/25 78-84 L 28-71 .394 9-24 .375 13-18 .722 5 21 26 42.8 14 14 14 1 3 78 73.2
Haskell 11/15/25 84-87 L 32-76 .421 5-30 .167 15-20 .750 15 30 45 43.2 30 18 20 0 14 84 75.0
Avila (MO) 11/25/25 89-66 W 27-64 .422 12-36 .333 23-30 .767 13 29 42 43.0 23 21 14 5 13 89 77.0
Haskell 12/02/25 83-73 W 29-73 .397 8-32 .250 17-28 .607 17 32 49 43.8 20 20 20 3 9 83 77.8
Stephens 12/06/25 58-61 L 21-64 .328 8-30 .267 8-21 .381 13 26 39 43.2 28 14 20 0 12 58 75.6
Ecclesia 12/08/25 52-67 L 21-59 .356 7-31 .226 3-6 .500 6 31 37 42.6 20 7 20 2 6 52 73.2
Brescia (KY) 12/10/25 73-52 W 26-62 .419 9-24 .375 12-19 .632 10 38 48 43.1 18 23 14 0 2 73 73.2
UHSP 12/15/25 104-98 W 37-73 .507 15-39 .385 15-22 .682 15 23 38 42.7 28 30 20 1 10 104 75.8
Central Baptist (AR) 01/06/26 87-88 L 33-82 .402 15-43 .349 6-7 .857 22 39 61 44.1 18 27 24 4 4 87 76.6
Harris-Stowe (MO) 01/08/26 63-91 L 25-74 .338 5-23 .217 8-12 .667 16 19 35 43.4 24 10 13 6 7 63 75.6
Hannibal-LaGrange (MO) 01/10/26 74-65 W 27-56 .482 6-20 .300 14-17 .824 6 33 39 43.1 19 17 27 0 10 74 75.5
Columbia (MO) 01/15/26 83-54 W 29-69 .420 11-37 .297 14-20 .700 15 38 53 43.8 13 17 12 4 6 83 76.0
Williams Baptist (AR) 01/17/26 86-54 W 31-71 .437 7-22 .318 17-22 .773 14 30 44 43.8 22 9 14 1 15 86 76.6
Cottey (MO) 01/21/26 63-88 L 26-58 .448 7-24 .292 4-8 .500 4 19 23 42.6 16 16 12 3 9 63 75.8
Crowley's Ridge (AR) 01/23/26 56-92 L 16-46 .348 5-18 .278 19-33 .576 12 28 40 42.5 14 11 29 2 6 56 74.8
Stephens 01/29/26 74-70 W 26-63 .413 8-27 .296 14-19 .737 16 25 41 42.4 24 11 20 1 8 74 74.8
UHSP 01/31/26 59-70 L 21-59 .356 9-36 .250 8-11 .727 10 27 37 42.1 28 12 25 4 3 59 74.0
Central Baptist (AR) 02/03/26 104-77 W 34-72 .472 15-37 .405 21-24 .875 12 31 43 42.2 12 21 8 3 8 104 75.4
Harris-Stowe (MO) 02/05/26 70-58 W 27-63 .429 4-15 .267 12-20 .600 18 22 40 42.1 16 14 13 3 9 70 75.1
Hannibal-LaGrange (MO) 02/07/26 43-63 L 13-54 .241 3-28 .107 14-20 .700 14 30 44 42.2 13 10 22 4 8 43 73.8
Columbia (MO) 02/12/26 81-57 W 31-72 .431 12-39 .308 7-12 .583 17 39 56 42.7 17 24 15 4 7 81 74.1
Williams Baptist (AR) 02/14/26 79-71 W 28-63 .444 5-18 .278 18-24 .750 19 25 44 42.8 16 16 22 3 10 79 74.3
Cottey (MO) 02/19/26 63-76 L 24-57 .421 4-23 .174 11-15 .733 12 15 27 42.2 14 11 12 2 5 63 73.9
Crowley's Ridge (AR) 02/21/26 52-92 L 18-51 .353 2-17 .118 14-19 .737 9 24 33 41.9 9 8 21 0 5 52 73.1
UHSP 02/27/26 77-81 L 27-65 .415 9-31 .290 14-19 .737 16 33 49 42.1 26 16 22 4 6 77 73.2
Columbia (MO) 02/28/26 79-51 W 27-73 .370 14-38 .368 11-13 .846 15 43 58 42.6 18 21 13 2 5 79 73.4
Southwestern Christian 03/10/26 74-81 L 28-76 .368 7-28 .250 11-19 .579 13 25 38 42.5 28 11 12 4 17 74 73.4
Sterling 03/11/26 79-72 W 29-65 .446 11-25 .440 10-22 .455 19 29 48 42.7 22 18 20 3 5 79 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ecclesia 10/30/25 77-39 38 26-70/10-55 .371/.182 8-34/3-27 .235/.111 17-28/16-28 .607-.571 50/52 -2 12/5 23/32 3/1 14/10 25/28
St. Thomas 11/01/25 71-75 -4 23-51/23-64 .451/.359 10-27/7-26 .370/.269 15-21/22-28 .714-.786 34/37 -3 13/15 18/11 1/0 8/13 20/20
Nelson (Texas) 11/07/25 54-89 -35 19-55/31-73 .345/.425 6-26/14-41 .231/.341 10-11/13-16 .909-.813 33/48 -15 11/22 17/10 2/4 4/9 14/15
Mid-America Christian 11/08/25 63-85 -22 16-48/32-81 .333/.395 11-33/11-35 .333/.314 20-22/10-14 .909-.714 32/51 -19 10/16 20/14 0/2 8/9 17/18
Calvary Bible 11/11/25 84-78 6 28-73/28-71 .384/.394 13-33/9-24 .394/.375 15-15/13-18 1.000-.722 27/26 1 19/14 11/14 0/1 4/3 12/14
Haskell 11/15/25 87-84 3 24-69/32-76 .348/.421 16-38/5-30 .421/.167 23-32/15-20 .719-.750 44/45 -1 11/18 20/20 3/0 7/14 21/30
Avila (MO) 11/25/25 66-89 -23 19-59/27-64 .322/.422 5-20/12-36 .250/.333 23-27/23-30 .852-.767 40/42 -2 9/21 19/14 0/5 2/13 23/23
Haskell 12/02/25 73-83 -10 26-64/29-73 .406/.397 11-28/8-32 .393/.250 10-17/17-28 .588-.607 30/49 -19 12/20 22/20 2/3 8/9 22/20
Stephens 12/06/25 61-58 3 19-43/21-64 .442/.328 5-14/8-30 .357/.267 18-35/8-21 .514-.381 44/39 5 9/14 26/20 1/0 9/12 26/28
Ecclesia 12/08/25 67-52 15 22-63/21-59 .349/.356 8-32/7-31 .250/.226 15-25/3-6 .600-.500 49/37 12 14/7 16/20 1/2 10/6 14/20
Brescia (KY) 12/10/25 52-73 -21 17-62/26-62 .274/.419 6-30/9-24 .200/.375 12-20/12-19 .600-.632 29/48 -19 6/23 7/14 0/0 6/2 18/18
UHSP 12/15/25 98-104 -6 30-62/37-73 .484/.507 9-28/15-39 .321/.385 29-37/15-22 .784-.682 29/38 -9 13/30 16/20 1/1 8/10 18/28
Central Baptist (AR) 01/06/26 88-87 1 33-85/33-82 .388/.402 11-36/15-43 .306/.349 11-19/6-7 .579-.857 45/61 -16 12/27 11/24 4/4 11/4 11/18
Harris-Stowe (MO) 01/08/26 91-63 28 32-68/25-74 .471/.338 7-23/5-23 .304/.217 20-26/8-12 .769-.667 53/35 18 8/10 16/13 3/6 8/7 17/24
Hannibal-LaGrange (MO) 01/10/26 65-74 -9 26-83/27-56 .313/.482 4-36/6-20 .111/.300 9-16/14-17 .563-.824 40/39 1 12/17 19/27 0/0 15/10 20/19
Columbia (MO) 01/15/26 54-83 -29 18-64/29-69 .281/.420 4-29/11-37 .138/.297 14-19/14-20 .737-.700 38/53 -15 9/17 13/12 4/4 6/6 21/13
Williams Baptist (AR) 01/17/26 54-86 -32 16-56/31-71 .286/.437 4-25/7-22 .160/.318 18-25/17-22 .720-.773 37/44 -7 8/9 25/14 1/1 9/15 23/22
Cottey (MO) 01/21/26 88-63 25 30-60/26-58 .500/.448 11-26/7-24 .423/.292 17-21/4-8 .810-.500 43/23 20 13/16 16/12 2/3 10/9 9/16
Crowley's Ridge (AR) 01/23/26 92-56 36 31-73/16-46 .425/.348 18-45/5-18 .400/.278 12-20/19-33 .600-.576 40/40 0 23/11 13/29 0/2 17/6 22/14
Stephens 01/29/26 70-74 -4 23-56/26-63 .411/.413 6-25/8-27 .240/.296 18-25/14-19 .720-.737 29/41 -12 8/11 16/20 0/1 9/8 19/24
UHSP 01/31/26 70-59 11 22-66/21-59 .333/.356 2-26/9-36 .077/.250 24-31/8-11 .774-.727 49/37 12 7/12 17/25 0/4 9/3 19/28
Central Baptist (AR) 02/03/26 77-104 -27 28-78/34-72 .359/.472 11-42/15-37 .262/.405 10-12/21-24 .833-.875 47/43 4 14/21 14/8 2/3 4/8 20/12
Harris-Stowe (MO) 02/05/26 58-70 -12 21-63/27-63 .333/.429 8-27/4-15 .296/.267 8-12/12-20 .667-.600 48/40 8 7/14 20/13 1/3 6/9 18/16
Hannibal-LaGrange (MO) 02/07/26 63-43 20 22-75/13-54 .293/.241 10-42/3-28 .238/.107 9-12/14-20 .750-.700 52/44 8 12/10 17/22 3/4 9/8 20/13
Columbia (MO) 02/12/26 57-81 -24 21-63/31-72 .333/.431 8-24/12-39 .333/.308 7-18/7-12 .389-.583 33/56 -23 10/24 13/15 1/4 8/7 14/17
Williams Baptist (AR) 02/14/26 71-79 -8 28-64/28-63 .438/.444 6-19/5-18 .316/.278 9-14/18-24 .643-.750 30/44 -14 10/16 17/22 0/3 10/10 21/16
Cottey (MO) 02/19/26 76-63 13 27-61/24-57 .443/.421 11-32/4-23 .344/.174 11-18/11-15 .611-.733 38/27 11 9/11 9/12 2/2 6/5 13/14
Crowley's Ridge (AR) 02/21/26 92-52 40 38-76/18-51 .500/.353 13-33/2-17 .394/.118 3-8/14-19 .375-.737 42/33 9 24/8 8/21 1/0 14/5 14/9
UHSP 02/27/26 81-77 4 25-71/27-65 .352/.415 7-26/9-31 .269/.290 24-40/14-19 .600-.737 42/49 -7 12/16 12/22 0/4 10/6 18/26
Columbia (MO) 02/28/26 51-79 -28 16-62/27-73 .258/.370 3-23/14-38 .130/.368 16-23/11-13 .696-.846 39/58 -19 4/21 13/13 2/2 7/5 13/18
Southwestern Christian 03/10/26 81-74 7 25-66/28-76 .379/.368 8-28/7-28 .286/.250 22-34/11-19 .647-.579 60/38 22 12/11 24/12 0/4 3/17 18/28
Sterling 03/11/26 72-79 -7 24-63/29-65 .381/.446 9-23/11-25 .391/.440 15-25/10-22 .600-.455 37/48 -11 9/18 17/20 1/3 7/5 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 UHSP (12/15/25)
FIELD GOALS MADE 38 Crowley's Ridge (AR) (02/21/26)
FIELD GOAL ATTEMPTS 85 Central Baptist (AR) (01/06/26)
3 PT FIELD GOALS MADE 18 Crowley's Ridge (AR) (01/23/26)
3 PT FG ATTEMPTS 45 Crowley's Ridge (AR) (01/23/26)
FREE THROWS MADE 29 UHSP (12/15/25)
FREE THROW ATTEMPTS 40 UHSP (02/27/26)
REBOUNDS 60 Southwestern Christian (03/10/26)
ASSISTS 24 Crowley's Ridge (AR) (02/21/26)
STEALS 17 Crowley's Ridge (AR) (01/23/26)
BLOCKED SHOTS 4 Central Baptist (AR) (01/06/26); Columbia (MO) (01/15/26)
TURNOVERS 26 Stephens (12/06/25)
FOULS 26 Stephens (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Ireland Jones UHSP (12/15/25)
FIELD GOALS MADE 14 Miya Nieto Crowley's Ridge (AR) (01/23/26)
FIELD GOAL ATTEMPTS 29 Ireland Jones Central Baptist (AR) (01/06/26)
3 PT FIELD GOALS MADE 11 Miya Nieto Crowley's Ridge (AR) (01/23/26)
3 PT FG ATTEMPTS 17 Miya Nieto Crowley's Ridge (AR) (01/23/26)
FREE THROWS MADE 15 Ireland Jones Stephens (01/29/26); UHSP (12/15/25)
FREE THROW ATTEMPTS 19 Ireland Jones Stephens (01/29/26)
REBOUNDS 16 Naomi Daugherty Cottey (MO) (01/21/26); Southwestern Christian (03/10/26)
ASSISTS 11 Ireland Jones Calvary Bible (11/11/25); Central Baptist (AR) (02/03/26)
STEALS 5 Ireland Jones Crowley's Ridge (AR) (02/21/26); Hannibal-LaGrange (MO) (01/10/26); Crowley's Ridge (AR) (01/23/26)
BLOCKED SHOTS 2 Tara Masten; Jayla Kirksey; Ashtyn Callaway Central Baptist (AR) (01/06/26); Nelson (Texas) (11/07/25); Central Baptist (AR) (02/03/26); Cottey (MO) (02/19/26); Columbia (MO) (02/28/26)
TURNOVERS 10 Ireland Jones Harris-Stowe (MO) (02/05/26)
