Skip To Main Content

Mission University

Mission University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (25-7, 18-4)

Overall Team Statistics
Statistic Mission (Mo.) Opponents
Scoring
Total Points 2573 2207
Points Per Game 80.4 69.0
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 960-2251 813-2043
FG: Percentage .426 .398
FG: Per Game 30.0 25.4
3PT: Made-Attempted 259-752 130-540
3PT: Percentage .344 .241
3PT: Per Game 8.1 4.1
FT: Made-Attempted 394-536 451-619
FT: Percentage .735 .729
FT: Per Game 12.3 14.1
Rebounding
Total 1233 1336
Per Game 38.5 41.8
Margin -3.2 --
Assists
Total 519 350
Per Game 16.2 10.9
Turnovers
Total 416 601
Per Game 13.0 18.8
Margin 5.8 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 21.3 12.2
Steals
Total 323 255
Per Game 10.1 8.0
Blocks
Total 154 76
Per Game 4.8 2.4
Attendance
Total 0 758
Per Game 15-0 13-58

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Hambelton, Cassidy 32 32 1086 33.9 176 398 .442 46 118 .390 118 136 .868 516 16.1 37 121 158 4.9 94 177 89 77 16
24 Sullivan, Josie 32 32 919 28.7 206 435 .474 36 111 .324 62 84 .738 510 15.9 60 172 232 7.3 75 47 69 54 17
42 Shockley, Heaven 32 32 944 29.5 202 417 .484 6 9 .667 74 117 .632 484 15.1 73 171 244 7.6 82 47 49 57 91
2 Luna, Brooklyn 32 32 905 28.3 123 287 .429 69 189 .365 14 19 .737 329 10.3 16 35 51 1.6 40 69 34 32 7
10 Jones, Ireland 32 31 657 20.5 63 204 .309 28 101 .277 42 49 .857 196 6.1 21 69 90 2.8 74 49 59 32 6
1 Humble, Laney 32 0 430 13.4 58 152 .382 39 96 .406 31 38 .816 186 5.8 21 35 56 1.8 36 19 15 11 1
11 Sampson, Karlie 32 1 731 22.8 59 141 .418 3 17 .176 28 55 .509 149 4.7 80 130 210 6.6 94 73 59 49 6
40 Nieto, Miya 29 0 286 9.9 32 112 .286 23 84 .274 3 4 .750 90 3.1 4 7 11 0.4 37 12 10 4 1
30 Daugherty, Naomi 16 0 99 6.2 15 29 .517 0 0 .000 9 14 .643 39 2.4 14 12 26 1.6 12 6 9 0 3
25 Fender, Hallie 'HJ' 27 0 264 9.8 17 51 .333 7 18 .389 7 11 .636 48 1.8 8 16 24 0.9 30 17 17 6 5
5 Hall, Austin 5 0 19 3.8 2 7 .286 2 7 .286 0 0 .000 6 1.2 1 0 1 0.2 2 3 0 0 0
3 Oladina, Deborah 17 0 40 2.4 7 15 .467 0 1 .000 3 5 .600 17 1.0 8 6 14 0.8 3 0 1 1 1
14 Newberry, Lucy 3 0 10 3.3 0 2 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 0 0 0 0  
20 Worley, Jestiny 5 0 11 2.2 0 1 .000 0 0 .000 1 2 .500 1 0.2 2 1 3 0.6 4 0 3 0 0
22 Gere, Brisa 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
5 Hall, Austin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 64 113 3.5 0 0 2 0 0  
Total 32 6401 200.0 960 2251 .426 259 752 .344 394 536 .735 2573 80.41 394 839 1233 38.5 584 519 416 323 154
Opponents 32 6396 199.9 813 2043 .398 130 540 .241 451 619 .729 2207 68.97 417 919 1336 41.8 516 350 601 255 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Sullivan, Josie 22 22 637 29.0 149 309 .482 28 75 .373 47 61 .770 373 17.0 36 122 158 7.2 48 34 1.5 49 37 11
0 Hambelton, Cassidy 22 22 738 33.5 124 274 .453 36 81 .444 83 96 .865 367 16.7 27 81 108 4.9 62 117 5.3 56 43 16
42 Shockley, Heaven 22 22 639 29.0 135 262 .515 5 5 1.000 40 62 .645 315 14.3 42 115 157 7.1 52 34 1.5 32 45 66
2 Luna, Brooklyn 22 22 640 29.1 81 194 .418 51 132 .386 12 14 .857 225 10.2 11 26 37 1.7 20 52 2.4 26 20 5
10 Jones, Ireland 22 21 418 19.0 38 134 .284 17 68 .250 34 40 .850 127 5.8 15 50 65 3.0 52 29 1.3 40 24 5
1 Humble, Laney 22 0 306 13.9 41 106 .387 25 61 .410 21 28 .750 128 5.8 16 26 42 1.9 27 17 0.8 9 7 1
11 Sampson, Karlie 22 1 491 22.3 38 92 .413 1 10 .100 19 36 .528 96 4.4 52 92 144 6.5 61 54 2.5 45 34 4
40 Nieto, Miya 20 0 223 11.2 24 86 .279 17 65 .262 1 2 .500 66 3.3 3 6 9 0.5 24 7 0.4 9 2 1
30 Daugherty, Naomi 14 0 71 5.1 9 17 .529 0 0 .000 7 11 .636 25 1.8 12 10 22 1.6 11 2 0.1 6 0 2
25 Fender, Hallie 'HJ' 19 0 175 9.2 12 38 .316 4 11 .364 7 11 .636 35 1.8 4 12 16 0.8 16 12 0.6 13 3 2
5 Hall, Austin 3 0 10 3.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 1 1 0.3 0 0 0
5 Hall, Austin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Newberry, Lucy 3 0 10 3.3 0 2 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0  
3 Oladina, Deborah 14 0 31 2.2 4 9 .444 0 0 .000 2 3 .667 10 0.7 5 3 8 0.6 2 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 48 89 4.0 0 0 0.0 1 0 0  
20 Worley, Jestiny 5 0 11 2.2 0 1 .000 0 0 .000 1 2 .500 1 0.2 2 1 3 0.6 4 0 0.0 3 0 0
Total 22 4400 200.0 656 1527 .430 185 512 .361 276 368 .750 1773 80.59 266 592 858 39.0 381 359 16.3 290 215 113
Opponents 22 4393 199.7 561 1429 .393 94 378 .249 291 388 .750 1507 68.50 289 627 916 41.6 345 250 11.4 396 185 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Hambelton, Cassidy 32 32 1086 176 398 .442 46 118 .390 118 136 .868 516 16.1
42 Shockley, Heaven 32 32 944 202 417 .484 6 9 .667 74 117 .632 484 15.1
24 Sullivan, Josie 32 32 919 206 435 .474 36 111 .324 62 84 .738 510 15.9
2 Luna, Brooklyn 32 32 905 123 287 .429 69 189 .365 14 19 .737 329 10.3
10 Jones, Ireland 32 31 657 63 204 .309 28 101 .277 42 49 .857 196 6.1
1 Humble, Laney 32 0 430 58 152 .382 39 96 .406 31 38 .816 186 5.8
11 Sampson, Karlie 32 1 731 59 141 .418 3 17 .176 28 55 .509 149 4.7
40 Nieto, Miya 29 0 286 32 112 .286 23 84 .274 3 4 .750 90 3.1
30 Daugherty, Naomi 16 0 99 15 29 .517 0 0 .000 9 14 .643 39 2.4
25 Fender, Hallie 'HJ' 27 0 264 17 51 .333 7 18 .389 7 11 .636 48 1.8
5 Hall, Austin 5 0 19 2 7 .286 2 7 .286 0 0 .000 6 1.2
3 Oladina, Deborah 17 0 40 7 15 .467 0 1 .000 3 5 .600 17 1.0
14 Newberry, Lucy 3 0 10 0 2 .000 0 1 .000 2 2 1.000 2 0.7
20 Worley, Jestiny 5 0 11 0 1 .000 0 0 .000 1 2 .500 1 0.2
Total 32 6401 960 2251 .426 259 752 .344 394 536 .735 2573 80.41
Opponents 32 6396 813 2043 .398 130 540 .241 451 619 .729 2207 68.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Hambelton, Cassidy 32 33.9 .442 .390 .868 1.2 3.8 4.9 5.5 2.4 0.5 16.1
42 Shockley, Heaven 32 29.5 .484 .667 .632 2.3 5.3 7.6 1.5 1.8 2.8 15.1
24 Sullivan, Josie 32 28.7 .474 .324 .738 1.9 5.4 7.3 1.5 1.7 0.5 15.9
2 Luna, Brooklyn 32 28.3 .429 .365 .737 0.5 1.1 1.6 2.2 1.0 0.2 10.3
10 Jones, Ireland 32 20.5 .309 .277 .857 0.7 2.2 2.8 1.5 1.0 0.2 6.1
1 Humble, Laney 32 13.4 .382 .406 .816 0.7 1.1 1.8 0.6 0.3 0.0 5.8
11 Sampson, Karlie 32 22.8 .418 .176 .509 2.5 4.1 6.6 2.3 1.5 0.2 4.7
40 Nieto, Miya 29 9.9 .286 .274 .750 0.1 0.2 0.4 0.4 0.1 0.0 3.1
30 Daugherty, Naomi 16 6.2 .517 .000 .643 0.9 0.8 1.6 0.4 0.0 0.2 2.4
25 Fender, Hallie 'HJ' 27 9.8 .333 .389 .636 0.3 0.6 0.9 0.6 0.2 0.2 1.8
5 Hall, Austin 5 3.8 .286 .286 .000 0.2 0.0 0.2 0.6 0.0 0.0 1.2
3 Oladina, Deborah 17 2.4 .467 .000 .600 0.5 0.4 0.8 0.0 0.1 0.1 1.0
14 Newberry, Lucy 3 3.3 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
20 Worley, Jestiny 5 2.2 .000 .000 .500 0.4 0.2 0.6 0.0 0.0 0.0 0.2
Total 32 200.0 .426 .344 .735 12.3 26.2 38.5 16.2 10.1 4.8 80.41
Opponents 32 199.9 .398 .241 .729 13.0 28.7 41.8 10.9 8.0 2.4 68.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Evangel (MO) 11/01/24 82-69 W 34-74 .459 5-19 .263 9-13 .692 10 29 39 39.0 21 14 13 0 13 82 82.0
vs Avila (MO) 11/05/24 87-76 W 29-70 .414 10-29 .345 19-20 .950 12 17 29 34.0 23 13 10 5 13 87 84.5
at John Brown 11/08/24 77-72 W 28-67 .418 2-12 .167 19-26 .731 11 26 37 35.0 22 16 14 6 13 77 82.0
at Mid-America Christian 11/09/24 88-95 L 35-69 .507 6-18 .333 12-14 .857 4 24 28 33.3 27 16 6 8 5 88 83.5
at Stephens 11/21/24 60-53 W 21-51 .412 6-22 .273 12-16 .750 10 30 40 34.6 12 16 24 4 4 60 78.8
vs Columbia (MO) 11/23/24 70-77 L 26-69 .377 9-25 .360 9-10 .900 9 25 34 34.5 22 10 8 1 4 70 77.3
vs Missouri Baptist 12/05/24 79-61 W 30-76 .395 8-21 .381 11-16 .688 11 29 40 35.3 21 12 8 5 12 79 77.6
vs Cottey (MO) 12/07/24 73-63 W 25-58 .431 7-16 .438 16-19 .842 8 30 38 35.6 22 11 16 5 9 73 77.0
at Central Baptist (AR) 12/12/24 92-78 W 39-75 .520 10-29 .345 4-6 .667 9 27 36 35.7 14 17 13 10 15 92 78.7
at Crowley's Ridge (AR) 12/14/24 93-76 W 38-82 .463 3-16 .188 14-19 .737 11 28 39 36.0 18 25 10 5 18 93 80.1
vs Williams Baptist (AR) 01/07/25 72-88 L 25-63 .397 6-18 .333 16-22 .727 11 25 36 36.0 24 13 23 7 8 72 79.4
vs Hannibal-LaGrange (MO) 01/09/25 90-48 W 33-82 .402 6-37 .162 18-24 .750 24 20 44 36.7 11 10 10 2 22 90 80.3
vs UHSP 01/11/25 95-68 W 33-80 .413 10-27 .370 19-23 .826 20 28 48 37.5 18 14 14 9 10 95 81.4
at Harris-Stowe (MO) 01/16/25 95-75 W 33-67 .493 8-16 .500 21-27 .778 23 27 50 38.4 18 20 15 4 2 95 82.4
at William Woods (MO) 01/18/25 70-65 W 27-61 .443 3-12 .250 13-19 .684 8 33 41 38.6 10 15 12 10 12 70 81.5
vs Stephens 01/23/25 64-79 L 23-63 .365 9-19 .474 9-15 .600 9 18 27 37.9 24 11 14 2 7 64 80.4
at Columbia (MO) 01/25/25 75-70 W 28-63 .444 8-16 .500 11-14 .786 8 29 37 37.8 16 11 7 3 3 75 80.1
at Missouri Baptist 01/30/25 79-64 W 28-76 .368 11-26 .423 12-14 .857 12 25 37 37.8 19 21 13 6 18 79 80.1
at Cottey (MO) 02/01/25 73-69 W 23-61 .377 8-22 .364 19-25 .760 8 30 38 37.8 17 15 12 6 8 73 79.7
vs Central Baptist (AR) 02/06/25 85-62 W 32-75 .427 14-42 .333 7-8 .875 18 24 42 38.0 17 22 11 3 12 85 80.0
vs Crowley's Ridge (AR) 02/08/25 84-71 W 31-70 .443 11-34 .324 11-12 .917 12 34 46 38.4 11 22 17 6 3 84 80.1
at Williams Baptist (AR) 02/11/25 78-90 L 30-78 .385 11-26 .423 7-10 .700 11 26 37 38.3 20 18 17 5 10 78 80.0
at Hannibal-LaGrange (MO) 02/13/25 111-57 W 42-71 .592 17-26 .654 10-19 .526 8 12 20 37.5 18 30 7 4 13 111 81.4
at UHSP 02/15/25 79-65 W 30-72 .417 7-27 .259 12-17 .706 16 30 46 37.9 15 18 14 6 10 79 81.3
vs Harris-Stowe (MO) 02/20/25 89-74 W 31-61 .508 8-18 .444 19-23 .826 8 31 39 37.9 19 15 15 3 6 89 81.6
vs William Woods (MO) 02/22/25 67-54 W 28-73 .384 5-17 .294 6-10 .600 12 31 43 38.1 15 13 10 7 9 67 81.0
vs William Woods (MO) 02/28/25 94-67 W 38-65 .585 9-21 .429 9-12 .750 10 30 40 38.2 17 22 14 3 8 94 81.5
at Columbia (MO) 03/01/25 71-81 L 26-68 .382 11-22 .500 8-10 .800 8 13 21 37.6 22 17 9 5 8 71 81.1
vs Ecclesia 03/15/25 98-52 W 36-87 .414 13-49 .265 13-22 .591 24 33 57 38.2 19 26 10 4 12 98 81.7
vs Ohio Christian 03/19/25 70-53 W 26-77 .338 2-19 .105 16-26 .615 20 29 49 38.6 12 12 8 4 13 70 81.3
vs Asbury 03/20/25 71-60 W 29-74 .392 8-27 .296 5-11 .455 17 25 42 38.7 17 16 25 3 16 71 81.0
vs College of the Ozarks 03/22/25 62-75 L 23-73 .315 8-24 .333 8-14 .571 12 21 33 38.5 23 8 17 3 7 62 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Evangel (MO) 11/01/24 69-82 L 27-69 .391 5-20 .250 10-21 .476 15 30 45 45.0 16 13 20 4 8 69 69.0
Avila (MO) 11/05/24 76-87 L 27-55 .491 4-12 .333 18-22 .818 11 30 41 43.0 22 10 25 1 6 76 72.5
John Brown 11/08/24 72-77 L 25-63 .397 3-16 .188 19-25 .760 16 31 47 44.3 22 16 23 3 9 72 72.3
Mid-America Christian 11/09/24 95-88 W 32-66 .485 3-12 .250 28-40 .700 16 31 47 45.0 16 15 10 0 2 95 78.0
Stephens 11/21/24 53-60 L 21-62 .339 3-25 .120 8-10 .800 12 21 33 42.6 18 11 18 1 15 53 73.0
Columbia (MO) 11/23/24 77-70 W 25-58 .431 5-17 .294 22-32 .688 12 35 47 43.3 7 7 13 3 4 77 73.7
Missouri Baptist 12/05/24 61-79 L 21-57 .368 3-15 .200 16-22 .727 9 38 47 43.9 15 9 22 1 4 61 71.9
Cottey (MO) 12/07/24 63-73 L 24-79 .304 1-26 .038 14-20 .700 26 24 50 44.6 14 8 14 3 8 63 70.8
Central Baptist (AR) 12/12/24 78-92 L 27-67 .403 11-25 .440 13-14 .929 13 27 40 44.1 13 16 22 0 9 78 71.6
Crowley's Ridge (AR) 12/14/24 76-93 L 29-64 .453 5-13 .385 13-21 .619 9 26 35 43.2 12 13 21 2 8 76 72.0
Williams Baptist (AR) 01/07/25 88-72 W 34-72 .472 2-14 .143 18-27 .667 15 29 44 43.3 20 13 18 2 18 88 73.5
Hannibal-LaGrange (MO) 01/09/25 48-90 L 20-49 .408 5-14 .357 3-6 .500 9 27 36 42.7 19 7 35 2 5 48 71.3
UHSP 01/11/25 68-95 L 22-66 .333 5-17 .294 19-25 .760 18 29 47 43.0 18 10 24 3 10 68 71.1
Harris-Stowe (MO) 01/16/25 75-95 L 30-71 .423 3-8 .375 12-17 .706 19 17 36 42.5 20 16 7 3 9 75 71.4
William Woods (MO) 01/18/25 65-70 L 27-74 .365 4-23 .174 7-8 .875 15 29 44 42.6 12 15 12 2 7 65 70.9
Stephens 01/23/25 79-64 W 30-57 .526 4-11 .364 15-19 .789 8 32 40 42.4 17 9 18 4 9 79 71.4
Columbia (MO) 01/25/25 70-75 L 26-75 .347 2-17 .118 16-16 1.000 20 29 49 42.8 18 8 8 3 3 70 71.4
Missouri Baptist 01/30/25 64-79 L 24-59 .407 4-10 .400 12-19 .632 13 37 50 43.2 18 14 28 4 6 64 70.9
Cottey (MO) 02/01/25 69-73 L 23-67 .343 9-25 .360 14-20 .700 11 25 36 42.8 16 13 9 3 8 69 70.8
Central Baptist (AR) 02/06/25 62-85 L 20-51 .392 5-25 .200 17-21 .810 9 23 32 42.3 14 15 21 1 7 62 70.4
Crowley's Ridge (AR) 02/08/25 71-84 L 29-75 .387 5-22 .227 8-11 .727 11 27 38 42.1 13 16 13 1 14 71 70.4
Williams Baptist (AR) 02/11/25 90-78 W 36-80 .450 3-13 .231 15-17 .882 19 39 58 42.8 17 14 19 4 11 90 71.3
Hannibal-LaGrange (MO) 02/13/25 57-111 L 24-46 .522 1-9 .111 8-11 .727 1 25 26 42.1 13 6 27 3 5 57 70.7
UHSP 02/15/25 65-79 L 25-64 .391 7-19 .368 8-11 .727 9 29 38 41.9 17 16 17 2 11 65 70.5
Harris-Stowe (MO) 02/20/25 74-89 L 26-70 .371 1-5 .200 21-27 .778 14 23 37 41.7 18 6 12 4 9 74 70.6
William Woods (MO) 02/22/25 54-67 L 18-66 .273 6-25 .240 12-14 .857 17 36 53 42.2 16 8 18 0 5 54 70.0
William Woods (MO) 02/28/25 67-94 L 20-60 .333 6-18 .333 21-27 .778 14 19 33 41.8 14 10 14 5 6 67 69.9
Columbia (MO) 03/01/25 81-71 W 31-58 .534 3-12 .250 16-23 .696 17 34 51 42.1 16 12 21 6 4 81 70.3
Ecclesia 03/15/25 52-98 L 20-59 .339 4-19 .211 8-19 .421 10 32 42 42.1 15 4 26 0 4 52 69.6
Ohio Christian 03/19/25 53-70 L 22-63 .349 2-18 .111 7-9 .778 8 32 40 42.1 19 6 21 1 7 53 69.1
Asbury 03/20/25 60-71 L 21-62 .339 2-19 .105 16-20 .800 13 24 37 41.9 16 5 27 2 15 60 68.8
College of the Ozarks 03/22/25 75-62 W 27-59 .458 4-16 .250 17-25 .680 8 29 37 41.8 15 9 18 3 9 75 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Evangel (MO) 11/01/24 82-69 13 34-74/27-69 .459/.391 5-19/5-20 .263/.250 9-13/10-21 .692-.476 39/45 -6 14/13 13/20 0/4 13/8 21/16
Avila (MO) 11/05/24 87-76 11 29-70/27-55 .414/.491 10-29/4-12 .345/.333 19-20/18-22 .950-.818 29/41 -12 13/10 10/25 5/1 13/6 23/22
John Brown 11/08/24 77-72 5 28-67/25-63 .418/.397 2-12/3-16 .167/.188 19-26/19-25 .731-.760 37/47 -10 16/16 14/23 6/3 13/9 22/22
Mid-America Christian 11/09/24 88-95 -7 35-69/32-66 .507/.485 6-18/3-12 .333/.250 12-14/28-40 .857-.700 28/47 -19 16/15 6/10 8/0 5/2 27/16
Stephens 11/21/24 60-53 7 21-51/21-62 .412/.339 6-22/3-25 .273/.120 12-16/8-10 .750-.800 40/33 7 16/11 24/18 4/1 4/15 12/18
Columbia (MO) 11/23/24 70-77 -7 26-69/25-58 .377/.431 9-25/5-17 .360/.294 9-10/22-32 .900-.688 34/47 -13 10/7 8/13 1/3 4/4 22/7
Missouri Baptist 12/05/24 79-61 18 30-76/21-57 .395/.368 8-21/3-15 .381/.200 11-16/16-22 .688-.727 40/47 -7 12/9 8/22 5/1 12/4 21/15
Cottey (MO) 12/07/24 73-63 10 25-58/24-79 .431/.304 7-16/1-26 .438/.038 16-19/14-20 .842-.700 38/50 -12 11/8 16/14 5/3 9/8 22/14
Central Baptist (AR) 12/12/24 92-78 14 39-75/27-67 .520/.403 10-29/11-25 .345/.440 4-6/13-14 .667-.929 36/40 -4 17/16 13/22 10/0 15/9 14/13
Crowley's Ridge (AR) 12/14/24 93-76 17 38-82/29-64 .463/.453 3-16/5-13 .188/.385 14-19/13-21 .737-.619 39/35 4 25/13 10/21 5/2 18/8 18/12
Williams Baptist (AR) 01/07/25 72-88 -16 25-63/34-72 .397/.472 6-18/2-14 .333/.143 16-22/18-27 .727-.667 36/44 -8 13/13 23/18 7/2 8/18 24/20
Hannibal-LaGrange (MO) 01/09/25 90-48 42 33-82/20-49 .402/.408 6-37/5-14 .162/.357 18-24/3-6 .750-.500 44/36 8 10/7 10/35 2/2 22/5 11/19
UHSP 01/11/25 95-68 27 33-80/22-66 .413/.333 10-27/5-17 .370/.294 19-23/19-25 .826-.760 48/47 1 14/10 14/24 9/3 10/10 18/18
Harris-Stowe (MO) 01/16/25 95-75 20 33-67/30-71 .493/.423 8-16/3-8 .500/.375 21-27/12-17 .778-.706 50/36 14 20/16 15/7 4/3 2/9 18/20
William Woods (MO) 01/18/25 70-65 5 27-61/27-74 .443/.365 3-12/4-23 .250/.174 13-19/7-8 .684-.875 41/44 -3 15/15 12/12 10/2 12/7 10/12
Stephens 01/23/25 64-79 -15 23-63/30-57 .365/.526 9-19/4-11 .474/.364 9-15/15-19 .600-.789 27/40 -13 11/9 14/18 2/4 7/9 24/17
Columbia (MO) 01/25/25 75-70 5 28-63/26-75 .444/.347 8-16/2-17 .500/.118 11-14/16-16 .786-1.000 37/49 -12 11/8 7/8 3/3 3/3 16/18
Missouri Baptist 01/30/25 79-64 15 28-76/24-59 .368/.407 11-26/4-10 .423/.400 12-14/12-19 .857-.632 37/50 -13 21/14 13/28 6/4 18/6 19/18
Cottey (MO) 02/01/25 73-69 4 23-61/23-67 .377/.343 8-22/9-25 .364/.360 19-25/14-20 .760-.700 38/36 2 15/13 12/9 6/3 8/8 17/16
Central Baptist (AR) 02/06/25 85-62 23 32-75/20-51 .427/.392 14-42/5-25 .333/.200 7-8/17-21 .875-.810 42/32 10 22/15 11/21 3/1 12/7 17/14
Crowley's Ridge (AR) 02/08/25 84-71 13 31-70/29-75 .443/.387 11-34/5-22 .324/.227 11-12/8-11 .917-.727 46/38 8 22/16 17/13 6/1 3/14 11/13
Williams Baptist (AR) 02/11/25 78-90 -12 30-78/36-80 .385/.450 11-26/3-13 .423/.231 7-10/15-17 .700-.882 37/58 -21 18/14 17/19 5/4 10/11 20/17
Hannibal-LaGrange (MO) 02/13/25 111-57 54 42-71/24-46 .592/.522 17-26/1-9 .654/.111 10-19/8-11 .526-.727 20/26 -6 30/6 7/27 4/3 13/5 18/13
UHSP 02/15/25 79-65 14 30-72/25-64 .417/.391 7-27/7-19 .259/.368 12-17/8-11 .706-.727 46/38 8 18/16 14/17 6/2 10/11 15/17
Harris-Stowe (MO) 02/20/25 89-74 15 31-61/26-70 .508/.371 8-18/1-5 .444/.200 19-23/21-27 .826-.778 39/37 2 15/6 15/12 3/4 6/9 19/18
William Woods (MO) 02/22/25 67-54 13 28-73/18-66 .384/.273 5-17/6-25 .294/.240 6-10/12-14 .600-.857 43/53 -10 13/8 10/18 7/0 9/5 15/16
William Woods (MO) 02/28/25 94-67 27 38-65/20-60 .585/.333 9-21/6-18 .429/.333 9-12/21-27 .750-.778 40/33 7 22/10 14/14 3/5 8/6 17/14
Columbia (MO) 03/01/25 71-81 -10 26-68/31-58 .382/.534 11-22/3-12 .500/.250 8-10/16-23 .800-.696 21/51 -30 17/12 9/21 5/6 8/4 22/16
Ecclesia 03/15/25 98-52 46 36-87/20-59 .414/.339 13-49/4-19 .265/.211 13-22/8-19 .591-.421 57/42 15 26/4 10/26 4/0 12/4 19/15
Ohio Christian 03/19/25 70-53 17 26-77/22-63 .338/.349 2-19/2-18 .105/.111 16-26/7-9 .615-.778 49/40 9 12/6 8/21 4/1 13/7 12/19
Asbury 03/20/25 71-60 11 29-74/21-62 .392/.339 8-27/2-19 .296/.105 5-11/16-20 .455-.800 42/37 5 16/5 25/27 3/2 16/15 17/16
College of the Ozarks 03/22/25 62-75 -13 23-73/27-59 .315/.458 8-24/4-16 .333/.250 8-14/17-25 .571-.680 33/37 -4 8/9 17/18 3/3 7/9 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Hannibal-LaGrange (MO) (02/13/25)
FIELD GOALS MADE 42 Hannibal-LaGrange (MO) (02/13/25)
FIELD GOAL ATTEMPTS 87 Ecclesia (03/15/25)
3 PT FIELD GOALS MADE 17 Hannibal-LaGrange (MO) (02/13/25)
3 PT FG ATTEMPTS 49 Ecclesia (03/15/25)
FREE THROWS MADE 21 Harris-Stowe (MO) (01/16/25)
FREE THROW ATTEMPTS 27 Harris-Stowe (MO) (01/16/25)
REBOUNDS 57 Ecclesia (03/15/25)
ASSISTS 30 Hannibal-LaGrange (MO) (02/13/25)
STEALS 22 Hannibal-LaGrange (MO) (01/09/25)
BLOCKED SHOTS 10 Central Baptist (AR) (12/12/24); William Woods (MO) (01/18/25)
TURNOVERS 25 Asbury (03/20/25)
FOULS 27 Mid-America Christian (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Josie Sullivan UHSP (01/11/25); Harris-Stowe (MO) (01/16/25)
FIELD GOALS MADE 14 Heaven Shockley Crowley's Ridge (AR) (12/14/24)
FIELD GOAL ATTEMPTS 23 Cassidy Hambelton; Heaven Shockley College of the Ozarks (03/22/25); Crowley's Ridge (AR) (12/14/24)
3 PT FIELD GOALS MADE 7 Brooklyn Luna Hannibal-LaGrange (MO) (02/13/25)
3 PT FG ATTEMPTS 12 Miya Nieto; Laney Humble Hannibal-LaGrange (MO) (01/09/25); Ecclesia (03/15/25)
FREE THROWS MADE 11 Josie Sullivan Harris-Stowe (MO) (01/16/25)
FREE THROW ATTEMPTS 13 Josie Sullivan Harris-Stowe (MO) (01/16/25)
REBOUNDS 17 Heaven Shockley Ohio Christian (03/19/25)
ASSISTS 11 Cassidy Hambelton William Woods (MO) (02/28/25)
STEALS 7 Cassidy Hambelton Ohio Christian (03/19/25)
BLOCKED SHOTS 6 Heaven Shockley Williams Baptist (AR) (01/07/25); William Woods (MO) (01/18/25)
TURNOVERS 8 Cassidy Hambelton Asbury (03/20/25); Stephens (11/21/24)
FOULS 5 Cassidy Hambelton; Miya Nieto; Josie Sullivan; Karlie Sampson; Heaven Shockley; Ireland Jones Columbia (MO) (11/23/24); Missouri Baptist (12/05/24); Williams Baptist (AR) (01/07/25); Stephens (01/23/25); William Woods (MO) (02/28/25); College of the Ozarks (03/22/25); Mid-America Christian (11/09/24); Central Baptist (AR) (12/12/24); Williams Baptist (AR) (02/11/25); Columbia (MO) (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
