Skip To Main Content

Mission University

Mission University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Mission (Mo.) Opponents
Scoring
Total Points 370 395
Points Per Game 74.0 79.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 135-317 127-337
FG: Percentage .426 .377
FG: Per Game 27.0 25.4
3PT: Made-Attempted 40-128 43-131
3PT: Percentage .313 .328
3PT: Per Game 8.0 8.6
FT: Made-Attempted 60-89 98-131
FT: Percentage .674 .748
FT: Per Game 12.0 19.6
Rebounding
Total 207 212
Per Game 41.4 42.4
Margin -1.0 --
Assists
Total 84 85
Per Game 16.8 17.0
Turnovers
Total 84 70
Per Game 16.8 14.0
Margin -2.8 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 9.8 14.6
Steals
Total 45 39
Per Game 9.0 7.8
Blocks
Total 17 11
Per Game 3.4 2.2
Attendance
Total 0 0
Per Game 1-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jones, Ireland 5 5 190 38.0 32 86 .372 15 47 .319 16 21 .762 95 19.0 5 24 29 5.8 12 21 22 5 0
02 Masten, Tara 5 5 141 28.2 22 54 .407 2 12 .167 22 30 .733 68 13.6 3 1 4 0.8 19 24 9 11 0
30 Daugherty, Naomi 5 3 71 14.2 16 27 .593 0 0 .000 9 15 .600 41 8.2 11 11 22 4.4 13 4 9 3 1
24 Davault, Gentry 5 5 124 24.8 19 29 .655 0 3 .000 0 0 .000 38 7.6 12 22 34 6.8 7 12 6 6 3
04 Person, AJ 5 5 141 28.2 11 36 .306 10 28 .357 3 3 1.000 35 7.0 1 17 18 3.6 9 7 7 7 1
40 Nieto, Miya 5 0 65 13.0 9 17 .529 7 13 .538 5 7 .714 30 6.0 0 3 3 0.6 7 5 4 3 0
11 Garrett, Capri 5 2 86 17.2 12 23 .522 0 1 .000 2 6 .333 26 5.2 9 21 30 6.0 11 4 6 2 6
22 Cole, Kylee 5 0 81 16.2 7 20 .350 6 19 .316 0 0 .000 20 4.0 1 14 15 3.0 6 2 4 1 2
14 Kirksey, Jayla 5 0 31 6.2 4 11 .364 0 0 .000 1 5 .200 9 1.8 4 11 15 3.0 8 1 2 4 2
13 Bowden, Alina 4 0 22 5.5 1 7 .143 0 2 .000 2 2 1.000 4 1.0 2 3 5 1.3 2 1 5 3 0
03 Peterson, Jacee 5 0 42 8.4 2 6 .333 0 3 .000 0 0 .000 4 0.8 2 7 9 1.8 9 3 5 0 2
TM Team 5 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 4.4 0 0 5 0 0  
20 Callaway, Ashtyn 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Carson, Lauren 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Masten, Brooklynn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 5 994 198.8 135 317 .426 40 128 .313 60 89 .674 370 74.00 59 148 207 41.4 103 84 84 45 17
Opponents 5 1000 200.0 127 337 .377 43 131 .328 98 131 .748 395 79.00 77 135 212 42.4 80 85 70 39 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jones, Ireland 5 5 190 32 86 .372 15 47 .319 16 21 .762 95 19.0
02 Masten, Tara 5 5 141 22 54 .407 2 12 .167 22 30 .733 68 13.6
30 Daugherty, Naomi 5 3 71 16 27 .593 0 0 .000 9 15 .600 41 8.2
24 Davault, Gentry 5 5 124 19 29 .655 0 3 .000 0 0 .000 38 7.6
04 Person, AJ 5 5 141 11 36 .306 10 28 .357 3 3 1.000 35 7.0
40 Nieto, Miya 5 0 65 9 17 .529 7 13 .538 5 7 .714 30 6.0
11 Garrett, Capri 5 2 86 12 23 .522 0 1 .000 2 6 .333 26 5.2
22 Cole, Kylee 5 0 81 7 20 .350 6 19 .316 0 0 .000 20 4.0
13 Bowden, Alina 4 0 22 1 7 .143 0 2 .000 2 2 1.000 4 1.0
14 Kirksey, Jayla 5 0 31 4 11 .364 0 0 .000 1 5 .200 9 1.8
03 Peterson, Jacee 5 0 42 2 6 .333 0 3 .000 0 0 .000 4 0.8
Total 5 994 135 317 .426 40 128 .313 60 89 .674 370 74.00
Opponents 5 1000 127 337 .377 43 131 .328 98 131 .748 395 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jones, Ireland 5 38.0 .372 .319 .762 1.0 4.8 5.8 4.2 1.0 0.0 19.0
02 Masten, Tara 5 28.2 .407 .167 .733 0.6 0.2 0.8 4.8 2.2 0.0 13.6
30 Daugherty, Naomi 5 14.2 .593 .000 .600 2.2 2.2 4.4 0.8 0.6 0.2 8.2
24 Davault, Gentry 5 24.8 .655 .000 .000 2.4 4.4 6.8 2.4 1.2 0.6 7.6
04 Person, AJ 5 28.2 .306 .357 1.000 0.2 3.4 3.6 1.4 1.4 0.2 7.0
40 Nieto, Miya 5 13.0 .529 .538 .714 0.0 0.6 0.6 1.0 0.6 0.0 6.0
11 Garrett, Capri 5 17.2 .522 .000 .333 1.8 4.2 6.0 0.8 0.4 1.2 5.2
22 Cole, Kylee 5 16.2 .350 .316 .000 0.2 2.8 3.0 0.4 0.2 0.4 4.0
13 Bowden, Alina 4 5.5 .143 .000 1.000 0.5 0.8 1.3 0.3 0.8 0.0 1.0
14 Kirksey, Jayla 5 6.2 .364 .000 .200 0.8 2.2 3.0 0.2 0.8 0.4 1.8
03 Peterson, Jacee 5 8.4 .333 .000 .000 0.4 1.4 1.8 0.6 0.0 0.4 0.8
Total 5 198.8 .426 .313 .674 11.8 29.6 41.4 16.8 9.0 3.4 74.00
Opponents 5 200.0 .377 .328 .748 15.4 27.0 42.4 17.0 7.8 2.2 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brescia (KY) 10/23/26 88-97 L 32-68 .471 11-26 .423 13-19 .684 10 24 34 34.0 35 21 18 4 11 88 88.0
at Midway 10/24/26 76-86 L 26-62 .419 10-27 .370 14-18 .778 11 35 46 40.0 19 13 22 2 10 76 82.0
vs Park 11/03/26 78-72 W 25-63 .397 7-27 .259 19-31 .613 14 36 50 43.3 17 19 16 4 9 76 80.0
at John Brown (Ark.) 11/06/26 68-71 L 26-64 .406 5-22 .227 11-13 .846 13 26 39 42.3 17 13 19 3 11 68 77.0
at Benedictine 11/07/26 62-69 L 26-60 .433 7-26 .269 3-8 .375 11 27 38 41.4 15 18 9 4 4 62 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brescia (KY) 10/23/26 97-88 W 26-61 .426 6-18 .333 39-54 .722 17 30 47 47.0 19 18 14 5 11 97 97.0
Midway 10/24/26 86-76 W 28-78 .359 9-33 .273 21-26 .808 17 26 43 45.0 20 20 11 0 12 86 91.5
Park 11/03/26 72-78 L 25-77 .325 7-23 .304 15-16 .938 18 30 48 46.0 19 12 15 1 5 72 85.0
John Brown (Ark.) 11/06/26 71-68 W 24-60 .400 10-23 .435 13-20 .650 13 25 38 44.0 12 18 20 4 5 71 81.5
Benedictine 11/07/26 69-62 W 24-61 .393 11-34 .324 10-15 .667 12 24 36 42.4 10 17 10 1 6 69 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brescia (KY) 10/23/26 88-97 -9 32-68/26-61 .471/.426 11-26/6-18 .423/.333 13-19/39-54 .684-.722 34/47 -13 21/18 18/14 4/5 11/11 35/19
Midway 10/24/26 76-86 -10 26-62/28-78 .419/.359 10-27/9-33 .370/.273 14-18/21-26 .778-.808 46/43 3 13/20 22/11 2/0 10/12 19/20
Park 11/03/26 78-72 6 25-63/25-77 .397/.325 7-27/7-23 .259/.304 19-31/15-16 .613-.938 50/48 2 19/12 16/15 4/1 9/5 17/19
John Brown (Ark.) 11/06/26 68-71 -3 26-64/24-60 .406/.400 5-22/10-23 .227/.435 11-13/13-20 .846-.650 39/38 1 13/18 19/20 3/4 11/5 17/12
Benedictine 11/07/26 62-69 -7 26-60/24-61 .433/.393 7-26/11-34 .269/.324 3-8/10-15 .375-.667 38/36 2 18/17 9/10 4/1 4/6 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Brescia (KY) (10/23/26)
FIELD GOALS MADE 32 Brescia (KY) (10/23/26)
FIELD GOAL ATTEMPTS 68 Brescia (KY) (10/23/26)
3 PT FIELD GOALS MADE 11 Brescia (KY) (10/23/26)
3 PT FG ATTEMPTS 27 Park (11/03/26); Midway (10/24/26)
FREE THROWS MADE 19 Park (11/03/26)
FREE THROW ATTEMPTS 31 Park (11/03/26)
REBOUNDS 50 Park (11/03/26)
ASSISTS 21 Brescia (KY) (10/23/26)
STEALS 11 Brescia (KY) (10/23/26); John Brown (Ark.) (11/06/26)
BLOCKED SHOTS 4 Park (11/03/26); Brescia (KY) (10/23/26); Benedictine (11/07/26)
TURNOVERS 22 Midway (10/24/26)
FOULS 35 Brescia (KY) (10/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Ireland Jones Brescia (KY) (10/23/26)
FIELD GOALS MADE 11 Ireland Jones Brescia (KY) (10/23/26)
FIELD GOAL ATTEMPTS 22 Ireland Jones Brescia (KY) (10/23/26)
3 PT FIELD GOALS MADE 5 Ireland Jones; AJ Person Brescia (KY) (10/23/26); Benedictine (11/07/26)
3 PT FG ATTEMPTS 12 AJ Person Benedictine (11/07/26)
FREE THROWS MADE 8 Tara Masten Brescia (KY) (10/23/26)
FREE THROW ATTEMPTS 9 Tara Masten Park (11/03/26)
REBOUNDS 14 Capri Garrett Midway (10/24/26)
ASSISTS 10 Tara Masten Benedictine (11/07/26)
STEALS 4 Tara Masten Brescia (KY) (10/23/26); Midway (10/24/26)
BLOCKED SHOTS 3 Capri Garrett Benedictine (11/07/26)
TURNOVERS 7 Ireland Jones Midway (10/24/26)
FOULS 5 Tara Masten Brescia (KY) (10/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jones, Ireland 5 95 19.0
#02 Masten, Tara 5 68 13.6
#30 Daugherty, Naomi 5 41 8.2
#24 Davault, Gentry 5 38 7.6
#04 Person, AJ 5 35 7.0
#40 Nieto, Miya 5 30 6.0
#11 Garrett, Capri 5 26 5.2
#22 Cole, Kylee 5 20 4.0
#14 Kirksey, Jayla 5 9 1.8
#13 Bowden, Alina 4 4 1.0
#03 Peterson, Jacee 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jones, Ireland 5 32 86 .372 6.4 17.2
#02 Masten, Tara 5 22 54 .407 4.4 10.8
#24 Davault, Gentry 5 19 29 .655 3.8 5.8
#30 Daugherty, Naomi 5 16 27 .593 3.2 5.4
#11 Garrett, Capri 5 12 23 .522 2.4 4.6
#04 Person, AJ 5 11 36 .306 2.2 7.2
#40 Nieto, Miya 5 9 17 .529 1.8 3.4
#22 Cole, Kylee 5 7 20 .350 1.4 4.0
#14 Kirksey, Jayla 5 4 11 .364 0.8 2.2
#03 Peterson, Jacee 5 2 6 .333 0.4 1.2
#13 Bowden, Alina 4 1 7 .143 0.3 1.8
#20 Callaway, Ashtyn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Jones, Ireland 5 15 47 .319 3.0 9.4
#04 Person, AJ 5 10 28 .357 2.0 5.6
#40 Nieto, Miya 5 7 13 .538 1.4 2.6
#22 Cole, Kylee 5 6 19 .316 1.2 3.8
#02 Masten, Tara 5 2 12 .167 0.4 2.4
#13 Bowden, Alina 4 0 2 .000 0.0 0.5
#24 Davault, Gentry 5 0 3 .000 0.0 0.6
#11 Garrett, Capri 5 0 1 .000 0.0 0.2
#03 Peterson, Jacee 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Masten, Tara 5 22 30 .733 4.4 6.0
#10 Jones, Ireland 5 16 21 .762 3.2 4.2
#30 Daugherty, Naomi 5 9 15 .600 1.8 3.0
#40 Nieto, Miya 5 5 7 .714 1.0 1.4
#04 Person, AJ 5 3 3 1.000 0.6 0.6
#13 Bowden, Alina 4 2 2 1.000 0.5 0.5
#11 Garrett, Capri 5 2 6 .333 0.4 1.2
#14 Kirksey, Jayla 5 1 5 .200 0.2 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Davault, Gentry 5 34 6.8 12 2.4 22 4.4
#11 Garrett, Capri 5 30 6.0 9 1.8 21 4.2
#10 Jones, Ireland 5 29 5.8 5 1.0 24 4.8
#30 Daugherty, Naomi 5 22 4.4 11 2.2 11 2.2
#TM Team 5 22 4.4 9 1.8 13 2.6
#04 Person, AJ 5 18 3.6 1 0.2 17 3.4
#22 Cole, Kylee 5 15 3.0 1 0.2 14 2.8
#14 Kirksey, Jayla 5 15 3.0 4 0.8 11 2.2
#03 Peterson, Jacee 5 9 1.8 2 0.4 7 1.4
#13 Bowden, Alina 4 5 1.3 2 0.5 3 0.8
#02 Masten, Tara 5 4 0.8 3 0.6 1 0.2
#40 Nieto, Miya 5 3 0.6 0 0.0 3 0.6
#00 Masten, Brooklynn 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Masten, Tara 5 24 4.8
#10 Jones, Ireland 5 21 4.2
#24 Davault, Gentry 5 12 2.4
#04 Person, AJ 5 7 1.4
#40 Nieto, Miya 5 5 1.0
#30 Daugherty, Naomi 5 4 0.8
#11 Garrett, Capri 5 4 0.8
#03 Peterson, Jacee 5 3 0.6
#22 Cole, Kylee 5 2 0.4
#13 Bowden, Alina 4 1 0.3
#14 Kirksey, Jayla 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Garrett, Capri 5 6 1.2
#24 Davault, Gentry 5 3 0.6
#22 Cole, Kylee 5 2 0.4
#14 Kirksey, Jayla 5 2 0.4
#03 Peterson, Jacee 5 2 0.4
#30 Daugherty, Naomi 5 1 0.2
#04 Person, AJ 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Masten, Tara 5 11 2.2
#04 Person, AJ 5 7 1.4
#24 Davault, Gentry 5 6 1.2
#10 Jones, Ireland 5 5 1.0
#14 Kirksey, Jayla 5 4 0.8
#13 Bowden, Alina 4 3 0.8
#30 Daugherty, Naomi 5 3 0.6
#40 Nieto, Miya 5 3 0.6
#11 Garrett, Capri 5 2 0.4
#22 Cole, Kylee 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Jones, Ireland 5 22 4.4
#30 Daugherty, Naomi 5 9 1.8
#02 Masten, Tara 5 9 1.8
#04 Person, AJ 5 7 1.4
#24 Davault, Gentry 5 6 1.2
#11 Garrett, Capri 5 6 1.2
#13 Bowden, Alina 4 5 1.3
#03 Peterson, Jacee 5 5 1.0
#TM Team 5 5 1.0
#22 Cole, Kylee 5 4 0.8
#40 Nieto, Miya 5 4 0.8
#14 Kirksey, Jayla 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Masten, Tara 5 19 3.8
#30 Daugherty, Naomi 5 13 2.6
#10 Jones, Ireland 5 12 2.4
#11 Garrett, Capri 5 11 2.2
#04 Person, AJ 5 9 1.8
#03 Peterson, Jacee 5 9 1.8
#14 Kirksey, Jayla 5 8 1.6
#24 Davault, Gentry 5 7 1.4
#40 Nieto, Miya 5 7 1.4
#22 Cole, Kylee 5 6 1.2
#13 Bowden, Alina 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Jones, Ireland 5 190 38.0
#02 Masten, Tara 5 141 28.2
#04 Person, AJ 5 141 28.2
#24 Davault, Gentry 5 124 24.8
#11 Garrett, Capri 5 86 17.2
#22 Cole, Kylee 5 81 16.2
#30 Daugherty, Naomi 5 71 14.2
#40 Nieto, Miya 5 65 13.0
#03 Peterson, Jacee 5 42 8.4
#14 Kirksey, Jayla 5 31 6.2
#13 Bowden, Alina 4 22 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Davault, Gentry 5 12 6 2.00
#02 Masten, Tara 5 24 9 2.67
#40 Nieto, Miya 5 5 4 1.25
#04 Person, AJ 5 7 7 1.00

Sticky bar

Scores