Skip To Main Content

Mission University

Mission University

2026 Men’s Soccer Cumulative Statistics

Team (2-10-2, 0-4-1)

Overall Team Statistics
Statistic Mission (Mo.) Opponents
Shots
Goals 17 42
Goals Per Game 1.21 3.00
Shots 129 229
Shots Per Game 9.2 16.4
Shots Percentage 0.132 0.183
Shots On Goal 65-129 121-229
Shots On Goal Percentage 0.504 0.528
Penalties
Yellow Cards 32 25
Red Cards 2 2
Miscellaneous
Assists 10 31
Saves 79 48
Fouls 131 107
Corner Kicks 30 85
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Sosa, Michael 12 11 972 6 3 15 20 0.300 13 0.650 6-0 0 4-4
17 Lindo, Nevaun 14 14 1056 4 1 9 24 0.167 11 0.458 0-0 0 0-0
10 Miller, Austin 14 9 783 3 2 8 18 0.167 9 0.500 0-0 0 0-0
12 Williams, Daniel 14 14 1204 1 3 5 10 0.100 6 0.600 1-1 0 0-0
7 Smolin, Andrey 14 11 733 1 1 3 16 0.063 7 0.438 1-0 0 0-0
5 Amaro, Kauan 13 9 630 1 0 2 4 0.250 2 0.500 4-1 1 0-0
18 Martin, Rhyder 14 10 970 1 0 2 10 0.100 8 0.800 0-0 0 0-0
16 Amaro, Kevin 11 11 930 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Comer, Pablo 13 5 638 0 0 0 4 0.000 0 0.000 3-0 0 0-0
99 Cook, Miles 12 12 1073 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Crosswhite, Robert 4 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gatgoak, Solo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Guzman, Kenny 12 3 245 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Johnson, Rome 14 14 1179 0 0 0 6 0.000 1 0.167 4-0 0 0-1
20 Loyd, Iziah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Matamoros, Eduardo 13 7 661 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Nitizala, Niwa 2 1 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Ntizala, Niwa 11 5 566 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Player, No 1 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Rowe, Kyler 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Santamaria, Matthew 13 0 142 0 0 0 2 0.000 1 0.500 3-0 0 0-0
4 Sosa, Micheal 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Tompkins, Luke 14 14 1117 0 0 0 4 0.000 3 0.750 1-0 0 0-0
15 Zdanevych, Marko 13 1 385 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Zola, Jose 9 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 13687 17 10 44 128 0.133 64 0.500 32-2 1 4-5
Opponent 14 - 13365 42 31 115 229 0.183 121 0.528 25-2 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cook, Miles 12 12 1072:54 36 3.02 70 0.660 0 5 1 0 131
1 Crosswhite, Robert 3 1 97:06 5 4.63 4 0.444 0 2 0 0 22
11 Matamoros, Eduardo 1 1 60:36 1 1.49 1 0.500 0 0 0 0 2
Total 14 - 1230:36 42 3.07 75 0.641 0 7 1 0 155
Opponents 14 - 1185:36 17 1.29 48 0.738 7 75

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Sosa, Michael 5 5 445 2 0 4 3 0.667 2 0.667 3-0 0 2-2
5 Amaro, Kauan 4 3 206 0 0 0 1 0.000 0 0.000 2-1 0 0-0
16 Amaro, Kevin 4 4 332 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Comer, Pablo 5 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Cook, Miles 5 5 450 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Crosswhite, Robert 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gatgoak, Solo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Guzman, Kenny 4 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johnson, Rome 5 5 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lindo, Nevaun 5 5 408 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Loyd, Iziah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Martin, Rhyder 5 4 366 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Matamoros, Eduardo 4 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Miller, Austin 5 4 329 0 0 0 5 0.000 2 0.400 0-0 0 0-0
21 Ntizala, Niwa 5 5 333 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Rowe, Kyler 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Santamaria, Matthew 5 0 32 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Smolin, Andrey 5 3 272 0 0 0 4 0.000 3 0.750 1-0 0 0-0
26 Tompkins, Luke 5 5 404 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Williams, Daniel 5 5 438 0 0 0 3 0.000 2 0.667 1-0 0 0-0
15 Zdanevych, Marko 4 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Zola, Jose 4 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 5 - 4960 2 0 4 25 0.080 14 0.560 32-2 0 2-2
Opponent 5 - 4928 15 10 40 102 0.147 54 0.529 25-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cook, Miles 5 5 450:00 15 3.00 36 0.706 0 2 1 0 51
Total 5 - 450:00 15 3.00 36 0.706 0 2 1 0 51
Opponents 5 - 450:00 2 0.40 12 0.857 3 14

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2026 at Evangel (MO) L 0-3 (0-1-0) 0
8/28/2026 at #17 John Brown (Ark.) L 0-3 (0-2-0) 2433
9/5/2026 at Freed-Hardeman (TN) L 0-3 (0-4-0, 0-0) 0-0 75
9/8/2026 vs Kansas Wesleyan L 3-5 (0-5-0) 0 Nevaun Lindo (1)
Michael Sosa (1)
Nevaun Lindo (0) (Michael Sosa)
9/15/2026 vs Ecclesia College W 2-1 (1-5-0) 0 Andrey Smolin (0) (Austin Miller)
Kauan Amaro (0) (Nevaun Lindo)
9/22/2026 vs Ozark Christian T 2-2 (1-4-1) 0 Austin Miller (0) (Daniel Williams)
Michael Sosa (0)
09/26/2026 at Ozarks (AR) L 0-4 (1-5-1, 0-0-0) 0-0-0 112
09/30/2026 at Union (TN) L 1-5 (0-2-0, 0-0-0) 0-0-0 179 Nevaun Lindo (1)
10/13/2026 at Central Baptist (AR) T 1-1 (1-6-2, 0-5-1) 0-5-1 125 Michael Sosa (0)
10/17/2026 at Columbia (MO) L 0-2 (1-7-1, 0-1-0) 0-1-0 187
10/20/2026 vs Williams Baptist (AR) L 0-4 (1-8-2, 1-2-1) 1-2-1 0
10/24/2026 at Hannibal-LaGrange (MO) L 1-2 (1-9-2, 0-3-1) 0-3-1 0 Michael Sosa (1)
10/27/2026 vs Harris-Stowe (MO) L 0-6 (1-10-2, 0-4-1) 0-4-1 0
10/31/2026 at Champion Christian College W 7-1 () 0 Nevaun Lindo (0)
Michael Sosa (0) (Austin Miller)
Austin Miller (0) (Daniel Williams)
Rhyder Martin (0) (Daniel Williams)
Daniel Williams (0) (Michael Sosa)
Austin Miller (0) (Michael Sosa)
Michael Sosa (0) (Andrey Smolin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2026 at Evangel (MO) 0-3 0 0 0 11 0.000 5 0.455 2-0 0 0-1 1041
8/28/2026 at #17 John Brown (Ark.) 0-3 0 0 0 3 0.000 1 0.333 4-0 0 0-0 990
9/5/2026 at Freed-Hardeman (TN) 0-3 0 0 0 0 0.000 0 0.000 2-0 0 0-0 962
9/8/2026 vs Kansas Wesleyan 3-5 3 1 7 8 0.375 5 0.625 0-1 0 1-1 1001
9/15/2026 vs Ecclesia College 2-1 2 2 6 15 0.133 7 0.467 2-0 1 0-0 1023
9/22/2026 vs Ozark Christian 2-2 2 1 5 23 0.087 13 0.565 0-0 0 1-1 998
09/26/2026 at Ozarks (AR) 0-4 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/30/2026 at Union (TN) 1-5 1 0 2 5 0.200 1 0.200 2-0 0 0-0 990
10/13/2026 at Central Baptist (AR) 1-1 1 0 2 8 0.125 4 0.500 5-1 0 1-1 990
10/17/2026 at Columbia (MO) 0-2 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
10/20/2026 vs Williams Baptist (AR) 0-4 0 0 0 3 0.000 2 0.667 2-0 0 0-0 989
10/24/2026 at Hannibal-LaGrange (MO) 1-2 1 0 2 5 0.200 3 0.600 6-0 0 1-1 1001
10/27/2026 vs Harris-Stowe (MO) 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/31/2026 at Champion Christian College 7-1 7 6 20 33 0.212 17 0.515 2-0 1 0-0 732
Total 17-42 17 10 44 129 0.132 65 0.504 32-2 2 4-5 13687
Opponent - 42 31 115 229 0.183 121 0.528 25-2 10 - 13365

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2026 Evangel (MO) 0-3 90:00 3 3.00 5 0.625 0 1 0 0 8
8/28/2026 #17 John Brown (Ark.) 0-3 90:00 3 3.00 6 0.667 0 1 0 0 20
9/5/2026 Freed-Hardeman (TN) 0-3 90:00 3 3.00 7 0.700 0 1 0 0 10
9/8/2026 Kansas Wesleyan 3-5 90:00 5 3.50 2 0.286 0 1 0 0 7
9/15/2026 Ecclesia College 2-1 90:00 1 3.00 5 0.833 1 0 0 0 6
9/22/2026 Ozark Christian 2-2 90:00 2 2.83 3 0.600 0 0 1 0 5
09/26/2026 Ozarks (AR) 0-4 90:00 4 3.00 6 0.600 0 1 0 0 24
09/30/2026 Union (TN) 1-5 90:00 5 3.25 4 0.444 0 1 0 0 22
10/13/2026 Central Baptist (AR) 1-1 90:00 1 3.00 10 0.909 0 0 1 0 11
10/17/2026 Columbia (MO) 0-2 90:00 2 2.90 10 0.833 0 1 0 0 12
10/20/2026 Williams Baptist (AR) 0-4 90:00 4 3.00 2 0.333 0 1 0 0 6
10/24/2026 Hannibal-LaGrange (MO) 1-2 90:00 2 2.92 4 0.667 0 1 0 0 6
10/27/2026 Harris-Stowe (MO) 0-6 90:00 6 3.15 10 0.625 0 1 0 0 16
10/31/2026 Champion Christian College 7-1 60:36 1 3.07 1 0.500 1 0 0 0 2
Totals - 1230 42 3.07 75 0.641 2 10 2 - 155
Opponent - 1185:36 17 1.29 48 0.738 10 2 2 7 75

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2026 Evangel (MO) 3-0 3 2 8 16 0.188 8 0.500 3-1 1 0-0 1071
8/28/2026 #17 John Brown (Ark.) 3-0 3 3 9 20 0.150 9 0.450 2-0 1 0-0 990
9/5/2026 Freed-Hardeman (TN) 3-0 3 3 9 18 0.167 10 0.556 1-0 1 0-0 983
9/8/2026 Kansas Wesleyan 5-3 5 3 13 9 0.556 7 0.778 2-0 1 1-1 933
9/15/2026 Ecclesia College 1-2 1 0 2 8 0.125 6 0.750 5-1 0 0-0 985
9/22/2026 Ozark Christian 2-2 2 1 5 8 0.250 6 0.750 3-0 0 0-0 946
09/26/2026 Ozarks (AR) 4-0 4 4 12 24 0.167 10 0.417 1-0 1 0-0 990
09/30/2026 Union (TN) 5-1 5 5 15 22 0.227 9 0.409 1-0 1 0-0 990
10/13/2026 Central Baptist (AR) 1-1 1 0 2 20 0.050 11 0.550 1-0 0 0-0 962
10/17/2026 Columbia (MO) 2-0 2 1 5 31 0.065 12 0.387 0-0 1 0-0 990
10/20/2026 Williams Baptist (AR) 4-0 4 3 11 16 0.250 9 0.563 1-0 1 0-0 990
10/24/2026 Hannibal-LaGrange (MO) 2-1 2 2 6 15 0.133 6 0.400 2-0 1 0-0 989
10/27/2026 Harris-Stowe (MO) 6-0 6 4 16 20 0.300 16 0.800 3-0 1 0-0 997
10/31/2026 Champion Christian College 1-7 1 0 2 2 0.500 2 1.000 0-0 0 0-0 549
Total 42-17 42 31 115 229 0.183 121 0.528 25-2 10 1-1 13365
Mission (Mo.) - 17 10 44 129 0.132 65 0.504 32-2 2 - 13687

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2026 Evangel (MO) 3-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/28/2026 #17 John Brown (Ark.) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/5/2026 Freed-Hardeman (TN) 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/8/2026 Kansas Wesleyan 5-3 45:00 3 0.86 2 0.400 1 0 0 0 5
9/15/2026 Ecclesia College 1-2 90:00 2 1.11 5 0.714 0 1 0 0 7
9/22/2026 Ozark Christian 2-2 90:00 2 1.27 11 0.846 0 0 1 0 13
09/26/2026 Ozarks (AR) 4-0 90:00 0 1.08 2 1.000 1 0 0 1 6
09/30/2026 Union (TN) 5-1 90:00 1 1.07 0 0.000 1 0 0 0 5
10/13/2026 Central Baptist (AR) 1-1 90:00 1 1.06 3 0.750 0 0 1 0 4
10/17/2026 Columbia (MO) 2-0 90:00 0 0.95 1 1.000 1 0 0 1 1
10/20/2026 Williams Baptist (AR) 4-0 90:00 0 0.86 2 1.000 1 0 0 1 2
10/24/2026 Hannibal-LaGrange (MO) 2-1 90:00 1 0.87 2 0.667 1 0 0 0 3
10/27/2026 Harris-Stowe (MO) 6-0 90:00 0 0.80 4 1.000 1 0 0 1 4
10/31/2026 Champion Christian College 1-7 60:36 7 1.29 10 0.588 0 1 0 0 17
Totals - 1185 17 1.29 48 0.738 10 2 2 7 75
Mission (Mo.) - 1230:36 42 3.07 75 0.641 2 10 2 - 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2026 at Evangel (MO) 0-3 0/3 0/2 11/16 5/8 4/6 2/3 0/1
8/28/2026 at #17 John Brown (Ark.) 0-3 0/3 0/3 3/20 1/9 0/11 4/2 0/0
9/5/2026 at Freed-Hardeman (TN) 0-3 0/3 0/3 0/18 0/10 3/3 2/1 0/0
9/8/2026 vs Kansas Wesleyan 3-5 3/5 1/3 8/9 5/7 2/5 0/2 1/0
9/15/2026 vs Ecclesia College 2-1 2/1 2/0 15/8 7/6 5/4 2/5 0/1
9/22/2026 vs Ozark Christian 2-2 2/2 1/1 23/8 13/6 6/5 0/3 0/0
09/26/2026 at Ozarks (AR) 0-4 0/4 0/4 6/24 2/10 0/5 3/1 0/0
09/30/2026 at Union (TN) 1-5 1/5 0/5 5/22 1/9 1/8 2/1 0/0
10/13/2026 at Central Baptist (AR) 1-1 1/1 0/0 8/20 4/11 5/2 5/1 1/0
10/17/2026 at Columbia (MO) 0-2 0/2 0/1 1/31 1/12 0/18 2/0 0/0
10/20/2026 vs Williams Baptist (AR) 0-4 0/4 0/3 3/16 2/9 0/6 2/1 0/0
10/24/2026 at Hannibal-LaGrange (MO) 1-2 1/2 0/2 5/15 3/6 1/4 6/2 0/0
10/27/2026 vs Harris-Stowe (MO) 0-6 0/6 0/4 8/20 4/16 2/8 0/3 0/0
10/31/2026 at Champion Christian College 7-1 7/1 6/0 33/2 17/2 1/0 2/0 0/0
Totals 17/42 10/31 129/229 65/121 30/85 32/25 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Champion Christian College (10/31/2026)
GOALS 7 Champion Christian College (10/31/2026)
ASSISTS 6 Champion Christian College (10/31/2026)
SHOTS 33 Champion Christian College (10/31/2026)
SHOTS ON GOAL 17 Champion Christian College (10/31/2026)
SAVES 10 Central Baptist (AR) (10/13/2026)
Columbia (MO) (10/17/2026)
Harris-Stowe (MO) (10/27/2026)
FOULS 19 #17 John Brown (Ark.) (8/28/2026)
CORNER KICKS 6 Ozark Christian (9/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Harris-Stowe (MO) (10/27/2026)
GOALS 6 Harris-Stowe (MO) (10/27/2026)
ASSISTS 5 Union (TN) (09/30/2026)
SHOTS 31 Columbia (MO) (10/17/2026)
SHOTS ON GOAL 16 Harris-Stowe (MO) (10/27/2026)
SAVES 11 Ozark Christian (9/22/2026)
FOULS 18 #17 John Brown (Ark.) (8/28/2026)
CORNER KICKS 18 Columbia (MO) (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (TN) (09/30/2026)
Central Baptist (AR) (10/13/2026)
Hannibal-LaGrange (MO) (10/24/2026)
GOALS 1 Union (TN) (09/30/2026)
Central Baptist (AR) (10/13/2026)
Hannibal-LaGrange (MO) (10/24/2026)
ASSISTS 1 Kansas Wesleyan (9/8/2026)
Ozark Christian (9/22/2026)
SHOTS 1 Columbia (MO) (10/17/2026)
SHOTS ON GOAL 1 #17 John Brown (Ark.) (8/28/2026)
Union (TN) (09/30/2026)
Columbia (MO) (10/17/2026)
SAVES 1 Kansas Wesleyan (9/8/2026)
Williams Baptist (AR) (10/20/2026)
Champion Christian College (10/31/2026)
FOULS 2 Ecclesia College (9/15/2026)
Ozark Christian (9/22/2026)
CORNER KICKS 1 Union (TN) (09/30/2026)
Hannibal-LaGrange (MO) (10/24/2026)
Champion Christian College (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ecclesia College (9/15/2026)
Ozark Christian (9/22/2026)
Central Baptist (AR) (10/13/2026)
Columbia (MO) (10/17/2026)
Champion Christian College (10/31/2026)
GOALS 1 Ecclesia College (9/15/2026)
Ozark Christian (9/22/2026)
Central Baptist (AR) (10/13/2026)
Columbia (MO) (10/17/2026)
Hannibal-LaGrange (MO) (10/24/2026)
Champion Christian College (10/31/2026)
ASSISTS 1 Ozark Christian (9/22/2026)
Columbia (MO) (10/17/2026)
SHOTS 2 Ecclesia College (9/15/2026)
Ozark Christian (9/22/2026)
Champion Christian College (10/31/2026)
SHOTS ON GOAL 2 Ecclesia College (9/15/2026)
Ozark Christian (9/22/2026)
Hannibal-LaGrange (MO) (10/24/2026)
Champion Christian College (10/31/2026)
SAVES 1 #17 John Brown (Ark.) (8/28/2026)
Columbia (MO) (10/17/2026)
FOULS 2 Kansas Wesleyan (9/8/2026)
Ecclesia College (9/15/2026)
Ozark Christian (9/22/2026)
Champion Christian College (10/31/2026)
CORNER KICKS 2 Central Baptist (AR) (10/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Champion Christian College (10/31/2026)
GOALS 2 Kansas Wesleyan (9/8/2026)
Champion Christian College (10/31/2026)
ASSISTS 2 Champion Christian College (10/31/2026)
SHOTS 6 Ozark Christian (9/22/2026)
Champion Christian College (10/31/2026)
SHOTS ON GOAL 4 Champion Christian College (10/31/2026)
SAVES 10 Central Baptist (AR) (10/13/2026)
Columbia (MO) (10/17/2026)
Harris-Stowe (MO) (10/27/2026)
FOULS 3 Union (TN) (09/30/2026)
Williams Baptist (AR) (10/20/2026)
Hannibal-LaGrange (MO) (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Champion Christian College (10/31/2026)
GOALS 7 Champion Christian College (10/31/2026)
ASSISTS 6 Champion Christian College (10/31/2026)
SHOTS 33 Champion Christian College (10/31/2026)
SHOTS ON GOAL 17 Champion Christian College (10/31/2026)
SAVES 10 Central Baptist (AR) (10/13/2026)
Columbia (MO) (10/17/2026)
Harris-Stowe (MO) (10/27/2026)
FOULS 19 #17 John Brown (Ark.) (8/28/2026)
CORNER KICKS 6 Ozark Christian (9/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Michael Sosa
Champion Christian College (10/31/2026)
GOALS 2 Nevaun Lindo
Michael Sosa
Kansas Wesleyan (9/8/2026)
Champion Christian College (10/31/2026)
ASSISTS 2 Michael Sosa
Champion Christian College (10/31/2026)
SHOTS 6 Austin Miller
Michael Sosa
Ozark Christian (9/22/2026)
Champion Christian College (10/31/2026)
SHOTS ON GOAL 4 Michael Sosa
Champion Christian College (10/31/2026)
SAVES 10 Miles Cook
Miles Cook
Miles Cook
Central Baptist (AR) (10/13/2026)
Columbia (MO) (10/17/2026)
Harris-Stowe (MO) (10/27/2026)
FOULS 3 Nitizala, Niwa
Luke Tompkins
Rome Johnson
Union (TN) (09/30/2026)
Williams Baptist (AR) (10/20/2026)
Hannibal-LaGrange (MO) (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Sosa, Michael 15
Lindo, Nevaun 9
Miller, Austin 8
Williams, Daniel 5
Smolin, Andrey 3
Team Leaders: Goals
Player High
Goals
Sosa, Michael 6
Lindo, Nevaun 4
Miller, Austin 3
Williams, Daniel 1
Smolin, Andrey 1
Team Leaders: Assists
Player High
Assists
Sosa, Michael 3
Williams, Daniel 3
Miller, Austin 2
Lindo, Nevaun 1
Smolin, Andrey 1
Team Leaders: Shots
Player High
Shots
Lindo, Nevaun 24
Sosa, Michael 20
Miller, Austin 18
Smolin, Andrey 16
Williams, Daniel 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sosa, Michael 13
Lindo, Nevaun 11
Miller, Austin 9
Martin, Rhyder 8
Smolin, Andrey 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Amaro, Kauan 1

Sticky bar

Scores