Skip To Main Content

Mission University

Mission University

2025 Men’s Soccer Cumulative Statistics

Team (1-12-2, 0-4-2)

Overall Team Statistics
Statistic Mission (Mo.) Opponents
Shots
Goals 9 43
Goals Per Game 0.60 2.87
Shots 105 273
Shots Per Game 7.0 18.2
Shots Percentage 0.086 0.158
Shots On Goal 55-105 153-273
Shots On Goal Percentage 0.524 0.560
Penalties
Yellow Cards 37 31
Red Cards 3 1
Miscellaneous
Assists 7 23
Saves 110 46
Fouls 77 110
Corner Kicks 35 101
Penalty Kicks: Goals-Attempts 1-1 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Smolin, Andrey 7Smolin, Andrey 15 12 926 3 1 7 21 0.143 13 0.619 0-0 0 0-0
10 Miller, Austin 10Miller, Austin 15 13 1031 2 2 6 18 0.111 9 0.500 3-0 1 0-0
17 Lindo, Nevan 17Lindo, Nevan 13 11 893 1 1 3 13 0.077 4 0.308 4-1 0 0-0
20 Barker, Owen 20Barker, Owen 6 4 357 1 0 2 1 1.000 1 1.000 3-0 0 1-1
11 Molomo, Monthati 11Molomo, Monthati 14 13 989 1 0 2 16 0.063 7 0.438 5-0 0 0-0
25 Santamaria, Matthew 25Santamaria, Matthew 11 4 395 1 0 2 3 0.333 1 0.333 1-0 0 0-0
8 Guzman, Shon 8Guzman, Shon 11 0 334 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 McClellan, Clayton 24McClellan, Clayton 11 1 202 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Williams, Daniel 12Williams, Daniel 14 13 1110 0 1 1 9 0.000 7 0.778 6-0 0 0-0
5 Amaro, Kauan 5Amaro, Kauan 14 13 917 0 0 0 9 0.000 6 0.667 3-1 0 0-0
16 Amaro, Kevin 16Amaro, Kevin 10 10 803 0 0 0 2 0.000 1 0.500 3-0 0 0-0
2 Comer, Pablo 2Comer, Pablo 15 14 1056 0 0 0 4 0.000 1 0.250 3-0 0 0-0
1 Crosswhite, Robert 1Crosswhite, Robert 4 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Johnson, Rome 13Johnson, Rome 14 14 1182 0 0 0 0 0.000 0 0.000 4-0 0 0-0
19 Olajide, Gaberial 19Olajide, Gaberial 12 5 567 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Rowe, Kyler 23Rowe, Kyler 11 11 878 0 0 0 4 0.000 3 0.750 0-0 0 0-0
99 Shaw, Jordan 99Shaw, Jordan 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Shaw, Jordon 99Shaw, Jordon 13 12 1021 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Trosper, Jacob 22Trosper, Jacob 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Zola, Jos 3Zola, Jos 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Zola, Jos� 3Zola, Jos� 2 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 15 - 13005 9 7 25 105 0.086 55 0.524 37-3 1 1-1
Opponent 15 - 13068 42 23 107 270 0.156 152 0.563 31-1 11 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Crosswhite, Robert 1Crosswhite, Robert 3 2 135:53 5 3.31 11 0.688 0 1 0 0 17
99 Shaw, Jordon 99Shaw, Jordon 1 1 90:00 4 4.00 3 0.429 0 1 0 0 0
99 Shaw, Jordon 99Shaw, Jordon 13 12 1045:57 34 2.93 88 0.721 0 4 1 0 127
Total 15 - 1271:50 43 3.04 103 0.705 0 6 1 0 144
Opponents 15 - 1271:50 9 0.64 42 0.824 10 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Lindo, Nevan 17Lindo, Nevan 4 4 310 1 0 2 6 0.167 4 0.667 1-1 0 0-0
7 Smolin, Andrey 7Smolin, Andrey 6 6 440 1 0 2 10 0.100 4 0.400 0-0 0 0-0
24 McClellan, Clayton 24McClellan, Clayton 5 1 128 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Miller, Austin 10Miller, Austin 6 6 506 0 1 1 8 0.000 2 0.250 0-0 0 0-0
5 Amaro, Kauan 5Amaro, Kauan 6 6 404 0 0 0 7 0.000 4 0.571 1-0 0 0-0
16 Amaro, Kevin 16Amaro, Kevin 3 3 231 0 0 0 1 0.000 1 1.000 2-0 0 0-0
2 Comer, Pablo 2Comer, Pablo 6 6 481 0 0 0 1 0.000 0 0.000 2-0 0 0-0
8 Guzman, Shon 8Guzman, Shon 4 0 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Johnson, Rome 13Johnson, Rome 6 6 520 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Molomo, Monthati 11Molomo, Monthati 5 5 430 0 0 0 10 0.000 4 0.400 2-0 0 0-0
19 Olajide, Gaberial 19Olajide, Gaberial 6 4 357 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Rowe, Kyler 23Rowe, Kyler 5 5 427 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Santamaria, Matthew 25Santamaria, Matthew 5 2 245 0 0 0 1 0.000 0 0.000 1-0 0 0-0
99 Shaw, Jordon 99Shaw, Jordon 6 6 520 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Trosper, Jacob 22Trosper, Jacob 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Williams, Daniel 12Williams, Daniel 5 5 450 0 0 0 1 0.000 1 1.000 3-0 0 0-0
3 Zola, Jos 3Zola, Jos 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Zola, Jos� 3Zola, Jos� 2 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5701 2 2 6 48 0.042 23 0.479 37-3 0 0-0
Opponent 6 - 5727 14 7 35 111 0.126 62 0.559 31-1 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Shaw, Jordon 99Shaw, Jordon 6 6 519:50 14 2.42 43 0.754 0 2 1 0 59
Total 6 - 519:50 14 2.42 43 0.754 0 2 1 0 59
Opponents 6 - 519:50 2 0.35 20 0.909 4 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Avila (MO) L 1-2 () 0 Andrey Smolin (1) (Nevan Lindo)
9/2/2025 vs John Brown (Ark.) L 0-4 (1-1-0) 0
9/6/2025 vs Southwest Baptist L 0-6 () 0
9/9/2025 at Evangel (MO) L 0-2 (0-4-0, 0-0) 0-0 0
2025-09-23 at Ozark Christian College L 3-4 () 0 Monthati Molomo (0) ( , )
Owen Barker (0) ( , )
Andrey Smolin (0) (Guzman,Shon , )
9/30/2025 at Baker (KS) L 0-4 (0-6-0, 0-0-0) 0-0-0 0
10/4/2025 vs Union University L 0-4 () 0
10/7/2025 vs Columbia (MO) L 0-4 () 0
10/11/2025 at Harris-Stowe (MO) L 0-2 (0-9-0, 0-2-0) 0-2-0 40
10/14/2025 vs Central Baptist (AR) L 0-1 () 0
10/21/2025 at UHSP T 1-1 (0-10-1, 0-3-1) 0-3-1 0 Andrey Smolin (3) (Austin Miller)
10/25/2025 vs Hannibal-LaGrange (MO) T 1-1 () 0 Nevan Lindo (0) (Clayton McClellan)
10/28/2025 at Williams Baptist (AR) L 0-5 (0-11-2, 0-4-2) 0-4-2 0
11/1/2025 vs Kansas Christian Col W 3-1 () 0 Austin Miller (0) (Andrey Smolin)
Austin Miller (0) (Daniel Williams)
Matthew Santamaria (0) (Austin Miller)
11/5/2025 at Harris-Stowe (MO) L 0-2 (1-12-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 vs Avila (MO) 1-2 1 1 3 6 0.167 1 0.167 3-1 0 0-0 990
9/2/2025 vs John Brown (Ark.) 0-4 0 0 0 4 0.000 4 1.000 2-0 0 0-0 972
9/6/2025 vs Southwest Baptist 0-6 0 0 0 3 0.000 3 1.000 2-0 0 0-0 1014
9/9/2025 at Evangel (MO) 0-2 0 0 0 3 0.000 1 0.333 7-1 0 0-0 990
2025-09-23 at Ozark Christian College 3-4 3 1 7 12 0.250 6 0.500 3-0 0 1-1 0
9/30/2025 at Baker (KS) 0-4 0 0 0 1 0.000 0 0.000 3-0 0 0-0 992
10/4/2025 vs Union University 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 366
10/7/2025 vs Columbia (MO) 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/11/2025 at Harris-Stowe (MO) 0-2 0 0 0 6 0.000 0 0.000 1-0 0 0-0 989
10/14/2025 vs Central Baptist (AR) 0-1 0 0 0 9 0.000 7 0.778 5-1 0 0-0 958
10/21/2025 at UHSP 1-1 1 1 3 18 0.056 9 0.500 3-0 0 0-0 770
10/25/2025 vs Hannibal-LaGrange (MO) 1-1 1 1 3 6 0.167 4 0.667 3-0 0 0-0 990
10/28/2025 at Williams Baptist (AR) 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1004
11/1/2025 vs Kansas Christian Col 3-1 3 3 9 23 0.130 14 0.609 1-0 1 0-0 990
11/5/2025 at Harris-Stowe (MO) 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
Total 9-43 9 7 25 105 0.086 55 0.524 37-3 1 1-1 13005
Opponent - 43 23 109 273 0.158 153 0.560 31-1 12 - 13068

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Avila (MO) 1-2 90:00 2 2.00 9 0.818 0 1 0 0 11
9/2/2025 John Brown (Ark.) 0-4 90:00 4 3.00 9 0.692 0 1 0 0 15
9/6/2025 Southwest Baptist 0-6 90:00 6 4.00 8 0.571 0 1 0 0 14
9/9/2025 Evangel (MO) 0-2 90:00 2 3.50 7 0.778 0 1 0 0 9
2025-09-23 Ozark Christian College 3-4 90:00 4 3.60 4 0.500 0 1 0 0 0
9/30/2025 Baker (KS) 0-4 90:00 4 3.67 2 0.333 0 1 0 0 6
10/4/2025 Union University 0-4 32:00 4 4.09 7 0.636 0 1 0 0 11
10/7/2025 Columbia (MO) 0-4 90:00 4 4.08 13 0.765 0 1 0 0 18
10/11/2025 Harris-Stowe (MO) 0-2 90:00 2 3.83 7 0.778 0 1 0 0 10
10/14/2025 Central Baptist (AR) 0-1 90:00 1 3.53 5 0.833 0 1 0 0 6
10/21/2025 UHSP 1-1 69:50 1 3.36 4 0.800 0 0 1 0 5
10/25/2025 Hannibal-LaGrange (MO) 1-1 90:00 1 3.14 4 0.800 0 0 1 0 5
10/28/2025 Williams Baptist (AR) 0-5 90:00 5 3.30 12 0.706 0 1 0 0 17
11/1/2025 Kansas Christian Col 3-1 90:00 1 3.12 1 0.500 1 0 0 0 2
11/5/2025 Harris-Stowe (MO) 0-2 90:00 2 3.04 15 0.882 0 1 0 0 17
Totals - 1271 43 3.04 107 0.713 1 12 2 - 146
Opponent - 1271:50 9 0.64 43 0.827 12 1 2 10 46

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Avila (MO) 2-1 2 1 5 15 0.133 12 0.800 4-0 1 1-1 978
9/2/2025 John Brown (Ark.) 4-0 4 3 11 15 0.267 13 0.867 2-0 1 0-0 1007
9/6/2025 Southwest Baptist 6-0 6 3 15 16 0.375 14 0.875 3-0 1 2-2 1060
9/9/2025 Evangel (MO) 2-0 2 1 5 25 0.080 9 0.360 2-0 1 1-1 989
2025-09-23 Ozark Christian College 4-3 4 3 11 10 0.400 7 0.700 1-0 1 0-0 0
9/30/2025 Baker (KS) 4-0 4 3 11 19 0.211 6 0.316 0-0 1 0-0 991
10/4/2025 Union University 4-0 4 0 8 17 0.235 11 0.647 4-0 1 0-0 348
10/7/2025 Columbia (MO) 4-0 4 3 11 22 0.182 18 0.818 1-0 1 0-0 915
10/11/2025 Harris-Stowe (MO) 2-0 2 1 5 27 0.074 9 0.333 0-0 1 1-1 990
10/14/2025 Central Baptist (AR) 1-0 1 1 3 7 0.143 6 0.857 2-0 1 0-1 1091
10/21/2025 UHSP 1-1 1 1 3 10 0.100 5 0.500 5-0 0 0-0 782
10/25/2025 Hannibal-LaGrange (MO) 1-1 1 0 2 13 0.077 6 0.462 2-0 0 0-0 959
10/28/2025 Williams Baptist (AR) 5-0 5 1 11 33 0.152 18 0.545 3-0 1 1-1 990
11/1/2025 Kansas Christian Col 1-3 1 0 2 7 0.143 2 0.286 2-1 0 0-0 980
11/5/2025 Harris-Stowe (MO) 2-0 2 2 6 37 0.054 17 0.459 0-0 1 0-0 988
Total 43-9 43 23 109 273 0.158 153 0.560 31-1 12 6-7 13068
Mission (Mo.) - 9 7 25 105 0.086 55 0.524 37-3 1 - 13005

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Avila (MO) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/2/2025 John Brown (Ark.) 4-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/6/2025 Southwest Baptist 6-0 90:00 0 0.33 2 1.000 1 0 0 1 2
9/9/2025 Evangel (MO) 2-0 90:00 0 0.25 1 1.000 1 0 0 1 1
2025-09-23 Ozark Christian College 4-3 90:00 3 0.80 3 0.500 1 0 0 0 0
9/30/2025 Baker (KS) 4-0 90:00 0 0.67 0 0.00 1 0 0 1 0
10/4/2025 Union University 4-0 32:00 0 0.63 2 1.000 1 0 0 1 2
10/7/2025 Columbia (MO) 4-0 90:00 0 0.54 1 1.000 1 0 0 1 1
10/11/2025 Harris-Stowe (MO) 2-0 90:00 0 0.48 0 0.00 1 0 0 1 0
10/14/2025 Central Baptist (AR) 1-0 90:00 0 0.43 7 1.000 1 0 0 1 7
10/21/2025 UHSP 1-1 69:50 1 0.49 7 0.875 0 0 1 0 8
10/25/2025 Hannibal-LaGrange (MO) 1-1 90:00 1 0.54 3 0.750 0 0 1 0 4
10/28/2025 Williams Baptist (AR) 5-0 90:00 0 0.49 2 1.000 1 0 0 1 2
11/1/2025 Kansas Christian Col 1-3 90:00 3 0.69 11 0.786 0 1 0 0 14
11/5/2025 Harris-Stowe (MO) 2-0 90:00 0 0.64 0 0.00 1 0 0 1 0
Totals - 1271 9 0.64 43 0.827 12 1 2 10 46
Mission (Mo.) - 1271:50 43 3.04 107 0.713 1 12 2 - 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 vs Avila (MO) 1-2 1/2 1/1 6/15 1/12 3/3 3/4 1/0
9/2/2025 vs John Brown (Ark.) 0-4 0/4 0/3 4/15 4/13 1/5 2/2 0/0
9/6/2025 vs Southwest Baptist 0-6 0/6 0/3 3/16 3/14 1/4 2/3 0/0
9/9/2025 at Evangel (MO) 0-2 0/2 0/1 3/25 1/9 1/14 7/2 1/0
2025-09-23 at Ozark Christian College 3-4 3/4 1/3 12/10 6/7 6/4 3/1 0/0
9/30/2025 at Baker (KS) 0-4 0/4 0/3 1/19 0/6 0/11 3/0 0/0
10/4/2025 vs Union University 0-4 0/4 0/0 4/17 3/11 0/17 1/4 0/0
10/7/2025 vs Columbia (MO) 0-4 0/4 0/3 3/22 1/18 1/11 2/1 0/0
10/11/2025 at Harris-Stowe (MO) 0-2 0/2 0/1 6/27 0/9 2/3 1/0 0/0
10/14/2025 vs Central Baptist (AR) 0-1 0/1 0/1 9/7 7/6 3/2 5/2 1/0
10/21/2025 at UHSP 1-1 1/1 1/1 18/10 9/5 7/7 3/5 0/0
10/25/2025 vs Hannibal-LaGrange (MO) 1-1 1/1 1/0 6/13 4/6 3/3 3/2 0/0
10/28/2025 at Williams Baptist (AR) 0-5 0/5 0/1 6/33 2/18 3/10 1/3 0/0
11/1/2025 vs Kansas Christian Col 3-1 3/1 3/0 23/7 14/2 4/0 1/2 0/1
11/5/2025 at Harris-Stowe (MO) 0-2 0/2 0/2 1/37 0/17 0/7 0/0 0/0
Totals 9/43 7/23 105/273 55/153 35/101 37/31 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Kansas Christian Col (11/1/2025)
GOALS 3 Ozark Christian College (2025-09-23)
Kansas Christian Col (11/1/2025)
ASSISTS 3 Kansas Christian Col (11/1/2025)
SHOTS 23 Kansas Christian Col (11/1/2025)
SHOTS ON GOAL 14 Kansas Christian Col (11/1/2025)
SAVES 15 Harris-Stowe (MO) (11/5/2025)
FOULS 12 UHSP (10/21/2025)
CORNER KICKS 7 UHSP (10/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Southwest Baptist (9/6/2025)
GOALS 6 Southwest Baptist (9/6/2025)
ASSISTS 3 John Brown (Ark.) (9/2/2025)
Southwest Baptist (9/6/2025)
Ozark Christian College (2025-09-23)
Baker (KS) (9/30/2025)
Columbia (MO) (10/7/2025)
SHOTS 37 Harris-Stowe (MO) (11/5/2025)
SHOTS ON GOAL 18 Columbia (MO) (10/7/2025)
Williams Baptist (AR) (10/28/2025)
SAVES 11 Kansas Christian Col (11/1/2025)
FOULS 17 Baker (KS) (9/30/2025)
CORNER KICKS 17 Union University (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Avila (MO) (8/30/2025)
UHSP (10/21/2025)
Hannibal-LaGrange (MO) (10/25/2025)
GOALS 1 Avila (MO) (8/30/2025)
UHSP (10/21/2025)
Hannibal-LaGrange (MO) (10/25/2025)
ASSISTS 1 Avila (MO) (8/30/2025)
Ozark Christian College (2025-09-23)
UHSP (10/21/2025)
Hannibal-LaGrange (MO) (10/25/2025)
SHOTS 1 Southwest Baptist (9/6/2025)
Evangel (MO) (9/9/2025)
Baker (KS) (9/30/2025)
Columbia (MO) (10/7/2025)
Harris-Stowe (MO) (11/5/2025)
SHOTS ON GOAL 1 Avila (MO) (8/30/2025)
Evangel (MO) (9/9/2025)
Columbia (MO) (10/7/2025)
SAVES 1 Baker (KS) (9/30/2025)
Kansas Christian Col (11/1/2025)
FOULS 1 Avila (MO) (8/30/2025)
CORNER KICKS 1 John Brown (Ark.) (9/2/2025)
Southwest Baptist (9/6/2025)
Evangel (MO) (9/9/2025)
Columbia (MO) (10/7/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Baptist (AR) (10/14/2025)
UHSP (10/21/2025)
Hannibal-LaGrange (MO) (10/25/2025)
Kansas Christian Col (11/1/2025)
GOALS 1 Avila (MO) (8/30/2025)
Evangel (MO) (9/9/2025)
Harris-Stowe (MO) (10/11/2025)
Central Baptist (AR) (10/14/2025)
UHSP (10/21/2025)
Hannibal-LaGrange (MO) (10/25/2025)
Kansas Christian Col (11/1/2025)
Harris-Stowe (MO) (11/5/2025)
ASSISTS 1 Avila (MO) (8/30/2025)
Evangel (MO) (9/9/2025)
Harris-Stowe (MO) (10/11/2025)
Central Baptist (AR) (10/14/2025)
UHSP (10/21/2025)
Williams Baptist (AR) (10/28/2025)
SHOTS 7 Ozark Christian College (2025-09-23)
Central Baptist (AR) (10/14/2025)
UHSP (10/21/2025)
Kansas Christian Col (11/1/2025)
SHOTS ON GOAL 2 UHSP (10/21/2025)
Kansas Christian Col (11/1/2025)
SAVES 1 Evangel (MO) (9/9/2025)
Columbia (MO) (10/7/2025)
FOULS 4 Union University (10/4/2025)
Columbia (MO) (10/7/2025)
CORNER KICKS 2 Central Baptist (AR) (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Kansas Christian Col (11/1/2025)
GOALS 2 Kansas Christian Col (11/1/2025)
ASSISTS 1 Avila (MO) (8/30/2025)
Ozark Christian College (2025-09-23)
UHSP (10/21/2025)
Hannibal-LaGrange (MO) (10/25/2025)
Kansas Christian Col (11/1/2025)
SHOTS 6 Kansas Christian Col (11/1/2025)
SHOTS ON GOAL 5 Kansas Christian Col (11/1/2025)
SAVES 15 Harris-Stowe (MO) (11/5/2025)
FOULS 4 Evangel (MO) (9/9/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Kansas Christian Col (11/1/2025)
GOALS 3 Ozark Christian College (2025-09-23)
Kansas Christian Col (11/1/2025)
ASSISTS 3 Kansas Christian Col (11/1/2025)
SHOTS 23 Kansas Christian Col (11/1/2025)
SHOTS ON GOAL 14 Kansas Christian Col (11/1/2025)
SAVES 15 Harris-Stowe (MO) (11/5/2025)
FOULS 12 UHSP (10/21/2025)
CORNER KICKS 7 UHSP (10/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Austin Miller
Kansas Christian Col (11/1/2025)
GOALS 2 Austin Miller
Kansas Christian Col (11/1/2025)
ASSISTS 1 Nevan Lindo
Shon Guzman
Austin Miller
Clayton McClellan
Andrey Smolin
Avila (MO) (8/30/2025)
Ozark Christian College (2025-09-23)
UHSP (10/21/2025)
Hannibal-LaGrange (MO) (10/25/2025)
Kansas Christian Col (11/1/2025)
SHOTS 6 Daniel Williams
Kansas Christian Col (11/1/2025)
SHOTS ON GOAL 5 Daniel Williams
Kansas Christian Col (11/1/2025)
SAVES 15 Jordon Shaw
Harris-Stowe (MO) (11/5/2025)
FOULS 4 Kauan Amaro
Evangel (MO) (9/9/2025)

Leaders

Team Leaders: Points
Player High
Points
Smolin, Andrey 7
Miller, Austin 6
Lindo, Nevan 3
Barker, Owen 2
Molomo, Monthati 2
Team Leaders: Goals
Player High
Goals
Smolin, Andrey 3
Miller, Austin 2
Lindo, Nevan 1
Barker, Owen 1
Molomo, Monthati 1
Team Leaders: Assists
Player High
Assists
Miller, Austin 2
Smolin, Andrey 1
Lindo, Nevan 1
Guzman, Shon 1
McClellan, Clayton 1
Team Leaders: Shots
Player High
Shots
Smolin, Andrey 21
Miller, Austin 18
Molomo, Monthati 16
Lindo, Nevan 13
Williams, Daniel 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smolin, Andrey 13
Miller, Austin 9
Molomo, Monthati 7
Williams, Daniel 7
Amaro, Kauan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miller, Austin 1

Sticky bar

Scores