Skip To Main Content

Mission University

Mission University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-19, 6-12)

Overall Team Statistics
Statistic Mission (Mo.) Opponents
Scoring
Total Points 2124 2287
Points Per Game 78.7 84.7
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 753-1816 824-1786
FG: Percentage .415 .461
FG: Per Game 27.9 30.5
3PT: Made-Attempted 217-731 246-693
3PT: Percentage .297 .355
3PT: Per Game 8.0 9.1
FT: Made-Attempted 401-585 393-548
FT: Percentage .685 .717
FT: Per Game 14.9 14.6
Rebounding
Total 1072 1100
Per Game 39.7 40.7
Margin -1.0 --
Assists
Total 351 428
Per Game 13.0 15.9
Turnovers
Total 356 373
Per Game 13.2 13.8
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.1 15.2
Steals
Total 192 196
Per Game 7.1 7.3
Blocks
Total 53 101
Per Game 2.0 3.7
Attendance
Total 0 1299
Per Game 12-0 14-93

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Thomas, Jacques 22 18 651 29.6 129 297 .434 19 76 .250 109 144 .757 386 17.5 44 65 109 5.0 45 25 56 27 3
24 Smith, Eli'Jah 27 26 836 31.0 110 256 .430 21 75 .280 82 128 .641 323 12.0 54 117 171 6.3 50 97 81 45 5
0 Sorrells, Jr., Kevin 3 2 74 24.7 14 34 .412 2 9 .222 3 7 .429 33 11.0 4 9 13 4.3 6 3 3 2 2
0 Sorrells, Jr., Kevin 22 20 571 26.0 87 228 .382 35 100 .350 30 41 .732 239 10.9 36 77 113 5.1 61 38 43 11 8
12 Beem , Lawson 27 26 854 31.6 92 253 .364 57 173 .329 46 64 .719 287 10.6 16 62 78 2.9 54 76 32 33 2
55 Golightly, Peyton 23 9 380 16.5 65 130 .500 0 3 .000 47 65 .723 177 7.7 49 54 103 4.5 59 11 35 7 7
11 Kusgen , Quinn 25 9 447 17.9 45 110 .409 35 92 .380 13 18 .722 138 5.5 11 59 70 2.8 31 19 16 12 3
10 Williams, Ryder 22 2 272 12.4 34 113 .301 23 90 .256 15 24 .625 106 4.8 6 31 37 1.7 13 18 7 9 0
22 O'Neal, Ty 25 2 319 12.8 42 90 .467 8 28 .286 19 23 .826 111 4.4 15 61 76 3.0 32 19 15 5 7
32 Gahse, Sebastian 25 18 321 12.8 41 72 .569 0 0 .000 19 36 .528 101 4.0 32 38 70 2.8 46 12 20 12 12
0 Sorrells, Jr., Kevin 1 1 30 30.0 2 9 .222 0 5 .000 0 2 .000 4 4.0 1 2 3 3.0 3 0 1 2 0
3 Thomas, Brycen 12 1 100 8.3 17 51 .333 6 18 .333 4 5 .800 44 3.7 2 6 8 0.7 8 1 12 4 0
4 Vinson, Sterling 20 0 161 8.1 28 54 .519 3 24 .125 6 14 .429 65 3.3 11 10 21 1.1 17 6 6 7 2
21 Ishimwe, Arsene Sammy 1 0 13 13.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 1 1 2 2.0 1 0 1 0 0
2 Patterson, Joshua 4 0 15 3.8 5 7 .714 0 0 .000 0 0 .000 10 2.5 1 4 5 1.3 0 1 1 0 0
21 Ishimwe, Arsene Sammy 21 0 141 6.7 19 42 .452 5 21 .238 3 4 .750 46 2.2 8 25 33 1.6 19 8 8 8 1
5 Thoma, Judd 10 1 92 9.2 9 22 .409 0 0 .000 0 1 .000 18 1.8 8 15 23 2.3 9 7 4 3 0
33 Barnett, Tyler 12 0 27 2.3 5 9 .556 0 1 .000 1 3 .333 11 0.9 4 4 8 0.7 5 1 1 1 1
23 Fowler, Rayshaun 15 0 49 3.3 6 18 .333 1 3 .333 1 2 .500 14 0.9 3 6 9 0.6 5 9 8 2 0
15 Ballard, Garrett 5 0 3 0.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
15 Prater, DJ 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 43 109 4.0 0 0 3 0 0  
Total 27 5356 198.4 751 1800 .417 216 721 .300 398 581 .685 2116 78.37 372 690 1062 39.3 464 351 353 190 53
Opponents 27 5395 199.8 824 1786 .461 246 693 .355 393 548 .717 2287 84.70 330 770 1100 40.7 464 428 373 196 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Thomas, Jacques 14 11 407 29.1 81 182 .445 12 46 .261 64 85 .753 238 17.0 23 39 62 4.4 24 17 1.2 29 18 2
12 Beem , Lawson 18 17 579 32.2 62 173 .358 46 129 .357 33 44 .750 203 11.3 11 46 57 3.2 32 54 3.0 24 18 1
24 Smith, Eli'Jah 18 17 561 31.2 77 180 .428 12 48 .250 48 83 .578 214 11.9 37 70 107 5.9 34 69 3.8 48 29 3
0 Sorrells, Jr., Kevin 18 17 483 26.8 71 190 .374 29 82 .354 26 36 .722 197 10.9 30 66 96 5.3 49 33 1.8 35 6 6
55 Golightly, Peyton 15 6 259 17.3 54 94 .574 0 1 .000 33 45 .733 141 9.4 34 39 73 4.9 37 6 0.4 23 6 6
11 Kusgen , Quinn 17 7 336 19.8 33 82 .402 26 68 .382 13 16 .813 105 6.2 6 39 45 2.6 24 13 0.8 13 8 3
32 Gahse, Sebastian 18 12 243 13.5 27 55 .491 0 0 .000 18 32 .563 72 4.0 30 23 53 2.9 33 8 0.4 17 12 12
22 O'Neal, Ty 17 1 195 11.5 26 57 .456 8 20 .400 9 10 .900 69 4.1 3 35 38 2.2 14 9 0.5 10 2 5
3 Thomas, Brycen 10 1 96 9.6 17 48 .354 6 17 .353 4 5 .800 44 4.4 2 5 7 0.7 8 1 0.1 12 3 0
10 Williams, Ryder 15 1 164 10.9 20 69 .290 13 56 .232 9 15 .600 62 4.1 2 18 20 1.3 6 11 0.7 6 8 0
5 Thoma, Judd 5 0 53 10.6 7 18 .389 0 0 .000 0 0 .000 14 2.8 5 12 17 3.4 5 2 0.4 1 3 0
4 Vinson, Sterling 12 0 73 6.1 13 26 .500 1 12 .083 5 6 .833 32 2.7 3 4 7 0.6 6 3 0.3 3 5 0
21 Ishimwe, Arsene Sammy 16 0 107 6.7 12 30 .400 3 16 .188 2 2 1.000 29 1.8 6 19 25 1.6 16 7 0.4 8 8 1
15 Ballard, Garrett 5 0 3 0.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
33 Barnett, Tyler 10 0 16 1.6 4 8 .500 0 1 .000 0 1 .000 8 0.8 4 2 6 0.6 4 0 0.0 1 1 0
23 Fowler, Rayshaun 11 0 24 2.2 2 5 .400 1 1 1.000 0 0 .000 5 0.5 0 1 1 0.1 1 4 0.4 5 0 0
2 Patterson, Joshua 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Prater, DJ 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 28 73 4.1 0 0 0.0 2 0 0  
Total 18 3602 200.1 506 1217 .416 157 497 .316 264 380 .695 1433 79.61 241 447 688 38.2 293 237 13.2 237 127 39
Opponents 18 3596 199.8 581 1198 .485 178 458 .389 250 347 .720 1590 88.33 218 523 741 41.2 306 318 17.7 245 132 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Thomas, Jacques 22 18 651 129 297 .434 19 76 .250 109 144 .757 386 17.5
24 Smith, Eli'Jah 27 26 836 110 256 .430 21 75 .280 82 128 .641 323 12.0
0 Sorrells, Jr., Kevin 3 2 74 14 34 .412 2 9 .222 3 7 .429 33 11.0
12 Beem , Lawson 27 26 854 92 253 .364 57 173 .329 46 64 .719 287 10.6
0 Sorrells, Jr., Kevin 22 20 571 87 228 .382 35 100 .350 30 41 .732 239 10.9
55 Golightly, Peyton 23 9 380 65 130 .500 0 3 .000 47 65 .723 177 7.7
11 Kusgen , Quinn 25 9 447 45 110 .409 35 92 .380 13 18 .722 138 5.5
32 Gahse, Sebastian 25 18 321 41 72 .569 0 0 .000 19 36 .528 101 4.0
22 O'Neal, Ty 25 2 319 42 90 .467 8 28 .286 19 23 .826 111 4.4
10 Williams, Ryder 22 2 272 34 113 .301 23 90 .256 15 24 .625 106 4.8
0 Sorrells, Jr., Kevin 1 1 30 2 9 .222 0 5 .000 0 2 .000 4 4.0
3 Thomas, Brycen 12 1 100 17 51 .333 6 18 .333 4 5 .800 44 3.7
21 Ishimwe, Arsene Sammy 1 0 13 1 5 .200 1 3 .333 0 0 .000 3 3.0
4 Vinson, Sterling 20 0 161 28 54 .519 3 24 .125 6 14 .429 65 3.3
21 Ishimwe, Arsene Sammy 21 0 141 19 42 .452 5 21 .238 3 4 .750 46 2.2
2 Patterson, Joshua 4 0 15 5 7 .714 0 0 .000 0 0 .000 10 2.5
5 Thoma, Judd 10 1 92 9 22 .409 0 0 .000 0 1 .000 18 1.8
15 Ballard, Garrett 5 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Barnett, Tyler 12 0 27 5 9 .556 0 1 .000 1 3 .333 11 0.9
23 Fowler, Rayshaun 15 0 49 6 18 .333 1 3 .333 1 2 .500 14 0.9
Total 27 5356 751 1800 .417 216 721 .300 398 581 .685 2116 78.37
Opponents 27 5395 824 1786 .461 246 693 .355 393 548 .717 2287 84.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Thomas, Jacques 22 29.6 .434 .250 .757 2.0 3.0 5.0 1.1 1.2 0.1 17.5
24 Smith, Eli'Jah 27 31.0 .430 .280 .641 2.0 4.3 6.3 3.6 1.7 0.2 12.0
0 Sorrells, Jr., Kevin 3 24.7 .412 .222 .429 1.3 3.0 4.3 1.0 0.7 0.7 11.0
12 Beem , Lawson 27 31.6 .364 .329 .719 0.6 2.3 2.9 2.8 1.2 0.1 10.6
0 Sorrells, Jr., Kevin 22 26.0 .382 .350 .732 1.6 3.5 5.1 1.7 0.5 0.4 10.9
55 Golightly, Peyton 23 16.5 .500 .000 .723 2.1 2.3 4.5 0.5 0.3 0.3 7.7
11 Kusgen , Quinn 25 17.9 .409 .380 .722 0.4 2.4 2.8 0.8 0.5 0.1 5.5
32 Gahse, Sebastian 25 12.8 .569 .000 .528 1.3 1.5 2.8 0.5 0.5 0.5 4.0
22 O'Neal, Ty 25 12.8 .467 .286 .826 0.6 2.4 3.0 0.8 0.2 0.3 4.4
10 Williams, Ryder 22 12.4 .301 .256 .625 0.3 1.4 1.7 0.8 0.4 0.0 4.8
0 Sorrells, Jr., Kevin 1 30.0 .222 .000 .000 1.0 2.0 3.0 0.0 2.0 0.0 4.0
3 Thomas, Brycen 12 8.3 .333 .333 .800 0.2 0.5 0.7 0.1 0.3 0.0 3.7
21 Ishimwe, Arsene Sammy 1 13.0 .200 .333 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
4 Vinson, Sterling 20 8.1 .519 .125 .429 0.6 0.5 1.1 0.3 0.4 0.1 3.3
21 Ishimwe, Arsene Sammy 21 6.7 .452 .238 .750 0.4 1.2 1.6 0.4 0.4 0.0 2.2
2 Patterson, Joshua 4 3.8 .714 .000 .000 0.3 1.0 1.3 0.3 0.0 0.0 2.5
5 Thoma, Judd 10 9.2 .409 .000 .000 0.8 1.5 2.3 0.7 0.3 0.0 1.8
15 Ballard, Garrett 5 0.6 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
33 Barnett, Tyler 12 2.3 .556 .000 .333 0.3 0.3 0.7 0.1 0.1 0.1 0.9
23 Fowler, Rayshaun 15 3.3 .333 .333 .500 0.2 0.4 0.6 0.6 0.1 0.0 0.9
Total 27 198.4 .417 .300 .685 13.8 25.6 39.3 13.0 7.0 2.0 78.37
Opponents 27 199.8 .461 .355 .717 12.2 28.5 40.7 15.9 7.3 3.7 84.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southwestern Christian 10/31/24 77-79 L 25-63 .397 7-30 .233 20-26 .769 13 29 42 42.0 18 15 15 1 6 77 77.0
vs Langston 11/01/24 49-74 L 15-47 .319 3-22 .136 16-24 .667 14 19 33 37.5 19 6 19 1 9 49 63.0
at Oklahoma City 11/02/24 85-89 L 27-71 .380 10-33 .303 21-31 .677 18 29 47 40.7 28 12 9 3 6 85 70.3
at Haskell 11/08/24 67-69 L 28-64 .438 3-17 .176 8-16 .500 13 22 35 39.3 18 9 8 2 6 67 69.5
at Sterling College 11/13/24 60-72 L 19-63 .302 7-29 .241 15-19 .789 9 25 34 38.2 14 7 15 1 10 60 67.6
vs Haskell 11/21/24 72-69 W 25-52 .481 10-25 .400 12-18 .667 13 31 44 39.2 16 14 24 2 4 72 68.3
vs Columbia (MO) 11/23/24 72-94 L 27-67 .403 11-32 .344 7-9 .778 13 16 29 37.7 11 15 14 3 7 72 68.9
vs Missouri Baptist 12/05/24 72-86 L 26-69 .377 4-23 .174 16-21 .762 12 26 38 37.8 20 10 16 4 10 72 69.3
vs Ecclesia College 12/07/24 123-70 W 52-89 .584 12-33 .364 7-11 .636 19 42 61 40.3 15 34 11 1 9 123 75.2
at Central Baptist (AR) 12/12/24 91-100 L 35-81 .432 13-27 .481 8-15 .533 12 27 39 40.2 15 10 6 0 6 91 76.8
at Crowley's Ridge (AR) 12/14/24 82-92 L 29-74 .392 12-35 .343 12-18 .667 13 24 37 39.9 15 20 15 3 4 82 77.3
vs Williams Baptist (AR) 01/07/25 107-93 W 40-66 .606 12-32 .375 15-17 .882 14 26 40 39.9 18 18 17 3 8 107 79.8
vs Hannibal-LaGrange (MO) 01/09/25 78-66 W 24-66 .364 8-28 .286 22-33 .667 24 35 59 41.4 18 17 17 1 9 78 79.6
vs UHSP 01/11/25 94-90 W 32-66 .485 7-25 .280 23-32 .719 11 28 39 41.2 20 13 13 4 8 94 80.6
at Harris-Stowe (MO) 01/16/25 83-73 W 26-61 .426 10-30 .333 21-33 .636 17 28 45 41.5 10 16 12 5 7 83 80.8
at William Woods (MO) 01/18/25 58-99 L 24-62 .387 5-24 .208 5-11 .455 7 25 32 40.9 12 8 17 2 5 58 79.4
at Columbia (MO) 01/25/25 74-86 L 28-76 .368 7-31 .226 11-13 .846 15 25 40 40.8 12 9 9 1 5 74 79.1
at Missouri Baptist 01/30/25 71-93 L 26-70 .371 8-28 .286 11-21 .524 10 27 37 40.6 15 15 8 3 5 71 78.6
vs Central Baptist (AR) 02/06/25 79-89 L 31-74 .419 7-24 .292 10-11 .909 17 27 44 40.8 14 7 12 1 5 79 78.6
vs Crowley's Ridge (AR) 02/08/25 73-78 L 24-66 .364 8-24 .333 17-22 .773 14 23 37 40.6 14 13 11 1 5 73 78.4
at Williams Baptist (AR) 02/11/25 79-76 W 28-60 .467 10-24 .417 13-19 .684 9 22 31 40.1 13 18 12 1 13 79 78.4
at Hannibal-LaGrange (MO) 02/13/25 77-93 L 27-62 .435 9-27 .333 14-21 .667 12 17 29 39.6 22 7 10 3 4 77 78.3
at UHSP 02/15/25 94-108 L 30-75 .400 11-31 .355 23-31 .742 17 21 38 39.6 24 14 12 0 10 94 79.0
vs Harris-Stowe (MO) 02/20/25 84-80 W 28-62 .452 8-23 .348 20-29 .690 14 34 48 39.9 15 18 21 4 7 84 79.2
vs William Woods (MO) 02/22/25 65-94 L 21-60 .350 7-29 .241 16-24 .667 10 16 26 39.4 25 9 15 0 9 65 78.6
at Central Baptist (AR) 02/27/25 76-83 L 27-77 .351 4-23 .174 18-25 .720 15 32 47 39.7 26 6 8 2 6 76 78.5
at Sterling College 03/10/25 82-92 L 29-73 .397 4-22 .182 20-35 .571 20 21 41 39.7 21 11 10 1 9 82 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern Christian 10/31/24 79-77 W 27-67 .403 7-24 .292 18-26 .692 14 29 43 43.0 16 9 11 2 8 79 79.0
Langston 11/01/24 74-49 W 26-59 .441 9-29 .310 13-19 .684 13 23 36 39.5 22 14 17 3 7 74 76.5
Oklahoma City 11/02/24 89-85 W 27-70 .386 8-25 .320 27-37 .730 16 34 50 43.0 23 18 12 5 4 89 80.7
Haskell 11/08/24 69-67 W 25-62 .403 7-26 .269 12-16 .750 16 24 40 42.3 14 13 14 5 7 69 77.8
Sterling College 11/13/24 72-60 W 28-71 .394 4-28 .143 12-14 .857 16 30 46 43.0 13 12 17 5 7 72 76.6
Haskell 11/21/24 69-72 L 27-71 .380 6-26 .231 9-14 .643 15 18 33 41.3 20 11 11 3 16 69 75.3
Columbia (MO) 11/23/24 94-72 W 38-72 .528 12-29 .414 6-10 .600 20 28 48 42.3 12 15 14 1 4 94 78.0
Missouri Baptist 12/05/24 86-72 W 30-68 .441 7-26 .269 19-25 .760 16 34 50 43.3 19 15 17 6 9 86 79.0
Ecclesia College 12/07/24 70-123 L 25-69 .362 8-30 .267 12-14 .857 4 20 24 41.1 8 9 15 2 5 70 78.0
Central Baptist (AR) 12/12/24 100-91 W 37-67 .552 17-38 .447 9-14 .643 6 37 43 41.3 13 29 12 7 4 100 80.2
Crowley's Ridge (AR) 12/14/24 92-82 W 35-74 .473 6-17 .353 16-23 .696 18 30 48 41.9 13 22 11 8 7 92 81.3
Williams Baptist (AR) 01/07/25 93-107 L 31-63 .492 14-31 .452 17-21 .810 8 14 22 40.3 14 17 10 2 6 93 82.3
Hannibal-LaGrange (MO) 01/09/25 66-78 L 24-65 .369 8-27 .296 10-15 .667 11 23 34 39.8 25 14 14 4 13 66 81.0
UHSP 01/11/25 90-94 L 32-70 .457 10-21 .476 16-23 .696 12 26 38 39.6 24 19 17 2 7 90 81.6
Harris-Stowe (MO) 01/16/25 73-83 L 29-75 .387 4-19 .211 11-14 .786 21 30 51 40.4 23 10 14 1 8 73 81.1
William Woods (MO) 01/18/25 99-58 W 40-77 .519 12-34 .353 7-9 .778 13 34 47 40.8 16 26 10 3 14 99 82.2
Columbia (MO) 01/25/25 86-74 W 33-63 .524 8-29 .276 12-18 .667 9 33 42 40.9 14 16 14 5 5 86 82.4
Missouri Baptist 01/30/25 93-71 W 31-65 .477 13-25 .520 18-22 .818 8 40 48 41.3 16 22 11 4 3 93 83.0
Central Baptist (AR) 02/06/25 89-79 W 36-70 .514 6-21 .286 11-19 .579 12 27 39 41.2 10 13 11 4 6 89 83.3
Crowley's Ridge (AR) 02/08/25 78-73 W 30-65 .462 6-17 .353 12-18 .667 15 32 47 41.5 17 15 14 4 10 78 83.1
Williams Baptist (AR) 02/11/25 76-79 L 29-62 .468 10-23 .435 8-11 .727 12 26 38 41.3 16 17 18 4 4 76 82.7
Hannibal-LaGrange (MO) 02/13/25 93-77 W 32-57 .561 8-15 .533 21-25 .840 6 20 26 40.6 17 20 10 3 4 93 83.2
UHSP 02/15/25 108-94 W 34-57 .596 13-28 .464 27-36 .750 6 29 35 40.3 20 18 14 3 7 108 84.3
Harris-Stowe (MO) 02/20/25 80-84 L 30-75 .400 10-29 .345 10-12 .833 12 25 37 40.2 19 12 12 2 14 80 84.1
William Woods (MO) 02/22/25 94-65 W 30-53 .566 14-29 .483 20-32 .625 13 35 48 40.5 18 18 22 4 7 94 84.5
Central Baptist (AR) 02/27/25 83-76 W 29-69 .420 6-24 .250 19-33 .576 15 34 49 40.8 19 13 11 6 4 83 84.4
Sterling College 03/10/25 92-82 W 29-50 .580 13-23 .565 21-28 .750 3 35 38 40.7 23 11 20 3 6 92 84.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern Christian 10/31/24 77-79 -2 25-63/27-67 .397/.403 7-30/7-24 .233/.292 20-26/18-26 .769-.692 42/43 -1 15/9 15/11 1/2 6/8 18/16
Langston 11/01/24 49-74 -25 15-47/26-59 .319/.441 3-22/9-29 .136/.310 16-24/13-19 .667-.684 33/36 -3 6/14 19/17 1/3 9/7 19/22
Oklahoma City 11/02/24 85-89 -4 27-71/27-70 .380/.386 10-33/8-25 .303/.320 21-31/27-37 .677-.730 47/50 -3 12/18 9/12 3/5 6/4 28/23
Haskell 11/08/24 67-69 -2 28-64/25-62 .438/.403 3-17/7-26 .176/.269 8-16/12-16 .500-.750 35/40 -5 9/13 8/14 2/5 6/7 18/14
Sterling College 11/13/24 60-72 -12 19-63/28-71 .302/.394 7-29/4-28 .241/.143 15-19/12-14 .789-.857 34/46 -12 7/12 15/17 1/5 10/7 14/13
Haskell 11/21/24 72-69 3 25-52/27-71 .481/.380 10-25/6-26 .400/.231 12-18/9-14 .667-.643 44/33 11 14/11 24/11 2/3 4/16 16/20
Columbia (MO) 11/23/24 72-94 -22 27-67/38-72 .403/.528 11-32/12-29 .344/.414 7-9/6-10 .778-.600 29/48 -19 15/15 14/14 3/1 7/4 11/12
Missouri Baptist 12/05/24 72-86 -14 26-69/30-68 .377/.441 4-23/7-26 .174/.269 16-21/19-25 .762-.760 38/50 -12 10/15 16/17 4/6 10/9 20/19
Ecclesia College 12/07/24 123-70 53 52-89/25-69 .584/.362 12-33/8-30 .364/.267 7-11/12-14 .636-.857 61/24 37 34/9 11/15 1/2 9/5 15/8
Central Baptist (AR) 12/12/24 91-100 -9 35-81/37-67 .432/.552 13-27/17-38 .481/.447 8-15/9-14 .533-.643 39/43 -4 10/29 6/12 0/7 6/4 15/13
Crowley's Ridge (AR) 12/14/24 82-92 -10 29-74/35-74 .392/.473 12-35/6-17 .343/.353 12-18/16-23 .667-.696 37/48 -11 20/22 15/11 3/8 4/7 15/13
Williams Baptist (AR) 01/07/25 107-93 14 40-66/31-63 .606/.492 12-32/14-31 .375/.452 15-17/17-21 .882-.810 40/22 18 18/17 17/10 3/2 8/6 18/14
Hannibal-LaGrange (MO) 01/09/25 78-66 12 24-66/24-65 .364/.369 8-28/8-27 .286/.296 22-33/10-15 .667-.667 59/34 25 17/14 17/14 1/4 9/13 18/25
UHSP 01/11/25 94-90 4 32-66/32-70 .485/.457 7-25/10-21 .280/.476 23-32/16-23 .719-.696 39/38 1 13/19 13/17 4/2 8/7 20/24
Harris-Stowe (MO) 01/16/25 83-73 10 26-61/29-75 .426/.387 10-30/4-19 .333/.211 21-33/11-14 .636-.786 45/51 -6 16/10 12/14 5/1 7/8 10/23
William Woods (MO) 01/18/25 58-99 -41 24-62/40-77 .387/.519 5-24/12-34 .208/.353 5-11/7-9 .455-.778 32/47 -15 8/26 17/10 2/3 5/14 12/16
Columbia (MO) 01/25/25 74-86 -12 28-76/33-63 .368/.524 7-31/8-29 .226/.276 11-13/12-18 .846-.667 40/42 -2 9/16 9/14 1/5 5/5 12/14
Missouri Baptist 01/30/25 71-93 -22 26-70/31-65 .371/.477 8-28/13-25 .286/.520 11-21/18-22 .524-.818 37/48 -11 15/22 8/11 3/4 5/3 15/16
Central Baptist (AR) 02/06/25 79-89 -10 31-74/36-70 .419/.514 7-24/6-21 .292/.286 10-11/11-19 .909-.579 44/39 5 7/13 12/11 1/4 5/6 14/10
Crowley's Ridge (AR) 02/08/25 73-78 -5 24-66/30-65 .364/.462 8-24/6-17 .333/.353 17-22/12-18 .773-.667 37/47 -10 13/15 11/14 1/4 5/10 14/17
Williams Baptist (AR) 02/11/25 79-76 3 28-60/29-62 .467/.468 10-24/10-23 .417/.435 13-19/8-11 .684-.727 31/38 -7 18/17 12/18 1/4 13/4 13/16
Hannibal-LaGrange (MO) 02/13/25 77-93 -16 27-62/32-57 .435/.561 9-27/8-15 .333/.533 14-21/21-25 .667-.840 29/26 3 7/20 10/10 3/3 4/4 22/17
UHSP 02/15/25 94-108 -14 30-75/34-57 .400/.596 11-31/13-28 .355/.464 23-31/27-36 .742-.750 38/35 3 14/18 12/14 0/3 10/7 24/20
Harris-Stowe (MO) 02/20/25 84-80 4 28-62/30-75 .452/.400 8-23/10-29 .348/.345 20-29/10-12 .690-.833 48/37 11 18/12 21/12 4/2 7/14 15/19
William Woods (MO) 02/22/25 65-94 -29 21-60/30-53 .350/.566 7-29/14-29 .241/.483 16-24/20-32 .667-.625 26/48 -22 9/18 15/22 0/4 9/7 25/18
Central Baptist (AR) 02/27/25 76-83 -7 27-77/29-69 .351/.420 4-23/6-24 .174/.250 18-25/19-33 .720-.576 47/49 -2 6/13 8/11 2/6 6/4 26/19
Sterling College 03/10/25 82-92 -10 29-73/29-50 .397/.580 4-22/13-23 .182/.565 20-35/21-28 .571-.750 41/38 3 11/11 10/20 1/3 9/6 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Ecclesia College (12/07/24)
FIELD GOALS MADE 52 Ecclesia College (12/07/24)
FIELD GOAL ATTEMPTS 89 Ecclesia College (12/07/24)
3 PT FIELD GOALS MADE 13 Central Baptist (AR) (12/12/24)
3 PT FG ATTEMPTS 35 Crowley's Ridge (AR) (12/14/24)
FREE THROWS MADE 23 UHSP (01/11/25); UHSP (02/15/25)
FREE THROW ATTEMPTS 35 Sterling College (03/10/25)
REBOUNDS 61 Ecclesia College (12/07/24)
ASSISTS 34 Ecclesia College (12/07/24)
STEALS 13 Williams Baptist (AR) (02/11/25)
BLOCKED SHOTS 5 Harris-Stowe (MO) (01/16/25)
TURNOVERS 24 Haskell (11/21/24)
FOULS 28 Oklahoma City (11/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Lawson Beem Central Baptist (AR) (12/12/24)
FIELD GOALS MADE 9 Peyton Golightly; Jacques Thomas; Lawson Beem UHSP (01/11/25); Central Baptist (AR) (02/06/25); Central Baptist (AR) (12/12/24)
FIELD GOAL ATTEMPTS 22 Jacques Thomas Sterling College (03/10/25)
3 PT FIELD GOALS MADE 9 Lawson Beem Central Baptist (AR) (12/12/24)
3 PT FG ATTEMPTS 14 Lawson Beem Columbia (MO) (01/25/25)
FREE THROWS MADE 12 Jacques Thomas Oklahoma City (11/02/24)
FREE THROW ATTEMPTS 15 Jacques Thomas Crowley's Ridge (AR) (02/08/25); Oklahoma City (11/02/24)
REBOUNDS 14 Peyton Golightly; Eli'Jah Smith Central Baptist (AR) (02/06/25); Sterling College (03/10/25)
ASSISTS 8 Eli'Jah Smith Oklahoma City (11/02/24)
STEALS 4 Sebastian Gahse Harris-Stowe (MO) (01/16/25)
BLOCKED SHOTS 3 Sebastian Gahse Harris-Stowe (MO) (01/16/25)
TURNOVERS 7 Jacques Thomas; Eli'Jah Smith Langston (11/01/24); Southwestern Christian (10/31/24)
