Skip To Main Content

Mission University

Mission University

UHSP () -VS- Mission (Mo.) ()

Box Score

UHSP logo
0
vs
Mission (Mo.) logo
3

UHSP ()
-VS-
Mission (Mo.) ()

Team Score By Period
Team 1 2 3
UHSP UHSP 14 22 20
Winner Mission (Mo.) MISSION 25 25 25
Date:
10/6/2025
Time:
6:00 PM
Site:
Springfield, MO ()
Attendance:
0

Match Details

Game Statistics By Set
Set UHSP Mission (Mo.)
K E TA % K E TA %
Set #1 6 7 37 -.027 14 3 38 .289
Set #2 13 6 39 .179 10 5 35 .143
Set #3 9 5 39 .103 15 7 49 .163
Total 28 18 115 .087 39 15 122 .197
Team Statistical Comparison
Statistic Team Comparison
UHSP - MISSION
Points
34.0
51.0
Kills
28
39
Aces
4
4
Blocks
2
8
Assists
25
36
Digs
58
53

Game Leaders

UHSP - Leaders
Statistic Leaders
Kills Tera Schumacher (7), Sumanpreet Kaur (6), Avanell Traylor (5)
Aces Kiley Dyer (2), Joleigh Parker (2)
Blocks Jenna Brinson (1.0), Sumanpreet Kaur (1.0), Sierra Aplanalp (1.0)
Assists Jenna Brinson (25)
Digs MaKenzie Uribe (20), Ava Baggett (12), Jenna Brinson (5)
MISSION - Leaders
Statistic Leaders
Kills Street, Abbi (10), Evans, Shelby (10), Czachowski, Allie (8)
Aces Maxwell, Hannah (2), Evans, Shelby (1), Ryan, Karsyn (1)
Blocks Czachowski, Allie (4.0), Kirkpatrick, Violet (3.0), Maxwell, Hannah (3.0)
Assists Maxwell, Hannah (32), King, Rylea (2), Garrison, Taylor (1)
Digs King, Rylea (15), Garrison, Taylor (9), Street, Abbi (9)

Individual Statistics

UHSP

UHSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hannah Duggan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Tera Schumacher 3 7 5 31 .065 0 0 0 0 0-0 0 0 0 3 0 0 7.0
7 7 Jenna Brinson 3 0 0 2 .000 25 0 0 1 0-1 0 1 0 5 2 0 0.5
8 8 Sumanpreet Kaur 3 6 3 15 .200 0 0 0 0 0-0 0 1 0 2 0 0 6.5
9 9 Kiley Dyer 3 1 1 2 .000 0 0 2 1 2-1 0 0 0 5 0 1 3.0
11 11 Ava Baggett 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 1 1 0.0
13 13 Avanell Traylor 3 5 2 19 .158 0 0 0 0 0-0 0 0 0 2 0 0 5.0
14 14 Sierra Aplanalp 3 5 4 24 .042 0 0 0 0 0-0 0 1 0 2 0 0 5.5
15 15 Hannah Kynaston 3 4 2 19 .105 0 0 0 0 0-0 0 1 0 0 0 0 4.5
18 18 MaKenzie Uribe 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 20 0 1 0.0
10 10 Joleigh Parker 2 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 5 0 1 2.0
1 1 Alani Hicks 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Lilly Hollis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 18 115 .087 25 0 4 7 4-7 0 4 0 58 3 4 34
UHSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hannah Duggan 3 0 0 0 0 0 0 0.0
3 3 Tera Schumacher 3 0 0 0 3 0 0 7.0
7 7 Jenna Brinson 3 0 1 0 5 2 0 0.5
8 8 Sumanpreet Kaur 3 0 1 0 2 0 0 6.5
9 9 Kiley Dyer 3 0 0 0 5 0 1 3.0
11 11 Ava Baggett 3 0 0 0 12 1 1 0.0
13 13 Avanell Traylor 3 0 0 0 2 0 0 5.0
14 14 Sierra Aplanalp 3 0 1 0 2 0 0 5.5
15 15 Hannah Kynaston 3 0 1 0 0 0 0 4.5
18 18 MaKenzie Uribe 3 0 0 0 20 0 1 0.0
10 10 Joleigh Parker 2 0 0 0 5 0 1 2.0
1 1 Alani Hicks 1 0 0 0 2 0 0 0.0
4 4 Lilly Hollis 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 0 58 3 4 34

Mission (Mo.)

MISSION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Street, Abbi 3 10 5 24 .208 0 0 0 0 0-0 0 2 0 9 0 1 11.0
7 7 Duit, Cora 3 2 2 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Evans, Shelby 3 10 2 29 .276 0 0 1 0 1-0 0 0 0 4 0 0 11.0
11 11 King, Rylea 3 1 0 2 .500 2 0 0 1 0-1 0 0 0 15 0 1 1.0
12 12 Ryan, Karsyn 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 4 0 0 1.0
15 15 Kirkpatrick, Violet 3 1 0 5 .200 0 0 0 0 0-0 0 3 0 0 0 0 2.5
16 16 Czachowski, Allie 3 8 2 17 .353 0 0 0 1 0-1 1 3 0 0 0 0 10.5
17 17 Maxwell, Hannah 3 1 0 7 .143 32 0 2 0 2-0 0 3 0 6 0 0 4.5
28 28 Purcell, Sarah 3 4 2 15 .133 0 0 0 0 0-0 0 2 0 1 1 0 5.0
1 1 Garrison, Taylor 2 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 1 0.0
2 2 Keith, Jessie 2 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 1 0.0
20 20 Moreland, Kasey 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Irvin, Leah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Cronlund, Sequoia 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 15 122 .197 36 0 4 4 4-4 1 14 0 53 1 4 51
MISSION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Street, Abbi 3 0 2 0 9 0 1 11.0
7 7 Duit, Cora 3 0 1 0 0 0 0 2.5
8 8 Evans, Shelby 3 0 0 0 4 0 0 11.0
11 11 King, Rylea 3 0 0 0 15 0 1 1.0
12 12 Ryan, Karsyn 3 0 0 0 4 0 0 1.0
15 15 Kirkpatrick, Violet 3 0 3 0 0 0 0 2.5
16 16 Czachowski, Allie 3 1 3 0 0 0 0 10.5
17 17 Maxwell, Hannah 3 0 3 0 6 0 0 4.5
28 28 Purcell, Sarah 3 0 2 0 1 1 0 5.0
1 1 Garrison, Taylor 2 0 0 0 9 0 1 0.0
2 2 Keith, Jessie 2 0 0 0 4 0 1 0.0
20 20 Moreland, Kasey 2 0 0 0 0 0 0 2.0
9 9 Irvin, Leah 1 0 0 0 1 0 0 0.0
21 21 Cronlund, Sequoia 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 14 0 53 1 4 51

Sticky bar

Scores