Skip To Main Content

Mission University

Mission University

Mission (Mo.) (8-16, 4-6) -VS- Hannibal-LaGrange (MO) (2-13, 0-5)

Box Score

Mission (Mo.) logo
3
vs
Hannibal-LaGrange (MO) logo
0

Mission (Mo.) (8-16, 4-6)
-VS-
Hannibal-LaGrange (MO) (2-13, 0-5)

Team Score By Period
Team 1 2 3
Winner Mission (Mo.) MISSION 25 25 25
Hannibal-LaGrange (MO) HANNIBAL 18 20 14
Date:
10/20/2025
Time:
6:00 PM
Site:
Hannibal, MO ()
Attendance:
0

Match Details

Game Statistics By Set
Set Mission (Mo.) Hannibal-LaGrange (MO)
K E TA % K E TA %
Set #1 18 3 31 .484 6 7 27 -.037
Set #2 11 4 33 .212 7 11 31 -.129
Set #3 13 6 31 .226 3 11 27 -.296
Total 42 13 95 .305 16 29 85 -.153
Team Statistical Comparison
Statistic Team Comparison
MISSION - HANNIBAL
Points
60.0
27.0
Kills
47
16
Aces
10
10
Blocks
3
1
Assists
39
10
Digs
54
38

Game Leaders

MISSION - Leaders
Statistic Leaders
Kills Czachowski, Allie (19), Evans, Shelby (8), Purcell, Sarah (6)
Aces Ryan, Karsyn (4), Maxwell, Hannah (3), Bach, Gracie (1)
Blocks Czachowski, Allie (2.0), Duit, Cora (1.0), Maxwell, Hannah (1.0)
Assists Maxwell, Hannah (23), Bach, Gracie (9), King, Rylea (5)
Digs King, Rylea (11), Maxwell, Hannah (11), Czachowski, Allie (9)
HANNIBAL - Leaders
Statistic Leaders
Kills Latai Latu (8), Delaney Eggemeyer (6), Sydney Shipman (1)
Aces Delaney Eggemeyer (7), Ava Rakers (1), Latai Latu (1)
Blocks Bailey Hill (1.0), Julia Mobley (0.0), Marissa Byrd (0.0)
Assists Delaney Eggemeyer (10)
Digs Latai Latu (9), Ava Rakers (8), Frannie Harris (6)

Individual Statistics

Mission (Mo.) (8-16, 4-6)

MISSION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garrison, Taylor 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Street, Abbi 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Bach, Gracie 3 0 1 1 -1.000 9 0 1 0 1-0 0 0 0 4 0 0 1.0
7 7 Duit, Cora 3 3 1 10 .200 0 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Evans, Shelby 3 8 1 15 .467 0 0 0 0 0-0 0 0 0 1 0 0 8.0
11 11 King, Rylea 3 0 0 0 0 5 0 0 0 0-0 0 0 0 11 0 0 0.0
12 12 Ryan, Karsyn 3 0 1 1 -1.000 1 0 4 3 4-3 0 0 0 8 0 0 4.0
16 16 Czachowski, Allie 3 19 4 28 .536 0 0 1 1 1-1 2 0 0 9 0 0 22.0
17 17 Maxwell, Hannah 3 5 2 11 .273 23 0 3 1 3-1 0 1 0 11 0 0 8.5
21 21 Cronlund, Sequoia 3 1 0 8 .125 1 0 0 0 0-0 0 0 0 3 0 0 1.0
28 28 Purcell, Sarah 3 6 3 13 .231 0 0 1 0 1-0 0 0 0 3 0 0 7.0
22 22 Wheeler, Brooke 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
23 23 Elsten, Madelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 47 15 95 .337 39 0 10 6 10-6 2 2 0 54 0 0 60
MISSION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garrison, Taylor 3 0 0 0 2 0 0 0.0
4 4 Street, Abbi 3 0 0 0 1 0 0 3.0
6 6 Bach, Gracie 3 0 0 0 4 0 0 1.0
7 7 Duit, Cora 3 0 1 0 0 0 0 3.5
8 8 Evans, Shelby 3 0 0 0 1 0 0 8.0
11 11 King, Rylea 3 0 0 0 11 0 0 0.0
12 12 Ryan, Karsyn 3 0 0 0 8 0 0 4.0
16 16 Czachowski, Allie 3 2 0 0 9 0 0 22.0
17 17 Maxwell, Hannah 3 0 1 0 11 0 0 8.5
21 21 Cronlund, Sequoia 3 0 0 0 3 0 0 1.0
28 28 Purcell, Sarah 3 0 0 0 3 0 0 7.0
22 22 Wheeler, Brooke 1 0 0 0 1 0 0 2.0
23 23 Elsten, Madelyn 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 2 0 54 0 0 60

Hannibal-LaGrange (MO) (2-13, 0-5)

HANNIBAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Julia Mobley 3 0 3 10 -.300 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Marissa Byrd 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Sydney Shipman 3 1 3 12 -.167 0 0 0 0 0-0 0 0 0 4 0 0 1.0
9 9 Julie Robinson 3 0 1 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Ava Rakers 3 0 5 1 -5.000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
11 11 Delaney Eggemeyer 3 6 2 12 .333 10 0 7 1 7-1 0 0 0 4 0 0 13.0
12 12 Latai Latu 3 8 11 35 -.086 0 0 1 0 1-0 0 0 0 9 0 0 9.0
17 17 Frannie Harris 3 0 3 5 -.600 0 0 1 1 1-1 0 0 0 6 0 0 1.0
20 20 Bailey Hill 3 1 4 10 -.300 0 0 0 0 0-0 1 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 16 32 89 -.180 10 0 10 3 10-3 1 0 0 38 0 0 27
HANNIBAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Julia Mobley 3 0 0 0 3 0 0 0.0
6 6 Marissa Byrd 3 0 0 0 2 0 0 0.0
8 8 Sydney Shipman 3 0 0 0 4 0 0 1.0
9 9 Julie Robinson 3 0 0 0 1 0 0 0.0
10 10 Ava Rakers 3 0 0 0 8 0 0 1.0
11 11 Delaney Eggemeyer 3 0 0 0 4 0 0 13.0
12 12 Latai Latu 3 0 0 0 9 0 0 9.0
17 17 Frannie Harris 3 0 0 0 6 0 0 1.0
20 20 Bailey Hill 3 1 0 0 1 0 0 2.0
TM TM Team 0
Totals 1 0 0 38 0 0 27

Sticky bar

Scores