Skip To Main Content

Mission University

Mission University

St. Mary-Woods () -VS- Mission (Mo.) ()

Box Score

St. Mary-Woods logo
3
vs
Mission (Mo.) logo
0

St. Mary-Woods ()
-VS-
Mission (Mo.) ()

Team Score By Period
Team 1 2 3
Winner St. Mary-Woods ST. MARY 25 25 25
Mission (Mo.) MISSION 12 21 20
Date:
8/24/2024
Time:
2:00 PM
Site:
Lawrence, KS ()
Attendance:
0

Match Details

Game Statistics By Set
Set St. Mary-Woods Mission (Mo.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ST. MARY - MISSION
Points
44.5
35.0
Kills
31
25
Aces
11
6
Blocks
2
4
Assists
29
22
Digs
43
49

Game Leaders

ST. MARY - Leaders
Statistic Leaders
Kills Grace Geisler (8), Lisanel Rodriguez (7), Tori Schopmeyer (7)
Aces Alondra Garcia Alice (4), Lisanel Rodriguez (2), Holly Linville (2)
Blocks Tori Schopmeyer (2.0), Lisanel Rodriguez (1.0), Kanon Miyaki (0.0)
Assists Alexis Keoho (19), Dynaida Orta (7), Kanon Miyaki (3)
Digs Kanon Miyaki (14), Alondra Garcia Alice (7), Alexis Keoho (6)
MISSION - Leaders
Statistic Leaders
Kills Kenney, Summer (9), Maxwell, Hannah (5), Czachowski, Allison (3)
Aces Fowler, Ryleigh (3), Street, Abbi (2), Kralicek, Janalyn (1)
Blocks Purcell, Sarah (2.0), Sims, Ella (1.0), Rue, Maddie (1.0)
Assists Fowler, Ryleigh (10), Kralicek, Janalyn (9), Rue, Maddie (1)
Digs Maxwell, Hannah (12), Kralicek, Janalyn (10), King, Rylea (9)

Individual Statistics

St. Mary-Woods

ST. MARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kanon Miyaki 3 0 0 0 0 3 0 1 2 1-2 0 0 0 14 0 2 1.0
3 3 Alondra Garcia Alice 3 1 0 1 1.000 0 0 4 2 4-2 0 0 0 7 0 0 5.0
7 7 Lisanel Rodriguez 3 7 2 18 .278 0 0 2 1 2-1 1 0 0 2 0 0 10.0
9 9 Alexis Keoho 3 0 0 0 0 19 0 1 2 1-2 0 0 0 6 0 0 1.0
10 10 Holly Linville 3 1 1 7 .000 0 0 2 1 2-1 0 0 0 4 0 0 3.0
16 16 Tori Schopmeyer 3 7 1 20 .300 0 0 0 0 0-0 1 1 0 0 0 1 8.5
17 17 Grace Geisler 3 8 2 21 .286 0 0 0 0 0-0 0 0 0 3 0 0 8.0
24 24 Madison Hill 3 3 2 12 .083 0 0 0 0 0-0 0 0 0 2 0 0 3.0
26 26 Leishmarie Virella 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
28 28 Isabel Hansen 3 4 1 11 .273 0 0 0 0 0-0 0 0 0 2 0 0 4.0
30 30 Dynaida Orta 3 0 0 2 .000 7 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
Totals 31 9 92 .239 29 0 11 10 11-10 2 1 0 43 0 3 44.5
ST. MARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kanon Miyaki 3 0 0 0 14 0 2 1.0
3 3 Alondra Garcia Alice 3 0 0 0 7 0 0 5.0
7 7 Lisanel Rodriguez 3 1 0 0 2 0 0 10.0
9 9 Alexis Keoho 3 0 0 0 6 0 0 1.0
10 10 Holly Linville 3 0 0 0 4 0 0 3.0
16 16 Tori Schopmeyer 3 1 1 0 0 0 1 8.5
17 17 Grace Geisler 3 0 0 0 3 0 0 8.0
24 24 Madison Hill 3 0 0 0 2 0 0 3.0
26 26 Leishmarie Virella 3 0 0 0 3 0 0 1.0
28 28 Isabel Hansen 3 0 0 0 2 0 0 4.0
30 30 Dynaida Orta 3 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 5 0 0 0.0
Totals 2 1 0 43 0 3 44.5

Mission (Mo.)

MISSION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sims, Ella 1 2 0 4 .500 0 0 0 0 0-0 0 1 1 2 0 0 2.5
4 4 Street, Abbi 1 1 1 2 .000 0 0 2 0 2-0 0 0 0 5 0 1 3.0
5 5 Garrison, Taylor 1 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
6 6 Fowler, Ryleigh 1 0 2 2 -1.000 10 0 3 2 3-2 0 0 0 3 1 0 3.0
10 10 Kenney, Summer 1 9 0 14 .643 0 0 0 0 0-0 0 0 0 1 0 0 9.0
11 11 King, Rylea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 6 0.0
14 14 Rue, Maddie 1 2 4 12 -.167 1 0 0 0 0-0 0 1 0 1 0 0 2.5
16 16 Czachowski, Allison 1 3 4 13 -.077 0 0 0 0 0-0 0 1 1 1 0 0 3.5
17 17 Maxwell, Hannah 1 5 6 17 -.059 1 0 0 1 0-1 1 0 0 12 0 1 6.0
20 20 Kralicek, Janalyn 1 2 0 2 1.000 9 0 1 1 1-1 0 0 0 10 0 0 3.0
28 28 Purcell, Sarah 1 1 3 9 -.222 1 0 0 0 0-0 1 1 0 2 0 0 2.5
TM TM Team 0 0 -
Totals 25 20 75 .067 22 0 6 6 6-6 2 4 2 49 1 8 35
MISSION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sims, Ella 1 0 1 1 2 0 0 2.5
4 4 Street, Abbi 1 0 0 0 5 0 1 3.0
5 5 Garrison, Taylor 1 0 0 0 3 0 0 0.0
6 6 Fowler, Ryleigh 1 0 0 0 3 1 0 3.0
10 10 Kenney, Summer 1 0 0 0 1 0 0 9.0
11 11 King, Rylea 1 0 0 0 9 0 6 0.0
14 14 Rue, Maddie 1 0 1 0 1 0 0 2.5
16 16 Czachowski, Allison 1 0 1 1 1 0 0 3.5
17 17 Maxwell, Hannah 1 1 0 0 12 0 1 6.0
20 20 Kralicek, Janalyn 1 0 0 0 10 0 0 3.0
28 28 Purcell, Sarah 1 1 1 0 2 0 0 2.5
TM TM Team 0
Totals 2 4 2 49 1 8 35

Sticky bar

Scores