Skip To Main Content

Mission University

Mission University

2025 Women's Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Merrell, Courtney 7 Merrell, Courtney .343 .816 52-52 169 31 58 12 1 1 26 75 .444 9 0 5 0 .372 2 0 2-2
33 Good, Maddie 33 Good, Maddie .295 .695 52-52 149 8 44 10 0 0 29 54 .362 9 0 22 1 .333 1 2 1-1
22 Cunningham, Jocelyn 22 Cunningham, Jocelyn .294 .678 51-50 143 15 42 6 0 0 25 48 .336 11 0 9 0 .342 1 7 3-4
17 Zeno, Apryl 17 Zeno, Apryl .293 .825 51-51 140 26 41 10 2 2 20 61 .436 21 1 11 0 .389 0 2 8-8
23 Smith, Cole 23 Smith, Cole .287 .717 44-42 122 17 35 6 1 0 18 43 .352 13 2 9 2 .365 0 2 0-0
9 Hendrickson, Kloe 9 Hendrickson, Kloe .252 .719 52-52 143 38 36 5 4 1 12 52 .364 19 4 29 0 .355 0 3 11-12
5 Roberts, Karissa 5 Roberts, Karissa .226 .622 52-52 146 18 33 11 3 0 9 50 .342 11 0 29 0 .280 0 0 3-4
14 Williams, Kelsey 14 Williams, Kelsey .375 .819 12-1 8 2 3 0 0 0 1 3 .375 0 1 2 0 .444 0 0 1-1
15 15 .292 .820 10-9 24 3 7 2 0 1 3 12 .500 1 0 4 0 .320 0 0 1-2  
10 Potter, Kate 10 Potter, Kate .243 .643 30-29 70 9 17 5 0 0 10 22 .314 9 0 16 1 .329 0 3 1-1
4 Mitchell, Ellie 4 Mitchell, Ellie .183 .434 45-36 60 15 11 1 0 0 4 12 .200 4 0 23 0 .234 0 1 5-5
18 Cline, Tessa 18 Cline, Tessa .159 .360 34-25 63 4 10 1 0 0 8 11 .175 2 0 16 0 .185 0 1 1-1
6 Zinn, Alehsyn 6 Zinn, Alehsyn .143 .286 2-2 7 0 1 0 0 0 1 1 .143 0 0 0 0 .143 0 0 0-0
30 Hanger, Madison 30 Hanger, Madison .098 .311 20-18 41 1 4 0 0 0 2 4 .098 6 0 9 0 .213 0 1 2-3
13 Cronlund, Sequoia 13 Cronlund, Sequoia .000 .059 46-45 16 5 0 0 0 0 1 0 .000 1 0 4 0 .059 0 0 1-1
2 Massey, Kenzie 2 Massey, Kenzie .000 .250 1-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
20 20 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
32 32 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
12 Cline, Brookelyn 12 Cline, Brookelyn .000 .000 23-1 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .261 .667 52-52 1309 199 342 69 11 5 169 448 .342 117 8 190 4 .325 4 22 44-49
Opponents .356 .929 52-52 1382 366 492 80 9 23 318 659 .477 199 54 130 2 .452 12 28 76-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Potter, Kate 10Potter, Kate 5.72 2.03 9-15 27-23 15 0-0 0 133.1 191 136 109 79 70 34 3 11 563 .339 20 28 0 5 16
18 Cline, Tessa 18Cline, Tessa 7.25 2.48 4-16 31-24 15 1-0 0 138.0 237 184 143 105 42 36 6 9 632 .375 19 17 0 5 9
12 Cline, Brookelyn 12Cline, Brookelyn 0.00 .00 0-0 3-1 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
2 Massey, Kenzie 2Massey, Kenzie 0.00 .92 1-0 1-0 0 0-0 0 4.1 4 1 0 0 1 1 0 0 17 .235 0 0 0 0 0
9 Hendrickson, Kloe 9Hendrickson, Kloe 6.00 2.20 0-3 8-3 2 0-0 0 18.2 28 23 16 13 9 3 0 2 81 .346 3 1 0 1 2
14 Williams, Kelsey 14Williams, Kelsey 6.26 1.79 1-1 10-1 0 0-0 0 19.0 32 22 17 2 8 6 0 1 88 .364 5 8 0 1 1
Totals 6.34 2.21 15-35 80-52 32 1 0 313.2 492 366 284 199 130 80 9 23 1382 .356 47 54 0 12 28
Opponents 2.91 1.42 35-15 68-50 36 12 0 322.2 342 196 134 117 190 69 11 5 1309 .261 27 8 0 4 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Smith, Cole 23 Smith, Cole 4 2 2 0 1.000 0 0 0 0 0
2 Massey, Kenzie 2 Massey, Kenzie 1 0 1 0 1.000 0 0 0 0 0
30 Hanger, Madison 30 Hanger, Madison 64 51 12 1 .984 0 29 7 6 0
9 Hendrickson, Kloe 9 Hendrickson, Kloe 123 90 29 4 .967 3 2 1 0 0
18 Cline, Tessa 18 Cline, Tessa 37 6 29 2 .946 1 34 10 0 0
33 Good, Maddie 33 Good, Maddie 319 296 5 18 .944 20 0 0 0 0
15 15 15 15 18 17 0 1 .944 0 0 0 0 0  
17 Zeno, Apryl 17 Zeno, Apryl 241 163 64 14 .942 9 47 17 17 0
22 Cunningham, Jocelyn 22 Cunningham, Jocelyn 184 64 108 12 .935 6 0 0 0 0
10 Potter, Kate 10 Potter, Kate 26 6 18 2 .923 0 37 14 0 0
7 Merrell, Courtney 7 Merrell, Courtney 191 86 90 15 .921 10 0 0 0 0
13 Cronlund, Sequoia 13 Cronlund, Sequoia 59 46 7 6 .898 1 0 0 0 0
5 Roberts, Karissa 5 Roberts, Karissa 94 74 10 10 .894 2 0 0 0 0
14 Williams, Kelsey 14 Williams, Kelsey 9 0 8 1 .889 0 3 2 0 0
4 Mitchell, Ellie 4 Mitchell, Ellie 80 40 29 11 .863 5 0 0 0 0
12 Cline, Brookelyn 12 Cline, Brookelyn 0 0 0 0 .000 0 0 0 0 0
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
32 32 32 32 0 0 0 0 .000 0 0 0 0 0  
6 Zinn, Alehsyn 6 Zinn, Alehsyn 0 0 0 0 .000 0 0 0 0 0
Totals 1450 941 412 97 .933 25 152 51 23 0
Opponents 1420 968 371 81 .943 20 88 10 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Williams, Kelsey 14Williams, Kelsey .500 1.100 5-0 4 2 2 0 0 0 1 2 .500 0 1 1 0 .600 0 0 1-1
22 Cunningham, Jocelyn 22Cunningham, Jocelyn .321 .706 22-22 56 6 18 1 0 0 9 19 .339 4 0 4 0 .367 0 6 1-1
17 Zeno, Apryl 17Zeno, Apryl .309 .722 21-21 55 7 17 2 0 0 4 19 .345 5 1 4 0 .377 0 0 4-4
7 Merrell, Courtney 7Merrell, Courtney .294 .713 22-22 68 13 20 2 1 0 4 24 .353 7 0 4 0 .360 0 0 1-1
10 Potter, Kate 10Potter, Kate .250 .644 12-11 28 2 7 2 0 0 4 9 .321 3 0 5 1 .323 0 0 1-1
15 15 1515 .250 .891 6-5 12 2 3 1 0 1 1 7 .583 1 0 2 0 .308 0 0 1-2  
5 Roberts, Karissa 5Roberts, Karissa .246 .674 22-22 61 7 15 5 2 0 4 24 .393 3 0 14 0 .281 0 0 1-1
23 Smith, Cole 23Smith, Cole .246 .580 22-21 57 6 14 1 0 0 5 15 .263 5 1 5 1 .317 0 2 0-0
33 Good, Maddie 33Good, Maddie .226 .520 22-22 62 3 14 2 0 0 11 16 .258 3 0 12 1 .262 0 1 0-0
9 Hendrickson, Kloe 9Hendrickson, Kloe .222 .677 22-22 54 14 12 2 2 0 6 18 .333 8 2 13 0 .344 0 2 2-2
4 Mitchell, Ellie 4Mitchell, Ellie .143 .322 17-15 28 1 4 1 0 0 3 5 .179 0 0 10 0 .143 0 0 0-0
18 Cline, Tessa 18Cline, Tessa .125 .327 13-10 24 2 3 1 0 0 4 4 .167 1 0 6 0 .160 0 0 1-1
30 Hanger, Madison 30Hanger, Madison .125 .388 9-8 16 0 2 0 0 0 1 2 .125 3 0 5 0 .263 0 1 1-2
13 Cronlund, Sequoia 13Cronlund, Sequoia .000 .333 19-19 2 3 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
12 Cline, Brookelyn 12Cline, Brookelyn .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .249 .624 22-22 527 70 131 20 5 1 57 164 .311 44 5 85 3 .313 0 12 15-17
Opponents .355 .899 22-22 586 150 208 37 3 7 131 272 .464 67 21 47 0 .435 6 14 26-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Cline, Brookelyn 12Cline, Brookelyn 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Williams, Kelsey 14Williams, Kelsey 2.52 .99 1-0 5-0 0 0-0 0 8.1 8 6 3 0 4 2 0 0 36 .222 3 2 0 0 0
9 Hendrickson, Kloe 9Hendrickson, Kloe 5.60 1.70 0-2 4-2 1 0-0 0 10.0 11 9 8 6 2 3 0 0 40 .275 0 1 0 1 1
18 Cline, Tessa 18Cline, Tessa 6.03 2.22 1-8 11-10 7 1-0 0 58.0 97 64 50 32 20 17 1 1 262 .370 5 7 0 2 5
10 Potter, Kate 10Potter, Kate 6.63 2.16 2-8 12-10 6 0-0 0 56.0 92 71 53 29 21 15 2 6 248 .371 8 11 0 3 8
Totals 6.03 2.08 4-18 33-22 14 1 0 132.1 208 150 114 67 47 37 3 7 586 .355 16 21 0 6 14
Opponents 2.23 1.30 18-4 28-20 15 8 0 135.0 131 68 43 44 85 20 5 1 527 .249 8 5 0 0 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Hanger, Madison 30 Hanger, Madison 25 21 4 0 1.000 0 10 2 0 0
15 15 15 15 12 12 0 0 1.000 0 0 0 0 0  
9 Hendrickson, Kloe 9 Hendrickson, Kloe 55 39 14 2 .964 0 0 1 0 0
7 Merrell, Courtney 7 Merrell, Courtney 79 46 29 4 .949 2 0 0 0 0
17 Zeno, Apryl 17 Zeno, Apryl 94 58 31 5 .947 4 16 7 10 0
33 Good, Maddie 33 Good, Maddie 131 121 2 8 .939 8 0 0 0 0
18 Cline, Tessa 18 Cline, Tessa 14 4 9 1 .929 1 11 4 0 0
22 Cunningham, Jocelyn 22 Cunningham, Jocelyn 73 27 39 7 .904 2 0 0 0 0
13 Cronlund, Sequoia 13 Cronlund, Sequoia 26 21 2 3 .885 0 0 0 0 0
5 Roberts, Karissa 5 Roberts, Karissa 48 35 7 6 .875 2 0 0 0 0
10 Potter, Kate 10 Potter, Kate 14 2 10 2 .857 0 14 5 0 0
4 Mitchell, Ellie 4 Mitchell, Ellie 28 11 11 6 .786 1 0 0 0 0
14 Williams, Kelsey 14 Williams, Kelsey 3 0 2 1 .667 0 1 0 0 0
12 Cline, Brookelyn 12 Cline, Brookelyn 0 0 0 0 .000 0 0 0 0 0
23 Smith, Cole 23 Smith, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 602 397 160 45 .925 20 52 19 10 0
Opponents 589 405 158 26 .956 26 30 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Bellevue (NE) L 1-11 22 1 4 1 0 0 0 1 0 0 0 0 1 0 0 5 18 7 4 .182
2/7/2025 at Judson (IL) L 0-8 21 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 16 11 2 .095
2/8/2025 vs St. Mary-Woods L 2-7 25 2 7 2 0 0 0 1 0 1 1 0 1 0 0 2 21 7 2 .280
2/8/2025 vs York (NE) L 2-5 28 2 6 2 2 0 0 5 0 0 0 0 0 0 0 2 18 14 2 .214
2/24/2025 vs Crowley's Ridge (AR) L 1-3 27 1 6 1 3 0 0 1 0 0 0 0 0 0 0 5 21 10 1 .222
2/24/2025 vs Morningside L 2-13 17 2 2 2 0 0 0 2 0 0 0 0 1 0 0 1 12 8 2 .118
2/25/2025 at Evangel (MO) L 1-4 23 1 4 1 1 0 0 4 0 0 0 0 0 0 0 5 18 7 0 .174
2/25/2025 vs Southwest Baptist L 1-9 24 1 2 0 0 0 0 5 0 4 0 0 0 0 0 4 21 7 2 .083
2/27/2025 at Southwestern L 3-7 26 3 4 2 1 0 0 4 0 1 0 0 0 0 0 3 18 6 1 .154
2/27/2025 at Southwestern L 1-7 29 1 5 0 0 0 0 2 0 2 0 0 0 0 0 2 18 12 2 .172
3/7/2025 at Graceland L 1-9 22 1 0 1 0 0 0 2 0 0 0 0 0 0 0 11 16 7 3 .000
3/7/2025 vs Tabor L 3-7 27 3 6 3 2 0 0 1 0 0 0 0 0 0 0 2 21 12 1 .222
3/8/2025 vs Hastings L 1-10 19 1 4 1 0 1 0 0 0 0 0 0 0 0 0 5 12 9 1 .211
3/8/2025 vs Kansas Wesleyan L 1-12 19 1 4 1 0 0 0 1 0 1 0 0 0 0 0 2 15 10 2 .211
3/13/2025 vs Missouri Valley L 0-8 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 12 3 3 .063
3/13/2025 vs Missouri Valley L 2-13 23 2 6 1 3 0 0 0 0 1 0 1 1 0 0 2 18 15 1 .261
3/20/2025 Crowley's Ridge (AR) L 5-9 30 5 6 5 0 2 0 1 0 0 0 0 0 0 0 3 21 13 5 .200
3/20/2025 Crowley's Ridge (AR) L 0-5 24 0 6 0 0 0 0 1 0 2 0 0 1 0 0 4 21 12 3 .250
3/21/2025 Williams Baptist (AR) L 3-11 23 3 5 2 2 0 0 1 0 0 0 0 2 0 1 7 18 11 3 .217
3/21/2025 Williams Baptist (AR) L 0-11 16 0 2 0 0 0 0 0 0 0 0 0 1 0 0 2 15 9 3 .125
3/24/2025 Kansas Christian Col W 8-6 28 8 10 4 1 0 0 3 0 3 0 1 0 0 0 3 21 5 0 .357
3/24/2025 Kansas Christian Col W 6-5 31 6 11 5 0 1 0 1 0 2 0 0 0 1 0 3 21 16 1 .355
3/26/2025 Lyon W 6-2 24 6 12 6 1 0 0 2 0 1 1 0 2 2 0 1 21 2 3 .500
3/26/2025 Lyon W 7-5 27 7 11 7 1 1 0 1 0 2 0 1 1 0 0 2 21 11 2 .407
3/28/2025 Harris-Stowe (MO) W 17-2 26 17 13 12 4 1 0 8 0 2 0 0 1 0 0 2 15 5 1 .500
3/28/2025 Harris-Stowe (MO) W 20-7 31 20 16 14 4 0 0 5 0 5 0 1 0 0 0 0 15 7 3 .516
3/29/2025 UHSP W 3-2 25 3 10 3 2 1 0 2 0 0 0 0 1 0 0 2 21 2 1 .400
3/29/2025 UHSP L 2-7 24 2 5 2 0 0 0 8 0 1 0 0 0 0 0 3 21 7 2 .208
4/1/2025 at Haskell W 18-7 32 18 11 18 5 0 1 3 0 1 0 0 0 0 1 2 14 3 0 .344
4/1/2025 at Haskell W 11-4 34 11 14 10 4 0 0 6 0 1 0 0 0 0 0 4 21 14 2 .412
4/7/2025 at Missouri Baptist L 0-19 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 12 6 3 .118
4/7/2025 at Missouri Baptist L 0-9 19 0 2 0 0 0 0 0 0 0 0 1 1 0 1 13 16 7 0 .105
4/8/2025 at Ecclesia W 7-3 34 7 11 7 3 0 1 4 0 0 0 0 1 0 0 1 21 6 1 .324
4/8/2025 at Ecclesia W 19-13 48 19 22 16 7 0 1 5 0 1 0 0 0 0 0 4 21 14 4 .458
4/11/2025 at Stephens L 5-7 33 5 9 5 1 0 0 2 0 0 0 0 0 0 0 4 20 8 3 .273
4/11/2025 at Stephens L 2-6 28 2 8 2 1 1 0 2 0 2 1 0 0 0 0 1 18 7 3 .286
4/12/2025 at Columbia (MO) L 0-8 14 0 2 0 0 0 0 2 0 0 0 0 2 0 1 7 12 5 0 .143
4/12/2025 at Columbia (MO) L 0-8 18 0 4 0 0 0 0 1 0 0 0 0 1 0 0 3 13 7 3 .222
4/15/2025 Ecclesia W 5-1 24 5 8 4 3 1 0 4 0 0 0 0 0 0 0 1 21 4 1 .333
4/15/2025 Ecclesia W 9-8 31 9 14 9 5 1 0 3 0 1 0 0 1 1 0 1 21 9 2 .452
4/16/2025 at Hannibal-LaGrange (MO) L 1-7 24 1 4 1 0 0 0 1 0 0 0 0 0 0 0 5 18 7 2 .167
4/16/2025 at Hannibal-LaGrange (M W 4-0 32 4 10 4 1 0 0 0 0 1 0 0 2 0 0 2 21 9 0 .313
4/18/2025 William Woods (MO) L 1-4 22 1 1 1 0 0 1 3 0 1 0 1 0 0 0 0 21 5 0 .045
4/18/2025 William Woods (MO) L 0-8 16 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 15 6 0 .125
4/21/2025 Cottey (MO) L 2-4 26 2 5 2 3 0 0 2 0 1 1 0 0 0 0 1 21 7 2 .192
4/21/2025 Cottey (MO) L 2-4 26 2 5 1 0 0 0 2 0 0 0 1 0 0 0 4 21 6 4 .192
4/22/2025 Central Baptist (AR) L 3-7 26 3 6 3 2 0 0 1 0 0 0 1 0 0 0 1 21 6 4 .231
4/22/2025 Central Baptist (AR) L 0-5 27 0 8 0 0 0 0 1 0 0 0 0 0 0 0 2 21 8 0 .296
4/24/2025 at Kansas Christian Col W 10-5 36 10 12 7 4 1 1 4 0 6 0 0 1 0 0 9 21 6 1 .333
4/24/2025 at Kansas Christian Col L 1-9 22 1 5 1 2 0 0 2 0 0 0 0 0 0 0 6 15 9 1 .227
5/12/2025 at Sterling L 0-5 24 0 4 0 1 0 0 2 0 1 1 0 0 0 0 7 18 7 1 .167
5/12/2025 at Southwestern Christi L 0-10 19 0 3 0 0 0 0 2 0 0 0 0 0 0 0 3 12 1 4 .158
Total 199-366 1309 199 342 169 69 11 5 117 0 44 5 8 22 4 4 190 941 412 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Bellevue (NE) L 1-11 6.0 12 11 9 5 3 3 0 3 1 0 0 0 0 1 0 10.50
2/7/2025 at Judson (IL) L 0-8 5.1 5 8 4 15 1 0 0 2 3 0 0 0 0 2 0 5.25
2/8/2025 vs St. Mary-Woods L 2-7 7.0 9 7 3 3 3 3 0 0 1 0 0 0 0 3 0 3.00
2/8/2025 vs York (NE) L 2-5 6.0 8 5 3 3 1 4 0 0 0 0 2 0 0 4 0 3.50
2/24/2025 vs Crowley's Ridge (AR) L 1-3 7.0 4 3 2 6 8 1 0 0 1 0 1 0 0 5 0 2.00
2/24/2025 vs Morningside L 2-13 4.0 13 13 7 2 0 2 2 0 3 0 0 0 0 6 0 12.25
2/25/2025 at Evangel (MO) L 1-4 6.0 10 4 4 4 3 0 0 0 0 0 1 0 0 7 0 4.67
2/25/2025 vs Southwest Baptist L 1-9 7.0 9 9 7 4 4 0 0 2 0 0 0 0 0 8 0 7.00
2/27/2025 at Southwestern L 3-7 6.0 7 7 6 4 5 1 0 0 2 0 1 0 0 9 0 7.00
2/27/2025 at Southwestern L 1-7 6.0 10 7 7 4 1 2 1 0 1 0 0 0 0 10 0 8.17
3/7/2025 at Graceland L 1-9 5.1 12 9 9 10 5 4 0 0 0 0 0 0 0 11 0 11.81
3/7/2025 vs Tabor L 3-7 7.0 7 7 7 1 3 1 0 1 0 0 3 0 0 12 0 7.00
3/8/2025 vs Hastings L 1-10 4.0 14 10 8 3 0 3 0 0 3 0 0 0 0 13 0 14.00
3/8/2025 vs Kansas Wesleyan L 1-12 5.0 14 12 7 5 2 1 0 0 2 0 1 0 0 14 0 9.80
3/13/2025 vs Missouri Valley L 0-8 4.0 9 8 3 0 4 0 0 2 0 0 0 0 0 15 0 5.25
3/13/2025 vs Missouri Valley L 2-13 6.0 13 13 13 10 1 1 0 0 1 0 0 0 0 16 0 15.17
3/20/2025 Crowley's Ridge (AR) L 5-9 7.0 9 9 3 7 3 0 0 0 1 0 1 0 0 17 0 3.00
3/20/2025 Crowley's Ridge (AR) L 0-5 7.0 8 5 4 3 2 2 0 0 0 0 0 0 0 18 0 4.00
3/21/2025 Williams Baptist (AR) L 3-11 6.0 9 11 11 5 3 2 0 0 0 0 2 0 0 19 0 12.83
3/21/2025 Williams Baptist (AR) L 0-11 5.0 10 11 8 5 1 1 0 1 0 0 0 0 0 20 0 11.20
3/24/2025 Kansas Christian Col W 8-6 7.0 9 6 6 4 5 1 0 0 0 0 4 0 1 20 0 6.00
3/24/2025 Kansas Christian Col W 6-5 7.0 8 5 5 5 2 3 0 0 1 0 4 0 2 20 0 5.00
3/26/2025 Lyon W 6-2 7.0 7 2 0 2 3 1 0 0 0 0 0 0 3 20 0 0.00
3/26/2025 Lyon W 7-5 7.0 12 5 4 2 3 2 0 1 3 0 1 0 4 20 0 4.00
3/28/2025 Harris-Stowe (MO) W 17-2 5.0 3 2 1 4 5 1 0 0 0 0 1 0 5 20 0 1.40
3/28/2025 Harris-Stowe (MO) W 20-7 5.0 4 7 0 2 6 0 0 0 2 0 1 0 6 20 0 0.00
3/29/2025 UHSP W 3-2 7.0 5 2 2 1 2 3 0 1 0 0 1 0 7 20 0 2.00
3/29/2025 UHSP L 2-7 7.0 14 7 6 2 3 3 0 0 2 0 4 0 7 21 0 6.00
4/1/2025 at Haskell W 18-7 4.2 9 7 7 2 6 4 0 2 1 0 1 0 8 21 0 10.50
4/1/2025 at Haskell W 11-4 7.0 10 4 4 5 0 2 0 0 0 0 0 0 9 21 0 4.00
4/7/2025 at Missouri Baptist L 0-19 4.0 19 19 15 3 1 1 0 2 1 0 1 0 9 22 0 26.25
4/7/2025 at Missouri Baptist L 0-9 5.1 15 9 9 4 1 3 1 0 1 0 0 0 9 23 0 11.81
4/8/2025 at Ecclesia W 7-3 7.0 8 3 3 2 5 0 0 0 1 0 3 0 10 23 0 3.00
4/8/2025 at Ecclesia W 19-13 7.0 12 13 9 3 1 1 1 2 0 0 1 0 11 23 0 9.00
4/11/2025 at Stephens L 5-7 6.2 11 7 6 5 4 3 0 1 0 0 1 0 11 24 0 6.30
4/11/2025 at Stephens L 2-6 6.0 10 6 4 4 0 1 0 0 0 0 0 0 11 25 0 4.67
4/12/2025 at Columbia (MO) L 0-8 4.0 9 8 8 1 0 1 1 0 3 0 1 0 11 26 0 14.00
4/12/2025 at Columbia (MO) L 0-8 4.1 12 8 6 0 2 1 0 0 0 0 0 0 11 27 0 9.69
4/15/2025 Ecclesia W 5-1 7.0 6 1 1 3 1 0 1 0 0 0 1 0 12 27 0 1.00
4/15/2025 Ecclesia W 9-8 7.0 10 8 5 3 3 0 0 1 0 0 0 0 13 27 0 5.00
4/16/2025 at Hannibal-LaGrange (MO) L 1-7 6.0 10 7 5 0 0 0 0 0 1 0 3 0 13 28 0 5.83
4/16/2025 at Hannibal-LaGrange (M W 4-0 7.0 3 0 0 3 5 1 0 0 0 0 0 0 14 28 0 0.00
4/18/2025 William Woods (MO) L 1-4 7.0 9 4 4 4 3 1 0 1 1 0 0 0 14 29 0 4.00
4/18/2025 William Woods (MO) L 0-8 5.0 11 8 8 4 2 3 0 0 1 0 2 0 14 30 0 11.20
4/21/2025 Cottey (MO) L 2-4 7.0 8 4 3 4 0 1 1 1 1 0 0 0 14 31 0 3.00
4/21/2025 Cottey (MO) L 2-4 7.0 9 4 4 4 2 4 0 0 0 0 0 0 14 32 0 4.00
4/22/2025 Central Baptist (AR) L 3-7 7.0 11 7 2 1 1 3 0 0 0 0 1 0 14 33 0 2.00
4/22/2025 Central Baptist (AR) L 0-5 7.0 9 5 5 1 1 2 0 0 2 0 2 0 14 34 0 5.00
4/24/2025 at Kansas Christian Col W 10-5 7.0 10 5 5 3 2 0 0 0 2 0 3 0 15 34 0 5.00
4/24/2025 at Kansas Christian Col L 1-9 5.0 13 9 9 7 2 1 0 0 2 0 1 0 15 35 0 12.60
5/12/2025 at Sterling L 0-5 6.0 6 5 5 6 2 2 0 0 2 0 3 0 15 36 0 5.83
5/12/2025 at Southwestern Christi L 0-10 4.0 8 10 8 6 4 0 1 0 1 0 2 0 15 37 0 14.00
Total 199-366 313.2 492 366 284 199 130 80 9 23 47 0 54 0 15 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Ecclesia (4/8/2025)
RUNS SCORED 20 Harris-Stowe (MO) (3/28/2025)
HITS 22 Ecclesia (4/8/2025)
RBIS 18 Haskell (4/1/2025)
DOUBLES 7 Ecclesia (4/8/2025)
TRIPLES 2 Crowley's Ridge (AR) (3/20/2025)
HOME RUNS 1 William Woods (MO) (4/18/2025); Haskell (4/1/2025); Ecclesia (4/8/2025); Ecclesia (4/8/2025); Kansas Christian Col (4/24/2025)
WALKS 8 Harris-Stowe (MO) (3/28/2025); UHSP (3/29/2025)
STRIKEOUTS 13 Missouri Baptist (4/7/2025)
SAC HITS 2 Williams Baptist (AR) (3/21/2025); Lyon (3/26/2025); Columbia (MO) (4/12/2025); Hannibal-LaGrange (M (4/16/2025)
SAC FLIES 2 Lyon (3/26/2025)
STOLEN BASES 6 Kansas Christian Col (4/24/2025)
HIT BY PITCH 1 Missouri Valley (3/13/2025); Kansas Christian Col (3/24/2025); Lyon (3/26/2025); Harris-Stowe (MO) (3/28/2025); William Woods (MO) (4/18/2025)
CAUGHT STEALING 1 St. Mary-Woods (2/8/2025); Lyon (3/26/2025); Cottey (MO) (4/21/2025); Stephens (4/11/2025); Sterling (5/12/2025)
HIT INTO DP 2 Crowley's Ridge (AR) (3/20/2025); Central Baptist (AR) (4/22/2025); Morningside (2/24/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 St. Mary-Woods (2/8/2025); Crowley's Ridge (AR) (2/24/2025); Southwest Baptist (2/25/2025); Tabor (3/7/2025); Crowley's Ridge (AR) (3/20/2025)
RUNS ALLOWED 19 Missouri Baptist (4/7/2025)
EARNED RUNS 15 Missouri Baptist (4/7/2025)
WALKS ALLOWED 15 Judson (IL) (2/7/2025)
STRIKEOUTS 8 Crowley's Ridge (AR) (2/24/2025)
HITS ALLOWED 19 Missouri Baptist (4/7/2025)
DOUBLES ALLOWED 4 Cottey (MO) (4/21/2025); York (NE) (2/8/2025); Graceland (3/7/2025); Haskell (4/1/2025)
TRIPLES ALLOWED 2 Morningside (2/24/2025)
HOME RUNS ALLOWED 3 Bellevue (NE) (2/7/2025)
WILD PITCHES 3 Lyon (3/26/2025); Judson (IL) (2/7/2025); Morningside (2/24/2025); Hastings (3/8/2025); Columbia (MO) (4/12/2025)
HIT BATTERS 4 Kansas Christian Col (3/24/2025); Kansas Christian Col (3/24/2025); UHSP (3/29/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 St. Mary-Woods (2/8/2025); Crowley's Ridge (AR) (2/24/2025); Southwest Baptist (2/25/2025); Tabor (3/7/2025); Crowley's Ridge (AR) (3/20/2025)
ASSISTS 16 Kansas Christian Col (3/24/2025)
