Skip To Main Content

Mission University

Mission University

2026 Women’s Soccer Cumulative Statistics

Team (2-14, 0-7)

Overall Team Statistics
Statistic Mission (Mo.) Opponents
Shots
Goals 9 163
Goals Per Game 0.64 11.64
Shots 57 533
Shots Per Game 4.1 38.1
Shots Percentage 0.158 0.306
Shots On Goal 36-57 336-533
Shots On Goal Percentage 0.632 0.630
Penalties
Yellow Cards 4 3
Red Cards 2 1
Miscellaneous
Assists 1 113
Saves 173 27
Fouls 70 58
Corner Kicks 17 150
Penalty Kicks: Goals-Attempts 0-0 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Skenderovic, Myla 14 13 1164 4 0 8 23 0.174 16 0.696 1-0 0 0-0
6 Garland, Kadyn 13 12 1104 3 0 6 20 0.150 13 0.650 0-0 0 0-0
18 Pehl, Khloe 13 9 821 1 1 3 2 0.500 2 1.000 0-0 0 0-0
16 Bond, Hailey 12 12 1014 1 0 2 3 0.333 3 1.000 0-0 0 0-0
16 Bond, Haily 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Boone, Saniah 13 9 903 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gardner, Brynn 13 12 1088 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Garland, Cadyn 1 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Hugg, Aubree 14 13 1162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kalama, Alayna 13 9 843 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Maston, Brooklynn 9 9 719 0 0 0 0 0.000 0 0.000 0-1 0 0-0
27 Mendoza, Destiny 12 12 1042 0 0 0 4 0.000 0 0.000 1-0 0 0-0
20 Moore, LaShyla 12 7 663 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pearson, Briahna 12 6 758 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vance, Emma 11 11 989 0 0 0 0 0.000 0 0.000 0-1 0 0-0
11 Weir, Katie 14 14 1073 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 14 - 13513 9 1 19 57 0.158 36 0.632 4-2 0 0-0
Opponent 14 - 14121 163 113 439 533 0.306 336 0.630 3-1 14 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Bond, Hailey 3 3 270:00 46 15.33 53 0.535 0 2 0 0 114
2 Vance, Emma 11 11 988:14 117 10.66 117 0.500 0 7 0 0 271
Total 14 - 1258:14 163 11.66 170 0.511 0 9 0 0 385
Opponents 14 - 1258:14 9 0.64 24 0.727 9 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Garland, Kadyn 7 6 585 2 0 4 13 0.154 9 0.692 0-0 0 0-0
16 Bond, Hailey 6 6 502 1 0 2 3 0.333 3 1.000 0-0 0 0-0
10 Skenderovic, Myla 7 7 605 1 0 2 10 0.100 8 0.800 1-0 0 0-0
18 Pehl, Khloe 6 4 334 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Boone, Saniah 7 5 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gardner, Brynn 7 6 560 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Hugg, Aubree 7 6 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kalama, Alayna 7 5 523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maston, Brooklynn 4 4 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mendoza, Destiny 5 5 450 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Moore, LaShyla 5 4 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pearson, Briahna 7 3 419 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vance, Emma 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Weir, Katie 7 7 529 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 7 - 6665 4 1 9 30 0.133 22 0.733 4-2 0 0-0
Opponent 7 - 6958 85 49 219 272 0.313 178 0.654 3-1 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Bond, Hailey 1 1 90:00 24 24.00 20 0.455 0 1 0 0 44
2 Vance, Emma 6 6 540:00 61 10.17 69 0.531 0 3 0 0 132
Total 7 - 630:00 85 12.14 89 0.511 0 4 0 0 176
Opponents 7 - 630:00 4 0.57 17 0.810 5 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 at Evangel (MO) L 1-9 (0-1-0, 0-0) 0-0 0 Khloe Pehl (1)
8/28/2026 at #17 John Brown (Ark.) L 0-18 (0-3-0) 1989
9/1/2026 at Sterling L 3-8 (0-4-0) 0 Kadyn Garland (0)
Myla Skenderovic (0)
Myla Skenderovic (2)
9/7/2026 vs College of Saint Mary (NE) L 0-9 (0-5-0) 0
09/12/2026 at Ottawa University L 0-12 (0-6-0, 0-0-0) 0-0-0 138
9/19/2026 at Hesston College L 1-9 (0-7-0) 0 Myla Skenderovic (0)
09/26/2026 at Ozarks (AR) L 0-13 (0-8-0, 0-0-0) 0-0-0 97
10/3/2026 at Stephens L 0-17 (0-9-0, 0-1-0) 0-1-0 156
10/10/2026 vs UHSP L 0-9 (1-9-0, 0-2-0) 0-2-0 0
10/13/2026 at Central Baptist (AR) L 3-7 (1-10-0, 0-3-0) 0-3-0 75 Kadyn Garland (0)
Hailey Bond (0)
Myla Skenderovic (0) (Khloe Pehl)
10/17/2026 at Columbia (MO) L 0-24 (1-10-0, 0-3-0) 0-3-0 103
10/20/2026 vs Williams Baptist (AR) L 0-13 (1-12-0, 0-5-0) 0-5-0 0
10/27/2026 vs Harris-Stowe (MO) L 0-9 (1-13-0, 0-6-0) 0-6-0 0
10/30/2026 at Hannibal-LaGrange (MO) L 1-6 (1-15-0, 0-8-0) 0-8-0 0 Kadyn Garland (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 at Evangel (MO) 1-9 1 0 2 5 0.200 3 0.600 0-0 0 0-0 987
8/28/2026 at #17 John Brown (Ark.) 0-18 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/1/2026 at Sterling 3-8 3 0 6 8 0.375 6 0.750 1-0 0 0-0 916
9/7/2026 vs College of Saint Mary (NE) 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/12/2026 at Ottawa University 0-12 0 0 0 0 0.000 0 0.000 0-2 0 0-0 985
9/19/2026 at Hesston College 1-9 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
09/26/2026 at Ozarks (AR) 0-13 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/3/2026 at Stephens 0-17 0 0 0 1 0.000 0 0.000 0-0 0 0-0 998
10/10/2026 vs UHSP 0-9 0 0 0 9 0.000 7 0.778 1-0 0 0-0 867
10/13/2026 at Central Baptist (AR) 3-7 3 1 7 7 0.429 7 1.000 0-0 0 0-0 990
10/17/2026 at Columbia (MO) 0-24 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/20/2026 vs Williams Baptist (AR) 0-13 0 0 0 1 0.000 0 0.000 0-0 0 0-0 993
10/27/2026 vs Harris-Stowe (MO) 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
10/30/2026 at Hannibal-LaGrange (MO) 1-6 1 0 2 11 0.091 7 0.636 0-0 0 0-0 1018
Total 9-163 9 1 19 57 0.158 36 0.632 4-2 0 0-0 13693
Opponent - 163 113 439 533 0.306 336 0.630 3-1 14 - 14121

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Evangel (MO) 1-9 90:00 9 9.00 14 0.609 0 1 0 0 23
8/28/2026 #17 John Brown (Ark.) 0-18 90:00 18 13.50 7 0.280 0 1 0 0 43
9/1/2026 Sterling 3-8 90:00 8 11.67 5 0.385 0 1 0 0 13
9/7/2026 College of Saint Mary (NE) 0-9 90:00 9 11.00 11 0.550 0 1 0 0 20
09/12/2026 Ottawa University 0-12 88:14 12 11.24 11 0.478 0 1 0 0 40
9/19/2026 Hesston College 1-9 90:00 9 10.87 15 0.625 0 1 0 0 24
09/26/2026 Ozarks (AR) 0-13 90:00 13 11.17 18 0.581 0 1 0 0 46
10/3/2026 Stephens 0-17 90:00 17 11.90 9 0.346 0 1 0 0 27
10/10/2026 UHSP 0-9 90:00 9 11.58 17 0.654 0 1 0 0 26
10/13/2026 Central Baptist (AR) 3-7 90:00 7 11.12 9 0.563 0 1 0 0 16
10/17/2026 Columbia (MO) 0-24 90:00 24 12.29 20 0.455 0 1 0 0 44
10/20/2026 Williams Baptist (AR) 0-13 90:00 13 12.35 11 0.458 0 1 0 0 24
10/27/2026 Harris-Stowe (MO) 0-9 90:00 9 12.10 19 0.679 0 1 0 0 29
10/30/2026 Hannibal-LaGrange (MO) 1-6 90:00 6 11.66 6 0.500 0 1 0 0 12
Totals - 1258 163 11.66 172 0.513 0 14 0 - 387
Opponent - 1258:14 9 0.64 24 0.727 14 0 0 9 38

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 Evangel (MO) 9-1 9 7 25 38 0.237 23 0.605 0-0 1 1-1 1050
8/28/2026 #17 John Brown (Ark.) 18-0 18 20 56 44 0.409 25 0.568 0-0 1 1-1 990
9/1/2026 Sterling 8-3 8 6 22 18 0.444 13 0.722 0-0 1 0-0 1009
9/7/2026 College of Saint Mary (NE) 9-0 9 2 20 32 0.281 20 0.625 0-0 1 0-0 1145
09/12/2026 Ottawa University 12-0 12 8 32 39 0.308 22 0.564 0-1 1 0-0 989
9/19/2026 Hesston College 9-1 9 8 26 44 0.205 24 0.545 1-0 1 0-0 990
09/26/2026 Ozarks (AR) 13-0 13 13 39 46 0.283 31 0.674 0-0 1 0-0 990
10/3/2026 Stephens 17-0 17 9 43 40 0.425 26 0.650 2-0 1 1-1 1058
10/10/2026 UHSP 9-0 9 3 21 41 0.220 27 0.659 0-0 1 1-1 980
10/13/2026 Central Baptist (AR) 7-3 7 4 18 25 0.280 16 0.640 0-0 1 1-1 989
10/17/2026 Columbia (MO) 24-0 24 20 68 64 0.375 44 0.688 0-0 1 0-0 959
10/20/2026 Williams Baptist (AR) 13-0 13 6 32 43 0.302 24 0.558 0-0 1 0-0 1005
10/27/2026 Harris-Stowe (MO) 9-0 9 3 21 40 0.225 29 0.725 0-0 1 0-0 969
10/30/2026 Hannibal-LaGrange (MO) 6-1 6 4 16 19 0.316 12 0.632 0-0 1 0-0 998
Total 163-9 163 113 439 533 0.306 336 0.630 3-1 14 5-5 14121
Mission (Mo.) - 9 1 19 57 0.158 36 0.632 4-2 0 - 13693

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Evangel (MO) 9-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/28/2026 #17 John Brown (Ark.) 18-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/1/2026 Sterling 8-3 90:00 3 1.33 1 0.250 1 0 0 0 4
9/7/2026 College of Saint Mary (NE) 9-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/12/2026 Ottawa University 12-0 88:14 0 0.80 0 0.00 1 0 0 1 0
9/19/2026 Hesston College 9-1 90:00 1 0.84 1 0.500 1 0 0 0 2
09/26/2026 Ozarks (AR) 13-0 90:00 0 0.72 2 1.000 1 0 0 1 7
10/3/2026 Stephens 17-0 90:00 0 0.63 0 0.00 1 0 0 1 0
10/10/2026 UHSP 9-0 90:00 0 0.56 7 1.000 1 0 0 1 7
10/13/2026 Central Baptist (AR) 7-3 90:00 3 0.80 4 0.571 1 0 0 0 7
10/17/2026 Columbia (MO) 24-0 90:00 0 0.73 1 1.000 1 0 0 1 1
10/20/2026 Williams Baptist (AR) 13-0 90:00 0 0.67 0 0.00 1 0 0 1 0
10/27/2026 Harris-Stowe (MO) 9-0 90:00 0 0.62 0 0.00 1 0 0 1 0
10/30/2026 Hannibal-LaGrange (MO) 6-1 90:00 1 0.64 5 0.833 1 0 0 0 6
Totals - 1258 9 0.64 24 0.727 14 0 0 9 38
Mission (Mo.) - 1258:14 163 11.66 172 0.513 0 14 0 - 387

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 at Evangel (MO) 1-9 1/9 0/7 5/38 3/23 1/11 0/0 0/0
8/28/2026 at #17 John Brown (Ark.) 0-18 0/18 0/20 0/44 0/25 0/19 0/0 0/0
9/1/2026 at Sterling 3-8 3/8 0/6 8/18 6/13 4/8 1/0 0/0
9/7/2026 vs College of Saint Mary (NE) 0-9 0/9 0/2 2/32 1/20 0/2 0/0 0/0
09/12/2026 at Ottawa University 0-12 0/12 0/8 0/39 0/22 1/11 0/0 2/1
9/19/2026 at Hesston College 1-9 1/9 0/8 5/44 2/24 1/12 0/1 0/0
09/26/2026 at Ozarks (AR) 0-13 0/13 0/13 7/46 2/31 0/17 1/0 0/0
10/3/2026 at Stephens 0-17 0/17 0/9 1/40 0/26 0/17 0/2 0/0
10/10/2026 vs UHSP 0-9 0/9 0/3 9/41 7/27 4/9 1/0 0/0
10/13/2026 at Central Baptist (AR) 3-7 3/7 1/4 7/25 7/16 2/7 0/0 0/0
10/17/2026 at Columbia (MO) 0-24 0/24 0/20 1/64 1/44 0/13 1/0 0/0
10/20/2026 vs Williams Baptist (AR) 0-13 0/13 0/6 1/43 0/24 0/6 0/0 0/0
10/27/2026 vs Harris-Stowe (MO) 0-9 0/9 0/3 0/40 0/29 0/13 0/0 0/0
10/30/2026 at Hannibal-LaGrange (MO) 1-6 1/6 0/4 11/19 7/12 4/5 0/0 0/0
Totals 9/163 1/113 57/533 36/336 17/150 4/3 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Central Baptist (AR) (10/13/2026)
GOALS 3 Sterling (9/1/2026)
Central Baptist (AR) (10/13/2026)
ASSISTS 1 Central Baptist (AR) (10/13/2026)
SHOTS 11 Hannibal-LaGrange (MO) (10/30/2026)
SHOTS ON GOAL 7 UHSP (10/10/2026)
Central Baptist (AR) (10/13/2026)
Hannibal-LaGrange (MO) (10/30/2026)
SAVES 20 Columbia (MO) (10/17/2026)
FOULS 9 Central Baptist (AR) (10/13/2026)
CORNER KICKS 4 Sterling (9/1/2026)
UHSP (10/10/2026)
Hannibal-LaGrange (MO) (10/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 68 Columbia (MO) (10/17/2026)
GOALS 24 Columbia (MO) (10/17/2026)
ASSISTS 20 #17 John Brown (Ark.) (8/28/2026)
Columbia (MO) (10/17/2026)
SHOTS 64 Columbia (MO) (10/17/2026)
SHOTS ON GOAL 44 Columbia (MO) (10/17/2026)
SAVES 7 UHSP (10/10/2026)
FOULS 8 Hannibal-LaGrange (MO) (10/30/2026)
CORNER KICKS 19 #17 John Brown (Ark.) (8/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Evangel (MO) (8/21/2026)
Hesston College (9/19/2026)
Hannibal-LaGrange (MO) (10/30/2026)
GOALS 1 Evangel (MO) (8/21/2026)
Hesston College (9/19/2026)
Hannibal-LaGrange (MO) (10/30/2026)
ASSISTS 1 Central Baptist (AR) (10/13/2026)
SHOTS 1 Stephens (10/3/2026)
Columbia (MO) (10/17/2026)
Williams Baptist (AR) (10/20/2026)
SHOTS ON GOAL 1 College of Saint Mary (NE) (9/7/2026)
Columbia (MO) (10/17/2026)
SAVES 5 Sterling (9/1/2026)
Hannibal-LaGrange (MO) (10/30/2026)
FOULS 1 Harris-Stowe (MO) (10/27/2026)
CORNER KICKS 1 Evangel (MO) (8/21/2026)
Ottawa University (09/12/2026)
Hesston College (9/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 16 Central Baptist (AR) (10/13/2026)
Hannibal-LaGrange (MO) (10/30/2026)
GOALS 6 Central Baptist (AR) (10/13/2026)
Hannibal-LaGrange (MO) (10/30/2026)
ASSISTS 2 College of Saint Mary (NE) (9/7/2026)
UHSP (10/10/2026)
Harris-Stowe (MO) (10/27/2026)
SHOTS 18 Sterling (9/1/2026)
Hannibal-LaGrange (MO) (10/30/2026)
SHOTS ON GOAL 12 Sterling (9/1/2026)
Hannibal-LaGrange (MO) (10/30/2026)
SAVES 1 Sterling (9/1/2026)
College of Saint Mary (NE) (9/7/2026)
Hesston College (9/19/2026)
Columbia (MO) (10/17/2026)
FOULS 1 College of Saint Mary (NE) (9/7/2026)
Harris-Stowe (MO) (10/27/2026)
CORNER KICKS 2 College of Saint Mary (NE) (9/7/2026)
Hannibal-LaGrange (MO) (10/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sterling (9/1/2026)
GOALS 2 Sterling (9/1/2026)
ASSISTS 1 Central Baptist (AR) (10/13/2026)
SHOTS 5 UHSP (10/10/2026)
Hannibal-LaGrange (MO) (10/30/2026)
SHOTS ON GOAL 4 UHSP (10/10/2026)
SAVES 20 Columbia (MO) (10/17/2026)
FOULS 5 Hannibal-LaGrange (MO) (10/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Central Baptist (AR) (10/13/2026)
GOALS 3 Sterling (9/1/2026)
Central Baptist (AR) (10/13/2026)
ASSISTS 1 Central Baptist (AR) (10/13/2026)
SHOTS 11 Hannibal-LaGrange (MO) (10/30/2026)
SHOTS ON GOAL 7 UHSP (10/10/2026)
Central Baptist (AR) (10/13/2026)
Hannibal-LaGrange (MO) (10/30/2026)
SAVES 20 Columbia (MO) (10/17/2026)
FOULS 9 Central Baptist (AR) (10/13/2026)
CORNER KICKS 4 Sterling (9/1/2026)
UHSP (10/10/2026)
Hannibal-LaGrange (MO) (10/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Myla Skenderovic
Sterling (9/1/2026)
GOALS 2 Myla Skenderovic
Sterling (9/1/2026)
ASSISTS 1 Khloe Pehl
Central Baptist (AR) (10/13/2026)
SHOTS 5 Kadyn Garland
Kadyn Garland
UHSP (10/10/2026)
Hannibal-LaGrange (MO) (10/30/2026)
SHOTS ON GOAL 4 Kadyn Garland
UHSP (10/10/2026)
SAVES 20 Hailey Bond
Columbia (MO) (10/17/2026)
FOULS 5 Kadyn Garland
Hannibal-LaGrange (MO) (10/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Skenderovic, Myla 8
Garland, Kadyn 6
Pehl, Khloe 3
Bond, Hailey 2
Team Leaders: Goals
Player High
Goals
Skenderovic, Myla 4
Garland, Kadyn 3
Pehl, Khloe 1
Bond, Hailey 1
Team Leaders: Assists
Player High
Assists
Pehl, Khloe 1
Team Leaders: Shots
Player High
Shots
Skenderovic, Myla 23
Garland, Kadyn 20
Mendoza, Destiny 4
Bond, Hailey 3
Pehl, Khloe 2
Team Leaders: Shots On Goal
Player High
Shots On Goal
Skenderovic, Myla 16
Garland, Kadyn 13
Bond, Hailey 3
Pehl, Khloe 2
Gardner, Brynn 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Sticky bar

Scores