Skip To Main Content

Mission University

Mission University

2022-23 Women's Basketball Cumulative Statistics

Team Stats (10-18)

Overall Team Statistics
Statistic Baptist Bible (Mo.) Opponents
Scoring
Total Points 1831 1947
Points Per Game 67.8 72.1
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 671-1776 705-1765
FG: Percentage .378 .399
FG: Per Game 24.9 26.1
3PT: Made-Attempted 185-616 139-477
3PT: Percentage .300 .291
3PT: Per Game 6.9 5.1
FT: Made-Attempted 304-460 398-573
FT: Percentage .661 .695
FT: Per Game 11.3 14.7
Rebounding
Total 1049 1156
Per Game 38.9 42.8
Margin -4.0 --
Assists
Total 353 389
Per Game 13.1 14.4
Turnovers
Total 512 484
Per Game 19.0 17.9
Margin -1.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.5 16.7
Steals
Total 260 268
Per Game 9.6 9.9
Blocks
Total 106 70
Per Game 3.9 2.6
Attendance
Total 0 931
Per Game 10-0 15-62

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Hambelton, Cassidy 27 26 927 34.3 146 340 .429 52 148 .351 73 90 .811 417 15.4 29 106 135 5.0 88 115 108 53 4
24 Sullivan, Josie 24 21 662 27.6 107 256 .418 22 67 .328 20 34 .588 256 10.7 40 108 148 6.2 54 27 56 30 10
33 Shannon, Hailey 16 3 337 21.1 61 165 .370 11 55 .200 35 53 .660 168 10.5 20 55 75 4.7 25 11 46 23 11
55 Maxwell, Harley 27 22 525 19.4 96 201 .478 6 18 .333 47 73 .644 245 9.1 46 69 115 4.3 59 13 48 8 16
2 Woolsey, Abby 1 0 22 22.0 2 7 .286 2 5 .400 3 4 .750 9 9.0 0 3 3 3.0 2 2 1 1 1
2 Woolsey, Abby 26 24 644 24.8 81 256 .316 9 48 .188 51 80 .638 222 8.5 49 71 120 4.6 56 33 69 27 6
21 Adams, Gabby 22 18 630 28.6 56 174 .322 37 121 .306 19 35 .543 168 7.6 4 32 36 1.6 44 23 28 38 5
32 Mack, Kamryn 4 3 102 25.5 9 31 .290 5 15 .333 6 6 1.000 29 7.3 1 13 14 3.5 12 15 14 5 1  
24 Sullivan, Josie 1 1 14 14.0 2 6 .333 1 2 .500 0 0 .000 5 5.0 3 3 6 6.0 2 1 1 0 0
4 Bennett, Essieana 24 2 260 10.8 34 79 .430 0 1 .000 20 33 .606 88 3.7 34 48 82 3.4 43 2 23 11 42
10 Vestal, Cassie 27 9 466 17.3 32 114 .281 19 69 .275 11 17 .647 94 3.5 21 43 64 2.4 38 39 35 15 5
11 Sampson, Karlie 27 1 509 18.9 25 82 .305 7 28 .250 13 27 .481 70 2.6 21 90 111 4.1 62 50 61 35 5
12 Asare, Aleah 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
14 Painter, Libby 24 0 208 8.7 15 50 .300 11 30 .367 6 8 .750 47 2.0 16 18 34 1.4 23 16 13 13 0
25 Bogle, Naomi 15 0 54 3.6 4 14 .286 3 9 .333 0 0 .000 11 0.7 2 7 9 0.6 8 6 4 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 54 97 3.6 3 0 5 0 0  
Total 27 5362 198.6 671 1776 .378 185 616 .300 304 460 .661 1831 67.81 329 720 1049 38.9 520 353 512 260 106
Opponents 27 5212 193.0 705 1765 .399 139 477 .291 398 573 .695 1947 72.11 357 799 1156 42.8 469 389 484 268 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Hambelton, Cassidy 27 26 927 146 340 .429 52 148 .351 73 90 .811 417 15.4
24 Sullivan, Josie 24 21 662 107 256 .418 22 67 .328 20 34 .588 256 10.7
33 Shannon, Hailey 16 3 337 61 165 .370 11 55 .200 35 53 .660 168 10.5
55 Maxwell, Harley 27 22 525 96 201 .478 6 18 .333 47 73 .644 245 9.1
2 Woolsey, Abby 1 0 22 2 7 .286 2 5 .400 3 4 .750 9 9.0
2 Woolsey, Abby 26 24 644 81 256 .316 9 48 .188 51 80 .638 222 8.5
21 Adams, Gabby 22 18 630 56 174 .322 37 121 .306 19 35 .543 168 7.6
32 Mack, Kamryn 4 3 102 9 31 .290 5 15 .333 6 6 1.000 29 7.3
24 Sullivan, Josie 1 1 14 2 6 .333 1 2 .500 0 0 .000 5 5.0
10 Vestal, Cassie 27 9 466 32 114 .281 19 69 .275 11 17 .647 94 3.5
4 Bennett, Essieana 24 2 260 34 79 .430 0 1 .000 20 33 .606 88 3.7
11 Sampson, Karlie 27 1 509 25 82 .305 7 28 .250 13 27 .481 70 2.6
12 Asare, Aleah 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
14 Painter, Libby 24 0 208 15 50 .300 11 30 .367 6 8 .750 47 2.0
25 Bogle, Naomi 15 0 54 4 14 .286 3 9 .333 0 0 .000 11 0.7
Total 27 5362 671 1776 .378 185 616 .300 304 460 .661 1831 67.81
Opponents 27 5212 705 1765 .399 139 477 .291 398 573 .695 1947 72.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Hambelton, Cassidy 27 34.3 .429 .351 .811 1.1 3.9 5.0 4.3 2.0 0.1 15.4
24 Sullivan, Josie 24 27.6 .418 .328 .588 1.7 4.5 6.2 1.1 1.3 0.4 10.7
33 Shannon, Hailey 16 21.1 .370 .200 .660 1.3 3.4 4.7 0.7 1.4 0.7 10.5
55 Maxwell, Harley 27 19.4 .478 .333 .644 1.7 2.6 4.3 0.5 0.3 0.6 9.1
2 Woolsey, Abby 1 22.0 .286 .400 .750 0.0 3.0 3.0 2.0 1.0 1.0 9.0
2 Woolsey, Abby 26 24.8 .316 .188 .638 1.9 2.7 4.6 1.3 1.0 0.2 8.5
21 Adams, Gabby 22 28.6 .322 .306 .543 0.2 1.5 1.6 1.0 1.7 0.2 7.6
32 Mack, Kamryn 4 25.5 .290 .333 1.000 0.3 3.3 3.5 3.8 1.3 0.3 7.3
24 Sullivan, Josie 1 14.0 .333 .500 .000 3.0 3.0 6.0 1.0 0.0 0.0 5.0
10 Vestal, Cassie 27 17.3 .281 .275 .647 0.8 1.6 2.4 1.4 0.6 0.2 3.5
4 Bennett, Essieana 24 10.8 .430 .000 .606 1.4 2.0 3.4 0.1 0.5 1.8 3.7
11 Sampson, Karlie 27 18.9 .305 .250 .481 0.8 3.3 4.1 1.9 1.3 0.2 2.6
12 Asare, Aleah 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
14 Painter, Libby 24 8.7 .300 .367 .750 0.7 0.8 1.4 0.7 0.5 0.0 2.0
25 Bogle, Naomi 15 3.6 .286 .333 .000 0.1 0.5 0.6 0.4 0.1 0.0 0.7
Total 27 198.6 .378 .300 .661 12.2 26.7 38.9 13.1 9.6 3.9 67.81
Opponents 27 193.0 .399 .291 .695 13.2 29.6 42.8 14.4 9.9 2.6 72.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Haskell 10/27/22 87-90 L 30-74 .405 6-23 .261 21-28 .750 10 27 37 37.0 23 11 36 2 18 87 87.0
at Baker 10/28/22 76-86 L 23-64 .359 5-21 .238 25-30 .833 9 21 30 33.5 30 5 22 4 9 76 81.5
vs Central Baptist 11/01/22 74-83 L 24-56 .429 14-32 .438 12-20 .600 7 31 38 35.0 29 17 28 7 11 74 79.0
vs Avila 11/03/22 68-67 W 23-69 .333 5-18 .278 17-33 .515 26 26 52 39.3 27 9 28 6 10 68 76.3
at Missouri Valley 11/11/22 52-95 L 21-70 .300 3-21 .143 7-13 .538 14 16 30 37.4 21 12 17 2 11 52 71.4
vs Stephens 11/12/22 63-84 L 24-64 .375 4-21 .190 11-16 .688 15 17 32 36.5 15 11 6 2 8 63 70.0
at Evangel 11/19/22 65-90 L 22-64 .344 4-14 .286 17-22 .773 12 29 41 37.1 15 10 25 6 9 65 69.3
at Fontbonne 11/22/22 83-85 L 32-75 .427 11-26 .423 8-15 .533 15 21 36 37.0 25 18 22 4 9 83 71.0
at William Woods 11/26/22 58-68 L 20-56 .357 4-23 .174 14-21 .667 6 27 33 36.6 14 12 14 5 10 58 69.6
vs Williams Baptist 11/29/22 71-65 W 24-66 .364 10-23 .435 13-18 .722 15 28 43 37.2 18 17 27 5 10 71 69.7
vs Ecclesia 12/03/22 77-48 W 25-74 .338 12-25 .480 15-22 .682 23 27 50 38.4 12 18 13 3 9 77 70.4
at Bacone 12/06/22 90-68 W 33-73 .452 6-28 .214 18-24 .750 11 30 41 38.6 13 12 18 0 15 90 72.0
at Central Baptist 12/10/22 52-59 L 20-55 .364 7-27 .259 5-7 .714 4 24 28 37.8 20 10 19 5 14 52 70.5
vs Ozark Christian College 01/10/23 75-61 W 26-62 .419 6-25 .240 17-27 .630 13 31 44 38.2 16 13 25 6 10 75 70.8
vs Iowa Wesleyan 01/13/23 52-84 L 20-52 .385 4-12 .333 8-10 .800 7 14 21 37.1 15 7 19 0 9 52 69.5
vs Haskell 01/17/23 81-88 L 31-78 .397 11-32 .344 8-13 .615 17 27 44 37.5 23 13 20 3 5 81 70.3
at Arkansas Baptist 01/21/23 58-92 L 20-70 .286 4-24 .167 14-19 .737 11 16 27 36.9 23 11 17 3 8 58 69.5
at Ecclesia 01/26/23 80-46 W 31-59 .525 7-24 .292 11-18 .611 11 36 47 37.4 22 23 19 3 11 80 70.1
at Randall 01/28/23 83-36 W 32-69 .464 14-35 .400 5-10 .500 9 48 57 38.5 17 25 15 14 7 83 70.8
vs Bacone (OK) 02/02/23 79-53 W 34-77 .442 5-20 .250 6-8 .750 14 41 55 39.3 14 20 16 8 7 79 71.2
at Cottey (MO) 02/04/23 51-75 L 18-57 .316 5-15 .333 10-18 .556 18 25 43 39.5 22 5 7 5 3 51 70.2
vs Randall University 02/06/23 83-36 W 32-80 .400 8-31 .258 11-14 .786 25 28 53 40.1 16 21 11 2 19 83 70.8
at Crowley's Ridge (AR) 02/09/23 49-71 L 20-64 .313 4-18 .222 5-10 .500 9 32 41 40.1 15 11 22 3 9 49 69.9
vs College of the Ozarks 02/11/23 73-85 L 29-66 .439 9-21 .429 6-11 .545 9 25 34 39.9 15 12 13 1 5 73 70.0
at Iowa Wesleyan 02/14/23 50-81 L 18-55 .327 3-10 .300 11-14 .786 4 16 20 39.1 23 12 17 2 8 50 69.2
at College of the Ozarks 02/25/23 43-75 L 16-68 .235 7-27 .259 4-8 .500 9 25 34 38.9 16 7 15 4 7 43 68.2
at College of the Ozarks 03/04/23 58-76 L 23-59 .390 7-20 .350 5-11 .455 6 32 38 38.9 21 11 21 1 9 58 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haskell 10/27/22 90-87 W 34-84 .405 4-23 .174 18-28 .643 14 28 42 42.0 22 19 29 1 18 90 90.0
Baker 10/28/22 86-76 W 28-61 .459 2-11 .182 28-37 .757 7 30 37 39.5 30 18 19 1 10 86 88.0
Central Baptist 11/01/22 83-74 W 25-69 .362 6-20 .300 27-38 .711 19 26 45 41.3 22 9 17 0 19 83 86.3
Avila 11/03/22 67-68 L 23-60 .383 5-19 .263 16-30 .533 15 29 44 42.0 27 11 25 3 11 67 81.5
Missouri Valley 11/11/22 95-52 W 35-68 .515 7-24 .292 18-22 .818 18 39 57 45.0 15 27 19 8 11 95 84.2
Stephens 11/12/22 84-63 W 29-53 .547 9-18 .500 17-24 .708 6 25 31 42.7 17 19 9 3 20 84 84.2
Evangel 11/19/22 90-65 W 38-87 .437 8-18 .444 6-7 .857 21 34 55 44.4 25 25 17 2 10 90 85.0
Fontbonne 11/22/22 85-83 W 29-62 .468 5-24 .208 22-31 .710 9 30 39 43.8 16 12 21 1 10 85 85.0
William Woods 11/26/22 68-58 W 29-67 .433 3-16 .188 7-10 .700 13 34 47 44.1 18 19 17 1 6 68 83.1
Williams Baptist 11/29/22 65-71 L 25-60 .417 5-14 .357 10-17 .588 11 27 38 43.5 22 11 27 1 9 65 81.3
Ecclesia 12/03/22 48-77 L 17-49 .347 7-16 .438 7-14 .500 7 28 35 42.7 17 6 23 5 7 48 78.3
Bacone 12/06/22 68-90 L 26-67 .388 6-21 .286 10-16 .625 11 26 37 42.3 26 13 26 0 6 68 77.4
Central Baptist 12/10/22 59-52 W 19-60 .317 9-26 .346 12-16 .750 17 32 49 42.8 14 13 21 0 8 59 76.0
Ozark Christian College 01/10/23 61-75 L 25-67 .373 4-21 .190 7-10 .700 11 29 40 42.6 21 10 22 3 10 61 74.9
Iowa Wesleyan 01/13/23 84-52 W 33-65 .508 5-15 .333 13-17 .765 19 23 42 42.5 12 13 13 2 10 84 75.5
Haskell 01/17/23 88-81 W 30-74 .405 8-22 .364 20-29 .690 19 32 51 43.1 14 14 13 2 12 88 76.3
Arkansas Baptist 01/21/23 92-58 W 35-72 .486 3-10 .300 19-32 .594 21 33 54 43.7 17 17 15 3 7 92 77.2
Ecclesia 01/26/23 46-80 L 15-55 .273 2-14 .143 14-22 .636 3 17 20 42.4 16 12 18 1 13 46 75.5
Randall 01/28/23 36-83 L 15-62 .242 2-18 .111 4-12 .333 8 29 37 42.1 10 12 18 1 9 36 73.4
Bacone (OK) 02/02/23 53-79 L 17-71 .239 2-14 .143 17-20 .850 14 30 44 42.2 13 9 14 3 8 53 72.4
Cottey (MO) 02/04/23 75-51 W 25-67 .373 5-15 .333 20-25 .800 23 28 51 42.6 21 14 10 0 3 75 72.5
Randall University 02/06/23 36-83 L 13-45 .289 3-13 .231 7-12 .583 6 25 31 42.1 17 5 29 0 6 36 70.9
Crowley's Ridge (AR) 02/09/23 71-49 W 26-67 .388 6-21 .286 13-15 .867 6 34 40 42.0 11 16 15 3 12 71 70.9
College of the Ozarks 02/11/23 85-73 W 31-74 .419 7-19 .368 16-17 .941 18 31 49 42.3 10 17 12 7 6 85 71.5
Iowa Wesleyan 02/14/23 81-50 W 27-57 .474 5-16 .313 22-31 .710 11 31 42 42.3 16 16 11 3 11 81 71.8
College of the Ozarks 02/25/23 75-43 W 29-68 .426 5-13 .385 12-19 .632 14 37 51 42.6 9 15 12 9 10 75 72.0
College of the Ozarks 03/04/23 76-58 W 27-74 .365 6-16 .375 16-22 .727 16 32 48 42.8 11 17 12 7 6 76 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haskell 10/27/22 87-90 -3 30-74/34-84 .405/.405 6-23/4-23 .261/.174 21-28/18-28 .750-.643 37/42 -5 11/19 36/29 2/1 18/18 23/22
Baker 10/28/22 76-86 -10 23-64/28-61 .359/.459 5-21/2-11 .238/.182 25-30/28-37 .833-.757 30/37 -7 5/18 22/19 4/1 9/10 30/30
Central Baptist 11/01/22 74-83 -9 24-56/25-69 .429/.362 14-32/6-20 .438/.300 12-20/27-38 .600-.711 38/45 -7 17/9 28/17 7/0 11/19 29/22
Avila 11/03/22 68-67 1 23-69/23-60 .333/.383 5-18/5-19 .278/.263 17-33/16-30 .515-.533 52/44 8 9/11 28/25 6/3 10/11 27/27
Missouri Valley 11/11/22 52-95 -43 21-70/35-68 .300/.515 3-21/7-24 .143/.292 7-13/18-22 .538-.818 30/57 -27 12/27 17/19 2/8 11/11 21/15
Stephens 11/12/22 63-84 -21 24-64/29-53 .375/.547 4-21/9-18 .190/.500 11-16/17-24 .688-.708 32/31 1 11/19 6/9 2/3 8/20 15/17
Evangel 11/19/22 65-90 -25 22-64/38-87 .344/.437 4-14/8-18 .286/.444 17-22/6-7 .773-.857 41/55 -14 10/25 25/17 6/2 9/10 15/25
Fontbonne 11/22/22 83-85 -2 32-75/29-62 .427/.468 11-26/5-24 .423/.208 8-15/22-31 .533-.710 36/39 -3 18/12 22/21 4/1 9/10 25/16
William Woods 11/26/22 58-68 -10 20-56/29-67 .357/.433 4-23/3-16 .174/.188 14-21/7-10 .667-.700 33/47 -14 12/19 14/17 5/1 10/6 14/18
Williams Baptist 11/29/22 71-65 6 24-66/25-60 .364/.417 10-23/5-14 .435/.357 13-18/10-17 .722-.588 43/38 5 17/11 27/27 5/1 10/9 18/22
Ecclesia 12/03/22 77-48 29 25-74/17-49 .338/.347 12-25/7-16 .480/.438 15-22/7-14 .682-.500 50/35 15 18/6 13/23 3/5 9/7 12/17
Bacone 12/06/22 90-68 22 33-73/26-67 .452/.388 6-28/6-21 .214/.286 18-24/10-16 .750-.625 41/37 4 12/13 18/26 0/0 15/6 13/26
Central Baptist 12/10/22 52-59 -7 20-55/19-60 .364/.317 7-27/9-26 .259/.346 5-7/12-16 .714-.750 28/49 -21 10/13 19/21 5/0 14/8 20/14
Ozark Christian College 01/10/23 75-61 14 26-62/25-67 .419/.373 6-25/4-21 .240/.190 17-27/7-10 .630-.700 44/40 4 13/10 25/22 6/3 10/10 16/21
Iowa Wesleyan 01/13/23 52-84 -32 20-52/33-65 .385/.508 4-12/5-15 .333/.333 8-10/13-17 .800-.765 21/42 -21 7/13 19/13 0/2 9/10 15/12
Haskell 01/17/23 81-88 -7 31-78/30-74 .397/.405 11-32/8-22 .344/.364 8-13/20-29 .615-.690 44/51 -7 13/14 20/13 3/2 5/12 23/14
Arkansas Baptist 01/21/23 58-92 -34 20-70/35-72 .286/.486 4-24/3-10 .167/.300 14-19/19-32 .737-.594 27/54 -27 11/17 17/15 3/3 8/7 23/17
Ecclesia 01/26/23 80-46 34 31-59/15-55 .525/.273 7-24/2-14 .292/.143 11-18/14-22 .611-.636 47/20 27 23/12 19/18 3/1 11/13 22/16
Randall 01/28/23 83-36 47 32-69/15-62 .464/.242 14-35/2-18 .400/.111 5-10/4-12 .500-.333 57/37 20 25/12 15/18 14/1 7/9 17/10
Bacone (OK) 02/02/23 79-53 26 34-77/17-71 .442/.239 5-20/2-14 .250/.143 6-8/17-20 .750-.850 55/44 11 20/9 16/14 8/3 7/8 14/13
Cottey (MO) 02/04/23 51-75 -24 18-57/25-67 .316/.373 5-15/5-15 .333/.333 10-18/20-25 .556-.800 43/51 -8 5/14 7/10 5/0 3/3 22/21
Randall University 02/06/23 83-36 47 32-80/13-45 .400/.289 8-31/3-13 .258/.231 11-14/7-12 .786-.583 53/31 22 21/5 11/29 2/0 19/6 16/17
Crowley's Ridge (AR) 02/09/23 49-71 -22 20-64/26-67 .313/.388 4-18/6-21 .222/.286 5-10/13-15 .500-.867 41/40 1 11/16 22/15 3/3 9/12 15/11
College of the Ozarks 02/11/23 73-85 -12 29-66/31-74 .439/.419 9-21/7-19 .429/.368 6-11/16-17 .545-.941 34/49 -15 12/17 13/12 1/7 5/6 15/10
Iowa Wesleyan 02/14/23 50-81 -31 18-55/27-57 .327/.474 3-10/5-16 .300/.313 11-14/22-31 .786-.710 20/42 -22 12/16 17/11 2/3 8/11 23/16
College of the Ozarks 02/25/23 43-75 -32 16-68/29-68 .235/.426 7-27/5-13 .259/.385 4-8/12-19 .500-.632 34/51 -17 7/15 15/12 4/9 7/10 16/9
College of the Ozarks 03/04/23 58-76 -18 23-59/27-74 .390/.365 7-20/6-16 .350/.375 5-11/16-22 .455-.727 38/48 -10 11/17 21/12 1/7 9/6 21/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bacone (12/06/22)
FIELD GOALS MADE 34 Bacone (OK) (02/02/23)
FIELD GOAL ATTEMPTS 80 Randall University (02/06/23)
3 PT FIELD GOALS MADE 14 Central Baptist (11/01/22); Randall (01/28/23)
3 PT FG ATTEMPTS 35 Randall (01/28/23)
FREE THROWS MADE 25 Baker (10/28/22)
FREE THROW ATTEMPTS 33 Avila (11/03/22)
REBOUNDS 57 Randall (01/28/23)
ASSISTS 25 Randall (01/28/23)
STEALS 19 Randall University (02/06/23)
BLOCKED SHOTS 14 Randall (01/28/23)
TURNOVERS 36 Haskell (10/27/22)
FOULS 30 Baker (10/28/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Josie Sullivan Randall University (02/06/23)
FIELD GOALS MADE 12 Josie Sullivan Randall University (02/06/23)
FIELD GOAL ATTEMPTS 21 Cassidy Hambelton Stephens (11/12/22)
3 PT FIELD GOALS MADE 6 Gabby Adams Central Baptist (11/01/22)
3 PT FG ATTEMPTS 11 Gabby Adams Central Baptist (11/01/22); Ozark Christian College (01/10/23)
FREE THROWS MADE 13 Cassidy Hambelton Baker (10/28/22)
FREE THROW ATTEMPTS 14 Cassidy Hambelton Baker (10/28/22)
REBOUNDS 18 Team Cottey (MO) (02/04/23)
ASSISTS 9 Hambelton,Cassidy Fontbonne (11/22/22)
STEALS 7 Karlie Sampson; Gabby Adams Randall University (02/06/23); Bacone (12/06/22)
BLOCKED SHOTS 9 Essieana Bennett Randall (01/28/23)
TURNOVERS 8 Cassidy Hambelton Central Baptist (11/01/22); Haskell (10/27/22)
FOULS 5 Cassidy Hambelton; Harley Maxwell; Josie Sullivan; Hambelton,Cassidy; Gabby Adams; Essieana Bennett; Karlie Sampson Central Baptist (11/01/22); Avila (11/03/22); Baker (10/28/22); Missouri Valley (11/11/22); Fontbonne (11/22/22); Central Baptist (12/10/22); Ecclesia (01/26/23); Randall (01/28/23); Cottey (MO) (02/04/23); College of the Ozarks (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Hambelton, Cassidy 27 417 15.4
#24 Sullivan, Josie 24 256 10.7
#55 Maxwell, Harley 27 245 9.1
#2 Woolsey, Abby 26 222 8.5
#21 Adams, Gabby 22 168 7.6
#33 Shannon, Hailey 16 168 10.5
#10 Vestal, Cassie 27 94 3.5
#4 Bennett, Essieana 24 88 3.7
#11 Sampson, Karlie 27 70 2.6
#14 Painter, Libby 24 47 2.0
#32 Mack, Kamryn 4 29 7.3
#25 Bogle, Naomi 15 11 0.7
#2 Woolsey, Abby 1 9 9.0
#24 Sullivan, Josie 1 5 5.0
#12 Asare, Aleah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Hambelton, Cassidy 27 146 340 .429 5.4 12.6
#24 Sullivan, Josie 24 107 256 .418 4.5 10.7
#55 Maxwell, Harley 27 96 201 .478 3.6 7.4
#2 Woolsey, Abby 26 81 256 .316 3.1 9.8
#33 Shannon, Hailey 16 61 165 .370 3.8 10.3
#21 Adams, Gabby 22 56 174 .322 2.5 7.9
#4 Bennett, Essieana 24 34 79 .430 1.4 3.3
#10 Vestal, Cassie 27 32 114 .281 1.2 4.2
#11 Sampson, Karlie 27 25 82 .305 0.9 3.0
#14 Painter, Libby 24 15 50 .300 0.6 2.1
#32 Mack, Kamryn 4 9 31 .290 2.3 7.8
#25 Bogle, Naomi 15 4 14 .286 0.3 0.9
#24 Sullivan, Josie 1 2 6 .333 2.0 6.0
#2 Woolsey, Abby 1 2 7 .286 2.0 7.0
#12 Asare, Aleah 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Hambelton, Cassidy 27 52 148 .351 1.9 5.5
#21 Adams, Gabby 22 37 121 .306 1.7 5.5
#24 Sullivan, Josie 24 22 67 .328 0.9 2.8
#10 Vestal, Cassie 27 19 69 .275 0.7 2.6
#14 Painter, Libby 24 11 30 .367 0.5 1.3
#33 Shannon, Hailey 16 11 55 .200 0.7 3.4
#2 Woolsey, Abby 26 9 48 .188 0.3 1.8
#11 Sampson, Karlie 27 7 28 .250 0.3 1.0
#55 Maxwell, Harley 27 6 18 .333 0.2 0.7
#32 Mack, Kamryn 4 5 15 .333 1.3 3.8
#25 Bogle, Naomi 15 3 9 .333 0.2 0.6
#2 Woolsey, Abby 1 2 5 .400 2.0 5.0
#24 Sullivan, Josie 1 1 2 .500 1.0 2.0
#4 Bennett, Essieana 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Hambelton, Cassidy 27 73 90 .811 2.7 3.3
#2 Woolsey, Abby 26 51 80 .638 2.0 3.1
#55 Maxwell, Harley 27 47 73 .644 1.7 2.7
#33 Shannon, Hailey 16 35 53 .660 2.2 3.3
#4 Bennett, Essieana 24 20 33 .606 0.8 1.4
#24 Sullivan, Josie 24 20 34 .588 0.8 1.4
#21 Adams, Gabby 22 19 35 .543 0.9 1.6
#11 Sampson, Karlie 27 13 27 .481 0.5 1.0
#10 Vestal, Cassie 27 11 17 .647 0.4 0.6
#32 Mack, Kamryn 4 6 6 1.000 1.5 1.5
#14 Painter, Libby 24 6 8 .750 0.3 0.3
#2 Woolsey, Abby 1 3 4 .750 3.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Sullivan, Josie 24 148 6.2 40 1.7 108 4.5
#0 Hambelton, Cassidy 27 135 5.0 29 1.1 106 3.9
#2 Woolsey, Abby 26 120 4.6 49 1.9 71 2.7
#55 Maxwell, Harley 27 115 4.3 46 1.7 69 2.6
#11 Sampson, Karlie 27 111 4.1 21 0.8 90 3.3
#TM Team 27 97 3.6 43 1.6 54 2.0
#4 Bennett, Essieana 24 82 3.4 34 1.4 48 2.0
#33 Shannon, Hailey 16 75 4.7 20 1.3 55 3.4
#10 Vestal, Cassie 27 64 2.4 21 0.8 43 1.6
#21 Adams, Gabby 22 36 1.6 4 0.2 32 1.5
#14 Painter, Libby 24 34 1.4 16 0.7 18 0.8
#32 Mack, Kamryn 4 14 3.5 1 0.3 13 3.3
#25 Bogle, Naomi 15 9 0.6 2 0.1 7 0.5
#24 Sullivan, Josie 1 6 6.0 3 3.0 3 3.0
#2 Woolsey, Abby 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Hambelton, Cassidy 27 115 4.3
#11 Sampson, Karlie 27 50 1.9
#10 Vestal, Cassie 27 39 1.4
#2 Woolsey, Abby 26 33 1.3
#24 Sullivan, Josie 24 27 1.1
#21 Adams, Gabby 22 23 1.0
#14 Painter, Libby 24 16 0.7
#32 Mack, Kamryn 4 15 3.8
#55 Maxwell, Harley 27 13 0.5
#33 Shannon, Hailey 16 11 0.7
#25 Bogle, Naomi 15 6 0.4
#4 Bennett, Essieana 24 2 0.1
#2 Woolsey, Abby 1 2 2.0
#24 Sullivan, Josie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Bennett, Essieana 24 42 1.8
#55 Maxwell, Harley 27 16 0.6
#33 Shannon, Hailey 16 11 0.7
#24 Sullivan, Josie 24 10 0.4
#2 Woolsey, Abby 26 6 0.2
#21 Adams, Gabby 22 5 0.2
#11 Sampson, Karlie 27 5 0.2
#10 Vestal, Cassie 27 5 0.2
#0 Hambelton, Cassidy 27 4 0.1
#32 Mack, Kamryn 4 1 0.3
#2 Woolsey, Abby 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Hambelton, Cassidy 27 53 2.0
#21 Adams, Gabby 22 38 1.7
#11 Sampson, Karlie 27 35 1.3
#24 Sullivan, Josie 24 30 1.3
#2 Woolsey, Abby 26 27 1.0
#33 Shannon, Hailey 16 23 1.4
#10 Vestal, Cassie 27 15 0.6
#14 Painter, Libby 24 13 0.5
