Skip To Main Content

Mission University

Mission University

Men’s Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Avila University (Mo.) Avila University (Mo.) 2025 - 2025 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Baker University (Kan.) Baker University (Kan.) 2023 - 2025 3 0-3-0 0% 1-25 0-8 1-13 L3 0-3-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2023 - 2023 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Central Baptist College Central Baptist College 2023 - 2026 4 0-3-1 12.5% 2-12 0-3 1-8 T1 0-3-1
Champion Christian College Champion Christian College 2026 - 2026 1 1-0-0 100% 7-1 7-1 7-1 W1 1-0-0
Columbia College (Mo.) Columbia College (Mo.) 2024 - 2026 3 0-3-0 0% 2-16 1-5 2-10 L3 0-3-0
Ecclesia College Ecclesia College 2026 - 2026 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Evangel University Evangel University 2024 - 2026 3 0-3-0 0% 0-9 0-3 0-4 L3 0-3-0
Freed-Hardeman University Freed-Hardeman University 2026 - 2026 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Hannibal-LaGrange University Hannibal-LaGrange University 2023 - 2026 4 0-3-1 12.5% 2-16 0-4 1-10 L1 0-3-1
Harris-Stowe State University Harris-Stowe State University 2025 - 2026 3 0-3-0 0% 0-10 0-3 0-6 L3 0-3-0
John Brown University John Brown University 2026 - 2026 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
John Brown University (Ark.) John Brown University (Ark.) 2025 - 2025 1 0-1-0 0% 0-4 0-4 0-4 L1 0-1-0
Kansas Christian College Kansas Christian College 2025 - 2025 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Kansas Wesleyan University Kansas Wesleyan University 2026 - 2026 1 0-1-0 0% 3-5 3-5 3-5 L1 0-1-0

Sticky bar

Scores