Skip To Main Content

Mission University

Mission University

2026 Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Vaughn, Drew .376 .929 55-28 170 48 64 6 1 0 25 72 .424 29 16 22 1 .505 1 5 13-18
27 Miser, Collin .357 .933 58-29 185 12 66 13 2 4 49 95 .514 16 9 24 2 .419 7 0 4-4
39 Beatty, Zachary .335 .990 59-30 182 53 61 15 5 2 37 92 .505 34 22 20 0 .485 3 7 22-23
22 Mulholland, Trey .317 .986 58-34 202 44 64 21 0 10 46 115 .569 31 6 38 2 .417 3 0 4-4
9 Jacobs, Kadean .288 .825 59-31 177 33 51 7 3 2 33 70 .395 42 3 44 1 .430 1 0 7-9
5 Thompson, Kaedan .269 .806 58-29 171 41 46 5 4 5 46 74 .433 28 2 51 3 .373 3 2 14-15
3 Vienhage, Carter .226 .672 46-20 137 24 31 9 0 3 24 49 .358 11 7 26 1 .314 1 1 4-5
19 Morrow, Payton .714 1.464 11-0 7 5 5 0 0 0 2 5 .714 1 0 0 0 .750 0 0 0-0
17 Wood, Jordan .556 1.250 16-1 9 3 5 1 0 0 2 6 .667 2 0 1 0 .583 1 0 0-0
2 Palen, Clay .298 .775 37-15 114 24 34 5 0 1 18 42 .368 16 5 25 1 .407 0 0 1-1
18 Newman, Liam .283 .737 29-7 46 15 13 3 0 0 8 16 .348 7 1 9 0 .389 0 1 1-1
16 Golden, Sam .276 .810 44-24 134 31 37 7 0 4 24 56 .418 22 6 28 2 .392 4 0 3-3
8 Free, Ryan .264 .781 35-12 106 22 28 6 0 3 20 43 .406 19 1 31 4 .375 2 1 1-1
6 Langford, Kyle .263 .707 45-0 19 33 5 1 0 0 5 6 .316 2 2 9 0 .391 0 0 11-16
13 Lawson, Mason .258 .639 35-10 62 9 16 3 0 0 10 19 .306 5 3 22 0 .333 2 0 0-0
10 Salazar Mata, Gabriel .238 .718 22-2 21 1 5 2 0 0 4 7 .333 4 1 4 0 .385 0 0 0-0
1 Parker, Landon .200 .533 15-0 5 6 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 1-1
7 Myres, Tony .171 .596 16-9 35 6 6 2 1 0 6 10 .286 7 0 13 0 .310 0 1 0-1
14 Brown, Ian .132 .464 37-9 38 3 5 1 0 0 4 6 .158 9 1 12 1 .306 1 0 0-1
36 Salinas, Andres .000 .000 5-0 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
29 .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0  
21 McEachern, Lane .000 .000 5-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Still, Zach .000 .000 21-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .296 .837 59-59 1833 415 543 107 16 34 364 784 .428 286 85 384 19 .409 29 18 86-103
Opponents .272 .749 59-59 1803 327 491 94 11 32 296 703 .390 190 62 394 18 .359 17 30 72-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Tenny, Jude 3.18 1.24 8-2 14-14 0 0-0 0 79.1 74 37 28 24 90 7 1 3 302 .245 6 9 1 0 1
22 Mulholland, Trey 3.73 1.28 5-6 17-15 1 0-0 1 99.0 110 51 41 17 89 18 1 5 405 .272 5 9 0 5 2
24 Banks, Ethan 3.28 1.26 3-2 10-7 0 0-0 0 35.2 31 20 13 14 21 2 0 1 137 .226 1 3 0 1 3
30 Hunter, Garrett 4.47 1.28 2-4 29-0 0 0-0 7 52.1 48 34 26 19 48 4 1 3 201 .239 3 12 0 1 2
15 Lively, Joel 4.50 1.50 0-1 5-0 0 0-0 0 6.0 5 3 3 4 5 1 0 1 24 .208 0 1 0 0 0
35 Still, Zach 4.75 1.42 4-3 21-0 0 0-0 1 30.1 31 20 16 12 22 4 1 4 117 .265 2 1 0 0 1
11 Essian, Braylon 5.82 1.57 2-1 9-6 0 0-0 0 21.2 20 17 14 14 19 1 0 0 83 .241 4 3 0 0 0
28 Congemo, Ryan 6.69 1.81 1-1 15-4 0 0-0 0 37.2 52 34 28 16 32 4 1 4 158 .329 2 4 1 0 4
14 Brown, Ian 8.17 1.62 4-2 12-6 0 0-0 0 25.1 28 26 23 13 23 3 1 4 108 .259 2 2 0 0 0
57 Roberts, Hunter 8.83 2.13 1-1 13-2 0 0-0 0 17.1 24 20 17 13 11 4 0 2 72 .333 6 4 0 1 2
23 Paulsen, Brendyn 9.00 2.50 1-1 11-3 0 0-0 0 16.0 23 17 16 17 11 1 0 2 65 .354 2 3 0 0 3
45 Hughes, Frankie 10.45 1.84 0-0 8-0 0 0-0 0 10.1 18 13 12 1 9 0 0 1 48 .375 1 2 0 0 0
29 29 10.80 2.40 0-0 2-0 0 0-0 0 1.2 2 2 2 2 1 0 0 0 7 .286 0 0 0 0 0  
21 McEachern, Lane 11.74 2.22 0-1 5-2 0 0-0 1 7.2 6 12 10 11 8 1 0 1 28 .214 6 2 0 0 0
17 Wood, Jordan 13.06 2.61 0-0 9-0 0 0-0 0 10.1 16 15 15 11 5 4 0 1 43 .372 2 5 0 0 0
25 Burney, Jackson 36.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 4 0 0 2 0 0 6 .500 1 2 0 0 0
12 McNutt, Jonas 54.00 6.00 0-1 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.38 1.51 31-26 182-59 1 2 10 452.0 491 327 270 190 394 56 6 32 1804 .272 43 62 2 8 18
Opponents 6.71 1.85 24-29 193-59 3 1 3 449.1 543 415 335 286 384 39 7 34 1836 .296 62 85 6 14 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Salazar Mata, Gabriel 54 51 3 0 1.000 0 6 1 4 0
2 Palen, Clay 30 29 1 0 1.000 0 0 0 0 0
17 Wood, Jordan 26 25 1 0 1.000 2 0 1 0 1
57 Roberts, Hunter 7 1 6 0 1.000 1 5 1 0 0
24 Banks, Ethan 5 0 5 0 1.000 0 0 0 0 0
23 Paulsen, Brendyn 4 0 4 0 1.000 0 4 2 0 0
11 Essian, Braylon 2 2 0 0 1.000 1 5 1 0 0
21 McEachern, Lane 2 0 2 0 1.000 0 1 0 0 0
15 Lively, Joel 1 1 0 0 1.000 0 1 0 0 0
19 Morrow, Payton 1 1 0 0 1.000 0 0 0 0 0
25 Burney, Jackson 1 1 0 0 1.000 0 0 0 0 0
45 Hughes, Frankie 1 0 1 0 1.000 0 2 0 0 0
22 Mulholland, Trey 294 266 26 2 .993 18 16 1 0 0
5 Thompson, Kaedan 133 127 5 1 .992 2 0 0 0 0
27 Miser, Collin 377 341 30 6 .984 1 36 5 6 0
16 Golden, Sam 111 98 10 3 .973 4 0 0 0 0
20 Tenny, Jude 33 8 24 1 .970 3 7 4 0 0
13 Lawson, Mason 53 20 31 2 .962 4 0 0 0 0
3 Vienhage, Carter 52 46 4 2 .962 0 0 0 0 0
14 Brown, Ian 46 36 8 2 .957 1 8 0 0 0
18 Newman, Liam 22 21 0 1 .955 0 0 0 0 0
39 Beatty, Zachary 90 82 3 5 .944 2 0 0 0 0
7 Myres, Tony 32 7 23 2 .938 0 0 0 0 0
36 Salinas, Andres 16 14 1 1 .938 1 0 0 1 0
30 Hunter, Garrett 13 3 9 1 .923 0 14 3 0 0
33 Vaughn, Drew 174 80 79 15 .914 11 0 0 0 0
8 Free, Ryan 89 22 59 8 .910 2 0 0 0 0
9 Jacobs, Kadean 223 61 137 25 .888 14 0 0 0 0
28 Congemo, Ryan 13 5 6 2 .846 0 3 1 0 0
35 Still, Zach 5 1 3 1 .800 0 6 1 0 0
6 Langford, Kyle 14 5 6 3 .786 1 1 0 0 0
1 Parker, Landon 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
12 McNutt, Jonas 0 0 0 0 .000 0 0 0 0 0
29 29 0 0 0 0 .000 0 0 0 0 0  
Totals 1925 1354 487 84 .956 26 115 21 11 1
Opponents 1902 1345 464 93 .951 36 127 25 25 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Morrow, Payton 1.000 2.000 3-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Salazar Mata, Gabriel .500 1.250 3-0 2 0 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0
33 Vaughn, Drew .409 .976 7-7 22 7 9 0 0 0 3 9 .409 5 3 4 0 .567 0 1 3-5
27 Miser, Collin .400 1.067 7-7 25 3 10 0 1 1 7 15 .600 3 1 4 0 .467 1 0 2-2
39 Beatty, Zachary .393 1.205 7-7 28 9 11 2 1 2 12 21 .750 3 1 1 0 .455 1 0 6-6
7 Myres, Tony .333 .666 1-1 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
5 Thompson, Kaedan .308 1.109 7-7 26 8 8 0 0 3 12 17 .654 7 0 10 0 .455 0 0 1-1
22 Mulholland, Trey .300 .984 7-7 30 6 9 2 0 2 6 17 .567 3 3 4 0 .417 0 0 1-1
9 Jacobs, Kadean .240 .561 7-7 25 5 6 0 0 0 3 6 .240 3 0 10 0 .321 0 0 1-1
13 Lawson, Mason .214 .508 6-3 14 1 3 0 0 0 2 3 .214 2 0 5 0 .294 1 0 0-0
3 Vienhage, Carter .200 .568 7-4 15 3 3 0 0 0 1 3 .200 2 2 4 0 .368 0 0 1-1
16 Golden, Sam .167 .527 6-6 18 6 3 0 0 0 2 3 .167 4 2 6 0 .360 1 0 1-1
18 Newman, Liam .154 .421 6-3 13 6 2 0 0 0 3 2 .154 2 0 4 0 .267 0 0 1-1
8 Free, Ryan .000 .125 4-3 13 0 0 0 0 0 1 0 .000 2 0 5 0 .125 1 0 0-0
14 Brown, Ian .000 .250 6-1 6 0 0 0 0 0 3 0 .000 2 0 2 0 .250 0 0 0-0
6 Langford, Kyle .000 .000 6-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-2
2 Palen, Clay .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Still, Zach .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Wood, Jordan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .798 7-7 245 62 67 4 2 8 57 99 .404 40 12 64 0 .394 5 1 17-21
Opponents .233 .688 7-7 236 30 55 13 1 4 27 82 .347 33 6 53 0 .341 1 0 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Brown, Ian 2.70 1.29 1-0 2-0 0 0-0 0 3.1 2 1 1 2 4 1 0 0 12 .167 0 0 0 0 0
20 Tenny, Jude 3.21 1.29 1-0 2-2 0 0-0 0 14.0 13 5 5 5 14 2 0 2 54 .241 2 1 0 0 0
22 Mulholland, Trey 3.43 1.19 1-0 3-3 0 0-0 0 21.0 18 8 8 7 16 6 0 1 82 .220 0 0 0 1 0
35 Still, Zach 3.60 2.20 0-2 4-0 0 0-0 0 5.0 7 2 2 4 3 2 1 0 21 .333 0 1 0 0 0
30 Hunter, Garrett 3.86 1.29 1-0 3-0 0 0-0 0 7.0 3 3 3 6 6 0 0 0 23 .130 1 3 0 0 0
11 Essian, Braylon 4.50 1.50 0-0 2-2 0 0-0 0 6.0 5 5 3 4 6 1 0 0 23 .217 2 1 0 0 0
28 Congemo, Ryan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 0 0 0 0
29 29 10.80 3.33 0-0 2-0 0 0-0 0 1.2 2 2 2 2 1 0 0 0 7 .286 0 0 0 0 0  
15 Lively, Joel 13.50 3.00 0-1 2-0 0 0-0 0 2.0 4 3 3 2 2 1 0 1 10 .400 0 0 0 0 0
Totals 4.13 1.44 4-3 21-7 0 1 0 61.0 55 30 28 33 53 13 1 4 236 .233 5 6 0 1 0
Opponents 8.00 1.70 3-4 22-7 0 0 0 63.0 67 62 56 40 64 4 2 8 245 .273 5 12 0 5 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Mulholland, Trey 34 32 2 0 1.000 2 3 0 0 0
5 Thompson, Kaedan 19 18 1 0 1.000 0 0 0 0 0
39 Beatty, Zachary 16 15 1 0 1.000 0 0 0 0 0
8 Free, Ryan 14 3 11 0 1.000 0 0 0 0 0
14 Brown, Ian 7 6 1 0 1.000 0 2 0 0 0
18 Newman, Liam 6 6 0 0 1.000 0 0 0 0 0
10 Salazar Mata, Gabriel 5 5 0 0 1.000 0 0 0 0 0
20 Tenny, Jude 5 3 2 0 1.000 0 0 1 0 0
7 Myres, Tony 2 0 2 0 1.000 0 0 0 0 0
6 Langford, Kyle 1 0 1 0 1.000 0 1 0 0 0
27 Miser, Collin 59 52 5 2 .966 1 9 1 4 0
33 Vaughn, Drew 21 9 11 1 .952 1 0 0 0 0
16 Golden, Sam 13 11 1 1 .923 1 0 0 0 0
13 Lawson, Mason 12 7 4 1 .917 0 0 0 0 0
9 Jacobs, Kadean 38 12 20 6 .842 1 0 0 0 0
3 Vienhage, Carter 5 4 0 1 .800 0 0 0 0 0
11 Essian, Braylon 0 0 0 0 .000 0 0 0 0 0
15 Lively, Joel 0 0 0 0 .000 0 0 0 0 0
17 Wood, Jordan 0 0 0 0 .000 0 0 0 0 0
19 Morrow, Payton 0 0 0 0 .000 0 0 0 0 0
2 Palen, Clay 0 0 0 0 .000 0 0 0 0 0
28 Congemo, Ryan 0 0 0 0 .000 0 1 0 0 0
29 29 0 0 0 0 .000 0 0 0 0 0  
30 Hunter, Garrett 0 0 0 0 .000 0 2 0 0 0
35 Still, Zach 0 0 0 0 .000 0 2 1 0 0
Totals 257 183 62 12 .953 6 20 3 4 0
Opponents 260 189 63 8 .969 18 34 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Huston-Tillotson L 0-4 23 0 6 0 1 0 0 2 0 0 0 2 0 0 2 1 18 6 2 .261
1/30/2026 at Huston-Tillotson W 4-2 27 4 8 3 4 0 0 0 0 1 0 1 0 1 1 7 21 7 1 .296
1/31/2026 at Huston-Tillotson W 24-2 39 24 15 21 3 0 0 15 0 5 0 3 0 1 0 7 21 7 0 .385
1/31/2026 at Huston-Tillotson L 2-3 23 2 6 1 0 0 0 8 1 1 0 0 1 0 1 8 18 10 2 .261
2/5/2026 Baker University W 10-9 46 10 16 10 4 0 4 7 0 0 1 0 0 1 0 15 33 4 0 .348
2/6/2026 Tabor College L 9-13 33 9 11 8 5 0 1 2 0 0 0 3 0 0 0 4 21 9 2 .333
2/7/2026 Briar Cliff University W 3-1 22 3 5 3 2 0 1 1 0 0 0 0 0 1 1 7 21 10 0 .227
2/7/2026 Southwestern Christian University W 4-1 24 4 4 3 2 0 1 2 0 1 0 0 0 0 1 7 21 6 1 .167
2/15/2026 vs Hastings W 7-2 34 7 14 7 3 0 0 5 0 2 0 2 0 0 0 7 21 6 1 .412
2/15/2026 vs Hastings L 6-11 27 6 8 5 0 0 3 7 0 0 0 2 0 0 0 6 18 9 3 .296
2/16/2026 Hastings College ‘26 L 2-16 25 2 5 2 0 0 1 2 0 0 0 0 0 0 0 6 21 4 3 .200
2/16/2026 Hastings College ‘26 W 4-1 22 4 4 3 0 0 0 8 0 1 0 1 1 0 0 6 21 9 1 .182
2/17/2026 Oklahoma Wesleyan University L 4-14 27 4 4 3 0 0 0 5 0 2 1 1 0 0 0 9 24 8 3 .148
2/21/2026 vs Northwestern Ohio L 2-3 26 2 7 2 1 0 0 3 0 1 0 1 0 0 1 9 21 9 1 .269
2/21/2026 vs Tennessee Wesleyan L 7-11 30 7 9 6 0 0 3 2 0 1 0 1 0 0 0 6 18 8 1 .300
2/22/2026 vs Freed-Hardeman (TN) W 10-6 28 10 10 7 3 1 0 4 0 1 0 1 1 0 0 6 21 11 0 .357
2/22/2026 at Shawnee State University L 3-8 27 3 5 3 1 0 1 4 0 1 0 0 0 0 0 6 18 8 2 .185
2/25/2026 University of Fort Lauderdale W 7-1 32 7 9 7 1 0 2 3 0 3 1 1 1 0 1 6 27 9 1 .281
2/26/2026 at University of Ft Lauderdale L 3-7 25 3 5 3 1 0 1 4 0 2 1 2 0 0 0 8 18 3 2 .200
2/27/2026 at Warner (FL) L 2-3 33 2 7 2 1 0 0 2 0 1 0 3 0 1 0 13 24 7 2 .212
2/27/2026 at Warner (FL) L 6-7 28 6 7 3 0 0 0 1 0 2 0 1 2 0 1 9 18 2 1 .250
2/28/2026 at Warner (FL) W 5-4 30 5 8 4 0 0 0 3 0 2 0 0 0 0 0 5 21 3 1 .267
2/28/2026 at Warner (FL) L 5-17 31 5 9 5 0 0 0 2 0 0 1 2 0 0 0 5 18 4 1 .290
3/3/2026 Kansas Christian College W 12-8 35 12 11 11 1 1 0 4 0 0 0 6 0 0 1 7 27 11 3 .314
3/6/2026 Harris Stowe State University W 13-3 31 13 12 8 3 1 0 8 0 4 0 3 0 2 0 3 21 10 2 .387
3/7/2026 Harris Stowe State University W 8-4 26 8 11 7 2 1 0 6 0 3 1 1 1 1 0 0 21 9 2 .423
3/7/2026 Harris Stowe State University W 20-2 37 20 15 18 3 1 0 9 0 2 1 1 0 0 1 6 21 10 1 .405
3/10/2026 Oakland City University L 5-18 29 5 9 5 2 0 0 1 0 0 0 1 0 0 1 7 21 9 0 .310
3/13/2026 at Columbia (MO) W 9-7 48 9 14 9 1 2 3 5 1 1 1 1 0 1 0 14 36 7 2 .292
3/14/2026 at Columbia (MO) L 3-4 35 3 4 3 0 0 1 3 1 1 0 2 0 0 0 8 28 13 1 .114
3/14/2026 at Columbia (MO) L 4-5 27 4 6 4 1 0 1 1 0 0 0 1 0 1 0 12 19 5 2 .222
3/17/2026 Calvary College W 10-7 37 10 12 9 1 0 1 7 0 2 0 6 0 1 0 3 27 12 1 .324
3/20/2026 Crowley’s Ridge College W 19-4 32 19 17 17 7 0 2 6 0 3 0 3 0 2 1 5 21 8 3 .531
3/21/2026 Crowley’s Ridge College W 16-0 26 16 9 13 2 1 0 11 0 4 0 3 0 3 0 6 21 8 1 .346
3/21/2026 Crowley’s Ridge College W 11-5 34 11 11 9 4 1 0 6 0 4 0 3 0 2 0 3 27 4 3 .324
3/24/2026 at College of the Ozarks W 4-1 30 4 7 4 1 0 1 2 0 0 0 1 1 0 0 6 24 7 0 .233
3/24/2026 at College of the Ozarks L 5-6 33 5 8 5 2 0 0 4 0 1 0 0 0 1 0 5 22 7 3 .242
3/27/2026 at Central Baptist (AR) L 4-5 40 4 11 4 1 0 0 1 0 0 1 3 0 1 0 6 31 14 3 .275
3/28/2026 at Central Baptist (AR) W 14-3 28 14 11 13 1 0 2 7 0 4 1 2 1 1 0 8 21 4 1 .393
3/28/2026 at Central Baptist (AR) W 12-6 38 12 13 12 0 0 1 11 0 4 1 1 0 0 0 10 27 12 1 .342
4/3/2026 UHSP W 1-0 34 1 5 1 1 0 0 9 0 2 0 3 2 1 0 12 33 11 1 .147
4/4/2026 UHSP W 6-2 26 6 12 6 6 0 0 0 0 1 0 3 1 0 1 4 21 7 0 .462
4/4/2026 UHSP L 3-7 31 3 7 1 2 1 0 7 0 0 1 0 0 0 2 3 27 9 0 .226
4/7/2026 at Kansas Christian College W 10-0 41 10 16 10 4 1 1 5 0 5 1 0 0 0 0 3 27 7 0 .390
4/11/2026 at Hannibal-LaGrange (MO) W 16-0 29 16 8 12 0 0 0 12 0 7 0 2 0 1 0 6 21 7 2 .276
4/11/2026 at Hannibal Lagrange University W 4-0 26 4 9 4 3 0 0 4 0 0 1 1 2 1 0 4 21 12 0 .346
4/11/2026 at Hannibal Lagrange University W 13-3 43 13 16 11 4 0 1 12 0 1 0 1 0 0 0 8 24 11 5 .372
4/17/2026 Williams Baptist University L 1-5 25 1 4 1 0 0 0 2 0 0 0 0 1 0 0 2 21 8 0 .160
4/17/2026 Williams Baptist University L 5-7 39 5 11 4 4 1 0 5 0 0 0 1 0 0 1 8 27 6 1 .282
4/18/2026 Williams Baptist University W 14-4 30 14 11 13 3 0 2 8 0 4 0 2 0 0 0 1 21 10 0 .367
4/27/2026 Central Baptist (AR) L 3-11 36 3 11 3 2 1 0 0 0 0 0 0 0 1 0 8 27 16 4 .306
4/28/2026 vs UHSP W 2-0 26 2 5 0 0 1 0 7 0 1 1 0 0 0 0 9 27 9 0 .192
4/28/2026 at Columbia (MO) L 5-15 31 5 10 5 1 2 0 6 0 0 1 0 0 1 0 6 23 12 2 .323
5/6/2026 vs Randall L 8-12 31 8 10 8 4 0 0 2 0 1 0 2 0 1 0 5 21 11 1 .323
5/6/2026 vs Calvary University W 9-4 32 9 11 7 3 0 0 6 0 2 0 0 0 1 0 7 21 8 2 .344
5/7/2026 at Arlington Baptist L 3-8 29 3 10 3 1 0 0 3 0 1 1 0 0 1 0 6 18 4 3 .345
5/16/2026 vs Toccoa Falls W 9-7 33 9 11 8 3 0 0 10 1 0 0 2 1 0 0 7 27 9 1 .333
5/18/2026 vs Southwestern Christian L 4-5 32 4 5 4 2 0 0 2 0 0 0 1 1 0 0 10 24 10 1 .156
5/19/2026 vs Nelson University L 1-3 31 1 8 1 0 0 0 2 0 1 0 2 1 0 2 3 27 11 1 .258
Total 415-327 1833 415 543 364 107 16 34 286 4 86 17 85 18 29 19 384 1356 487 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Huston-Tillotson L 0-4 6.0 5 4 4 3 3 1 0 0 0 0 2 0 0 1 0 6.00
1/30/2026 at Huston-Tillotson W 4-2 7.0 5 2 2 2 10 1 0 0 0 0 0 0 1 1 1 2.57
1/31/2026 at Huston-Tillotson W 24-2 7.0 7 2 2 3 4 1 0 0 1 0 0 0 2 1 0 2.57
1/31/2026 at Huston-Tillotson L 2-3 6.0 5 3 2 3 2 0 1 0 2 0 0 0 2 2 0 3.00
2/5/2026 Baker University W 10-9 11.0 12 9 9 4 14 0 0 4 1 0 1 0 3 2 0 7.36
2/6/2026 Tabor College L 9-13 7.0 10 13 13 7 6 0 0 4 0 0 1 0 3 3 0 16.71
2/7/2026 Briar Cliff University W 3-1 7.0 4 1 1 1 5 0 0 0 0 0 0 0 4 3 0 1.29
2/7/2026 Southwestern Christian University W 4-1 7.0 3 1 1 3 12 0 0 0 0 0 2 0 5 3 0 1.29
2/15/2026 vs Hastings W 7-2 7.0 5 2 1 1 12 0 0 0 0 0 2 0 6 3 0 1.29
2/15/2026 vs Hastings L 6-11 6.0 11 11 6 5 5 2 0 0 0 0 0 0 6 4 0 9.00
2/16/2026 Hastings College ‘26 L 2-16 7.0 12 16 5 10 12 0 0 1 1 1 2 0 6 5 0 6.43
2/16/2026 Hastings College ‘26 W 4-1 7.0 4 1 1 2 7 0 0 0 0 0 1 0 7 5 0 1.29
2/17/2026 Oklahoma Wesleyan University L 4-14 8.0 11 14 8 6 7 0 0 2 5 0 2 0 7 6 0 9.00
2/21/2026 vs Northwestern Ohio L 2-3 7.0 7 3 2 2 6 0 0 0 1 0 1 0 7 7 0 2.57
2/21/2026 vs Tennessee Wesleyan L 7-11 6.0 17 11 11 1 6 5 1 1 0 0 0 0 7 8 0 16.50
2/22/2026 vs Freed-Hardeman (TN) W 10-6 7.0 11 6 6 6 4 2 0 2 1 0 1 0 8 8 0 7.71
2/22/2026 at Shawnee State University L 3-8 6.0 11 8 8 0 2 0 0 1 0 0 1 0 8 9 0 12.00
2/25/2026 University of Fort Lauderdale W 7-1 9.0 3 1 0 2 7 0 0 0 0 0 0 0 9 9 0 0.00
2/26/2026 at University of Ft Lauderdale L 3-7 6.0 6 7 6 7 3 0 0 0 6 0 2 0 9 10 0 9.00
2/27/2026 at Warner (FL) L 2-3 8.0 9 3 2 0 6 1 1 0 0 0 1 0 9 11 0 2.25
2/27/2026 at Warner (FL) L 6-7 6.0 9 7 6 1 11 3 1 0 0 1 4 0 9 12 0 9.00
2/28/2026 at Warner (FL) W 5-4 7.0 5 4 3 3 2 1 0 1 1 0 0 0 10 12 0 3.86
2/28/2026 at Warner (FL) L 5-17 6.0 12 17 15 7 3 5 0 0 2 0 4 0 10 13 0 22.50
3/3/2026 Kansas Christian College W 12-8 9.0 14 8 4 2 9 0 0 0 0 0 1 0 11 13 0 4.00
3/6/2026 Harris Stowe State University W 13-3 7.0 12 3 0 0 8 0 0 0 1 0 2 0 12 13 0 0.00
3/7/2026 Harris Stowe State University W 8-4 7.0 6 4 2 2 8 0 0 0 0 0 1 0 13 13 0 2.57
3/7/2026 Harris Stowe State University W 20-2 7.0 5 2 2 4 7 0 0 0 1 0 2 0 14 13 0 2.57
3/10/2026 Oakland City University L 5-18 7.0 15 18 18 9 2 0 0 2 2 0 4 0 14 14 0 23.14
3/13/2026 at Columbia (MO) W 9-7 12.0 8 7 7 6 12 2 1 1 0 0 1 0 15 14 0 5.25
3/14/2026 at Columbia (MO) L 3-4 9.1 13 4 4 5 10 2 0 2 1 0 1 1 15 15 0 3.86
3/14/2026 at Columbia (MO) L 4-5 6.1 4 5 4 7 6 1 0 1 1 0 1 0 15 16 0 5.68
3/17/2026 Calvary College W 10-7 9.0 9 7 7 3 6 0 0 0 0 0 2 0 16 16 0 7.00
3/20/2026 Crowley’s Ridge College W 19-4 7.0 6 4 1 0 7 0 0 0 1 0 0 0 17 16 0 1.29
3/21/2026 Crowley’s Ridge College W 16-0 7.0 2 0 0 1 2 0 0 0 0 0 1 0 18 16 0 0.00
3/21/2026 Crowley’s Ridge College W 11-5 9.0 12 5 4 3 7 0 0 1 1 0 3 0 19 16 0 4.00
3/24/2026 at College of the Ozarks W 4-1 8.0 4 1 1 2 7 1 0 0 0 0 0 0 20 16 0 1.13
3/24/2026 at College of the Ozarks L 5-6 7.1 7 6 5 6 4 1 0 0 1 0 1 0 20 17 0 6.14
3/27/2026 at Central Baptist (AR) L 4-5 10.1 12 5 5 5 5 5 0 0 0 0 3 0 20 18 0 4.35
3/28/2026 at Central Baptist (AR) W 14-3 7.0 5 3 3 4 6 1 0 0 1 0 0 0 21 18 0 3.86
3/28/2026 at Central Baptist (AR) W 12-6 9.0 9 6 5 4 7 2 0 0 2 0 0 0 22 18 0 5.00
4/3/2026 UHSP W 1-0 11.0 7 0 0 1 7 0 0 0 1 0 0 0 23 18 0 0.00
4/4/2026 UHSP W 6-2 7.0 6 2 2 1 8 0 0 1 0 0 0 0 24 18 0 2.57
