Skip To Main Content

Mission University

Mission University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Richards, Landon 19 Richards, Landon .414 1.172 45-42 157 38 65 17 0 9 41 109 .694 16 5 21 0 .478 2 1 2-2
16 Golden, Sam 16 Golden, Sam .365 .982 57-49 178 27 65 17 1 3 35 93 .522 23 11 27 3 .460 3 0 1-1
25 Montgomery, Brennan 25 Montgomery, Brennan .348 1.032 55-50 184 39 64 14 1 11 42 113 .614 22 1 20 1 .418 1 0 0-0
31 Mulholland, Trey 31 Mulholland, Trey .325 .971 59-57 212 48 69 24 3 7 49 120 .566 24 7 56 3 .405 4 1 2-2
4 Blehm, Dylan 4 Blehm, Dylan .313 .848 60-57 211 50 66 12 1 5 44 95 .450 24 6 31 3 .398 0 2 2-2
3 Vienhage, Carter 3 Vienhage, Carter .296 .813 48-33 125 32 37 5 1 3 29 53 .424 17 2 30 1 .389 0 2 5-5
14 Brown, Ian 14 Brown, Ian .267 .764 51-39 120 18 32 7 0 2 15 45 .375 24 2 32 0 .389 3 0 0-0
7 Wheeler, Tate 7 Wheeler, Tate .240 .687 59-55 179 41 43 5 1 5 41 65 .363 17 6 43 1 .324 2 3 4-4
9 Merryman, Grant 9 Merryman, Grant .191 .591 58-56 183 35 35 8 1 1 30 48 .262 31 7 36 2 .329 1 4 12-14
13 Lawson, Mason 13 Lawson, Mason .500 1.321 7-4 8 3 4 2 0 0 7 6 .750 4 0 1 0 .571 2 0 1-1
24 Noyola, Josue 24 Noyola, Josue .333 .833 3-0 3 2 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
33 Vaughn, Drew 33 Vaughn, Drew .321 .847 40-9 53 16 17 4 1 0 15 23 .434 7 2 8 0 .413 1 2 5-7
27 Miser, Collin CJ 27 Miser, Collin CJ .297 .795 37-23 74 6 22 3 1 0 11 27 .365 12 6 4 0 .430 1 1 4-4
8 Free, Ryan 8 Free, Ryan .218 .725 37-25 78 16 17 9 0 0 16 26 .333 20 3 33 0 .392 1 0 1-1
5 Thompson, Kaedan 5 Thompson, Kaedan .206 .529 50-17 68 22 14 1 0 0 8 15 .221 10 0 22 1 .308 0 0 3-7
2 Hill, Kyle 2 Hill, Kyle .000 .083 4-4 11 1 0 0 0 0 2 0 .000 0 1 0 0 .083 0 0 0-0
6 Langford, Kyle 6 Langford, Kyle .000 .200 44-1 8 26 0 0 0 0 1 0 .000 2 0 3 0 .200 0 0 8-9
15 Crum, Logan 15 Crum, Logan .000 .364 12-3 7 0 0 0 0 0 1 0 .000 2 2 2 0 .364 0 0 0-0
1 Parker, Landon 1 Parker, Landon .000 .000 11-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Hunter, Garrett 30 Hunter, Garrett .000 .000 28-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Congemo, Ryan 28 Congemo, Ryan .000 1.000 20-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
36 Stenger, Zachary 36 Stenger, Zachary .000 .000 15-1 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .846 60-60 1861 429 551 128 11 46 387 839 .451 257 61 372 15 .395 21 16 50-59
Opponents .276 .744 60-60 1812 300 500 88 8 30 268 694 .383 182 67 446 17 .361 13 25 64-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
54 Buxton, Josh 54Buxton, Josh 3.68 1.39 7-2 14-14 1 0-0 0 71.0 64 34 29 35 88 5 0 2 268 .239 11 11 0 1 2
17 Vestal, Jackson 17Vestal, Jackson 3.95 1.29 6-3 15-14 1 1-0 0 84.1 86 51 37 23 68 19 1 5 329 .261 4 12 0 3 4
19 Richards, Landon 19Richards, Landon 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Vienhage, Carter 3Vienhage, Carter 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
56 56 5656 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0  
28 Congemo, Ryan 28Congemo, Ryan 2.61 1.32 1-0 20-0 0 0-0 0 31.0 26 9 9 15 24 4 1 1 110 .236 1 2 0 0 1
31 Mulholland, Trey 31Mulholland, Trey 2.95 1.13 8-2 14-9 2 1-0 0 55.0 51 23 18 11 66 5 0 2 217 .235 1 8 0 0 1
7 Wheeler, Tate 7Wheeler, Tate 3.31 1.90 1-2 10-1 0 0-0 1 16.1 19 10 6 12 17 2 0 3 65 .292 1 2 1 0 4
35 Still, Zach 35Still, Zach 3.72 1.45 0-0 9-0 0 0-0 0 9.2 10 4 4 4 8 0 0 0 38 .263 2 2 0 1 0
36 Stenger, Zachary 36Stenger, Zachary 3.75 1.42 0-1 9-1 0 0-0 1 12.0 14 6 5 3 9 3 0 1 44 .318 2 3 1 2 1
14 Brown, Ian 14Brown, Ian 4.50 1.61 3-1 8-3 0 0-0 0 18.0 21 11 9 8 19 6 0 0 71 .296 3 2 0 1 1
30 Hunter, Garrett 30Hunter, Garrett 5.48 1.48 4-3 27-0 0 0-0 3 42.2 53 34 26 10 44 9 0 3 176 .301 1 10 0 2 3
20 Tenny, Jude 20Tenny, Jude 5.63 1.61 4-4 15-12 0 0-0 0 56.0 67 41 35 23 60 13 4 5 230 .291 8 3 2 1 2
23 Campbell, Carter 23Campbell, Carter 6.52 2.38 0-1 13-1 0 0-0 0 9.2 11 9 7 12 9 0 0 0 37 .297 5 4 0 0 2
22 Locke, Justin 22Locke, Justin 7.66 1.61 3-1 18-1 0 0-0 0 22.1 28 19 19 8 16 5 0 2 94 .298 3 5 0 0 0
45 Hughes, Frankie 45Hughes, Frankie 12.71 2.47 0-0 4-0 0 0-0 0 5.2 10 11 8 4 2 5 1 0 28 .357 2 0 0 0 0
32 Goforth, Luke 32Goforth, Luke 12.81 2.64 0-2 16-4 0 0-0 0 19.2 39 34 28 13 15 7 1 5 99 .394 0 2 0 1 3
21 McEachern, Lane 21McEachern, Lane 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 1 3 .333 0 1 0 0 0
Totals 4.78 1.50 37-22 196-60 4 8 5 455.1 500 298 242 182 446 83 8 30 1812 .276 44 67 4 12 24
Opponents 7.05 1.81 22-37 175-59 3 1 4 447.0 551 427 350 257 372 121 11 46 1861 .296 53 61 4 21 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Blehm, Dylan 4 Blehm, Dylan 351 342 9 0 1.000 21 0 0 0 0
54 Buxton, Josh 54 Buxton, Josh 11 3 8 0 1.000 0 10 3 0 0
28 Congemo, Ryan 28 Congemo, Ryan 4 0 4 0 1.000 1 2 3 0 0
36 Stenger, Zachary 36 Stenger, Zachary 3 0 3 0 1.000 0 2 1 0 0
22 Locke, Justin 22 Locke, Justin 2 1 1 0 1.000 0 4 0 0 0
45 Hughes, Frankie 45 Hughes, Frankie 2 1 1 0 1.000 0 2 0 0 0
21 McEachern, Lane 21 McEachern, Lane 1 0 1 0 1.000 0 0 1 0 0
16 Golden, Sam 16 Golden, Sam 268 252 15 1 .996 0 35 6 11 0
27 Miser, Collin CJ 27 Miser, Collin CJ 185 160 22 3 .984 0 23 13 6 0
14 Brown, Ian 14 Brown, Ian 79 70 6 3 .962 5 1 1 0 0
7 Wheeler, Tate 7 Wheeler, Tate 168 100 61 7 .958 12 5 0 0 0
19 Richards, Landon 19 Richards, Landon 59 54 2 3 .949 0 0 0 0 0
13 Lawson, Mason 13 Lawson, Mason 18 9 8 1 .944 1 0 0 0 0
3 Vienhage, Carter 3 Vienhage, Carter 51 44 4 3 .941 1 0 0 0 0
15 Crum, Logan 15 Crum, Logan 34 31 1 2 .941 0 5 0 0 0
8 Free, Ryan 8 Free, Ryan 84 45 34 5 .940 2 0 0 0 0
5 Thompson, Kaedan 5 Thompson, Kaedan 48 42 3 3 .938 1 0 0 0 0
9 Merryman, Grant 9 Merryman, Grant 201 69 119 13 .935 15 0 0 0 0
31 Mulholland, Trey 31 Mulholland, Trey 77 60 12 5 .935 1 9 1 0 0
25 Montgomery, Brennan 25 Montgomery, Brennan 142 39 91 12 .915 9 0 0 0 0
2 Hill, Kyle 2 Hill, Kyle 11 3 7 1 .909 1 0 0 0 0
17 Vestal, Jackson 17 Vestal, Jackson 20 5 13 2 .900 0 10 5 0 0
33 Vaughn, Drew 33 Vaughn, Drew 51 27 17 7 .863 1 0 0 0 0
30 Hunter, Garrett 30 Hunter, Garrett 7 0 6 1 .857 0 3 0 0 0
6 Langford, Kyle 6 Langford, Kyle 12 6 4 2 .833 0 0 0 0 0
20 Tenny, Jude 20 Tenny, Jude 11 2 7 2 .818 0 4 5 0 0
32 Goforth, Luke 32 Goforth, Luke 7 0 5 2 .714 0 7 1 0 0
23 Campbell, Carter 23 Campbell, Carter 2 0 1 1 .500 0 5 0 0 0
1 Parker, Landon 1 Parker, Landon 0 0 0 0 .000 0 0 0 0 0
24 Noyola, Josue 24 Noyola, Josue 0 0 0 0 .000 0 0 0 0 0
35 Still, Zach 35 Still, Zach 0 0 0 0 .000 0 0 0 0 0
56 56 56 56 0 0 0 0 .000 0 0 0 0 0  
Totals 1909 1365 465 79 .959 31 127 40 17 0
Opponents 1831 1341 396 94 .949 35 96 17 29 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Lawson, Mason 13Lawson, Mason .500 1.321 7-4 8 3 4 2 0 0 7 6 .750 4 0 1 0 .571 2 0 1-1
19 Richards, Landon 19Richards, Landon .434 1.214 24-24 83 24 36 10 0 5 24 61 .735 8 1 10 0 .479 2 1 1-1
31 Mulholland, Trey 31Mulholland, Trey .383 1.151 34-34 115 35 44 12 3 6 35 80 .696 14 3 27 0 .455 2 1 2-2
16 Golden, Sam 16Golden, Sam .360 1.061 32-26 86 18 31 11 0 3 23 51 .593 12 8 14 0 .468 3 0 1-1
25 Montgomery, Brennan 25Montgomery, Brennan .344 1.006 32-30 96 19 33 7 0 6 21 58 .604 9 1 10 1 .402 1 0 0-0
24 Noyola, Josue 24Noyola, Josue .333 .833 3-0 3 2 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
4 Blehm, Dylan 4Blehm, Dylan .330 .913 34-34 112 34 37 5 1 3 22 53 .473 18 4 15 1 .440 0 1 0-0
3 Vienhage, Carter 3Vienhage, Carter .328 .941 25-15 58 19 19 1 1 2 15 28 .483 13 1 12 0 .458 0 0 3-3
27 Miser, Collin CJ 27Miser, Collin CJ .300 .863 21-14 40 5 12 2 1 0 6 16 .400 9 4 3 0 .463 1 0 2-2
33 Vaughn, Drew 33Vaughn, Drew .276 .750 23-6 29 7 8 2 0 0 10 10 .345 6 1 6 0 .405 1 1 4-5
14 Brown, Ian 14Brown, Ian .264 .668 30-24 72 8 19 4 0 0 8 23 .319 10 1 14 0 .349 3 0 0-0
7 Wheeler, Tate 7Wheeler, Tate .255 .737 33-31 94 19 24 3 1 3 25 38 .404 10 2 23 0 .333 2 2 3-3
5 Thompson, Kaedan 5Thompson, Kaedan .250 .583 28-11 40 13 10 0 0 0 5 10 .250 5 0 12 1 .333 0 0 1-4
8 Free, Ryan 8Free, Ryan .189 .674 27-18 53 9 10 7 0 0 13 17 .321 13 1 25 0 .353 1 0 1-1
9 Merryman, Grant 9Merryman, Grant .188 .569 34-34 101 25 19 4 0 0 19 23 .228 20 4 22 0 .341 1 3 5-5
15 Crum, Logan 15Crum, Logan .000 .444 8-2 5 0 0 0 0 0 0 0 .000 2 2 2 0 .444 0 0 0-0
6 Langford, Kyle 6Langford, Kyle .000 .000 24-0 5 15 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-5
1 Parker, Landon 1Parker, Landon .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Hunter, Garrett 30Hunter, Garrett .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Stenger, Zachary 36Stenger, Zachary .000 .000 10-1 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .883 34-34 1002 260 307 70 7 28 233 475 .474 154 33 200 3 .409 19 9 29-33
Opponents .279 .749 34-34 973 170 271 50 6 13 149 372 .382 103 36 254 3 .367 6 12 35-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Vienhage, Carter 3Vienhage, Carter 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
28 Congemo, Ryan 28Congemo, Ryan 1.54 .98 1-0 9-0 0 0-0 0 11.2 7 2 2 4 14 2 0 0 39 .179 1 1 0 0 0
22 Locke, Justin 22Locke, Justin 3.27 1.27 1-0 8-0 0 0-0 0 11.0 10 4 4 4 8 1 0 1 42 .238 1 2 0 0 0
36 Stenger, Zachary 36Stenger, Zachary 3.38 1.50 0-1 6-1 0 0-0 0 8.0 9 4 3 3 6 3 0 1 30 .300 1 3 0 2 0
14 Brown, Ian 14Brown, Ian 3.60 1.50 2-0 5-1 0 0-0 0 10.0 10 6 4 5 9 4 0 0 39 .256 3 1 0 0 0
17 Vestal, Jackson 17Vestal, Jackson 3.77 1.37 4-2 8-8 1 1-0 0 45.1 47 27 19 15 40 13 1 1 180 .261 2 5 0 2 4
35 Still, Zach 35Still, Zach 4.05 1.61 0-0 6-0 0 0-0 0 6.2 8 3 3 2 7 0 0 0 27 .296 2 1 0 0 0
20 Tenny, Jude 20Tenny, Jude 4.29 1.40 4-2 9-9 0 0-0 0 42.0 45 25 20 14 44 5 3 3 166 .271 6 3 0 0 2
54 Buxton, Josh 54Buxton, Josh 4.82 1.48 4-0 8-8 1 0-0 0 37.1 34 22 20 21 53 4 0 0 142 .239 4 6 0 1 0
31 Mulholland, Trey 31Mulholland, Trey 5.04 1.33 3-2 6-6 2 1-0 0 30.1 32 20 17 8 33 4 0 2 121 .264 0 8 0 0 0
7 Wheeler, Tate 7Wheeler, Tate 5.40 2.84 1-1 5-1 0 0-0 0 8.1 14 8 5 9 9 2 0 2 36 .389 0 2 1 0 3
30 Hunter, Garrett 30Hunter, Garrett 6.98 1.83 2-3 13-0 0 0-0 2 19.1 28 19 15 7 23 5 0 1 83 .337 1 3 0 1 2
23 Campbell, Carter 23Campbell, Carter 8.10 2.90 0-0 6-0 0 0-0 0 3.1 4 4 3 5 2 0 0 0 14 .286 3 1 0 0 1
45 Hughes, Frankie 45Hughes, Frankie 11.25 2.00 0-0 2-0 0 0-0 0 4.0 5 7 5 3 2 2 1 0 18 .278 2 0 0 0 0
32 Goforth, Luke 32Goforth, Luke 25.20 4.20 0-0 7-0 0 0-0 0 5.0 18 18 14 3 4 5 1 2 36 .500 0 0 0 0 0
Totals 4.98 1.54 22-11 99-34 4 4 2 242.1 271 169 134 103 254 50 6 13 973 .279 26 36 1 6 12
Opponents 8.15 1.94 11-22 98-34 3 0 1 237.1 307 258 215 154 200 70 7 28 1002 .306 33 33 3 19 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Blehm, Dylan 4 Blehm, Dylan 192 186 6 0 1.000 7 0 0 0 0
17 Vestal, Jackson 17 Vestal, Jackson 10 3 7 0 1.000 0 6 3 0 0
54 Buxton, Josh 54 Buxton, Josh 6 2 4 0 1.000 0 3 1 0 0
36 Stenger, Zachary 36 Stenger, Zachary 3 0 3 0 1.000 0 2 0 0 0
45 Hughes, Frankie 45 Hughes, Frankie 2 1 1 0 1.000 0 1 0 0 0
22 Locke, Justin 22 Locke, Justin 1 0 1 0 1.000 0 2 0 0 0
30 Hunter, Garrett 30 Hunter, Garrett 1 0 1 0 1.000 0 2 0 0 0
16 Golden, Sam 16 Golden, Sam 149 140 8 1 .993 0 24 4 6 0
27 Miser, Collin CJ 27 Miser, Collin CJ 107 93 13 1 .991 0 7 7 3 0
7 Wheeler, Tate 7 Wheeler, Tate 59 38 19 2 .966 3 3 0 0 0
14 Brown, Ian 14 Brown, Ian 42 37 3 2 .952 2 0 1 0 0
31 Mulholland, Trey 31 Mulholland, Trey 37 31 4 2 .946 1 5 1 0 0
13 Lawson, Mason 13 Lawson, Mason 18 9 8 1 .944 1 0 0 0 0
3 Vienhage, Carter 3 Vienhage, Carter 17 12 4 1 .941 1 0 0 0 0
25 Montgomery, Brennan 25 Montgomery, Brennan 70 17 48 5 .929 4 0 0 0 0
15 Crum, Logan 15 Crum, Logan 27 24 1 2 .926 0 4 0 0 0
19 Richards, Landon 19 Richards, Landon 27 25 0 2 .926 0 0 0 0 0
8 Free, Ryan 8 Free, Ryan 66 37 24 5 .924 2 0 0 0 0
5 Thompson, Kaedan 5 Thompson, Kaedan 26 21 3 2 .923 1 0 0 0 0
9 Merryman, Grant 9 Merryman, Grant 117 34 73 10 .915 4 0 0 0 0
33 Vaughn, Drew 33 Vaughn, Drew 28 12 13 3 .893 1 0 0 0 0
20 Tenny, Jude 20 Tenny, Jude 8 2 5 1 .875 0 3 4 0 0
6 Langford, Kyle 6 Langford, Kyle 5 3 1 1 .800 0 0 0 0 0
23 Campbell, Carter 23 Campbell, Carter 2 0 1 1 .500 0 3 0 0 0
32 Goforth, Luke 32 Goforth, Luke 2 0 1 1 .500 0 5 0 0 0
1 Parker, Landon 1 Parker, Landon 0 0 0 0 .000 0 0 0 0 0
24 Noyola, Josue 24 Noyola, Josue 0 0 0 0 .000 0 0 0 0 0
28 Congemo, Ryan 28 Congemo, Ryan 0 0 0 0 .000 0 0 2 0 0
35 Still, Zach 35 Still, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1022 727 252 43 .958 27 70 23 9 0
Opponents 970 712 204 54 .944 36 58 7 15 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Saint Xavier (IL) L 0-1 30 0 7 0 0 0 0 0 0 1 0 0 1 0 0 2 24 9 0 .233
2/7/2025 at Kansas Christian Col W 8-0 32 8 11 7 2 1 0 1 0 0 1 1 1 0 0 2 21 3 1 .344
2/14/2025 Graceland W 11-2 28 11 9 9 4 0 0 4 0 1 0 4 0 0 0 4 21 6 1 .321
2/14/2025 Graceland W 10-2 29 10 12 10 3 0 0 3 0 0 0 1 0 0 0 1 21 8 1 .414
2/15/2025 Graceland W 10-8 38 10 13 10 3 0 0 5 0 1 0 1 0 1 0 6 27 8 4 .342
2/24/2025 Hannibal-LaGrange (M W 2-0 21 2 5 2 0 0 0 2 0 0 0 1 0 1 0 7 21 6 0 .238
2/24/2025 Hannibal-LaGrange (M W 18-4 30 18 14 16 3 2 0 9 0 1 0 4 0 2 0 1 21 6 0 .467
2/25/2025 Hannibal-LaGrange (M W 5-2 21 5 4 5 2 0 0 6 1 0 0 0 0 2 0 2 21 5 1 .190
2/25/2025 Hannibal-LaGrange (MO) W 4-3 22 4 5 4 1 1 0 5 0 0 0 0 1 0 0 4 21 6 2 .227
3/1/2025 at William Woods (MO) W 12-5 34 12 12 9 7 0 0 7 0 0 0 1 0 0 0 7 21 13 2 .353
3/1/2025 at William Woods (MO) L 6-7 29 6 7 4 1 1 0 3 0 2 0 0 0 1 0 9 18 5 0 .241
3/2/2025 at William Woods (MO) W 6-0 30 6 9 6 3 0 0 1 0 0 0 0 0 0 0 3 21 5 0 .300
3/2/2025 at William Woods (MO) W 3-2 27 3 5 3 0 0 0 1 0 2 0 1 0 0 0 9 21 6 1 .185
3/3/2025 at Evangel (MO) W 10-9 44 10 11 10 2 1 2 8 0 2 1 3 1 0 2 12 35 10 3 .250
3/7/2025 Central Baptist (AR) L 5-7 24 5 8 3 0 1 0 7 0 1 1 1 0 2 0 1 21 9 2 .333
3/7/2025 Central Baptist (AR) L 8-10 36 8 14 7 2 0 0 6 0 0 0 0 0 0 0 2 24 4 2 .389
3/8/2025 Central Baptist (AR) L 2-16 28 2 7 2 1 0 0 0 0 1 0 0 0 0 0 7 21 8 6 .250
3/8/2025 Central Baptist (AR) W 7-6 28 7 9 6 3 0 0 6 0 1 1 0 0 1 0 7 24 13 2 .321
3/14/2025 at UHSP L 4-5 34 4 8 3 3 0 0 6 0 0 0 0 0 2 0 6 25 12 5 .235
3/14/2025 at UHSP W 7-6 29 7 8 6 3 0 0 2 0 2 0 3 2 0 0 2 21 6 3 .276
3/15/2025 at UHSP W 16-1 35 16 14 14 5 0 1 6 0 1 0 1 1 0 0 8 21 9 3 .400
3/15/2025 at UHSP W 11-0 35 11 14 11 4 0 3 4 0 3 0 0 0 0 0 3 21 6 1 .400
3/18/2025 MidAmerica Nazarene L 2-9 35 2 8 2 2 0 0 4 0 0 0 0 0 0 0 10 27 6 2 .229
3/21/2025 Missouri Baptist W 10-8 25 10 11 10 2 0 1 6 0 3 0 2 1 2 0 7 21 6 0 .440
3/21/2025 Missouri Baptist L 1-2 24 1 2 1 0 0 0 5 1 0 0 0 1 0 0 9 24 9 0 .083
3/22/2025 Missouri Baptist L 2-9 27 2 6 2 1 0 0 3 0 0 0 0 0 0 0 11 21 7 0 .222
3/22/2025 Missouri Baptist L 3-19 26 3 5 3 0 1 0 5 0 0 0 0 0 0 0 9 21 10 1 .192
3/25/2025 College of the Ozarks L 3-5 25 3 6 3 1 0 0 5 0 0 0 0 0 0 0 5 21 6 0 .240
3/25/2025 College of the Ozarks W 2-0 25 2 6 2 2 0 0 0 0 0 0 1 1 0 0 0 21 7 0 .240
3/27/2025 at Crowley’s Ridge College W 15-8 33 15 12 15 3 0 3 10 0 2 0 4 0 0 0 6 21 2 3 .364
3/27/2025 at Crowley’s Ridge College W 18-1 36 18 14 16 4 0 2 7 0 2 0 1 1 0 0 3 21 1 1 .389
3/28/2025 at Crowley's Ridge (AR) W 10-6 31 10 11 9 4 0 4 4 0 2 1 0 1 0 0 5 21 10 0 .355
3/28/2025 at Crowley's Ridge (AR) W 14-1 38 14 16 12 4 0 3 1 0 0 0 3 0 0 0 5 21 7 0 .421
4/1/2025 at Kansas Christian College L 3-10 34 3 8 3 4 0 0 5 0 1 1 2 0 0 0 5 24 7 0 .235
4/12/2025 Columbia (MO) L 3-4 27 3 7 3 2 0 0 1 0 1 0 2 0 0 0 7 21 7 1 .259
4/12/2025 Columbia (MO) W 2-1 21 2 5 2 0 0 0 3 0 1 0 1 1 1 0 4 21 5 0 .238
4/13/2025 Columbia (MO) L 2-8 25 2 4 2 3 1 0 1 0 0 0 0 0 0 0 7 21 5 2 .160
4/13/2025 Columbia (MO) L 4-9 27 4 6 4 1 0 1 5 0 1 0 2 0 0 0 9 21 8 2 .222
4/15/2025 at College of the Ozarks L 4-6 28 4 8 2 3 0 0 5 0 1 1 1 0 0 0 6 18 7 4 .286
4/15/2025 at College of the Ozarks W 10-7 36 10 13 9 3 0 2 2 0 1 0 1 0 0 0 7 21 11 2 .361
4/17/2025 at Harris-Stowe (MO) W 7-0 29 7 7 7 0 0 2 5 0 1 0 1 0 0 0 7 21 6 1 .241
4/17/2025 at Harris-Stowe (MO) W 13-1 36 13 15 12 2 0 1 5 0 3 0 1 0 1 1 5 21 9 1 .417
4/18/2025 at Harris-Stowe (MO) W 15-8 34 15 13 14 2 0 3 8 0 0 0 2 1 0 0 7 21 5 1 .382
4/18/2025 at Harris-Stowe (MO) W 9-6 33 9 7 8 1 0 1 5 0 0 1 2 0 1 1 6 24 8 3 .212
4/22/2025 Evangel (MO) L 4-9 33 4 7 3 1 0 1 6 0 0 0 1 0 0 0 9 27 15 2 .212
4/23/2025 at Williams Baptist (AR W 12-5 32 12 13 11 1 0 1 9 0 1 0 1 0 2 1 8 21 9 1 .406
4/23/2025 at Williams Baptist (AR W 17-2 38 17 15 16 4 0 4 7 0 0 0 1 0 0 0 4 21 6 0 .395
4/24/2025 at Williams Baptist (AR) W 12-2 33 12 11 10 2 0 3 8 0 1 0 0 0 1 0 6 21 9 0 .333
4/24/2025 at Williams Baptist (AR) W 8-5 33 8 10 6 3 0 0 2 0 1 0 3 0 0 0 6 21 7 0 .303
4/29/2025 UHSP W 12-4 34 12 12 11 7 0 0 8 0 2 0 0 0 0 1 8 27 4 1 .353
4/30/2025 vs Columbia (MO) L 3-7 33 3 5 2 1 0 1 2 0 0 0 0 0 0 0 12 24 8 1 .152
5/1/2025 Central Baptist (AR) W 5-4 35 5 9 5 1 0 2 2 0 0 0 0 0 0 0 10 27 13 3 .257
5/2/2025 vs Columbia (MO) L 1-10 30 1 4 1 2 0 1 2 0 1 1 0 0 0 0 11 24 9 1 .133
5/7/2025 College of the Ozark L 2-3 28 2 4 2 0 0 1 3 0 0 0 0 1 0 1 5 27 7 1 .143
5/17/2025 vs Arlington Baptist W 5-1 34 5 10 5 1 0 0 4 0 3 0 0 1 0 1 4 27 9 1 .294
5/17/2025 vs Concordia (MI) W 9-6 36 9 9 6 1 1 0 6 0 0 0 0 0 1 2 8 27 9 1 .250
5/20/2025 vs University of Fort L W 5-0 34 5 12 5 2 0 0 3 0 1 0 2 0 0 1 8 27 15 1 .353
5/20/2025 vs Jessup University W 6-0 33 6 10 6 2 1 2 3 0 0 0 0 0 0 1 11 27 15 0 .303
5/21/2025 vs University of Fort L L 6-7 37 6 11 5 0 0 1 2 0 1 0 4 0 0 2 7 24 8 1 .297
5/22/2025 vs Jessup University L 5-11 39 5 13 5 4 0 0 3 0 1 0 1 0 0 1 10 27 10 1 .333
Total 429-300 1861 429 551 387 128 11 46 257 2 50 9 61 16 21 15 372 1365 465 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Saint Xavier (IL) L 0-1 8.0 6 1 1 2 6 0 0 0 0 2 0 0 0 1 0 1.13
2/7/2025 at Kansas Christian Col W 8-0 7.0 8 0 0 1 10 0 0 0 0 0 0 0 1 1 0 0.00
2/14/2025 Graceland W 11-2 7.0 5 2 1 2 7 2 0 0 1 0 1 0 2 1 0 1.29
2/14/2025 Graceland W 10-2 7.0 6 2 2 2 10 0 0 0 2 0 2 0 3 1 0 2.57
2/15/2025 Graceland W 10-8 9.0 5 8 4 7 11 1 0 0 1 0 1 0 4 1 0 4.00
2/24/2025 Hannibal-LaGrange (M W 2-0 7.0 4 0 0 2 10 0 0 0 0 0 0 0 5 1 0 0.00
2/24/2025 Hannibal-LaGrange (M W 18-4 7.0 8 4 4 4 11 1 0 0 1 0 2 0 6 1 0 5.14
2/25/2025 Hannibal-LaGrange (M W 5-2 7.0 4 2 1 1 8 1 0 0 0 0 2 0 7 1 0 1.29
2/25/2025 Hannibal-LaGrange (MO) W 4-3 7.0 8 3 2 2 12 0 0 1 0 0 0 0 8 1 0 2.57
3/1/2025 at William Woods (MO) W 12-5 7.0 5 5 4 3 6 1 0 1 1 0 0 0 9 1 0 5.14
3/1/2025 at William Woods (MO) L 6-7 6.0 4 7 7 5 13 1 0 0 0 0 1 0 9 2 0 10.50
