Skip To Main Content

Mission University

Mission University

2026 Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Vaughn, Drew .404 .990 36-18 99 32 40 2 1 0 19 44 .444 19 12 12 1 .546 0 5 8-10
27 Miser, Collin .345 .927 39-19 119 10 41 7 2 3 30 61 .513 12 5 17 2 .414 4 0 4-4
22 Mulholland, Trey .342 1.089 40-24 149 36 51 16 0 10 35 97 .651 23 4 29 1 .438 2 0 3-3
39 Beatty, Zachary .336 .962 40-20 122 38 41 8 2 2 29 59 .484 19 17 11 0 .478 3 3 14-14
5 Thompson, Kaedan .286 .846 39-19 105 29 30 2 2 4 32 48 .457 17 2 33 1 .389 2 0 9-10
9 Jacobs, Kadean .276 .790 40-21 123 22 34 4 2 2 24 48 .390 24 2 38 0 .400 1 0 6-8
16 Golden, Sam .267 .812 39-20 120 28 32 7 0 4 24 51 .425 21 5 26 1 .387 4 0 2-2
13 Lawson, Mason .254 .638 33-10 59 9 15 3 0 0 10 18 .305 5 3 21 0 .333 2 0 0-0
3 Vienhage, Carter .226 .666 31-13 84 17 19 6 0 1 14 28 .333 7 7 16 1 .333 1 1 4-5
19 Morrow, Payton .500 1.167 5-0 2 3 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
2 Palen, Clay .290 .787 22-10 69 13 20 3 0 1 11 26 .377 11 3 18 1 .410 0 0 1-1
18 Newman, Liam .286 .733 15-3 21 11 6 1 0 0 7 7 .333 3 1 4 0 .400 0 0 0-0
8 Free, Ryan .263 .768 26-11 80 18 21 2 0 3 17 32 .400 13 1 25 3 .368 1 0 1-1
10 Salazar Mata, Gabriel .235 .734 12-2 17 1 4 2 0 0 4 6 .353 3 1 4 0 .381 0 0 0-0
6 Langford, Kyle .214 .481 31-0 14 24 3 0 0 0 2 3 .214 0 1 7 0 .267 0 0 8-12
1 Parker, Landon .200 .400 10-0 5 5 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
14 Brown, Ian .148 .499 30-7 27 2 4 1 0 0 1 5 .185 6 1 7 1 .314 1 0 0-1
36 Salinas, Andres .000 .000 5-0 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
29 .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0  
7 Myres, Tony .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Still, Zach .000 .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .845 40-40 1228 298 363 64 9 30 262 535 .436 184 65 272 13 .409 21 9 60-71
Opponents .273 .765 40-40 1198 234 327 63 7 23 211 473 .395 142 50 262 14 .370 12 17 62-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Tenny, Jude 3.28 1.24 5-2 9-9 0 0-0 0 49.1 44 26 18 17 56 5 1 2 190 .232 3 6 1 0 0
22 Mulholland, Trey 3.67 1.33 4-2 9-9 0 0-0 0 54.0 64 28 22 8 47 11 1 2 226 .283 2 7 0 2 1
24 24 0.93 1.66 1-0 4-1 0 0-0 0 9.2 10 8 1 6 6 1 0 0 39 .256 1 1 0 1 0  
11 Essian, Braylon 3.86 1.34 2-0 6-5 0 0-0 0 18.2 15 11 8 10 15 1 0 0 69 .217 4 3 0 0 0
35 Still, Zach 4.18 1.44 3-2 16-0 0 0-0 1 23.2 23 14 11 11 20 3 1 3 90 .256 2 1 0 0 0
15 Lively, Joel 4.50 1.50 0-1 5-0 0 0-0 0 6.0 5 3 3 4 5 1 0 1 24 .208 0 1 0 0 0
30 Hunter, Garrett 5.46 1.21 1-3 20-0 0 0-0 7 29.2 25 24 18 11 30 3 1 2 112 .223 3 10 0 0 1
17 Wood, Jordan 6.00 1.89 0-0 7-0 0 0-0 0 9.0 9 6 6 8 5 2 0 0 32 .281 1 3 0 0 0
28 Congemo, Ryan 6.75 1.86 1-1 11-4 0 0-0 0 30.2 42 29 23 15 28 2 0 4 130 .323 1 4 1 0 1
57 Roberts, Hunter 7.53 1.88 1-1 11-2 0 0-0 0 14.1 16 15 12 11 10 3 0 1 56 .286 4 3 0 1 2
14 Brown, Ian 8.02 1.55 2-2 10-5 0 0-0 0 21.1 24 21 19 9 16 2 1 4 91 .264 2 2 0 0 0
23 Paulsen, Brendyn 9.00 2.50 1-1 11-3 0 0-0 0 16.0 23 17 16 17 11 1 0 2 65 .354 2 3 0 0 3
45 Hughes, Frankie 10.45 1.84 0-0 8-0 0 0-0 0 10.1 18 13 12 1 9 0 0 1 48 .375 1 2 0 0 0
29 29 10.80 2.40 0-0 2-0 0 0-0 0 1.2 2 2 2 2 1 0 0 0 7 .286 0 0 0 0 0  
21 McEachern, Lane 22.09 3.82 0-1 4-2 0 0-0 0 3.2 4 11 9 10 3 0 0 1 14 .286 6 2 0 0 0
25 Burney, Jackson 36.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 4 0 0 2 0 0 6 .500 1 2 0 0 0
12 McNutt, Jonas 54.00 6.00 0-1 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.59 1.57 21-17 135-40 0 0 8 299.1 327 234 186 142 262 37 5 23 1199 .273 33 50 2 4 8
Opponents 7.00 1.83 15-19 137-40 1 1 3 298.1 363 298 232 184 272 23 3 30 1230 .295 41 65 5 8 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Salazar Mata, Gabriel 33 31 2 0 1.000 0 6 1 3 0
2 Palen, Clay 30 29 1 0 1.000 0 0 0 0 0
18 Newman, Liam 14 14 0 0 1.000 0 0 0 0 0
57 Roberts, Hunter 5 1 4 0 1.000 1 4 0 0 0
23 Paulsen, Brendyn 4 0 4 0 1.000 0 4 2 0 0
30 Hunter, Garrett 4 1 3 0 1.000 0 9 0 0 0
11 Essian, Braylon 2 2 0 0 1.000 1 4 1 0 0
15 Lively, Joel 1 1 0 0 1.000 0 1 0 0 0
19 Morrow, Payton 1 1 0 0 1.000 0 0 0 0 0
24 24 1 0 1 0 1.000 0 0 0 0 0  
25 Burney, Jackson 1 1 0 0 1.000 0 0 0 0 0
45 Hughes, Frankie 1 0 1 0 1.000 0 2 0 0 0
22 Mulholland, Trey 208 188 18 2 .990 17 13 0 0 0
5 Thompson, Kaedan 87 82 4 1 .989 2 0 0 0 0
27 Miser, Collin 248 225 17 6 .976 1 31 4 4 0
39 Beatty, Zachary 59 55 2 2 .966 2 0 0 0 0
13 Lawson, Mason 51 20 29 2 .961 4 0 0 0 0
16 Golden, Sam 74 63 8 3 .959 3 0 0 0 0
14 Brown, Ian 22 15 6 1 .955 1 8 0 0 0
3 Vienhage, Carter 35 30 3 2 .943 0 0 0 0 0
20 Tenny, Jude 17 5 11 1 .941 2 7 3 0 0
36 Salinas, Andres 16 14 1 1 .938 1 0 0 1 0
33 Vaughn, Drew 109 54 45 10 .908 10 0 0 0 0
8 Free, Ryan 74 19 48 7 .905 2 0 0 0 0
6 Langford, Kyle 10 5 4 1 .900 0 1 0 0 0
9 Jacobs, Kadean 143 36 91 16 .888 10 0 0 0 0
28 Congemo, Ryan 8 3 3 2 .750 0 3 1 0 0
35 Still, Zach 4 1 2 1 .750 0 6 1 0 0
7 Myres, Tony 2 0 1 1 .500 0 0 0 0 0
1 Parker, Landon 1 0 0 1 .000 0 0 0 0 0
12 McNutt, Jonas 0 0 0 0 .000 0 0 0 0 0
17 Wood, Jordan 0 0 0 0 .000 0 0 1 0 1
21 McEachern, Lane 0 0 0 0 .000 0 1 0 0 0
29 29 0 0 0 0 .000 0 0 0 0 0  
Totals 1265 896 309 60 .953 22 100 14 8 1
Opponents 1262 893 300 69 .945 24 88 16 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Salazar Mata, Gabriel .500 1.167 2-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
33 Vaughn, Drew .474 1.089 6-6 19 5 9 0 0 0 3 9 .474 4 3 4 0 .615 0 1 2-4
27 Miser, Collin .391 1.071 6-6 23 3 9 0 1 1 6 14 .609 3 0 4 0 .462 0 0 2-2
39 Beatty, Zachary .385 1.183 6-6 26 6 10 2 1 2 12 20 .769 1 1 1 0 .414 1 0 3-3
5 Thompson, Kaedan .292 1.060 6-6 24 6 7 0 0 3 10 16 .667 4 0 9 0 .393 0 0 1-1
22 Mulholland, Trey .269 .964 6-6 26 4 7 2 0 2 3 15 .577 3 2 4 0 .387 0 0 0-0
9 Jacobs, Kadean .227 .547 6-6 22 4 5 0 0 0 3 5 .227 3 0 10 0 .320 0 0 0-0
13 Lawson, Mason .214 .508 6-3 14 1 3 0 0 0 2 3 .214 2 0 5 0 .294 1 0 0-0
3 Vienhage, Carter .214 .527 6-3 14 2 3 0 0 0 0 3 .214 0 2 4 0 .313 0 0 1-1
16 Golden, Sam .167 .527 6-6 18 6 3 0 0 0 2 3 .167 4 2 6 0 .360 1 0 1-1
18 Newman, Liam .167 .398 5-3 12 6 2 0 0 0 3 2 .167 1 0 3 0 .231 0 0 0-0
8 Free, Ryan .000 .143 3-3 11 0 0 0 0 0 1 0 .000 2 0 4 0 .143 1 0 0-0
14 Brown, Ian .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Still, Zach .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Langford, Kyle .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-2
19 Morrow, Payton .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .797 6-6 216 46 59 4 2 8 45 91 .421 28 10 58 0 .376 4 1 10-14
Opponents .242 .723 6-6 211 30 51 13 1 4 27 78 .370 31 6 46 0 .353 1 0 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Brown, Ian 2.70 1.29 1-0 2-0 0 0-0 0 3.1 2 1 1 2 4 1 0 0 12 .167 0 0 0 0 0
20 Tenny, Jude 3.21 1.29 1-0 2-2 0 0-0 0 14.0 13 5 5 5 14 2 0 2 54 .241 2 1 0 0 0
30 Hunter, Garrett 3.86 1.29 1-0 3-0 0 0-0 0 7.0 3 3 3 6 6 0 0 0 23 .130 1 3 0 0 0
11 Essian, Braylon 4.50 1.50 0-0 2-2 0 0-0 0 6.0 5 5 3 4 6 1 0 0 23 .217 2 1 0 0 0
35 Still, Zach 4.50 2.25 0-2 3-0 0 0-0 0 4.0 5 2 2 4 2 2 1 0 16 .313 0 1 0 0 0
22 Mulholland, Trey 4.80 1.40 0-0 2-2 0 0-0 0 15.0 16 8 8 5 10 6 0 1 62 .258 0 0 0 1 0
28 Congemo, Ryan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 0 0 0 0
29 29 10.80 3.33 0-0 2-0 0 0-0 0 1.2 2 2 2 2 1 0 0 0 7 .286 0 0 0 0 0  
15 Lively, Joel 13.50 3.00 0-1 2-0 0 0-0 0 2.0 4 3 3 2 2 1 0 1 10 .400 0 0 0 0 0
Totals 4.67 1.52 3-3 19-6 0 0 0 54.0 51 30 28 31 46 13 1 4 211 .242 5 6 0 1 0
Opponents 7.07 1.55 3-3 18-6 0 0 0 56.0 59 46 44 28 58 4 2 8 216 .273 4 10 0 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Mulholland, Trey 34 32 2 0 1.000 2 3 0 0 0
5 Thompson, Kaedan 16 15 1 0 1.000 0 0 0 0 0
8 Free, Ryan 14 3 11 0 1.000 0 0 0 0 0
39 Beatty, Zachary 13 13 0 0 1.000 0 0 0 0 0
18 Newman, Liam 6 6 0 0 1.000 0 0 0 0 0
20 Tenny, Jude 5 3 2 0 1.000 0 0 1 0 0
10 Salazar Mata, Gabriel 2 2 0 0 1.000 0 0 0 0 0
6 Langford, Kyle 1 0 1 0 1.000 0 1 0 0 0
27 Miser, Collin 54 47 5 2 .963 1 9 1 4 0
33 Vaughn, Drew 20 9 10 1 .950 1 0 0 0 0
16 Golden, Sam 13 11 1 1 .923 1 0 0 0 0
13 Lawson, Mason 12 7 4 1 .917 0 0 0 0 0
9 Jacobs, Kadean 32 10 18 4 .875 1 0 0 0 0
3 Vienhage, Carter 5 4 0 1 .800 0 0 0 0 0
11 Essian, Braylon 0 0 0 0 .000 0 0 0 0 0
14 Brown, Ian 0 0 0 0 .000 0 2 0 0 0
15 Lively, Joel 0 0 0 0 .000 0 0 0 0 0
19 Morrow, Payton 0 0 0 0 .000 0 0 0 0 0
28 Congemo, Ryan 0 0 0 0 .000 0 1 0 0 0
29 29 0 0 0 0 .000 0 0 0 0 0  
30 Hunter, Garrett 0 0 0 0 .000 0 2 0 0 0
35 Still, Zach 0 0 0 0 .000 0 2 1 0 0
Totals 227 162 55 10 .956 6 20 3 4 0
Opponents 229 168 56 5 .978 15 20 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Huston-Tillotson L 0-4 23 0 6 0 1 0 0 2 0 0 0 2 0 0 2 1 18 6 2 .261
1/30/2026 at Huston-Tillotson W 4-2 27 4 8 3 4 0 0 0 0 1 0 1 0 1 1 7 21 7 1 .296
1/31/2026 at Huston-Tillotson W 24-2 39 24 15 21 3 0 0 15 0 5 0 3 0 1 0 7 21 7 0 .385
1/31/2026 at Huston-Tillotson L 2-3 23 2 6 1 0 0 0 8 1 1 0 0 1 0 1 8 18 10 2 .261
2/5/2026 Baker University W 10-9 46 10 16 10 4 0 4 7 0 0 1 0 0 1 0 15 33 4 0 .348
2/6/2026 Tabor College L 9-13 33 9 11 8 5 0 1 2 0 0 0 3 0 0 0 4 21 9 2 .333
2/7/2026 Briar Cliff University W 3-1 22 3 5 3 2 0 1 1 0 0 0 0 0 1 1 7 21 10 0 .227
2/7/2026 Southwestern Christian University W 4-1 24 4 4 3 2 0 1 2 0 1 0 0 0 0 1 7 21 6 1 .167
2/15/2026 vs Hastings W 7-2 34 7 14 7 3 0 0 5 0 2 0 2 0 0 0 7 21 6 1 .412
2/15/2026 vs Hastings L 6-11 27 6 8 5 0 0 3 7 0 0 0 2 0 0 0 6 18 9 3 .296
2/16/2026 Hastings College ‘26 L 2-16 25 2 5 2 0 0 1 2 0 0 0 0 0 0 0 6 21 4 3 .200
2/16/2026 Hastings College ‘26 W 4-1 22 4 4 3 0 0 0 8 0 1 0 1 1 0 0 6 21 9 1 .182
2/17/2026 Oklahoma Wesleyan University L 4-14 27 4 4 3 0 0 0 5 0 2 1 1 0 0 0 9 24 8 3 .148
2/21/2026 vs Northwestern Ohio L 2-3 26 2 7 2 1 0 0 3 0 1 0 1 0 0 1 9 21 9 1 .269
2/21/2026 vs Tennessee Wesleyan L 7-11 30 7 9 6 0 0 3 2 0 1 0 1 0 0 0 6 18 8 1 .300
2/22/2026 vs Freed-Hardeman (TN) W 10-6 28 10 10 7 3 1 0 4 0 1 0 1 1 0 0 6 21 11 0 .357
2/22/2026 at Shawnee State University L 3-8 27 3 5 3 1 0 1 4 0 1 0 0 0 0 0 6 18 8 2 .185
2/25/2026 University of Fort Lauderdale W 7-1 32 7 9 7 1 0 2 3 0 3 1 1 1 0 1 6 27 9 1 .281
2/26/2026 at University of Ft Lauderdale L 3-7 25 3 5 3 1 0 1 4 0 2 1 2 0 0 0 8 18 3 2 .200
2/27/2026 at Warner (FL) L 2-3 33 2 7 2 1 0 0 2 0 1 0 3 0 1 0 13 24 7 2 .212
2/27/2026 at Warner (FL) L 6-7 28 6 7 3 0 0 0 1 0 2 0 1 2 0 1 9 18 2 1 .250
2/28/2026 at Warner (FL) W 5-4 30 5 8 4 0 0 0 3 0 2 0 0 0 0 0 5 21 3 1 .267
2/28/2026 at Warner (FL) L 5-17 31 5 9 5 0 0 0 2 0 0 1 2 0 0 0 5 18 4 1 .290
3/3/2026 Kansas Christian College W 12-8 35 12 11 11 1 1 0 4 0 0 0 6 0 0 1 7 27 11 3 .314
3/6/2026 Harris Stowe State University W 13-3 31 13 12 8 3 1 0 8 0 4 0 3 0 2 0 3 21 10 2 .387
3/7/2026 Harris Stowe State University W 8-4 26 8 11 7 2 1 0 6 0 3 1 1 1 1 0 0 21 9 2 .423
3/7/2026 Harris Stowe State University W 20-2 37 20 15 18 3 1 0 9 0 2 1 1 0 0 1 6 21 10 1 .405
3/10/2026 Oakland City University L 5-18 29 5 9 5 2 0 0 1 0 0 0 1 0 0 1 7 21 9 0 .310
3/13/2026 at Columbia (MO) W 9-7 48 9 14 9 1 2 3 5 1 1 1 1 0 1 0 14 36 7 2 .292
3/14/2026 at Columbia (MO) L 3-4 35 3 4 3 0 0 1 3 1 1 0 2 0 0 0 8 28 13 1 .114
3/14/2026 at Columbia (MO) L 4-5 27 4 6 4 1 0 1 1 0 0 0 1 0 1 0 12 19 5 2 .222
3/17/2026 Calvary College W 10-7 37 10 12 9 1 0 1 7 0 2 0 6 0 1 0 3 27 12 1 .324
3/20/2026 Crowley’s Ridge College W 19-4 32 19 17 17 7 0 2 6 0 3 0 3 0 2 1 5 21 8 3 .531
3/21/2026 Crowley’s Ridge College W 16-0 26 16 9 13 2 1 0 11 0 4 0 3 0 3 0 6 21 8 1 .346
3/21/2026 Crowley’s Ridge College W 11-5 34 11 11 9 4 1 0 6 0 4 0 3 0 2 0 3 27 4 3 .324
3/24/2026 at College of the Ozarks W 4-1 30 4 7 4 1 0 1 2 0 0 0 1 1 0 0 6 24 7 0 .233
3/24/2026 at College of the Ozarks L 5-6 33 5 8 5 2 0 0 4 0 1 0 0 0 1 0 5 22 7 3 .242
3/27/2026 at Central Baptist (AR) L 4-5 40 4 11 4 1 0 0 1 0 0 1 3 0 1 0 6 31 14 3 .275
3/28/2026 at Central Baptist (AR) W 14-3 28 14 11 13 1 0 2 7 0 4 1 2 1 1 0 8 21 4 1 .393
3/28/2026 at Central Baptist (AR) W 12-6 38 12 13 12 0 0 1 11 0 4 1 1 0 0 0 10 27 12 1 .342
Total 298-234 1228 298 363 262 64 9 30 184 3 60 11 65 9 21 13 272 898 309 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Huston-Tillotson L 0-4 6.0 5 4 4 3 3 1 0 0 0 0 2 0 0 1 0 6.00
1/30/2026 at Huston-Tillotson W 4-2 7.0 5 2 2 2 10 1 0 0 0 0 0 0 1 1 1 2.57
1/31/2026 at Huston-Tillotson W 24-2 7.0 7 2 2 3 4 1 0 0 1 0 0 0 2 1 0 2.57
1/31/2026 at Huston-Tillotson L 2-3 6.0 5 3 2 3 2 0 1 0 2 0 0 0 2 2 0 3.00
2/5/2026 Baker University W 10-9 11.0 12 9 9 4 14 0 0 4 1 0 1 0 3 2 0 7.36
2/6/2026 Tabor College L 9-13 7.0 10 13 13 7 6 0 0 4 0 0 1 0 3 3 0 16.71
2/7/2026 Briar Cliff University W 3-1 7.0 4 1 1 1 5 0 0 0 0 0 0 0 4 3 0 1.29
2/7/2026 Southwestern Christian University W 4-1 7.0 3 1 1 3 12 0 0 0 0 0 2 0 5 3 0 1.29
2/15/2026 vs Hastings W 7-2 7.0 5 2 1 1 12 0 0 0 0 0 2 0 6 3 0 1.29
2/15/2026 vs Hastings L 6-11 6.0 11 11 6 5 5 2 0 0 0 0 0 0 6 4 0 9.00
2/16/2026 Hastings College ‘26 L 2-16 7.0 12 16 5 10 12 0 0 1 1 1 2 0 6 5 0 6.43
2/16/2026 Hastings College ‘26 W 4-1 7.0 4 1 1 2 7 0 0 0 0 0 1 0 7 5 0 1.29
2/17/2026 Oklahoma Wesleyan University L 4-14 8.0 11 14 8 6 7 0 0 2 5 0 2 0 7 6 0 9.00
2/21/2026 vs Northwestern Ohio L 2-3 7.0 7 3 2 2 6 0 0 0 1 0 1 0 7 7 0 2.57
2/21/2026 vs Tennessee Wesleyan L 7-11 6.0 17 11 11 1 6 5 1 1 0 0 0 0 7 8 0 16.50
2/22/2026 vs Freed-Hardeman (TN) W 10-6 7.0 11 6 6 6 4 2 0 2 1 0 1 0 8 8 0 7.71
2/22/2026 at Shawnee State University L 3-8 6.0 11 8 8 0 2 0 0 1 0 0 1 0 8 9 0 12.00
2/25/2026 University of Fort Lauderdale W 7-1 9.0 3 1 0 2 7 0 0 0 0 0 0 0 9 9 0 0.00
2/26/2026 at University of Ft Lauderdale L 3-7 6.0 6 7 6 7 3 0 0 0 6 0 2 0 9 10 0 9.00
2/27/2026 at Warner (FL) L 2-3 8.0 9 3 2 0 6 1 1 0 0 0 1 0 9 11 0 2.25
2/27/2026 at Warner (FL) L 6-7 6.0 9 7 6 1 11 3 1 0 0 1 4 0 9 12 0 9.00
2/28/2026 at Warner (FL) W 5-4 7.0 5 4 3 3 2 1 0 1 1 0 0 0 10 12 0 3.86
2/28/2026 at Warner (FL) L 5-17 6.0 12 17 15 7 3 5 0 0 2 0 4 0 10 13 0 22.50
3/3/2026 Kansas Christian College W 12-8 9.0 14 8 4 2 9 0 0 0 0 0 1 0 11 13 0 4.00
3/6/2026 Harris Stowe State University W 13-3 7.0 12 3 0 0 8 0 0 0 1 0 2 0 12 13 0 0.00
3/7/2026 Harris Stowe State University W 8-4 7.0 6 4 2 2 8 0 0 0 0 0 1 0 13 13 0 2.57
3/7/2026 Harris Stowe State University W 20-2 7.0 5 2 2 4 7 0 0 0 1 0 2 0 14 13 0 2.57
3/10/2026 Oakland City University L 5-18 7.0 15 18 18 9 2 0 0 2 2 0 4 0 14 14 0 23.14
3/13/2026 at Columbia (MO) W 9-7 12.0 8 7 7 6 12 2 1 1 0 0 1 0 15 14 0 5.25
3/14/2026 at Columbia (MO) L 3-4 9.1 13 4 4 5 10 2 0 2 1 0 1 1 15 15 0 3.86
3/14/2026 at Columbia (MO) L 4-5 6.1 4 5 4 7 6 1 0 1 1 0 1 0 15 16 0 5.68
3/17/2026 Calvary College W 10-7 9.0 9 7 7 3 6 0 0 0 0 0 2 0 16 16 0 7.00
3/20/2026 Crowley’s Ridge College W 19-4 7.0 6 4 1 0 7 0 0 0 1 0 0 0 17 16 0 1.29
3/21/2026 Crowley’s Ridge College W 16-0 7.0 2 0 0 1 2 0 0 0 0 0 1 0 18 16 0 0.00
3/21/2026 Crowley’s Ridge College W 11-5 9.0 12 5 4 3 7 0 0 1 1 0 3 0 19 16 0 4.00
3/24/2026 at College of the Ozarks W 4-1 8.0 4 1 1 2 7 1 0 0 0 0 0 0 20 16 0 1.13
3/24/2026 at College of the Ozarks L 5-6 7.1 7 6 5 6 4 1 0 0 1 0 1 0 20 17 0 6.14
3/27/2026 at Central Baptist (AR) L 4-5 10.1 12 5 5 5 5 5 0 0 0 0 3 0 20 18 0 4.35
3/28/2026 at Central Baptist (AR) W 14-3 7.0 5 3 3 4 6 1 0 0 1 0 0 0 21 18 0 3.86
3/28/2026 at Central Baptist (AR) W 12-6 9.0 9 6 5 4 7 2 0 0 2 0 0 0 22 18 0 5.00
Total 298-234 299.1 327 234 186 142 262 37 5 23 33 2 50 1 22 18 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Columbia (MO) (3/13/2026)
RUNS SCORED 24 Huston-Tillotson (1/31/2026)
HITS 17 Crowley’s Ridge College (3/20/2026)
RBIS 21 Huston-Tillotson (1/31/2026)
DOUBLES 7 Crowley’s Ridge College (3/20/2026)
TRIPLES 2 Columbia (MO) (3/13/2026)
HOME RUNS 4 Baker University (2/5/2026)
WALKS 15 Huston-Tillotson (1/31/2026)
STRIKEOUTS 15 Baker University (2/5/2026)
SAC HITS 2 Warner (FL) (2/27/2026)
SAC FLIES 3 Crowley’s Ridge College (3/21/2026)
STOLEN BASES 5 Huston-Tillotson (1/31/2026)
HIT BY PITCH 6 Kansas Christian College (3/3/2026); Calvary College (3/17/2026)
CAUGHT STEALING 1 Baker University (2/5/2026); Oklahoma Wesleyan University (2/17/2026); University of Fort Lauderdale (2/25/2026); Harris Stowe State University (3/7/2026); Harris Stowe State University (3/7/2026)
HIT INTO DP 3 Central Baptist (AR) (3/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Columbia (MO) (3/13/2026)
RUNS ALLOWED 18 Oakland City University (3/10/2026)
EARNED RUNS 18 Oakland City University (3/10/2026)
WALKS ALLOWED 10 Hastings College ‘26 (2/16/2026)
STRIKEOUTS 14 Baker University (2/5/2026)
HITS ALLOWED 17 Tennessee Wesleyan (2/21/2026)
DOUBLES ALLOWED 5 Tennessee Wesleyan (2/21/2026); Warner (FL) (2/28/2026); Central Baptist (AR) (3/27/2026)
TRIPLES ALLOWED 1 Huston-Tillotson (1/31/2026); Tennessee Wesleyan (2/21/2026); Warner (FL) (2/27/2026); Warner (FL) (2/27/2026); Columbia (MO) (3/13/2026)
HOME RUNS ALLOWED 4 Baker University (2/5/2026); Tabor College (2/6/2026)
WILD PITCHES 6 University of Ft Lauderdale (2/26/2026)
HIT BATTERS 4 Oakland City University (3/10/2026); Warner (FL) (2/27/2026); Warner (FL) (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Columbia (MO) (3/13/2026)
ASSISTS 14 Central Baptist (AR) (3/27/2026)
ERRORS 3 Hastings College ‘26 (2/16/2026); Oklahoma Wesleyan University (2/17/2026); Kansas Christian College (3/3/2026); Crowley’s Ridge College (3/20/2026); Crowley’s Ridge College (3/21/2026)
PASSED BALLS 4 Central Baptist (AR) (3/28/2026)
DPS TURNED 2 Hastings College ‘26 (2/16/2026); Northwestern Ohio (2/21/2026); Crowley’s Ridge College (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Zach Beatty; Kaedan Thompson; Zachary Beatty Baker University (2/5/2026); Columbia (MO) (3/13/2026); Central Baptist (AR) (3/28/2026)
RUNS SCORED 4 Mulholland,Trey Huston-Tillotson (1/31/2026)
HITS 4 Drew Vaughan; Sam Golden; Zachary Beatty Calvary College (3/17/2026); Crowley’s Ridge College (3/20/2026); Central Baptist (AR) (3/28/2026)
RBIS 6 Zachary Beatty Central Baptist (AR) (3/28/2026)
DOUBLES 2 Trey Mulholland; Zach Beatty Baker University (2/5/2026); Harris Stowe State University (3/6/2026); Crowley’s Ridge College (3/20/2026)
TRIPLES 1 K. Thompson; Kadean Jacobs; Zach Beatty; Kaedan Thompson Freed-Hardeman (TN) (2/22/2026); Kansas Christian College (3/3/2026); Harris Stowe State University (3/6/2026); Harris Stowe State University (3/7/2026); Harris Stowe State University (3/7/2026)
HOME RUNS 1 Sam Golden; Ryan Free; Trey Mulholland Baker University (2/5/2026); Tabor College (2/6/2026); Briar Cliff University (2/7/2026); Southwestern Christian University (2/7/2026); Hastings College ‘26 (2/16/2026)
