Skip To Main Content

Mission University

Mission University

Sterling College (72, 0) vs Mission University (60, 0)

Box Score

Mission University logo
60
vs
72
Sterling College logo
0
0
Team Score By Half
Team 1 2 Total F Records
Pats Mission University 32 28 60 0
Winner Ster Sterling College 42 30 72 0

Mission University 60

Mission University 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Jacques * 31 6-18 2-6 3-4 5-4 9 2 2 4 0 1 17
24 24 Smith, Eli'Jah * 35+ 4-9 0-2 5-5 0-3 3 1 2 4 0 3 13
10 10 Williams, Ryder * 27+ 2-9 2-7 3-4 0-3 3 2 2 1 0 1 9
12 12 Beem , Lawson * 38+ 3-9 2-4 0-0 1-3 4 1 1 2 1 3 8
32 32 Gahse, Sebastian * 21+ 2-2 0-0 1-2 0-5 5 4 0 1 0 0 5
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 152 17-47 6-19 12-15 6-18 24 10 7 12 1 8 52
Team Summary FG 3PT FT
First Half 11-39 4-17 6-7
28.21 % 23.53 % 85.71 %
Second Half 8-24 3-12 9-12
33.33 % 25.00 % 75.00 %
Total 17-47 6-19 12-15
36.2 % 31.6 % 80.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 2 time(s)
Points in the Paint: 22 Fast Break Points: 10 Lead Changed: 5 time(s)
Points off Turnovers: 11 Bench Points: 8 Largest Lead: 3 0

Sterling College 72

Sterling College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Austin, Mooch * 32+ 9-17 0-0 0-1 2-4 6 2 2 1 0 4 18
5 5 Herron, Elijah * 32+ 4-7 0-1 6-7 2-6 8 2 3 3 1 0 14
32 32 Ngoga, Elias * 28 5-7 1-1 0-0 5-7 12 5 1 4 4 0 11
10 10 Garrison, Jayden * 21+ 2-12 0-8 4-4 2-3 5 1 2 5 0 0 8
25 25 Daniels, Damond * 30+ 2-12 1-9 0-0 0-2 2 0 3 1 0 0 5
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 143 22-55 2-19 10-12 11-22 33 10 11 15 5 4 56
Team Summary FG 3PT FT
First Half 17-39 2-16 6-8
43.59 % 12.50 % 75.00 %
Second Half 11-32 2-12 6-6
34.38 % 16.67 % 100.00 %
Total 22-55 2-19 10-12
40.0 % 10.5 % 83.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 2 time(s)
Points in the Paint: 40 Fast Break Points: 6 Lead Changed: 6 time(s)
Points off Turnovers: 16 Bench Points: 16 Largest Lead: 13 0

1st Half Box Score

Mission University 32

Mission University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Jacques 13 2-8 0-2 2-2 3-1 4 2 2 1 0 1 6
24 24 Smith, Eli'Jah 19 3-6 0-1 1-1 0-1 1 1 1 3 0 1 7
10 10 Williams, Ryder 11 2-6 2-4 0-0 0-0 0 1 1 0 0 1 6
12 12 Beem , Lawson 19 1-6 1-3 0-0 1-3 4 0 1 2 0 3 3
32 32 Gahse, Sebastian 11 2-2 0-0 1-2 0-4 4 1 0 0 0 0 5
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 73 (35.7 %) 10-28 (30.0 %) 3-10 (80.0 %) 4-5 4-9 13 5 5 6 0 6 27
Team Total % 35.7 % 30.0 % 80.0 %

Sterling College 42

Sterling College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Austin, Mooch 17 6-10 0-0 0-1 0-1 1 1 1 0 0 2 12
5 5 Herron, Elijah 17 4-4 0-0 0-1 1-3 4 0 3 2 1 0 8
32 32 Ngoga, Elias 12 2-2 1-1 0-0 2-5 7 1 0 3 2 0 5
10 10 Garrison, Jayden 16 2-10 0-7 4-4 2-2 4 1 1 3 0 0 8
25 25 Daniels, Damond 15 1-7 1-6 0-0 0-1 1 0 3 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 77 (45.5 %) 15-33 (14.3 %) 2-14 (66.7 %) 4-6 5-12 17 3 8 8 3 2 36
Team Total % 45.5 % 14.3 % 66.7 %

2nd Half Box Score

Mission University 28

Mission University 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Jacques 18 4-10 2-4 1-2 2-3 5 0 0 3 0 0 11
24 24 Smith, Eli'Jah 16 1-3 0-1 4-4 0-2 2 0 1 1 0 2 6
10 10 Williams, Ryder 16 0-3 0-3 3-4 0-3 3 1 1 1 0 0 3
12 12 Beem , Lawson 19 2-3 1-1 0-0 0-0 0 1 0 0 1 0 5
32 32 Gahse, Sebastian 10 0-0 0-0 0-0 0-1 1 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 79 (36.8 %) 7-19 (33.3 %) 3-9 (80.0 %) 8-10 2-9 11 5 2 6 1 2 25
Team Total % 36.8 % 33.3 % 80.0 %

Sterling College 30

Sterling College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Austin, Mooch 16 3-7 0-0 0-0 2-3 5 1 1 1 0 2 6
5 5 Herron, Elijah 15 0-3 0-1 6-6 1-3 4 2 0 1 0 0 6
32 32 Ngoga, Elias 17 3-5 0-0 0-0 3-2 5 4 1 1 2 0 6
10 10 Garrison, Jayden 5 0-2 0-1 0-0 0-1 1 0 1 2 0 0 0
25 25 Daniels, Damond 16 1-5 0-3 0-0 0-1 1 0 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 69 (31.8 %) 7-22 (0.0 %) 0-5 (100.0 %) 6-6 6-10 16 7 3 7 2 2 20
Team Total % 31.8 % 0.0 % 100.0 %

Play By Play

Play By Play - 1st Half
Time Remaining Pats Away Team Score Play Team Indicator Home Team Score Ster
Play By Play - 2nd Half
Time Remaining Pats Away Team Score Play Team Indicator Home Team Score Ster

Play Analysis

Points Off Turnovers
Team 1 2 Total
Mission University 5 6 11
Sterling College 7 9 16
11
16
2nd Chance Points
Team 1 2 Total
Mission University 7 4 11
Sterling College 10 8 18
11
18
Bench Points
Team 1 2 Total
Mission University 5 3 8
Sterling College 6 10 16
8
16
Lead Gained By
Team 1 2 Total
Mission University 5 5 5
Sterling College 6 6 6
5
6
Points in Paint
Team 1 2 Total
Mission University 12 10 22
Sterling College 26 14 40
22
40
Fast Break Points
Team 1 2 Total
Mission University 4 6 10
Sterling College 2 4 6
10
6
Score Tied By
Team 1 2 Total
Mission University 2 2 2
Sterling College 2 2 2
2
2

Sticky bar

Scores