Skip To Main Content

Mission University

Mission University

Mission (Mo.) () -VS- Randall University ()

Box Score

Mission (Mo.) logo
3
vs
Randall University logo
0

Mission (Mo.) ()
-VS-
Randall University ()

Team Score By Period
Team 1 2 3
Winner Mission (Mo.) MISSION 25 25 25
Randall University RANDALL 13 20 20
Date:
9/12/2026
Time:
3:00 PM
Site:
Kansas City, MO ()
Attendance:
0
VIEW
Match History vs Randall University

Match Details

Game Statistics By Set
Set Mission (Mo.) Randall University
K E TA % K E TA %
Set #1 13 3 27 .370 7 7 28 .000
Set #2 9 7 30 .067 10 7 32 .094
Set #3 14 6 37 .216 9 6 31 .097
Total 36 16 94 .213 26 20 91 .066
Team Statistical Comparison
Statistic Team Comparison
MISSION - RANDALL
Points
56.0
38.0
Kills
36
26
Aces
13
5
Blocks
7
7
Assists
34
24
Digs
42
33

Game Leaders

MISSION - Leaders
Statistic Leaders
Kills Evans, Shelby (12), Rue, Maddie (10), Street, Abbi (5)
Aces Barwick, Lydia (5), Irvin, Leah (2), Czachowski, Allie (2)
Blocks Rue, Maddie (5.0), Walker, Jayden (4.0), Czachowski, Allie (3.0)
Assists Brizendine, Addison (17), Terrell, Callie (10), Garrison, Taylor (4)
Digs Garrison, Taylor (10), Irvin, Leah (10), Terrell, Callie (4)
RANDALL - Leaders
Statistic Leaders
Kills Kimberly Phelps (11), Addison Kennedy (6), Jordan Hardesty (3)
Aces Aubree Rutledge (3), Mariah Rayos (1), Jordan Hardesty (1)
Blocks Jordan Hardesty (4.0), Dalaney Uranga (3.0), Addison Kennedy (2.0)
Assists Aubree Rutledge (20), Briseida Acosta (2), Cailynn Harvey (1)
Digs Jordan Hardesty (7), Kimberly Phelps (6), Addison Kennedy (6)

Individual Statistics

Mission (Mo.)

MISSION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garrison, Taylor 3 0 1 1 -1.000 4 0 1 1 1-1 0 0 0 10 0 1 1.0
4 4 Street, Abbi 3 5 3 15 .133 0 0 0 0 0-0 0 1 0 2 0 1 5.5
6 6 Walker, Jayden 3 2 1 7 .143 0 0 0 0 0-0 1 3 0 0 0 0 4.5
7 7 Barwick, Lydia 3 0 0 0 0 1 0 5 2 5-2 0 0 0 3 0 0 5.0
8 8 Evans, Shelby 3 12 4 32 .250 0 0 0 0 0-0 0 0 0 3 0 0 12.0
9 9 Irvin, Leah 3 1 0 1 1.000 0 0 2 0 2-0 0 0 0 10 0 0 3.0
10 10 Rue, Maddie 3 10 1 14 .643 2 0 0 0 0-0 0 5 0 2 0 0 12.5
14 14 Generette, Jaida 3 5 1 15 .267 0 0 0 0 0-0 0 0 0 1 0 0 5.0
16 16 Czachowski, Allie 3 1 4 7 -.429 0 0 2 1 2-1 0 3 0 3 0 0 4.5
17 17 Terrell, Callie 3 0 0 0 0 10 0 1 0 1-0 0 0 0 4 0 0 1.0
23 23 Brizendine, Addison 3 0 1 2 -.500 17 0 2 1 2-1 0 0 0 4 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 16 94 .213 34 0 13 5 13-5 1 12 0 42 0 2 56
MISSION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garrison, Taylor 3 0 0 0 10 0 1 1.0
4 4 Street, Abbi 3 0 1 0 2 0 1 5.5
6 6 Walker, Jayden 3 1 3 0 0 0 0 4.5
7 7 Barwick, Lydia 3 0 0 0 3 0 0 5.0
8 8 Evans, Shelby 3 0 0 0 3 0 0 12.0
9 9 Irvin, Leah 3 0 0 0 10 0 0 3.0
10 10 Rue, Maddie 3 0 5 0 2 0 0 12.5
14 14 Generette, Jaida 3 0 0 0 1 0 0 5.0
16 16 Czachowski, Allie 3 0 3 0 3 0 0 4.5
17 17 Terrell, Callie 3 0 0 0 4 0 0 1.0
23 23 Brizendine, Addison 3 0 0 0 4 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 1 12 0 42 0 2 56

Randall University

RANDALL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kimberly Phelps 3 11 3 25 .320 0 0 0 2 0-2 0 1 0 6 0 2 11.5
13 13 Addison Kennedy 3 6 2 18 .222 1 0 0 1 0-1 0 2 0 6 0 5 7.0
16 16 Aubree Rutledge 3 0 0 3 .000 20 0 3 1 3-1 0 0 0 6 0 0 3.0
17 17 Jordan Hardesty 3 3 6 18 -.167 0 0 1 0 1-0 2 2 0 7 0 0 7.0
20 20 Dalaney Uranga 3 3 4 13 -.077 0 0 0 0 0-0 1 2 0 1 0 0 5.0
24 24 Briseida Acosta 3 3 5 14 -.143 2 0 0 1 0-1 0 1 0 3 0 0 3.5
2 2 Cailynn Harvey 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 3 0.0
9 9 Mariah Rayos 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
TM TM Team 0 0 -
Totals 26 20 91 .066 24 0 5 5 5-5 3 8 0 33 0 11 38
RANDALL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kimberly Phelps 3 0 1 0 6 0 2 11.5
13 13 Addison Kennedy 3 0 2 0 6 0 5 7.0
16 16 Aubree Rutledge 3 0 0 0 6 0 0 3.0
17 17 Jordan Hardesty 3 2 2 0 7 0 0 7.0
20 20 Dalaney Uranga 3 1 2 0 1 0 0 5.0
24 24 Briseida Acosta 3 0 1 0 3 0 0 3.5
2 2 Cailynn Harvey 2 0 0 0 1 0 3 0.0
9 9 Mariah Rayos 2 0 0 0 3 0 1 1.0
TM TM Team 0
Totals 3 8 0 33 0 11 38

Sticky bar

Scores