Skip To Main Content

Mission University

Mission University

Baptist Bible College () -vs- Arlington Baptist ()

Baptist Bible College logo 17
vs
10 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BBC Baptist Bible College 4 1 2 0 0 10 0 17 18 1
ABU Arlington Baptist 0 4 2 1 1 0 2 10 8 3
W:
Richards, Landon (1)
L:
Wilkerson, Layne (1)

Box Score

Scoring Summary

Team Individual Statistics

Baptist Bible College 17
Position Player AB R H RBI BB SO LOB
ss     ss Merryman, Grant 4 2 0 1 2 0 0
2b     2b Wheeler, Tate 6 2 2 2 0 1 0
1b     1b Blehm, Dylan 6 1 2 1 0 0 0
cf     cf Wheeler, Drew 6 3 4 1 0 0 0
lf     lf Grant, Kamron 5 3 3 2 0 0 0
lf     lf Vienhage, Carter 0 0 0 0 0 0 0
3b     3b Cromer, Jayton 3 2 2 2 2 0 0
rf     rf Parton, Haden 3 1 2 2 1 0 0
c     c Andert, Aiden 3 1 1 0 0 2 0
c     c Brown, Ian 0 0 0 0 0 0 0
p     p Richards, Landon 1 2 0 1 4 0 0
Totals 37 17 16 12 9 3 0
Batting
2B:
Blehm, Dylan (1); Wheeler, Tate (1)
Baserunning
SB:
Merryman, Grant (1)
HBP:
Parton, Haden (1)
Fielding
E:
Blehm, Dylan (1)
CI:
Vienhage, Carter (); Richards, Landon (); Grant, Kamron ()
Arlington Baptist 10
Position Player AB R H RBI BB SO LOB
2b     2b Cantrell, Major 3 0 0 1 1 0 0
     Downard, Caleb 1 2 1 0 0 0 0
1b     1b Aleman, Alex 3 1 1 1 0 0 0
     Gutierrez, Jose 1 0 1 2 0 0 0
p     p Tidwell, Marcus 3 0 1 0 0 2 0
p     p Hearn, Mikey 0 0 0 0 0 0 0
     Contreras, Armando 0 0 0 0 0 0 0
p     p Moreno, Eduardo 0 0 0 0 0 0 0
p     p Soto, Diego 0 0 0 0 0 0 0
p     p Armijo, Robbie 0 0 0 0 0 0 0
p     p Meadows, Kameron 0 0 0 0 0 0 0
rf     rf Wilkerson, Layne 0 0 0 0 0 0 0
     Merritt, Mason 1 0 0 0 0 1 0
3b     3b Ochoa, Francisco 4 0 1 1 0 0 0
c     c Gonzales, Vince 0 0 0 0 0 0 0
lf     lf Blair, Ryan 3 1 0 0 0 1 0
     Mitchner, AJ 1 0 0 0 0 0 0
cf     cf Keys, Ty 2 3 1 0 1 1 0
     WIlson, Lane 0 0 0 0 0 0 0
ss     ss Ovalle, Jacob 1 2 1 2 2 0 0
     Tobar, John 1 0 0 0 0 1 0
Totals 24 9 7 7 4 6 0
Batting
2B:
Aleman, Alex (1); Tidwell, Marcus (1); Downard, Caleb (1); Ochoa, Francisco (1); Contreras, Armando (1)
Baserunning
SB:
Blair, Ryan (1); Keys, Ty (1); Ovalle, Jacob (1)
HBP:
Aleman, Alex (1); Wilkerson, Layne (1); WIlson, Lane (1)
Fielding
E:
Tidwell, Marcus (1); Ovalle, Jacob (1); Soto, Diego (1)
CI:
Blair, Ryan (); Downard, Caleb (); Tobar, John (); WIlson, Lane (); Gutierrez, Jose (); Gonzales, Vince (); Mitchner, AJ (); Meadows, Kameron (); Armijo, Robbie (); Contreras, Armando (); Merritt, Mason ()

Team Individual Pitching Statistics

Baptist Bible College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 10 10 10 6 7 1 0 3 0 0 6 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 18 17 14 9 4 1 0 1 0 0 9 0 0

Composite Stats

Baptist Bible College 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Merryman, Grant 4 2 0 1 0 0 0 2 1 0 0 0 0 0 0 0 3 6
2b     2b Wheeler, Tate 6 2 2 2 1 0 0 0 0 0 0 0 0 1 0 0 2 4
1b     1b Blehm, Dylan 6 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 6 0
cf     cf Wheeler, Drew 6 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Grant, Kamron 5 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Vienhage, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Cromer, Jayton 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0
rf     rf Parton, Haden 3 1 2 2 0 0 0 1 0 0 1 0 0 0 0 0 1 0
c     c Andert, Aiden 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
c     c Brown, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Richards, Landon 1 2 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Totals 37 17 16 12 2 0 0 9 1 0 1 0 0 3 0 0 21 10
Arlington Baptist 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Cantrell, Major 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3
     Downard, Caleb 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Aleman, Alex 3 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 8 1
     Gutierrez, Jose 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tidwell, Marcus 3 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Hearn, Mikey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Contreras, Armando 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moreno, Eduardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Soto, Diego 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Armijo, Robbie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Meadows, Kameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Wilkerson, Layne 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
     Merritt, Mason 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Ochoa, Francisco 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2
c     c Gonzales, Vince 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Blair, Ryan 3 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
     Mitchner, AJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Keys, Ty 2 3 1 0 0 0 0 1 1 0 0 0 0 1 0 0 3 0
     WIlson, Lane 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ss     ss Ovalle, Jacob 1 2 1 2 0 0 0 2 1 0 0 0 0 0 0 0 0 2
     Tobar, John 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 24 9 7 7 5 0 0 4 3 0 3 0 0 6 0 0 14 11

Sticky bar

Scores