Skip To Main Content

Mission University

Mission University

Baptist Bible College () -vs- Arlington Baptist ()

Baptist Bible College logo 10
vs
5 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BBC Baptist Bible College 0 0 0 0 7 2 1 10 12 4
ABU Arlington Baptist 0 1 0 3 1 0 0 5 8 1
W:
Vestal, Jackson (1)
L:
Blair, Ryan (1)

Box Score

Scoring Summary

Team Individual Statistics

Baptist Bible College 10
Position Player AB R H RBI BB SO LOB
ss     ss Merryman, Grant 3 2 1 1 2 0 0
3b     3b Cromer, Jayton 3 2 1 1 2 1 0
1b     1b Parton, Haden 4 1 1 0 0 0 0
dh     dh Blehm, Dylan 4 1 3 2 0 0 0
lf     lf Grant, Kamron 4 1 1 1 0 0 0
cf     cf Wheeler, Drew 4 0 0 0 0 1 0
rf     rf Richards, Landon 4 2 3 2 0 1 0
2b     2b Wheeler, Tate 4 1 1 0 0 0 0
c     c Crum, Logan 3 0 0 1 0 2 0
     Montgomery, Brennan 1 0 1 1 0 0 0
p     p Vestal, Jackson 0 0 0 0 0 0 0
p     p Terry, Gabe 0 0 0 0 0 0 0
Totals 34 10 12 9 4 5 0
Batting
2B:
Blehm, Dylan (1); Wheeler, Tate (1); Cromer, Jayton (1); Richards, Landon (1)
Baserunning
HBP:
Parton, Haden (1)
Fielding
E:
Merryman, Grant (1); Cromer, Jayton (2); Crum, Logan (1)
CI:
Blehm, Dylan (); Vestal, Jackson (); Richards, Landon (); Terry, Gabe (); Grant, Kamron ()
Arlington Baptist 5
Position Player AB R H RBI BB SO LOB
2b     2b Cantrell, Major 3 1 1 1 1 0 0
1b     1b Aleman, Alex 4 0 1 0 0 2 0
lf     lf Tidwell, Marcus 4 0 2 2 0 1 0
rf     rf Wilkerson, Layne 3 0 0 0 0 2 0
3b     3b Ochoa, Francisco 3 0 1 0 1 1 0
dh     dh WIlson, Lane 4 1 1 0 0 0 0
c     c Gonzales, Andrew 4 0 0 1 0 1 0
cf     cf Keys, Ty 3 2 2 0 0 0 0
ss     ss Ovalle, Jacob 2 1 0 0 1 1 0
p     p Blair, Ryan 0 0 0 0 0 0 0
p     p Torti, Corbyn 0 0 0 0 0 0 0
p     p Cox, Jackson 0 0 0 0 0 0 0
p     p Botts, Ethan 0 0 0 0 0 0 0
Totals 30 5 8 4 3 8 0
Batting
2B:
WIlson, Lane (1)
Baserunning
SB:
Keys, Ty (1)
HBP:
Wilkerson, Layne (1)
Fielding
E:
Tidwell, Marcus (1)
CI:
Cox, Jackson (); WIlson, Lane (); Torti, Corbyn (); Botts, Ethan ()

Team Individual Pitching Statistics

Baptist Bible College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 8 5 3 3 8 1 0 1 0 0 3 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 7 10 8 4 5 1 0 1 0 0 4 0 0

Composite Stats

Baptist Bible College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Merryman, Grant 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 2 0
3b     3b Cromer, Jayton 3 2 1 1 1 0 0 2 0 0 0 0 0 1 0 0 0 0
1b     1b Parton, Haden 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
dh     dh Blehm, Dylan 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Grant, Kamron 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Wheeler, Drew 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf     rf Richards, Landon 4 2 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Wheeler, Tate 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0
c     c Crum, Logan 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 6 0
     Montgomery, Brennan 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Vestal, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Terry, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 10 12 9 4 0 0 4 0 0 1 0 0 5 0 0 21 0
Arlington Baptist 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Cantrell, Major 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
1b     1b Aleman, Alex 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
lf     lf Tidwell, Marcus 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf     rf Wilkerson, Layne 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0
3b     3b Ochoa, Francisco 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
dh     dh WIlson, Lane 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Gonzales, Andrew 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0
cf     cf Keys, Ty 3 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
ss     ss Ovalle, Jacob 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p     p Blair, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Torti, Corbyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cox, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Botts, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 5 8 4 1 0 0 3 1 0 1 0 0 8 0 0 21 0

Sticky bar

Scores